PDA

View Full Version : RACE RESULTS - Race #2 - Rescue


Matt Murphy
May 3rd, 2010, 5:12 AM
Best Heat Lap/Time for NITRO SPRINT:
MATT MURPHY with 47/5:02.24

-- NITRO SPRINT - A Main --
Pos Car Laps time name
1 4 46 5:04.53 JASON SMITH
2 1 43 5:06.31 MATT MURPHY
3 2 42 5:03.99 ALAN WEBSTER
4 5 42 5:05.38 JOE REYES
5 6 40 5:01.13 RICHARD ALBRIGHT
6 8 39 5:02.89 GENE KELLER
7 7 39 5:04.11 MICHAEL CARBONE JR
8 3 32 4:18.49 ROLLAND MATHERS

-- NITRO SPRINT - B Main --
Pos Car Laps time name
1 4 42 5:06.34 MICHAEL CARBONE JR
2 5 38 5:00.24 GENE KELLER
3 6 38 5:04.50 MICHAEL O
4 7 36 5:05.45 TONY GRAUNSTADT
5 1 30 4:12.69 BOB BRADSHAW
6 3 28 3:29.68 BRIAN JACOBSEN
7 8 4 0:36.38 MIKE DOUGLAS
8 2 3 0:25.30 JIM LANE

-- NITRO SPRINT - C Main --
Pos Car Laps time name
1 1 39 5:05.75 TONY GRAUNSTADT
2 6 35 5:04.42 MIKE DOUGLAS
3 2 31 5:07.00 JOE OWENS
4 4 6 1:08.06 TOMMY THOMSON
-- 3 --- DNS --- TIM W DAVIESS
-- 5 --- DNS --- MIKE STEWART
-- 7 --- DNS --- BRUCE PEASE

Best Heat Lap/Time for SLASH:
MATT MURPHY with 40/5:03.47

-- SLASH - A Main --
Pos Car Laps time name
1 1 39 5:01.44 MATT MURPHY
2 2 38 5:04.06 JUSTIN WESCOTT
3 3 37 5:02.16 JASON THURN
4 8 37 5:04.54 LEO CRAFT
5 4 36 5:02.62 STEVE WATSON
6 5 34 5:00.27 MEL LINDNER
7 7 32 5:08.87 SHARK
8 6 11 1:49.42 BIG VINNIE

-- SLASH - B Main --
Pos Car Laps time name
1 8 36 5:05.27 SHARK
2 1 35 5:01.17 LEO CRAFT
3 2 34 5:00.79 TOM THURN
4 5 34 5:07.39 LEAH CRAFT
5 3 33 5:00.08 JOE REYES
6 4 33 5:07.70 JOHN FERNANDEZ
7 6 30 5:03.34 ZAC THURN
8 7 27 5:08.43 KELLY JACOBSEN

-- SLASH - C Main --
Pos Car Laps time name
1 2 35 5:08.96 KELLY JACOBSEN
2 4 33 5:01.00 SHARK
3 1 33 5:06.05 AMANDA JACOBSEN
4 3 30 5:06.29 ERIN CRAFT

Best Heat Lap/Time for 1/10 ELEC LATE MODEL:
ALAN WEBSTER with 45/5:03.23

-- 1/10 ELEC LATE MODEL - A Main --
Pos Car Laps time name
1 1 44 5:05.04 ALAN WEBSTER
2 2 41 5:10.05 RANDY G
3 3 38 5:05.80 TIM BRAUND
4 4 34 5:04.57 FRANK HAINLEY
5 5 25 5:00.56 JOE REYES

Best Heat Lap/Time for ELECTRIC SPRINT:
MATT MURPHY with 46/5:00.15

-- ELECTRIC SPRINT - A Main --
Pos Car Laps time name
1 2 47 5:02.86 ALAN WEBSTER
2 1 47 5:05.21 MATT MURPHY
3 3 45 5:01.68 JASON SMITH
4 4 45 5:04.29 STEVE WATSON
5 5 45 5:05.31 ROLLAND MATHERS
6 8 42 5:05.88 ERIC ZIMMERMAN
7 7 18 2:18.25 PETE LILES
-- 6 --- DNS --- TIM COPP

-- ELECTRIC SPRINT - B Main --
Pos Car Laps time name
1 3 44 5:00.41 PETE LILES
2 7 44 5:03.43 ERIC ZIMMERMAN
3 1 43 4:48.47 GARRETT MILLS
4 6 42 5:02.95 MICHAEL CARBONE JR
5 5 41 5:01.05 BIG VINNIE
6 2 26 2:57.18 CHRIS EMARD
7 4 21 2:27.90 TONY MILLS
8 8 17 2:31.16 JOE REYES

-- ELECTRIC SPRINT - C Main --
Pos Car Laps time name
1 1 43 5:02.62 ERIC ZIMMERMAN
2 5 41 5:03.33 JOE REYES
3 3 41 5:04.45 RICHARD ALBRIGHT
4 8 40 5:00.19 SHARK
5 4 40 5:04.07 FRANK HAINLEY
6 7 26 3:00.67 JASON THURN
7 2 1 0:10.53 BRIAN JACOBSEN
-- 6 --- DNS --- MEL LINDNER

Best Heat Lap/Time for CA DIRT MODIFIED:
SHERMAN WONG with 44/5:00.17

-- CA DIRT MODIFIED - A Main --
Pos Car Laps time name
1 1 43 5:01.95 SHERMAN WONG
2 4 41 5:06.82 PHIL RODRIGUEZ
3 5 40 5:05.41 MIKE ISHAM
4 3 39 5:03.51 REX ISHAM
5 7 37 5:05.79 JIM KETTLEWELL
6 6 36 5:00.64 MIKE SMITH
7 8 29 4:02.92 HEATHER O
8 2 26 4:35.72 TOMMY THOMSON

-- CA DIRT MODIFIED - B Main --
Pos Car Laps time name
1 1 38 5:05.38 JIM KETTLEWELL
2 4 32 5:02.03 HEATHER O
3 5 26 4:20.69 SHARK
4 2 15 4:05.55 JOHN FERNANDEZ
-- 3 --- DNS --- EVAN CRAIG

Best Heat Lap/Time for 1/8 SCALE LATE MODEL:
ALAN WEBSTER with 48/5:03.09

-- 1/8 SCALE LATE MODEL - A Main --
Pos Car Laps time name
1 3 137 15:05.11 SCOOTER
2 2 134 15:01.78 JASON SEATON
3 5 133 15:05.52 ROLLAND MATHERS
4 7 132 15:03.30 SEAN FARROW
5 1 125 15:05.79 ALAN WEBSTER
6 8 124 15:02.65 LORI GROUNDWATER
7 4 116 14:07.21 PETE LILES
8 6 48 5:18.23 BRUCE PEASE

-- 1/8 SCALE LATE MODEL - B Main --
Pos Car Laps time name
1 7 43 5:03.02 SEAN FARROW
2 3 43 5:04.21 LORI GROUNDWATER
3 5 43 5:06.41 CARY WRIGHT
4 6 42 5:04.01 RANDY G
5 8 42 5:05.91 TIM BRAUND
6 1 39 5:00.87 GENE KELLER
7 4 23 3:04.88 THOMAS SANDOVAL
8 2 3 0:25.58 GREG VIERRA

-- 1/8 SCALE LATE MODEL - C Main --
Pos Car Laps time name
1 1 45 5:03.50 SEAN FARROW
2 3 45 5:06.68 TIM BRAUND
3 6 44 5:04.28 LOU
4 2 43 5:07.84 JIM LANE
5 8 42 5:02.18 BRIAN JACOBSEN
6 7 41 5:02.79 TOMMY THOMSON
7 5 31 3:35.72 MICHAEL O
-- 4 --- DNS --- NAPABOB

-- 1/8 SCALE LATE MODEL - D Main --
Pos Car Laps time name
1 2 35 4:00.33 TOMMY THOMSON
2 3 34 4:01.84 BRIAN JACOBSEN
3 6 32 4:04.17 PHIL RODRIGUEZ
4 1 31 3:31.81 HEATHER O
5 4 15 1:54.96 TONY GRAUNSTADT
-- 5 --- DNS --- EVAN CRAIG