PDA

View Full Version : Round 2 Lineup


bumps and jumps rc
February 19th, 2010, 11:09 PM
Printout by www.RCScoringPro.com 02/19/2010 8:36:14 PM

Bumps and Jumps RC Speedway

Race # 1 GAS TRUCK (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Lance Zimmerman 28 3/0:15.587 6028099 2.4ghz
2 Charlie Sites 29 0/0:00.000 5098710 2.4ghz
3 Jeff Palmer 30 0/0:00.000 8629687 81
4 Lou Cicconi 31 0/0:00.000 7467324 2.4ghz
5 Paul Sweitzer 32 0/0:00.000 2645082 2.4ghz
6 Tyler Carlson 33 0/0:00.000 6964313 2.4ghz


Race # 2 GAS TRUCK (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Russel Fox 22 36/3:46.175 2317207 2.4ghz
2 Jim Jensen 23 35/2:47.531 5242583 2.4ghz
3 Austin Bower 24 34/3:03.314 4091729 2.4ghz
4 Jordan Fox 25 20/1:58.650 2940063 2.4ghz
5 Fred Byerly 26 17/3:04.157 4056550 89
6 Janet McLaughlin 27 13/1:39.698 2966726 2.4ghz


Race # 3 GAS TRUCK (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Loren Taylor 15 44/3:48.310 2545807 2.4ghz
2 Dave Migioia 16 44/4:01.437 5342182 2.4ghz
3 Jeremy Davis 17 44/4:05.144 2760876 2.4ghz
4 Bob Easter 18 43/4:02.775 2746615 2.4ghz
5 John Mackison 19 43/4:03.046 7137934 2.4ghz
6 Drew Goldberg 20 41/4:04.149 5732036 2.4ghz
7 Bob Monty 21 39/4:03.707 7749038 2.4ghz


Race # 4 GAS TRUCK (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Christopher McKean 8 48/4:02.134 9194397 2.4ghz
2 JIM MCCURDY 9 47/4:03.181 3771367 2.4ghz
3 Dale Welk 10 47/4:04.956 3595746 2.4ghz
4 Mick Greenawalt 11 46/4:01.933 5241417 2.4ghz
5 Chuck Eccles 12 46/4:03.221 7199894 61 66 74
6 Dave Johns 13 45/4:01.098 6674575 2.4ghz
7 Jay Krout 14 45/4:04.425 4016623 2.4ghz


Race # 5 GAS TRUCK (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Joel Williams 1 54/4:03.342 9032393 2.4ghz
2 Mike Wollard 2 52/4:02.706 2919724 2.4ghz
3 Kayo Clark 3 51/4:03.079 3156202 2.4ghz
4 John Oddone 4 50/4:00.191 3066143 2.4ghz
5 Billy Tyree 5 50/4:02.887 5390971 2.4ghz
6 Bill Moyer 6 50/4:04.262 5207349 2.4ghz
7 Steve Barton 7 49/4:01.157 6289471 2.4ghz


Race # 6 LIMITED LATE MODEL (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Mike Wollard 47 23/1:41.165 6815527 2.4ghz
2 Dave Johns 48 12/2:02.262 6674575 2.4ghz
3 Kevin Bower 49 6/0:26.939 9824950 2.4ghz
4 Dave Barns 50 6/0:37.463 6970283 2.4ghz
5 Greg Poffenberger 51 0/0:00.000 3243678 2.4ghz
6 Guy Intelisano 52 0/0:00.000 3895733 2.4ghz


Race # 7 LIMITED LATE MODEL (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Logan Shetter 41 42/3:15.663 4334503 2.4ghz
2 Jason Tolley 42 42/4:01.782 4885530 2.4ghz
3 Chuck Eccles 43 41/3:54.808 7199894 82 79
4 Rick Fox 44 33/2:41.109 7856530 2.4ghz
5 Robert Kerstetter 45 31/2:39.917 5853489 2.4ghz
6 Christopher McKean 46 25/2:05.603 8977705 2.4ghz


Race # 8 LIMITED LATE MODEL (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Shawn Brown 35 46/4:07.383 4369643 2.4ghz
2 Mike Jeffery 36 45/4:01.312 4136118 2.4ghz
3 Dave Loughead 37 45/4:05.359 4820402 2.4ghz
4 Rick Davis 38 44/3:33.423 4795614 2.4ghz
5 Terry Mealy 39 44/4:01.379 6065801 2.4ghz
6 Billy Tyree 40 44/4:04.036 2420014 2.4ghz


Race # 9 LIMITED LATE MODEL (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Dave Greenly 29 49/4:00.448 7722347 2.4ghz
2 Lance Zimmerman 30 49/4:00.516 3124442 2.4ghz
3 Jim Jensen 31 49/4:02.544 5242583 2.4ghz
4 Justin Staub 32 49/4:02.698 6978447 2.4ghz
5 Ryan Pisarcik 33 48/4:04.706 9720460 2.4ghz
6 Bruce Long 34 46/4:07.302 8326515 2.4ghz


Race #10 LIMITED LATE MODEL (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Rick Debroisse 22 51/4:00.075 4103257 2.4ghz
2 Mike Schell 23 51/4:00.567 7529692 2.4ghz
3 Jason Bowlin 24 51/4:04.001 9594019 2.4ghz
4 Scott Staub 25 51/4:04.040 7914156 2.4ghz
5 Yvonne Murray 26 50/4:00.729 5124844 2.4ghz
6 Mick Greenawalt 27 50/4:01.419 5241417 2.4ghz
7 Cliff Augst 28 49/3:59.872 6755514 2.4ghz


Race #11 LIMITED LATE MODEL (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Todd Becker 15 54/4:03.977 2785251 2.4ghz
2 Chris Fair 16 54/4:04.508 5115594 2.4ghz
3 Shane Schell 17 53/4:01.623 6410140 2.4ghz
4 Dale Hartzell 18 53/4:01.900 3780690 2.4ghz
5 Brian Strausser 19 53/4:04.179 8101500 2.4ghz
6 Bill Moyer 20 53/4:04.248 6497377 2.4ghz
7 Jay Baker 21 52/4:00.122 4913916 2.4ghz


Race #12 LIMITED LATE MODEL (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Jesse Hare 8 55/4:01.639 7948630 2.4ghz
2 Andrew Schell 9 55/4:02.137 5868057 2.4ghz
3 Les Hartzell 10 55/4:03.854 7325779 2.4ghz
4 John Willman 11 55/4:04.205 6134679 2.4ghz
5 Brian Bowie 12 55/4:04.790 3541002 2.4ghz
6 Dan DeBurkarte 13 54/4:00.179 3733444 2.4ghz
7 Chris Intelisano 14 54/4:01.979 6382701 2.4ghz


Race #13 LIMITED LATE MODEL (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Jeff Greenly 1 58/4:03.389 2702163 2.4ghz
2 Ed Strada 2 58/4:03.419 5348404 2.4ghz
3 Duane Wentzel 3 57/4:00.418 2992501 2.4ghz
4 Brad Slusser 4 57/4:01.116 7093351 2.4ghz
5 Rob Lutz 5 56/4:03.038 2404357 2.4ghz
6 Jorge Moreira 6 56/4:03.384 9016099 2.4ghz
7 Marty Pisarcik 7 55/4:00.461 6062068 2.4ghz


Race #14 LIMITED SPRINT (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Steven Van Horn 18 5/0:39.405 5585193 2.4ghz
2 Charlie Sites 19 0/0:00.000 7938431 2.4ghz
3 Dave Barns 20 0/0:00.000 6970283 2.4ghz
4 Dave Greenly 21 0/0:00.000 3036241 2.4ghz
5 Bob Monty 22 0/0:00.000 4213773 2.4ghz


Race #15 LIMITED SPRINT (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Rick Murray 13 27/2:58.079 4061878 2.4ghz
2 Eric Martin 14 16/1:32.105 5777686 2.4ghz
3 Jay Krout 15 7/0:51.134 7170941 2.4ghz
4 David Peek 16 6/0:29.908 9615790 2.4ghz
5 Dan DeBurkarte 17 6/0:47.960 8863991 2.4ghz


Race #16 LIMITED SPRINT (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Tyler Oswald 7 52/4:04.925 7126985 2.4ghz
2 Bill Bonsma 8 50/4:04.335 4224089 2.4ghz
3 Rolland Mathers 9 48/4:04.389 8334386 2.4ghz
4 Randy Deibler 10 46/4:03.742 2627354 2.4ghz
5 Ron Williams 11 44/4:01.730 8543075 2.4ghz
6 Rob Lutz 12 42/3:04.700 3094478 2.4ghz


Race #17 LIMITED SPRINT (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Keith Steinle 1 56/4:02.096 5154930 2.4ghz
2 Loren Taylor 2 55/4:01.817 5896221 2.4ghz
3 Brian Strausser 3 55/4:04.600 4080141 2.4ghz
4 Bill Moyer 4 54/4:02.028 6281831 2.4ghz
5 Andy Phelps 5 52/4:00.240 7685617 2.4ghz
6 Chris Fair 6 52/4:04.651 3429949 2.4ghz


Race #18 NITRO EDM (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Darrin Palmatier 22 0/0:00.000 8174253 2.4ghz
2 Jesse Murphy 23 0/0:00.000 7571769 2.4ghz
3 Jim Strickland 24 0/0:00.000 3119050 Green Orange
4 John Willman 25 0/0:00.000 2824307 2.4ghz
5 Robert Dittmer 26 0/0:00.000 3119050 2.4ghz
6 Sam Leary 27 0/0:00.000 8239803 2.4ghz


Race #19 NITRO EDM (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Perry Whitmoyer 15 44/3:23.454 6101658 2.4ghz
2 Josh Kreamer 16 31/2:59.324 9547083 2.4ghz
3 Rodney Bauknecht 17 30/2:55.850 2492099 2.4ghz
4 Dylan Cecce 18 29/3:14.993 2797201 2.4ghz
5 Eric Hawkins 19 19/1:47.335 7478156 84
6 Greg Snellbaker 20 13/2:07.742 8396685 2.4ghz
7 Dan Gill 21 5/0:25.460 4131250 2.4ghz


Race #20 NITRO EDM (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 jerry kelleher 8 55/4:01.413 7058854 2.4ghz
2 Brian Price 9 54/4:01.665 8240067 62
3 Chuck Eccles 10 53/4:01.859 7199894 61
4 Andrew Schell 11 53/4:03.246 6449627 2.4ghz
5 Brian Strausser 12 48/3:26.191 9246342 2.4ghz
6 Matt Oswald 13 47/4:02.243 4463238 2.4ghz
7 Todd Putnam 14 44/3:08.820 3014335 2.4ghz


Race #21 NITRO EDM (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Jeff Hotaling 1 59/4:01.426 7046159 83
2 Russ Lebo 2 59/4:03.350 9009878 2.4ghz
3 Mike Schell 3 57/4:03.727 9836463 2.4ghz
4 Jason Smith 4 56/4:00.954 9595604 2.4ghz
5 Les Hartzell 5 56/4:01.561 8909042 2.4ghz
6 Lou Cicconi 6 55/4:00.862 7909910 2.4ghz
7 Ken Miller 7 55/4:01.301 3122426 2.4ghz


Race #22 NITRO LATE MODEL (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Chris Intelisano 29 1/0:04.407 6201557 2.4ghz
2 John Willman 30 0/0:00.000 3603863 2.4ghz
3 Kevin Bower 31 0/0:00.000 3220906 2.4ghz
4 Lou Cicconi 32 0/0:00.000 8204098 2.4ghz
5 Rodney Bauknecht 33 0/0:00.000 8254886 2.4ghz
6 Steve Salvas 34 0/0:00.000 1111111 2.4ghz


Race #23 NITRO LATE MODEL (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Steve Barton 22 48/3:50.487 7822237 2.4ghz
2 Jason Smith 23 45/4:06.424 9735974 2.4ghz
3 Todd Becker 24 37/3:39.542 7552026 2.4ghz
4 Les Hartzell 25 29/3:23.873 9410281 2.4ghz
5 Brian Price 26 9/0:52.567 5645317 2.4ghz
6 Matt Oswald 27 9/0:55.740 4733068 2.4ghz
7 CJ Funk 28 8/0:38.235 4985742 2.4ghz


Race #24 NITRO LATE MODEL (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Steve DeLong 15 53/4:03.515 4161187 2.4ghz
2 Kayo Clark 16 53/4:03.707 9904911 2.4ghz
3 Jason Hastings 17 52/4:01.566 3959308 2.4ghz
4 Brad Slusser 18 52/4:02.997 6288446 2.4ghz
5 John Oddone 19 51/4:02.210 2718996 2.4ghz
6 Mike Condon 20 51/4:03.223 2563750 2.4ghz
7 Rob Lutz 21 50/4:04.318 6651086 2.4ghz


Race #25 NITRO LATE MODEL (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Brian Bowie 8 57/4:00.002 3139035 2.4ghz
2 Joel Williams 9 57/4:00.549 4916171 2.4ghz
3 Dale Hartzell 10 57/4:00.716 7964822 2.4ghz
4 Frank Deiny 11 57/4:03.622 5335916 2.4ghz
5 Perry Whitmoyer 12 57/4:03.794 8076043 2.4ghz
6 Dan DeBurkarte 13 54/4:04.111 3733444 2.4ghz
7 Jesse Hare 14 53/4:01.020 7948630 2.4ghz


Race #26 NITRO LATE MODEL (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Jeff Greenly 1 60/4:03.625 5401210 2.4ghz
2 Mike Wollard 2 59/4:00.598 9347398 2.4ghz
3 Jody Utt 3 59/4:02.754 5733549 2.4ghz
4 Brian Strausser 4 59/4:03.145 7260979 2.4ghz
5 Mike Schell 5 58/4:00.020 5928100 2.4ghz
6 Steve Tyson 6 58/4:03.539 8244239 2.4ghz
7 Russ Lebo 7 57/3:47.632 8366018 2.4ghz


Race #27 NITRO SPRINT (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Bill Bonsma 25 0/0:00.000 6236700 2.4ghz
2 Charlie Sites 26 0/0:00.000 8330869 2.4ghz
3 John Wohnus 27 0/0:00.000 4375174 2.4ghz
4 Josh Kreamer 28 0/0:00.000 9886430 2.4ghz
5 Steve Tyson 29 0/0:00.000 5157098 2.4ghz


Race #28 NITRO SPRINT (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Kyle Inman 19 28/2:01.957 5050255 2.4ghz
2 Mike Wollard 20 28/2:53.805 5160164 2.4ghz
3 Curt Sieber 21 26/2:21.789 5503085 2.4ghz
4 Mark Faron 22 5/0:20.347 2175153 2.4ghz
5 Randy Deibler 23 5/0:34.246 2642511 2.4ghz
6 Bruce Long 24 2/0:11.239 4978316 2.4ghz


Race #29 NITRO SPRINT (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Lou Cicconi 13 50/4:00.260 3323717 2.4ghz
2 Mike Condon 14 49/4:02.522 2649462 2.4ghz
3 Mike Faron 15 48/4:03.228 8887948 77
4 Tyler Oswald 16 47/4:03.455 4607067 2.4ghz
5 Jason Smith 17 41/2:58.007 7826491 2.4ghz
6 Frank Deiny 18 37/4:00.078 5185905 2.4ghz


Race #30 NITRO SPRINT (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Steve DeLong 7 54/4:04.840 8288971 2.4ghz
2 Keith Jones 8 53/3:49.006 2816610 2.4ghz
3 Perry Whitmoyer 9 53/4:00.930 3581403 2.4ghz
4 CJ Funk 10 52/4:00.058 3275102 2.4ghz
5 Brian Bowie 11 52/4:02.632 8833630 2.4ghz
6 Rob Lutz 12 52/4:04.026 7486875 2.4ghz


Race #31 NITRO SPRINT (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Phil Cooper 1 60/4:02.918 5616614 2.4ghz
2 Jody Utt 2 59/4:00.930 9208433 2.4ghz
3 jerry kelleher 3 57/4:01.349 5348834 2.4ghz
4 Brian Breckenridge 4 56/4:00.890 4900647 2.4ghz
5 Greg Snellbaker 5 54/4:00.718 6219900 2.4ghz
6 Dan DeBurkarte 6 54/4:04.070 8863991 2.4ghz


Race #32 WINGLESS SPRINT (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Dale Welk 9 15/1:23.040 4778902 2.4ghz
2 Jason Vogel 10 15/2:56.598 5577074 2.4ghz
3 Evan Wood 11 8/1:32.634 7909425 2.4ghz
4 Keith Steinle 12 2/0:15.622 5621885 2.4ghz
5 Eric Martin 13 1/0:03.403 8741759 2.4ghz
6 Ben Irvin 14 0/0:00.000 1111111 2.4ghz
7 Eric Hawkins 15 0/0:00.000 7478156 84
8 Kody Banks 16 0/0:00.000 7136638 2.4ghz


Race #33 WINGLESS SPRINT (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Kayo Clark 1 54/4:01.562 4544059 2.4ghz
2 Steve DeLong 2 54/4:01.735 5523385 2.4ghz
3 Stephen Bryndza 3 49/4:04.189 7814126 2.4ghz
4 Rick Murray 4 48/4:01.300 5726220 2.4ghz
5 John Scott 5 46/4:00.657 7188877 2.4ghz
6 Jay Krout 6 46/4:02.643 7076755 2.4ghz
7 Gil Palomino 7 36/3:11.575 5925465 2.4ghz
8 Bill Moyer 8 34/3:23.122 8349418 2.4ghz


Race #34 13.5 SPEC LATE MODEL (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Mike Johannes 35 34/4:03.306 5074414 2.4ghz
2 Matthew Hunt 36 7/0:55.865 7591271 2.4ghz
3 Yvonne Murray 37 2/0:18.353 5528890 2.4ghz
4 Justin Richwagen 38 0/0:00.000 4013100 2.4ghz
5 Randy Aurand 39 0/0:00.000 2291358 2.4ghz
6 Tyler Carlson 40 0/0:00.000 5424087 2.4ghz


Race #35 13.5 SPEC LATE MODEL (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Bradley Duff 29 46/4:01.937 2766300 2.4ghz
2 Cory Backer 30 46/4:02.265 2103076 2.4ghz
3 Evan Wood 31 46/4:02.935 6745279 2.4ghz
4 Johnny Walker 32 45/4:02.215 7356085 2.4ghz
5 Jason Bowlin 33 40/4:00.112 5209068 2.4ghz
6 Dave Greenly 34 37/4:01.638 7845686 2.4ghz


Race #36 13.5 SPEC LATE MODEL (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 David Bell 22 51/4:00.729 5695685 2.4ghz
2 Steven Van Horn 23 50/4:01.789 8074586 2.4ghz
3 Terry Mealy 24 50/4:03.585 2490314 2.4ghz
4 Ross Spilman 25 49/4:01.281 7776850 2.4ghz
5 John Scott 26 49/4:10.049 3323077 2.4ghz
6 Steve Kappler 27 49/4:10.092 2346249 2.4ghz
7 Toby Taylor 28 46/4:01.465 6618105 66 68


Race #37 13.5 SPEC LATE MODEL (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 John Wohnus 15 54/4:02.120 8301433 2.4ghz
2 Phil Davis 16 54/4:02.157 3176346 2.4ghz
3 Paul Townsend 17 54/4:04.026 2796787 2.4ghz
4 Walter Stuber 18 52/3:44.432 4879526 2.4ghz
5 Richie Seeley 19 52/4:00.069 2881163 2.4ghz
6 Kris Pisarcik 20 52/4:00.669 4897390 2.4ghz
7 Ryan Pisarcik 21 52/4:03.349 7984822 2.4ghz


Race #38 13.5 SPEC LATE MODEL (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Jeff Belton 8 56/4:03.587 8334786 2.4ghz
2 Bob Rhodes 9 56/4:06.205 5953467 2.4ghz
3 Kyle Inman 10 55/4:00.080 3517318 2.4ghz
4 Bob Mott 11 55/4:01.872 6767546 2.4ghz
5 Bryan Zimmer 12 55/4:02.193 6809239 2.4ghz
6 Curt Sieber 13 55/4:03.373 7559066 2.4ghz
7 Mike Faron 14 54/4:01.962 7232452 2.4ghz


Race #39 13.5 SPEC LATE MODEL (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Jeff Cisney 1 61/4:00.463 2778698 2.4ghz
2 Bill Impson 2 59/4:00.758 5245865 2.4ghz
3 Arnie Fie 3 58/4:03.621 8577866 2.4ghz
4 Chris Taylor 4 57/4:02.378 3815908 2.4ghz
5 Jason Burns 5 57/4:03.633 8628836 2.4ghz
6 Kevin Scheibe 6 56/4:02.655 9622855 62 61 64
7 Billy Tyree 7 56/4:03.575 7519932 2.4ghz


Race #40 MODIFIED SPRINT (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Evan Wood 25 0/0:00.000 6456422 2.4ghz
2 Jesse Murphy 26 0/0:00.000 9663851 2.4ghz
3 Jim Beachley 27 0/0:00.000 1111111 2.4ghz
4 Rick Murray 28 0/0:00.000 5915849 2.4ghz
5 Steve Salvas 29 0/0:00.000 1111111 2.4ghz


Race #41 MODIFIED SPRINT (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Robert Kerstetter 19 34/2:32.531 7666011 2.4ghz
2 Chris Fair 20 16/2:10.360 7950233 2.4ghz
3 Eric Martin 21 14/1:09.557 5175093 2.4ghz
4 Jody Utt 22 11/1:11.022 9080389 2.4ghz
5 Scott Victory 23 10/0:53.908 5713135 2.4ghz
6 Eric Salvas 24 0/0:00.000 9694324 2.4ghz


Race #42 MODIFIED SPRINT (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Loren Taylor 13 53/4:02.025 7216998 2.4ghz
2 Ron Williams 14 53/4:02.225 5994972 2.4ghz
3 Joel Williams 15 53/4:03.639 8279373 2.4ghz
4 Stephen Bryndza 16 46/4:03.108 4820978 2.4ghz
5 Jeff Belton 17 44/3:29.217 9432310 2.4ghz
6 Steve Tyson 18 41/3:28.063 8244239 2.4ghz


Race #43 MODIFIED SPRINT (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Frank Deiny 7 58/4:03.929 8005946 2.4ghz
2 Bill Impson 8 56/4:04.038 6914070 2.4ghz
3 Sonny Brown 9 55/4:03.009 2231612 2.4ghz
4 Kris Pisarcik 10 54/4:00.383 3714102 2.4ghz
5 John Wohnus 11 53/3:50.449 5520533 2.4ghz
6 Ryan Pisarcik 12 53/4:00.230 9167594 2.4ghz


Race #44 MODIFIED SPRINT (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Arnie Fie 1 60/4:00.461 7067257 2.4ghz
2 Jason Burns 2 60/4:03.022 4444379 2.4ghz
3 Rob Cutman 3 59/4:02.623 9130820 2.4ghz
4 Kyle Inman 4 58/4:01.538 2575917 2.4ghz
5 David Peek 5 58/4:02.126 7072527 2.4ghz
6 jerry kelleher 6 58/4:03.463 2581475 2.4ghz


Race #45 13.5 SPEC EDM (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Matthew Hunt 34 13/1:30.700 4647490 2.4ghz
2 Jason Vogel 35 5/0:20.466 8273962 2.4ghz
3 Kody Banks 36 2/0:09.980 7961516 2.4ghz
4 Eric Salvas 37 0/0:00.000 6788414 2.4ghz
5 Gil Palomino 38 0/0:00.000 2570987 2.4ghz
6 Mike Johannes 39 0/0:00.000 8701902 2.4ghz


Race #46 13.5 SPEC EDM (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Darrin Palmatier 28 21/1:36.730 6899043 2.4ghz
2 David Bell 29 20/1:58.192 9227105 2.4ghz
3 Josh Bunn 30 19/1:41.371 3282457 2.4ghz
4 Marc Schmiedel 31 17/2:02.064 2383201 2.4ghz
5 Dylan Cecce 32 17/2:17.139 2797201 2.4ghz
6 Mike Watson 33 13/0:58.546 5203095 Blue Red


Race #47 13.5 SPEC EDM (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 John Montalbano 22 45/4:00.114 9362652 2.4ghz
2 Scott Victory 23 44/4:01.295 7475178 2.4ghz
3 Mike Jeffery 24 36/2:37.658 7740049 2.4ghz
4 Chancy Taylor 25 35/2:17.997 4100422 68
5 Mike Phinney 26 30/2:15.449 9254796 61 62
6 Bryan Zimmer 27 25/1:41.873 6809239 2.4ghz


Race #48 13.5 SPEC EDM (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Ed Strada 15 55/4:01.336 3366004 2.4ghz
2 Bill Rockenstyre 16 54/4:01.824 5577847 2.4ghz
3 Frank Deiny 17 53/3:47.826 6492990 2.4ghz
4 Shannon Pitcher 18 52/3:39.314 8758622 2.4ghz
5 Chris Fair 19 50/4:03.802 9126871 2.4ghz
6 Ryan Pisarcik 20 48/3:30.816 5346845 2.4ghz
7 Kolyn Schane 21 45/4:00.111 6171708 2.4ghz


Race #49 13.5 SPEC EDM (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Sam Leary 8 59/4:03.742 8239803 2.4ghz
2 Walter Stuber 9 58/4:00.463 6609867 2.4ghz
3 Wade Rowley 10 58/4:01.229 4156858 2.4ghz
4 Dan Gill 11 58/4:02.048 2666017 2.4ghz
5 Matt Kitts 12 58/4:03.426 8776350 2.4ghz
6 Richie Seeley 13 57/4:02.901 2171753 2.4ghz
7 Jeff Keller 14 56/4:02.304 2833210 2.4ghz


Race #50 13.5 SPEC EDM (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Todd Putnam 1 62/4:03.110 6812411 2.4ghz
2 Jeff Hotaling 2 61/4:03.712 9992427 83
3 Chris Taylor 3 60/4:00.756 7254467 2.4ghz
4 Keith Steinle 4 60/4:03.485 7913974 2.4ghz
5 David Peek 5 59/4:00.141 2100229 2.4ghz
6 Kyle Inman 6 59/4:01.120 7528239 2.4ghz
7 Ken Miller 7 59/4:02.162 5129675 2.4ghz


Race #51 13.5 SPEC SPRINT (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Evan Wood 19 18/1:47.019 3248755 2.4ghz
2 Wade Rowley 20 11/1:03.624 4537751 2.4ghz
3 David Peek 21 10/1:45.697 7529971 2.4ghz
4 Dave Loughead 22 0/0:00.000 1111111 2.4ghz
5 Gil Palomino 23 0/0:00.000 5925465 2.4ghz


Race #52 13.5 SPEC SPRINT (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Billy Tyree 13 35/4:02.100 3063014 2.4ghz
2 George Verbonitz 14 34/2:40.263 7997110 2.4ghz
3 Rick Murray 15 32/3:10.883 3202137 2.4ghz
4 Daryl Fogle 16 25/1:57.174 9074492 2.4ghz
5 Bill Impson 17 24/1:49.001 6479356 2.4ghz
6 Brock Heffner 18 23/4:03.933 9678485 2.4ghz


Race #53 13.5 SPEC SPRINT (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Michael Rowley 7 53/4:00.020 9943383 2.4ghz
2 Jim Beachley 8 53/4:01.085 3929169 2.4ghz
3 Ron Williams 9 53/4:02.814 3192417 2.4ghz
4 Mike Phinney 10 48/4:01.840 7287080 61 62
5 Shawn Brown 11 45/4:05.859 6755753 2.4ghz
6 Chris Failing 12 43/4:03.423 7487905 77 71 81


Race #54 13.5 SPEC SPRINT (Round #2)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Bob Rhodes 1 58/4:03.843 6694235 2.4ghz
2 Bob Mott 2 57/4:00.016 5219289 2.4ghz
3 Keith Steinle 3 57/4:04.280 4803061 2.4ghz
4 Andy Phelps 4 55/4:02.543 5213481 2.4ghz
5 Ken Miller 5 54/4:02.245 3644590 2.4ghz
6 Mike Jeffery 6 54/4:02.252 5759463 2.4ghz


Race #55 MODIFIED EDM (Round #2)

