View Full Version : 2010 Chili Bowl Jr. Race Results
Chris K
January 15th, 2010, 11:48 PM
Can be found at: http://www.midwestrc.net/default.aspx?g=posts&t=132
for your viewing pleasure!!!!!!!
Enjoy and congrats to all the winners!!!!!!!!
oldsprintfan
January 17th, 2010, 5:47 PM
Are the A Main results for each class posted somewhere or am I missing something?
Thanks, Frank
RamRacing
January 17th, 2010, 7:28 PM
13.5 Late Model A-Main Round# 7, Race# 29
________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Matt Murphy #11 48 4:01.872 4.806
Ryan Calooy #12 46 4:00.964 5.037
Matt Parmalee #16 46 4:04.003 5.087 3.039
Tim McDowell #13 45 4:00.973 5.086
Dale Touzen #14 43 4:03.090 5.042
Ronnie Chapman #18 42 4:00.102 5.043
Monte Hess #17 42 4:03.353 5.049 3.251
Jason Holt #19 41 4:02.649 5.208
Stephen Aldridge #20 41 4:04.970 5.196 2.321
Curtis Tockey #15 11 58.594 5.104
8th Late Model A-Main Round# 7, Race# 30
________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Gary Guffey #1 53 4:03.672 4.400
Jason Hudson #2 52 4:00.540 4.488
Matt Murphy #7 51 4:01.870 4.436
Andy Groening #5 51 4:03.313 4.419 1.443
DOUG GAUT #9 51 4:04.262 4.405 2.392
Eugene Ryder #6 50 4:00.479 4.503
Ralph Walters #10 50 4:01.251 4.492 0.772
Lars Johnson #3 50 4:03.910 4.498 3.431
Lee Morrison #8 48 4:03.818 4.582
Michael Shackelford #4 45 4:00.166 4.423
Nitro Sprint A-Main Round# 7, Race# 18
________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Nathan Dean #1 45 3:58.918 5.199
DOUG GAUT #4 45 4:05.076 5.138 6.158
Arnie Fie #2 45 4:08.364 5.079 9.446
Butts Scott #7 43 4:00.962 5.229
Rodger Moore #5 43 4:09.112 5.295 8.150
Douglas Medlin #9 42 4:04.782 5.388
Allan Webster #10 42 4:05.411 5.318 0.629
Chad Wilson #3 40 4:01.919 5.287
Corey Wilson #8 16 1:28.247 5.330
PATRICK HOLT #6 10 51.767 5.259
Electric Sprint A-Main Round# 7, Race# 17
________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Nathan Dean #2 46 4:03.505 5.176
Rob Mulvaney #1 45 4:04.068 5.121
Gary Guffey #4 44 4:01.702 5.398
Lars Johnson #9 44 4:02.259 5.383 0.557
Chad Wilson #5 43 4:00.477 5.233
Ryan Calooy #7 43 4:01.373 5.382 0.896
DOUG GAUT #3 43 4:02.320 5.251 1.843
Mike Bullock #6 43 4:02.441 5.409 1.964
Arnie Fie #10 37 3:45.038 5.068
Rodger Moore #8 37 4:02.003 5.390 16.965
Electric EDM A-Main Round# 7, Race# 16
________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Casey Baker #1 44 4:02.450 5.192
Gary Dean #3 44 4:03.123 5.242 0.673
Michael Shackelford #2 42 4:03.296 5.205
Brad Church #10 40 4:00.341 5.557
Curtis Tockey #4 39 4:02.032 5.515
Davey Goff #9 39 4:02.281 5.494 0.249
Garry Barr #8 38 4:05.356 5.672
Matt Parmalee #5 35 3:24.406 5.579
Jim Harden #6 34 3:29.965 5.719
Dale Touzen #7 0 0.000
Nitro EDM A-Main Round# 7, Race# 15
________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Casey Baker #6 43 4:02.490 5.193
Chris Pearce #4 42 4:05.509 5.259
Howard Judd #10 41 4:03.610 5.155
Scott Carlisle #1 41 4:07.006 5.217 3.396
Troy Alford #5 40 4:04.141 5.236
Damian Patocka #8 39 4:01.207 5.499
Travis Young #7 35 3:28.963 5.306
Butts Scott #2 30 2:57.988 5.362
Dylan Samaroo #3 26 2:43.728 5.305
CAMERON MOORE #9 14 1:36.294 5.333
Chris K
January 17th, 2010, 8:22 PM
13.5 Late Model A-Main Round# 7, Race# 29
________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Matt Murphy #11 48 4:01.872 4.806
Ryan Calooy #12 46 4:00.964 5.037
Matt Parmalee #16 46 4:04.003 5.087 3.039
Tim McDowell #13 45 4:00.973 5.086
Dale Touzen #14 43 4:03.090 5.042
Ronnie Chapman #18 42 4:00.102 5.043
Monte Hess #17 42 4:03.353 5.049 3.251
Jason Holt #19 41 4:02.649 5.208
Stephen Aldridge #20 41 4:04.970 5.196 2.321
Curtis Tockey #15 11 58.594 5.104
8th Late Model A-Main Round# 7, Race# 30
________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Gary Guffey #1 53 4:03.672 4.400
Jason Hudson #2 52 4:00.540 4.488
Matt Murphy #7 51 4:01.870 4.436
Andy Groening #5 51 4:03.313 4.419 1.443
DOUG GAUT #9 51 4:04.262 4.405 2.392
Eugene Ryder #6 50 4:00.479 4.503
Ralph Walters #10 50 4:01.251 4.492 0.772
Lars Johnson #3 50 4:03.910 4.498 3.431
Lee Morrison #8 48 4:03.818 4.582
Michael Shackelford #4 45 4:00.166 4.423
Nitro Sprint A-Main Round# 7, Race# 18
________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Nathan Dean #1 45 3:58.918 5.199
DOUG GAUT #4 45 4:05.076 5.138 6.158
Arnie Fie #2 45 4:08.364 5.079 9.446
Butts Scott #7 43 4:00.962 5.229
Rodger Moore #5 43 4:09.112 5.295 8.150
Douglas Medlin #9 42 4:04.782 5.388
Allan Webster #10 42 4:05.411 5.318 0.629
Chad Wilson #3 40 4:01.919 5.287
Corey Wilson #8 16 1:28.247 5.330
PATRICK HOLT #6 10 51.767 5.259
Electric Sprint A-Main Round# 7, Race# 17
________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Nathan Dean #2 46 4:03.505 5.176
Rob Mulvaney #1 45 4:04.068 5.121
Gary Guffey #4 44 4:01.702 5.398
Lars Johnson #9 44 4:02.259 5.383 0.557
Chad Wilson #5 43 4:00.477 5.233
Ryan Calooy #7 43 4:01.373 5.382 0.896
DOUG GAUT #3 43 4:02.320 5.251 1.843
Mike Bullock #6 43 4:02.441 5.409 1.964
Arnie Fie #10 37 3:45.038 5.068
Rodger Moore #8 37 4:02.003 5.390 16.965
Electric EDM A-Main Round# 7, Race# 16
________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Casey Baker #1 44 4:02.450 5.192
Gary Dean #3 44 4:03.123 5.242 0.673
Michael Shackelford #2 42 4:03.296 5.205
Brad Church #10 40 4:00.341 5.557
Curtis Tockey #4 39 4:02.032 5.515
Davey Goff #9 39 4:02.281 5.494 0.249
Garry Barr #8 38 4:05.356 5.672
Matt Parmalee #5 35 3:24.406 5.579
Jim Harden #6 34 3:29.965 5.719
Dale Touzen #7 0 0.000
Nitro EDM A-Main Round# 7, Race# 15
________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Casey Baker #6 43 4:02.490 5.193
Chris Pearce #4 42 4:05.509 5.259
Howard Judd #10 41 4:03.610 5.155
Scott Carlisle #1 41 4:07.006 5.217 3.396
Troy Alford #5 40 4:04.141 5.236
Damian Patocka #8 39 4:01.207 5.499
Travis Young #7 35 3:28.963 5.306
Butts Scott #2 30 2:57.988 5.362
Dylan Samaroo #3 26 2:43.728 5.305
CAMERON MOORE #9 14 1:36.294 5.333
Smart poop!!!!!!!
I've been working all day with Doug Hay trying to come up with a way to do this without having to cut/paste/re-format and re-invent the wheel!!!!!
Sooo, you beat me BUT my (see above way) will look cooler!!!!!!!
:p
:)
dj12nc
January 17th, 2010, 8:50 PM
Congrats go out to Nathan Dean and Matt Murphy on there A-Main Wins !!!!!! Dan :thumbsup::checkeredflag:
air8
January 26th, 2010, 1:41 AM
Are there any results for the lower mains?
Chris K
January 26th, 2010, 8:31 AM
Actually, yes there are!!!!!!!!
AND, I suppose I could post them!!!!
I'll try that this evening; although I thought I had them all up at one time..... but they looked funky....
http://www.midwestrc.net/default.aspx?g=posts&t=132
There they ARE!!!!!!!! Still lookin' funky!!!!!!
AND, I've got an edited version somewhere but I gotta' go to Denver right now!!!!!!
Lars & Me racin' shorty course tomorrow night!!!!!!!!!!
Yea, sorta' like a remake of the good, the bad and the OLD!!!!!!!!!! :)
Matt Murphy
January 26th, 2010, 10:26 PM
Thanks Dan!
Nathan really was impressive in both his sprint wins.... and my 13.5 late model was wicked fast and a dream to drive.
Custom Works really has some great loose dirt cars right now.
Matt
air8
January 31st, 2010, 12:15 PM
Anyone have results from the B-mains? I'd like to see how I ended up in my main. Thanx
vBulletin® v3.8.2, Copyright ©2000-2012, Jelsoft Enterprises Ltd.