PDA

View Full Version : Main Lineup


bumps and jumps rc
December 13th, 2009, 12:16 AM
Sorry the format is screwed up
the dash's messed it up a little

RC Scoring Pro RC Scoring Pro
www.rcscoringpro.com
Timing and Scoring by
US Open Wheel Dirt Oval Championship Page 1 of 21 12/10/2009
Race 1 13.5 SPEC LATE MODEL - K Main
4 Minute Race
Round
4
Car# Driver Name Freq Alternates
Qualifying
Pos Transponder Qual Points PCar# Sponsor
48=52, 57 (42/4:02.806) Matthew Hunt 1 7591271 2.4ghz 61
51=51, 56 (46/4:02.853) Jeff St.Clair 3 4125562 2.4ghz 63
58=999, 999 (38/3:21.693) Glen Norton 4 3460094 2.4ghz 64
999=999, 999 (0/0.000) Matt Adams 5 7183202 2.4ghz 65
49=59, 59 (42/4:03.066) Mike Gindlesperger 2 9388893 2.4ghz 199
9
Race 2 MODIFIED SPRINT - I Main
4 Minute Race
Round
4
Car# Driver Name Freq Alternates
Qualifying
Pos Transponder Qual Points PCar# Sponsor
73 74 39=39, 52 (45/4:00.298) Keith Hennig 1 8087898 72 49
42=48, 52 (40/4:00.690) Chad Prince 3 7759194 70 51
43=44, 46 (37/4:04.143) Bob Hall 4 5609881 2.4ghz 52
51=53, 999 (8/58.147) Rick Murray 5 5915849 2.4ghz 53
40=41, 48 (40/2:56.446) Mike Dibb 2 7420029 2.4ghz 199
9
Race 3 NITRO LATE MODEL - I Main
4 Minute Race
Round
4
Car# Driver Name Freq Alternates
Qualifying
Pos Transponder Qual Points PCar# Sponsor
37=38, 39 (44/4:00.865) Jeff Bievenour 1 8728937 72 49
38=51, 999 (39/4:01.154) Del Grijalva 2 9097788 2.4ghz 50
40=41, 46 (36/4:01.645) Tommy Ingram 3 6744378 2.4ghz 51
44=48, 999 (22/1:47.201) Joey Rey 5 4602199 2.4ghz 53
45=47, 47 (17/3:22.152) Chris Intelisano 6 6201557 2.4ghz 54
49=999, 999 (3/23.994) Jimmy Zirk 7 4841340 2.4ghz 55
40=50, 50 (23/4:05.549) Steve Barton 4 7822237 2.4ghz 199
9
Race 4 13.5 SPEC LATE MODEL - J Main
4 Minute Race
Round
4
Car# Driver Name Freq Alternates
Qualifying
Pos Transponder Qual Points PCar# Sponsor
43=53, 57 (45/4:01.639) Steven VanHorn 2 8074586 2.4ghz 56
44=55, 57 (47/4:00.335) Terry Mealy 3 2490314 2.4ghz 57
46=47, 48 (44/4:03.425) David Bell 4 5695685 2.4ghz 58
47=51, 60 (46/4:02.785) Yvonne Murray 5 5528890 2.4ghz 59
48=50, 52 (47/4:05.508) Joe Murphy 6 9994122 2.4ghz 60
Matthew Hunt 7 7591271 2.4ghz 61
Mike Gindlesperger 8 9388893 2.4ghz 199
9 42=44, 46 (46/4:06.807) Ralph Lepley 1 5537283 2.4ghz 199
9
US Open Wheel Dirt Oval Championship Page 2 of 21 12/10/2009
Race 5 NITRO SPRINT - I Main
4 Minute Race
Round
4
Car# Driver Name Freq Alternates
Qualifying
Pos Transponder Qual Points PCar# Sponsor
39=50, 999 (24/2:11.762) Tyler Oswald 1 4607067 2.4ghz 49
41=47, 999 (22/2:19.495) Del Grijalva 3 3292572 2.4ghz 51
42=999, 999 (19/4:11.053) Earl Ingram 4 6594798 2.4ghz 52
49=51, 999 (7/1:03.646) Tommy Ingram 6 4199349 2.4ghz 54
999=999, 999 (0/0.000) Rick Murray 7 4061878 2.4ghz 55
45=999, 999 (20/1:49.246) Jesse Murphy 5 7571769 2.4ghz 199
9 40=42, 999 (21/1:29.917) Mike Dibb 2 4185001 2.4ghz 199
9 Chris Ward 8 8262815 999
8
Race 6 13.5 SPEC LATE MODEL - I Main
4 Minute Race
Round
4
Car# Driver Name Freq Alternates
Qualifying
Pos Transponder Qual Points PCar# Sponsor
37=39, 54 (49/4:04.464) Mike Bennet 1 2356939 2.4ghz 49
37=45, 47 (49/4:03.303) Steve Russell 2 7856530 2.4ghz 50
38=53, 58 (48/4:00.410) Larry Morris 4 7213931 68 52
39=49, 56 (48/4:04.340) Brian Carey 5 4602578 2.4ghz 53
41=50, 55 (46/4:02.977) Dave Greenly 6 7845686 2.4ghz 54
38=46, 54 (48/4:00.106) Ron Williams 3 5526473 2.4ghz 199
9 Mike Gindlesperger 7 9388893 2.4ghz 199
9 Ralph Lepley 8 5537283 2.4ghz 199
9
Race 7 13.5 SPEC LATE MODEL - H Main
4 Minute Race
Round
4
Car# Driver Name Freq Alternates
Qualifying
Pos Transponder Qual Points PCar# Sponsor
30=43, 55 (49/4:00.178) Kayo Clark 1 6531350 2.4ghz 43
31=33, 42 (51/4:02.710) Evan Wood 2 6745279 2.4ghz 44
32=56, 63 (51/4:03.444) Bill Rockenstyre 3 5577847 2.4ghz 45
35=39, 61 (50/4:01.712) Art Nagle 4 2570987 2.4ghz 46
35=43, 54 (49/4:02.284) Rusty Jarrett 5 7392215 2.4ghz 47
80 65 36=40, 59 (49/4:02.276) Jeff Keller 6 2833210 90 48
Ron Williams 7 5526473 2.4ghz 199
9 Mike Gindlesperger 8 9388893 2.4ghz 199
9
US Open Wheel Dirt Oval Championship Page 3 of 21 12/10/2009
Race 8 MODIFIED SPRINT - H Main
4 Minute Race
Round
4
Car# Driver Name Freq Alternates
Qualifying
Pos Transponder Qual Points PCar# Sponsor
30=33, 35 (50/4:03.204) Gregory Snellbaker 1 8396685 FIX
>>
72 43
32=45, 46 (48/4:00.701) Andrew Hennig 2 7185661 2.4ghz 44
34=37, 999 (46/3:48.389) Jim Couch 3 7928807 2.4ghz 45
35=38, 999 (46/4:00.825) Jesse Murphy 4 9663851 2.4ghz 46
37=42, 50 (45/4:02.481) Terry Mealy 5 9678485 2.4ghz 47
38=38, 45 (46/4:06.549) Evan Wood 6 6456422 2.4ghz 48
Keith Hennig 8 8087898 FIX
>>
72 49
Mike Dibb 7 7420029 2.4ghz 199
9
Race 9 NITRO LATE MODEL - H Main
4 Minute Race
Round
4
Car# Driver Name Freq Alternates
Qualifying
Pos Transponder Qual Points PCar# Sponsor
27=37, 42 (51/4:01.155) Joe Lewis 1 2943825 2.4ghz 43
28=33, 41 (51/4:00.252) Lou Cicconi 2 8724572 2.4ghz 44
29=31, 33 (50/4:01.161) Chris Ward 3 8504809 2.4ghz 45
34=38, 49 (47/4:01.595) Rick Debroisse 4 4103257 2.4ghz 46
36=36, 52 (47/4:04.219) Chad Prince 5 2198965 70 47
36=49, 999 (46/4:03.931) Randy Minnich 6 2867807 2.4ghz 48
Joey Rey 8 4602199 2.4ghz 53
Steve Barton 7 7822237 2.4ghz 199
9
Race 10 LIMITED LATE MODEL - H Main
4 Minute Race
Round
4
Car# Driver Name Freq Alternates
Qualifying
Pos Transponder Qual Points PCar# Sponsor
29=36, 37 (44/4:05.422) Matt Condon 1 8135410 2.4ghz 43
29=38, 999 (49/4:00.563) Donn Rice 2 5781218 2.4ghz 44
30=32, 41 (48/4:01.472) Buddy Rickett 3 3582519 2.4ghz 45
30=36, 38 (43/4:02.924) Ralph Lepley 4 6576793 2.4ghz 46
30=45, 46 (48/4:00.520) Fred McCullough 5 8016292 2.4ghz 47
31=40, 43 (42/4:02.548) Terry Mealy 6 6065801 2.4ghz 48
32=44, 48 (46/4:01.486) Cliff Augst 7 6755514 2.4ghz 49
35=37, 999 (41/4:02.104) Matthew Hunt 8 5201211 2.4ghz 50
43=44, 46 (19/1:30.048) Rick Davis 9 4795614 2.4ghz 51
US Open Wheel Dirt Oval Championship Page 4 of 21 12/10/2009
Race 11 NITRO SPRINT - H Main
4 Minute Race
Round
4
Car# Driver Name Freq Alternates
Qualifying
Pos Transponder Qual Points PCar# Sponsor
25=30, 999 (51/4:00.124) Joe Lewis 1 6621949 2.4ghz 43
27=999, 999 (48/4:02.157) Bryan Boyd 2 3497817 2.4ghz 44
28=30, 44 (50/4:03.690) Jim Couch 3 7928807 2.4ghz 45
29=38, 46 (46/4:04.467) Jimmy Zirk 4 7905583 2.4ghz 46
32=37, 38 (37/3:43.221) Kip Ellerbusch 5 2530923 2.4ghz 47
36=41, 44 (31/3:03.410) Jeff Zartman 6 8741759 2.4ghz 48
Jesse Murphy 7 7571769 2.4ghz 199
9 Mike Dibb 8 4185001 2.4ghz 199
9
Race 12 13.5 SPEC SPRINT - G Main
4 Minute Race
Round
4
Car# Driver Name Freq Alternates
Qualifying
Pos Transponder Qual Points PCar# Sponsor
25=37, 41 (43/4:04.751) Steven VanHorn 1 6213863 2.4ghz 37
27=30, 999 (47/4:03.770) Ralph Lepley 2 7854011 2.4ghz 38
28=31, 32 (48/4:01.407) Rusty Jarrett 3 9908471 2.4ghz 39
28=32, 35 (47/4:05.211) Joe Murphy 4 9994122 2.4ghz 40
30=31, 34 (45/4:02.719) Raymond Lazaurs 5 9160901 2.4ghz 41
33=43, 999 (25/2:34.591) Glen Norton 6 5621885 2.4ghz 42
34=34, 39 (46/4:04.437) Keith Hennig 7 8087898 2.4ghz 43
37=999, 999 (37/3:07.349) Jim Couch 8 7928807 2.4ghz 44
38=999, 999 (39/4:01.468) Matt Adams 9 6174986 2.4ghz 45
Race 13 13.5 SPEC LATE MODEL - G Main
4 Minute Race
Round
4
Car# Driver Name Freq Alternates
Qualifying
Pos Transponder Qual Points PCar# Sponsor
22=41, 41 (52/4:00.026) Phil Davis 1 9323254 2.4ghz 37
24=36, 37 (52/4:00.704) Daniel Rice 2 6282813 2.4ghz 38
25=32, 36 (50/4:02.424) Bryan Zimmer 3 6809239 2.4ghz 39
26=27, 31 (52/4:01.016) Todd Jennings 4 7411583 2.4ghz 40
78 84 28=45, 61 (50/4:03.537) Tony Fisher 5 6484630 69 41
29=29, 34 (52/4:04.026) Matt Condon 6 4040172 2.4ghz 42
Bill Rockenstyre 7 5577847 2.4ghz 199
9 Ron Williams 8 5526473 2.4ghz 199
9
US Open Wheel Dirt Oval Championship Page 5 of 21 12/10/2009
Race 14 MODIFIED SPRINT - G Main
4 Minute Race
Round
4
Car# Driver Name Freq Alternates
Qualifying
Pos Transponder Qual Points PCar# Sponsor
25=45, 49 (52/4:00.306) David Dick 1 7863621 2.4ghz 37
26=32, 44 (51/4:01.017) Joe Lewis 2 2605705 2.4ghz 38
28=30, 46 (51/4:02.615) Donnie Morgan 3 4019765 2.4ghz 39
28=37, 47 (51/4:03.292) Marc Schmiedel 4 2383201 2.4ghz 40
29=31, 31 (49/4:01.486) Ron Williams 5 5994972 2.4ghz 41
29=40, 41 (51/4:03.421) Matt Murphy 6 8822069 2.4ghz 42
Gregory Snellbaker 8 8396685 72 199
9 Mike Dibb 7 7420029 2.4ghz 199
9
Race 15 13.5 SPEC EDM - G Main
5 Minute Race
Round
4
Car# Driver Name Freq Alternates
Qualifying
Pos Transponder Qual Points PCar# Sponsor
80 65 23=25, 30 (52/4:04.455) Jeff Keller 1 2833210 90 37
68 24=40, 999 (50/4:03.897) Lee Morris 2 7213931 86 38
25=34, 43 (51/4:00.151) Daniel Rice 3 5762910 2.4ghz 39
26=32, 42 (48/3:59.191) Curtis Peterson 4 8241124 2.4ghz 40
28=33, 39 (48/4:03.666) Mike Bennet 5 7492387 2.4ghz 41
29=29, 30 (52/4:01.745) Brian Carey 6 4602578 2.4ghz 42
32=36, 38 (46/4:00.371) Ryan Pisarcik 7 5346845 2.4ghz 43
62 63 34=40, 41 (40/4:04.185) Mike Phinney 8 9254796 61 44
35=36, 37 (40/4:04.023) Matthew Hunt 9 4647490 2.4ghz 45
Race 16 NITRO LATE MODEL - G Main
4 Minute Race
Round
4
Car# Driver Name Freq Alternates
Qualifying
Pos Transponder Qual Points PCar# Sponsor
21=31, 34 (55/4:03.697) Matt Murphy 1 3345213 2.4ghz 37
23=28, 999 (53/4:03.909) JEREMY FARR 2 8709130 2.4ghz 38
24=32, 39 (52/4:00.332) Kris Pisarcik 3 6062068 2.4ghz 39
24=37, 39 (53/4:04.007) Dale VanCuren 4 7588705 2.4ghz 40
25=45, 52 (53/4:00.527) Fred McCullough 5 7771775 2.4ghz 41
26=29, 35 (51/4:00.424) Rob Lutz 6 6651086 2.4ghz 42
Lou Cicconi 7 8724572 2.4ghz 199
9 Steve Barton 8 7822237 2.4ghz 199
9
US Open Wheel Dirt Oval Championship Page 6 of 21 12/10/2009
Race 17 LIMITED LATE MODEL - G Main
4 Minute Race
Round
4
Car# Driver Name Freq Alternates
Qualifying
Pos Transponder Qual Points PCar# Sponsor
23=35, 999 (52/4:04.309) Billy Tyree 1 5390971 2.4ghz 37
24=44, 999 (51/4:01.012) Joey Shifflett 2 9229194 2.4ghz 38
26=31, 33 (48/4:02.927) Yvonne Murray 3 5124844 2.4ghz 39
26=33, 39 (50/4:03.380) Todd Becker 4 2785251 2.4ghz 40
27=47, 47 (46/4:03.226) Charlie Sites 5 5098710 2.4ghz 41
28=33, 37 (44/4:03.717) Bob Hall 6 4373333 2.4ghz 42
Fred McCullough 8 8016292 2.4ghz 199
9 Matt Condon 7 8135410 2.4ghz 199
9
Race 18 NITRO SPRINT - G Main
4 Minute Race
Round
4
Car# Driver Name Freq Alternates
Qualifying
Pos Transponder Qual Points PCar# Sponsor
22=32, 33 (52/4:05.242) Mark Faron 1 2175153 2.4ghz 37
22=33, 45 (52/4:01.459) Donnie Morgan 2 3841519 2.4ghz 38
22=36, 41 (49/4:03.112) Chad Prince 3 3778494 70 39
23=26, 31 (49/4:04.104) Mike Condon 4 2649462 2.4ghz 40
24=25, 999 (48/4:02.275) Gregory Snellbaker 5 6219900 2.4ghz 41
24=26, 43 (51/4:04.131) Ben Irvin 6 3337719 2.4ghz 42
Mike Dibb 7 4185001 2.4ghz 199
9 Joe Lewis 8 6621949 2.4ghz 199
9
Race 19 13.5 SPEC SPRINT - F Main
4 Minute Race
Round
4
Car# Driver Name Freq Alternates
Qualifying
Pos Transponder Qual Points PCar# Sponsor
20=35, 39 (47/4:00.005) Billy Tyree 1 2420014 2.4ghz 31
22=22, 29 (49/4:01.426) Andrew Hennig 2 7185661 2.4ghz 32
23=25, 35 (46/4:04.103) Brian Carey 3 4602578 2.4ghz 33
23=31, 32 (49/4:01.607) Steve Russell 4 6634011 2.4ghz 34
24=26, 29 (46/4:04.661) Evan Wood 5 3248755 2.4ghz 35
24=33, 37 (48/4:01.889) Rick Murray 6 3202137 2.4ghz 36
US Open Wheel Dirt Oval Championship Page 7 of 21 12/10/2009
Race 20 MODIFIED EDM - F Main
4 Minute Race
Round
4
Car# Driver Name Freq Alternates
Qualifying
Pos Transponder Qual Points PCar# Sponsor
19=19, 23 (57/4:00.592) Jeff Belton 1 2720913 2.4ghz 31
20=22, 35 (55/4:04.336) Jason Burns 2 7329213 2.4ghz 32
21=999, 999 (54/4:01.323) Donnie Morgan 3 2974148 2.4ghz 33
22=23, 25 (54/4:03.790) Kirt Coonradt 4 8948605 2.4ghz 34
22=28, 29 (53/4:02.312) Jim Couch 5 7928807 2.4ghz 35
26=36, 999 (51/4:03.888) RJ Ditmer 6 3149564 2.4ghz 36
68 27=30, 31 (49/4:03.816) Lee Morris 7 7213931 86 37
31=32, 33 (38/4:04.545) Gary Warren 8 3573770 2.4ghz 38
Race 21 13.5 SPEC LATE MODEL - F Main
4 Minute Race
Round
4
Car# Driver Name Freq Alternates
Qualifying
Pos Transponder Qual Points PCar# Sponsor
18=29, 58 (53/4:02.155) Shawn Brown 1 4922082 2.4ghz 31
19=999, 999 (53/4:03.935) Keith Steinle 2 7913974 2.4ghz 32
20=24, 30 (53/4:02.966) Andy Parsons 3 8935316 2.4ghz 33
20=27, 35 (52/4:00.563) Kris Pisarcik 4 4897390 2.4ghz 34
21=25, 26 (52/4:00.871) JEREMY FARR 5 9729647 2.4ghz 35
21=42, 45 (53/4:03.254) Jim Beachley 6 9991259 2.4ghz 36
Race 22 MODIFIED SPRINT - F Main
4 Minute Race
Round
4
Car# Driver Name Freq Alternates
Qualifying
Pos Transponder Qual Points PCar# Sponsor
21=30, 33 (54/4:03.716) Johnny Wohnus 1 5520533 2.4ghz 31
21=35, 42 (53/4:02.178) Chad Smith 2 3998957 2.4ghz 32
22=25, 43 (54/4:03.813) Jason Blum 3 3012908 2.4ghz 33
23=32, 34 (51/4:03.047) Ryan Pisarcik 4 9167594 2.4ghz 34
24=25, 26 (53/4:05.767) Stephen Bryndza 5 4820978 2.4ghz 35
24=34, 36 (50/4:00.914) Stan Willis 6 7592825 2.4ghz 36
Race 23 13.5 SPEC EDM - F Main
5 Minute Race
Round
4
Car# Driver Name Freq Alternates
Qualifying
Pos Transponder Qual Points PCar# Sponsor
17=23, 999 (55/4:02.452) David Warren 1 2787338 2.4ghz 31
18=24, 32 (52/4:00.959) Laudan Seigfried 2 4682974 2.4ghz 32
19=35, 42 (52/4:03.300) Phil Davis 3 3176346 2.4ghz 33
20=31, 33 (52/4:03.527) John Scott 4 7188877 2.4ghz 34
22=23, 33 (52/4:04.157) Mathieu Tessier 5 6788414 2.4ghz 35
Red Brown 22=25, 28 (50/4:00.722) Mike Watson 6 5203095 Blue 36
US Open Wheel Dirt Oval Championship Page 8 of 21 12/10/2009
Race 24 NITRO LATE MODEL - F Main
4 Minute Race
Round
4
Car# Driver Name Freq Alternates
Qualifying
Pos Transponder Qual Points PCar# Sponsor
16=32, 46 (55/4:02.579) Les Hartzell 1 9410281 2.4ghz 31
17=22, 27 (55/4:02.860) Brian Bowie 2 3139035 2.4ghz 32
18=47, 51 (53/4:01.409) Rodney Bauchnect 3 7552026 2.4ghz 33
19=40, 43 (55/4:03.001) Jeff Collins 4 6091823 2.4ghz 34
20=20, 34 (54/4:02.900) Kayo Clark 5 9904911 2.4ghz 35
20=35, 46 (55/4:03.051) Jim Fries 6 3603863 2.4ghz 36
Race 25 LIMITED SPRINT - F Main
4 Minute Race
Round
4
Car# Driver Name Freq Alternates
Qualifying
Pos Transponder Qual Points PCar# Sponsor
19=22, 999 (39/4:01.993) Luke Slabonik 1 5154930 2.4ghz 31
20=20, 21 (44/4:02.525) Brian Dunlap 2 5687977 2.4ghz 32
24=28, 999 (35/3:58.282) Rick Murray 3 4061878 2.4ghz 33
30=999, 999 (12/1:23.938) Steven VanHorn 4 5585193 2.4ghz 34
Race 26 NITRO EDM - F Main
4 Minute Race
Round
4
Car# Driver Name Freq Alternates
Qualifying
Pos Transponder Qual Points PCar# Sponsor
23=30, 999 (46/4:02.063) Mark Stetler 1 6173905 2.4ghz 31
23=999, 999 (21/3:27.853) Steve Miller 2 8304230 2.4ghz 32
86 85 31=999, 999 (3/13.928) Solly Solly 3 7076366 73 33
999=999, 999 (0/0.000) Brad Slusser 4 7846375 2.4ghz 34
Race 27 LIMITED LATE MODEL - F Main
4 Minute Race
Round
4
Car# Driver Name Freq Alternates
Qualifying
Pos Transponder Qual Points PCar# Sponsor
16=28, 42 (54/4:03.570) Rolland Mathers 1 8334386 2.4ghz 31
18=25, 49 (51/4:00.769) Jason Hastings 2 5058446 2.4ghz 32
18=46, 999 (54/4:11.349) Chris Intelisano 3 6382701 2.4ghz 33
Brown 19=47, 999 (53/4:01.600) Michael Gitchell 4 6163463 2.4ghz 34
20=27, 43 (51/4:02.148) Dave Greenly 5 7722347 2.4ghz 35
21=22, 41 (51/4:02.212) Jeff Collins 6 6219103 2.4ghz 36
US Open Wheel Dirt Oval Championship Page 9 of 21 12/10/2009
Race 28 NITRO SPRINT - F Main
4 Minute Race
Round
4
Car# Driver Name Freq Alternates
Qualifying
Pos Transponder Qual Points PCar# Sponsor
19=23, 43 (52/4:00.313) Lloyd Tiger 1 6890454 2.4ghz 31
19=29, 999 (51/4:03.626) Ron Williams 2 5412985 2.4ghz 32
19=31, 40 (53/4:01.151) Josh Kreamer 3 9886430 2.4ghz 33
20=27, 39 (51/4:04.311) Brian Bowie 4 8833630 2.4ghz 34
21=21, 46 (52/4:01.228) Jason Smith 5 7826491 2.4ghz 35
21=30, 43 (50/4:03.738) JEREMY FARR 6 8334100 2.4ghz 36
Race 29 13.5 SPEC SPRINT - E Main
4 Minute Race
Round
4
Car# Driver Name Freq Alternates
Qualifying
Pos Transponder Qual Points PCar# Sponsor
16=27, 38 (50/4:03.592) Todd Jennings 1 5491385 2.4ghz 25
17=17, 30 (50/4:03.473) Art Nagle 2 2848931 2.4ghz 26
18=21, 33 (50/4:03.341) Bob Godgart 3 8531742 2.4ghz 27
18=36, 38 (50/4:04.154) John Armour 4 4742546 2.4ghz 28
19=25, 39 (48/4:01.066) Kip Ellerbusch 5 3533531 2.4ghz 29
19=26, 36 (50/4:03.367) Curtis Peterson 6 3249492 2.4ghz 30
Race 30 MODIFIED EDM - E Main
4 Minute Race
Round
4
Car# Driver Name Freq Alternates
Qualifying
Pos Transponder Qual Points PCar# Sponsor
16=20, 25 (57/3:54.424) Matt Murphy 1 4781964 2.4ghz 25
16=25, 29 (55/4:00.894) DAVID PEEK 2 5225148 2.4ghz 26
16=26, 31 (58/4:03.303) Mike Dibb 3 8299140 2.4ghz 27
17=27, 29 (58/4:03.744) Ben Tucker 4 5327899 2.4ghz 28
18=24, 35 (55/4:01.477) Mark Stetler 5 8095795 2.4ghz 29
18=34, 999 (57/4:00.239) Dylan Watier 6 8440667 2.4ghz 30
Race 31 13.5 SPEC LATE MODEL - E Main
4 Minute Race
Round
4
Car# Driver Name Freq Alternates
Qualifying
Pos Transponder Qual Points PCar# Sponsor
15=16, 22 (54/4:00.786) Bill Impson 1 6479356 2.4ghz 25
15=27, 40 (53/4:01.107) Curtis Peterson 2 5469420 2.4ghz 26
16=30, 49 (52/4:05.970) David Warren 3 4436343 2.4ghz 27
17=18, 40 (51/4:01.835) Kip Ellerbusch 4 5982106 2.4ghz 28
17=28, 61 (53/4:01.756) Ryan Pisarcik 5 7984822 2.4ghz 29
18=28, 62 (51/4:02.327) David Dick 6 7855545 2.4ghz 30
US Open Wheel Dirt Oval Championship Page 10 of 21 12/10/2009
Race 32 MODIFIED SPRINT - E Main
4 Minute Race
Round
4
Car# Driver Name Freq Alternates
Qualifying
Pos Transponder Qual Points PCar# Sponsor
16=19, 51 (54/4:00.442) Eugene Ryder 1 7720774 2.4ghz 25
16=21, 27 (55/4:03.361) Frank Deiny 2 8005946 75 26
17=20, 20 (54/4:03.841) Russ Lebo 3 5536754 2.4ghz 27
18=27, 31 (54/4:03.849) Jeff Belton 4 9432310 2.4ghz 28
19=33, 47 (54/4:04.902) Tim Lepley 5 5635394 2.4ghz 29
19=49, 50 (52/3:58.208) Jason Smith 6 9735974 2.4ghz 30
Race 33 13.5 SPEC EDM - E Main
5 Minute Race
Round
4
Car# Driver Name Freq Alternates
Qualifying
Pos Transponder Qual Points PCar# Sponsor
14=26, 41 (53/4:03.283) Shannon Pitcher 1 8758622 2.4ghz 25
15=31, 999 (53/4:04.342) Jeff St.Clair 2 6842990 2.4ghz 26
16=18, 31 (56/4:04.023) Pace Gendron 3 2511561 2.4ghz 27
16=27, 999 (52/3:46.848) Darren Palmatier 4 6899043 2.4ghz 28
88 17=20, 21 (52/4:00.828) Guy Intelisano 5 3895733 80 29
17=21, 37 (53/4:01.477) Bill Rockenstyre 6 7837679 2.4ghz 30
Race 34 NITRO LATE MODEL - E Main
4 Minute Race
Round
4
Car# Driver Name Freq Alternates
Qualifying
Pos Transponder Qual Points PCar# Sponsor
13=35, 51 (55/4:02.383) John Oddone 1 3383109 2.4ghz 25
14=16, 42 (55/4:01.272) Nick Rank 2 7850311 2.4ghz 26
14=22, 30 (55/4:05.189) Brian Strausser 3 7260979 2.4ghz 27
14=24, 999 (55/4:03.037) Nick DeAngelis 4 3696042 2.4ghz 28
15=18, 19 (54/4:02.990) Jason Hastings 5 3959308 2.4ghz 29
15=26, 31 (55/4:03.679) Steve Delong 6 4161187 2.4ghz 30
Race 35 LIMITED SPRINT - E Main
4 Minute Race
Round
4
Car# Driver Name Freq Alternates
Qualifying
Pos Transponder Qual Points PCar# Sponsor
15=27, 28 (44/4:01.603) Shawn Brown 1 8977705 2.4ghz 25
15=27, 999 (46/4:02.485) Rob Lutz 2 3094478 2.4ghz 26
16=16, 32 (46/4:03.271) Kent Young 3 3577442 2.4ghz 27
17=21, 22 (45/4:00.918) Dave Greenly 4 3036241 2.4ghz 28
17=999, 999 (42/4:02.274) Ben Irvin 5 3337719 2.4ghz 29
18=21, 26 (40/4:00.790) Bob Hall 6 5598745 2.4ghz 30
US Open Wheel Dirt Oval Championship Page 11 of 21 12/10/2009
Race 36 NITRO EDM - E Main
4 Minute Race
Round
4
Car# Driver Name Freq Alternates
Qualifying
Pos Transponder Qual Points PCar# Sponsor
15=999, 999 (49/4:04.275) Chris Fair 1 8754299 2.4ghz 25
17=21, 23 (47/4:01.269) Nick Rank 2 9684644 2.4ghz 26
18=19, 999 (52/4:04.389) Dan Gill 3 4131250 2.4ghz 27
18=24, 26 (45/4:01.757) RJ Ditmer 4 6761457 2.4ghz 28
19=21, 22 (41/4:01.174) Nick DeAngelis 5 2627354 2.4ghz 29
19=25, 26 (50/4:00.884) Gary Warren 6 9106171 2.4ghz 30
Race 37 LIMITED LATE MODEL - E Main
4 Minute Race
Round
4
Car# Driver Name Freq Alternates
Qualifying
Pos Transponder Qual Points PCar# Sponsor
Green 11=22, 34 (55/4:00.985) Todd Moran 1 8833830 2.4ghz 25
12=16, 36 (55/4:04.278) Rodney Bauchnect 2 8254886 2.4ghz 26
12=19, 28 (54/4:00.574) Kent Young 3 7909102 2.4ghz 27
14=25, 40 (53/4:04.246) Steve Barton 4 7822237 2.4ghz 28
14=26, 31 (54/4:02.380) Kayo Clark 5 4544059 2.4ghz 29
15=38, 999 (53/4:05.255) Ken Miller 6 3122426 2.4ghz 30
Race 38 NITRO SPRINT - E Main
4 Minute Race
Round
4
Car# Driver Name Freq Alternates
Qualifying
Pos Transponder Qual Points PCar# Sponsor
14=20, 29 (54/4:00.860) Stan Willis 1 9629628 2.4ghz 25
14=28, 34 (54/4:02.660) Eric Shriner 2 2836652 2.4ghz 26
16=18, 42 (54/4:03.740) Lou Cicconi 3 5354185 2.4ghz 27
16=26, 999 (53/4:00.368) Frank Deiny 4 5185905 75 28
74 72 17=18, 31 (53/4:03.430) Steve Furry 5 4729876 78 29
17=50, 999 (54/4:04.246) Jeff Cisney 6 2778698 2.4ghz 30
Race 39 13.5 SPEC SPRINT - D Main
4 Minute Race
Round
4
Car# Driver Name Freq Alternates
Qualifying
Pos Transponder Qual Points PCar# Sponsor
10=20, 999 (52/4:03.971) Rolland Mathers 1 5701799 2.4ghz 19
11=15, 20 (50/4:00.241) Stan Willis 2 4753308 2.4ghz 20
90 12=29, 999 (50/4:00.457) Daryl Fogel 3 9074492 65 21
12=40, 999 (51/4:02.201) Stephen Bryndza 4 7814126 2.4ghz 22
15=21, 36 (50/4:02.223) Joel Vanderwall 5 8295879 2.4ghz 23
16=21, 27 (50/4:03.073) Mike Denney 6 2705278 2.4ghz 24
US Open Wheel Dirt Oval Championship Page 12 of 21 12/10/2009
Race 40 MODIFIED EDM - D Main
4 Minute Race
Round
4
Car# Driver Name Freq Alternates
Qualifying
Pos Transponder Qual Points PCar# Sponsor
13=24, 37 (58/4:00.113) Steve Murray 1 6214479 2.4ghz 19
14=20, 999 (58/4:01.579) Terry Schmitt 2 4193298 87 20
14=26, 33 (58/4:00.228) Bill Impson 3 5245865 2.4ghz 21
15=18, 27 (58/4:02.000) Ken Miller 4 5129675 2.4ghz 22
15=21, 24 (58/4:03.811) Robert Hillman 5 2446419 2.4ghz 23
15=33, 34 (55/4:00.473) Jason Blum 6 3012908 2.4ghz 24
Race 41 13.5 SPEC LATE MODEL - D Main
4 Minute Race
Round
4
Car# Driver Name Freq Alternates
Qualifying
Pos Transponder Qual Points PCar# Sponsor
