PDA

View Full Version : round 1 heat results


bumps and jumps rc
December 12th, 2009, 12:41 AM
Scoring Software by www.RCScoringPro.com 11:16:42 AM 12/10/2009

US Open Wheel Dirt Oval Championship

13.5 SPEC SPRINT Round# 1, Race# 1

________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Bob Mott #4 53 4:01.971 4.348
Wade Rowley #7 52 4:04.075 4.410
Brian Carey #1 48 4:02.502 4.778
Steve Russell #5 44 4:02.048 4.780
Todd Jennings #6 14 1:16.120 4.618
Pace Gendron #2 0 0.000
Glen Norton #3 0 0.000 0.000

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/5.188 1/4.384 5/5.362 3/5.072 2/5.027
4/4.862 1/4.383 5/4.780 3/4.761 2/4.561
4/5.005 1/4.435 5/8.095 3/4.724 2/4.410
4/5.104 1/4.585 5/5.178 3/4.952 2/4.714
4/5.530 1/4.348 5/5.204 3/5.181 2/4.497
4/5.160 1/4.448 5/6.776 3/4.618 2/4.583
4/4.969 1/4.445 5/5.514 3/4.823 2/4.513
4/4.964 1/4.472 5/12.50 3/4.796 2/4.576
4/5.118 1/4.475 5/5.395 3/4.979 2/4.606
3/4.971 1/4.411 5/5.011 4/11.75 2/4.562
3/4.778 1/4.486 5/5.089 4/4.925 2/4.607
3/4.827 1/4.427 5/5.676 4/4.957 2/4.614
3/5.135 1/4.437 5/5.866 4/5.328 2/4.809
3/5.387 1/4.609 5/4.849 4/5.254 2/4.626
3/5.071 1/5.247 4/5.080 2/4.703
3/4.992 1/4.515 4/5.215 2/4.558
3/5.280 1/4.408 4/5.182 2/4.655
3/4.914 1/6.020 4/5.017 2/4.642
3/4.928 1/4.515 4/4.968 2/4.679
3/4.795 1/4.452 4/5.334 2/4.611
3/4.995 1/4.487 4/5.206 2/4.826
3/5.417 1/4.441 4/4.813 2/4.654
3/4.833 1/4.448 4/5.121 2/4.723
3/4.890 1/4.468 4/5.067 2/4.629
3/4.884 1/4.492 4/4.818 2/4.784
3/5.180 1/4.569 4/4.890 2/4.605
3/5.221 1/4.522 4/4.834 2/4.593
3/5.015 1/4.763 4/4.976 2/4.771
3/4.942 1/4.508 4/5.048 2/4.685
3/4.883 1/4.986 4/5.849 2/4.687
3/5.164 1/4.616 4/4.807 2/4.693
3/4.891 1/4.538 4/5.067 2/4.655
3/5.168 1/4.514 4/7.775 2/4.687
3/4.947 1/4.494 4/5.325 2/4.688
3/5.137 1/4.553 4/5.403 2/4.602
3/4.989 1/4.531 4/5.305 2/4.783
3/5.610 1/4.630 4/4.948 2/5.286
3/5.134 1/4.535 4/6.730 2/4.698
3/5.202 1/4.576 4/5.336 2/4.694
3/5.099 1/4.510 4/4.972 2/4.869
3/4.889 1/4.666 4/5.094 2/4.676
3/4.853 1/4.497 4/4.899 2/4.616
3/4.875 1/4.604 4/4.840 2/5.074
3/5.189 1/4.589 4/4.833 2/4.776
3/5.159 1/4.476 2/4.714
3/5.037 1/4.552 2/4.684
3/4.960 1/4.520 2/4.681
3/4.961 1/4.591 2/4.739
1/4.567 2/4.757
1/4.573 2/4.694
1/4.494 2/4.853
1/4.598 2/4.646
1/4.561
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
48/ 0/ 0/ 53/ 44/ 14/ 52/
4:02.5 0.0 0.0 4:01.9 4:02.0 1:16.1 4:04.0


Scoring Software by www.RCScoringPro.com 11:22:33 AM 12/10/2009

US Open Wheel Dirt Oval Championship

13.5 SPEC SPRINT Round# 1, Race# 2

________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Jerry Flynn #5 52 4:02.405 4.349
Shilo Boyce #3 51 4:02.809 4.564
Ken Miller #6 50 4:01.019 4.588
Rick Murray #2 48 4:01.889 4.764
Ken Dibb #1 47 4:01.942 4.551
DAVID PEEK #4 0 0.000

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/4.659 5/5.998 4/4.940 1/4.385 3/4.737
5/7.649 4/5.581 3/4.733 1/4.349 2/4.696
5/5.273 4/4.942 3/5.137 1/4.548 2/4.693
5/5.235 4/4.962 3/4.856 1/4.361 2/4.588
5/4.634 4/5.060 3/5.092 1/4.547 2/4.679
5/4.903 4/5.076 3/4.681 1/4.470 2/4.762
5/5.203 4/4.847 3/4.564 1/4.381 2/5.616
5/4.739 4/5.039 3/4.737 1/4.591 2/4.693
5/6.162 4/4.950 3/4.904 1/4.473 2/4.675
5/5.654 4/5.456 3/4.709 1/4.561 2/4.733
5/4.606 4/4.775 3/4.627 1/5.460 2/4.612
5/4.759 4/4.955 3/4.731 1/4.657 2/4.647
5/5.364 4/5.119 3/4.824 1/4.410 2/4.768
5/4.933 4/4.998 3/4.634 1/4.600 2/4.863
5/4.800 4/4.986 3/5.032 1/4.628 2/4.767
5/4.838 4/4.936 3/4.671 1/4.661 2/4.647
5/4.820 4/4.906 3/4.855 1/4.660 2/4.682
5/4.551 4/5.035 3/4.722 1/4.465 2/4.747
5/4.699 4/5.005 3/4.663 1/4.467 2/4.697
5/6.107 4/5.091 3/4.714 1/4.540 2/4.757
5/5.688 4/4.798 3/4.619 1/4.680 2/5.302
5/4.959 4/4.854 2/4.624 1/4.524 3/5.137
5/4.944 4/4.925 2/4.736 1/4.545 3/4.737
5/4.826 4/5.398 2/4.652 1/4.535 3/4.627
5/4.745 4/4.798 2/4.616 1/4.672 3/4.784
5/4.641 4/4.934 2/4.956 1/4.527 3/4.667
5/4.914 4/4.764 2/4.621 1/4.644 3/4.756
5/4.637 4/4.962 2/4.697 1/4.621 3/4.752
5/4.763 4/5.029 2/4.841 1/4.358 3/4.728
5/4.856 4/4.861 2/4.761 1/4.760 3/4.755
5/5.471 4/4.771 2/4.678 1/4.584 3/4.805
5/5.316 4/5.152 2/4.727 1/5.049 3/4.692
5/4.839 4/4.795 2/4.790 1/4.657 3/4.801
5/4.988 4/4.805 2/4.703 1/4.447 3/4.942
5/5.111 4/5.419 2/4.620 1/4.653 3/4.796
5/4.803 4/5.005 2/4.781 1/4.555 3/4.722
5/5.746 4/5.166 2/4.769 1/4.475 3/4.785
5/4.843 4/4.941 2/4.902 1/4.669 3/5.105
5/6.008 4/5.130 2/4.942 1/4.566 3/4.700
5/5.292 4/4.926 2/4.719 1/4.568 3/4.763
5/5.687 4/5.405 2/4.674 1/4.670 3/4.729
5/4.869 4/4.916 2/4.734 1/4.391 3/4.804
5/5.133 4/4.866 2/4.873 1/4.698 3/4.662
5/5.895 4/4.991 2/4.791 1/5.093 3/4.663
5/4.873 4/5.088 2/4.627 1/4.613 3/4.846
5/5.570 4/5.515 2/5.028 1/4.573 3/6.887
5/4.937 4/5.087 2/4.615 1/4.496 3/4.812
4/4.871 2/4.754 1/7.609 3/4.761
2/4.712 1/5.144 3/4.767
2/4.741 1/4.479 3/4.673
2/4.680 1/4.608
1/4.728
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
47/ 48/ 51/ 0/ 52/ 50/
4:01.9 4:01.8 4:02.8 0.0 4:02.4 4:01.0



Top Qualifiers for 13.5 SPEC SPRINT 12/10/2009 11:22:36 AM

Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Bob Mott 53 4:01.971 1 1
2. Jerry Flynn 52 4:02.405 1 1
3. Wade Rowley 52 4:04.075 1 2 1.670
4. Shilo Boyce 51 4:02.809 1 2
5. Ken Miller 50 4:01.019 1 3
6. Rick Murray 48 4:01.889 1 4
7. Brian Carey 48 4:02.502 1 3 0.613
8. Ken Dibb 47 4:01.942 1 5
9. Steve Russell 44 4:02.048 1 4
10. Todd Jennings 14 1:16.120 1 5


Scoring Software by www.RCScoringPro.com 11:28:19 AM 12/10/2009

US Open Wheel Dirt Oval Championship

13.5 SPEC SPRINT Round# 1, Race# 3

________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Kenny Fisher #2 51 4:00.498 4.581
Jim Beachley #4 51 4:03.415 4.581 2.917
Daryl Fogel #7 50 4:00.457 4.490
Mike Denney #3 50 4:03.073 4.593 2.616
Evan Wood #6 46 4:00.090 4.732
Dave Louhead #1 0 0.000
Matt Adams #5 0 0.000 0.000

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/4.820 2/4.593 3/4.735 5/5.013 1/4.490
3/4.714 2/4.696 4/4.917 5/5.341 1/4.790
4/4.782 2/4.702 3/4.581 5/5.061 1/4.683
4/4.676 1/4.746 3/4.698 5/4.830 2/4.780
3/4.752 4/6.530 2/4.732 5/5.063 1/4.598
2/4.625 4/4.653 3/4.784 5/5.156 1/4.672
2/4.629 4/4.761 3/4.636 5/4.981 1/4.673
2/4.757 4/4.697 3/5.085 5/5.068 1/4.680
2/4.581 4/4.850 3/4.710 5/4.977 1/4.803
2/4.708 4/4.751 3/4.704 5/4.757 1/4.638
2/4.657 4/4.714 3/4.679 5/5.253 1/4.683
2/4.679 4/4.843 3/4.742 5/4.844 1/4.693
2/4.772 4/4.897 3/4.809 5/5.601 1/4.880
1/4.586 4/4.744 3/4.653 5/4.732 2/4.708
1/4.748 4/4.873 3/4.856 5/5.009 2/4.764
1/4.611 4/4.738 3/4.737 5/5.111 2/4.693
1/4.589 4/4.749 3/4.710 5/5.138 2/4.719
1/4.630 4/4.811 3/4.844 5/5.423 2/4.680
1/4.633 4/4.836 3/4.685 5/5.001 2/4.936
1/4.664 4/4.700 3/4.750 5/5.086 2/4.735
1/4.888 4/4.749 3/4.847 5/5.060 2/4.939
1/4.807 4/4.822 3/4.607 5/5.457 2/4.861
1/4.700 4/4.737 3/4.837 5/5.274 2/4.722
1/4.693 4/4.749 3/4.763 5/5.061 2/4.935
1/4.722 4/4.830 3/5.543 5/5.311 2/4.902
1/4.804 4/4.751 3/4.625 5/5.042 2/4.739
1/4.691 4/4.885 3/4.779 5/4.847 2/4.720
1/4.678 4/4.907 3/4.828 5/5.851 2/4.737
1/4.751 4/4.798 3/4.742 5/5.387 2/4.735
1/4.665 4/4.872 3/4.750 5/5.130 2/5.351
1/4.670 4/4.774 3/4.698 5/4.968 2/4.762
1/4.728 4/4.979 3/4.754 5/5.165 2/4.834
1/4.701 4/4.684 3/4.787 5/5.359 2/4.798
1/4.694 4/4.972 3/4.793 5/8.798 2/4.857
1/4.688 4/5.229 3/4.827 5/5.757 2/4.817
1/4.776 4/4.994 3/4.760 5/4.945 2/4.783
1/4.715 4/4.995 2/4.774 5/5.090 3/5.171
1/4.797 4/4.803 2/4.635 5/5.040 3/4.771
1/4.687 4/4.915 2/4.795 5/5.882 3/4.937
1/4.852 4/4.829 2/4.773 5/4.837 3/4.952
1/4.934 4/4.752 2/4.672 5/5.173 3/4.870
1/4.694 4/4.798 2/5.067 5/4.824 3/4.781
1/4.710 4/4.982 2/4.649 5/4.893 3/5.373
1/4.689 4/4.888 2/4.755 5/4.982 3/4.881
1/4.616 4/4.912 2/4.784 5/5.100 3/4.835
1/4.744 4/4.920 2/4.742 5/5.412 3/4.688
1/4.689 4/4.922 2/4.649 3/4.995
1/4.998 4/4.807 2/4.891 3/4.812
1/4.694 4/5.125 2/4.686 3/4.745
1/4.785 4/4.809 2/4.859 3/4.856
1/4.625 2/4.697
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
0/ 51/ 50/ 51/ 0/ 46/ 50/
0.0 4:00.4 4:03.0 4:03.4 0.0 4:00.0 4:00.4



Top Qualifiers for 13.5 SPEC SPRINT 12/10/2009 11:28:22 AM

Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Bob Mott 53 4:01.971 1 1
2. Jerry Flynn 52 4:02.405 1 1
3. Wade Rowley 52 4:04.075 1 2 1.670
4. Kenny Fisher 51 4:00.498 1 1
5. Shilo Boyce 51 4:02.809 1 2 2.311
6. Jim Beachley 51 4:03.415 1 2 2.917
7. Daryl Fogel 50 4:00.457 1 3
8. Ken Miller 50 4:01.019 1 3 0.562
9. Mike Denney 50 4:03.073 1 4 2.616
10. Rick Murray 48 4:01.889 1 4


Scoring Software by www.RCScoringPro.com 11:34:11 AM 12/10/2009

US Open Wheel Dirt Oval Championship

13.5 SPEC SPRINT Round# 1, Race# 4

________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Tim Lepley #3 51 4:02.277 4.579
Ron Williams #4 50 4:01.924 4.587
John Armour #6 50 4:04.154 4.546 2.230
Dylan Watier #2 49 4:00.016 4.639
Joe Murphy #7 47 4:05.211 4.851
Keith Hennig #5 43 4:02.586 4.773
Steven VanHorn #1 1 9.773 9.773

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
7/9.773 5/5.626 1/4.735 3/5.037 4/5.501 2/4.946 6/6.087
4/4.689 1/4.810 3/4.768 5/5.016 2/4.662 6/5.347
3/4.831 1/4.642 2/4.856 4/5.400 6/7.685 5/5.695
3/4.758 1/4.609 2/5.109 4/5.245 5/4.872 6/5.183
3/4.752 1/4.762 2/4.764 5/5.705 4/4.677 6/5.384
3/5.043 1/4.673 2/4.821 5/5.169 4/4.673 6/4.870
3/5.633 1/4.731 2/4.699 5/5.140 4/4.690 6/4.851
6/8.237 1/4.774 2/5.048 5/5.935 3/4.767 4/5.161
6/4.889 1/4.878 2/4.713 5/5.116 3/4.546 4/5.164
6/4.976 1/4.700 2/4.839 5/4.773 3/4.708 4/4.856
6/4.946 1/4.650 2/4.862 5/5.125 3/4.743 4/5.058
6/4.678 1/4.670 2/4.630 5/4.917 3/4.630 4/4.925
5/4.655 1/4.844 2/4.828 6/5.660 3/4.644 4/5.011
4/4.891 1/4.829 2/4.835 6/5.450 3/4.699 5/5.311
4/4.842 1/4.714 2/4.762 6/5.610 3/4.679 5/5.345
4/4.639 1/4.809 2/4.889 6/5.109 3/4.774 5/5.000
4/4.873 1/4.684 2/4.785 6/5.008 3/4.690 5/5.102
4/4.796 1/4.680 2/4.723 6/4.863 3/4.770 5/5.038
4/4.658 1/4.722 2/4.813 6/7.106 3/4.767 5/5.182
4/4.655 1/4.635 2/4.702 6/5.907 3/4.761 5/5.549
4/4.712 1/4.726 3/6.318 6/5.117 2/4.702 5/5.164
4/4.967 1/4.608 3/4.977 6/5.249 2/4.869 5/5.063
4/4.752 1/4.837 3/5.046 6/5.405 2/4.726 5/5.204
4/4.916 1/4.720 3/4.843 6/7.930 2/4.655 5/5.152
4/4.810 1/4.703 3/4.840 6/6.511 2/4.692 5/4.913
4/4.778 1/4.739 3/4.605 6/12.03 2/4.586 5/5.415
4/4.835 1/4.755 3/5.341 6/5.172 2/6.663 5/5.056
4/4.782 1/5.107 2/4.587 6/5.659 3/6.033 5/5.192
4/4.745 1/4.745 2/4.811 6/5.748 3/4.818 5/4.992
4/4.693 1/4.751 2/4.618 6/5.282 3/4.786 5/5.103
4/4.641 1/4.579 2/4.737 6/5.048 3/4.677 5/5.317
4/4.837 1/4.846 2/4.850 6/5.276 3/4.778 5/5.006
4/4.703 1/4.740 2/4.744 6/5.361 3/4.765 5/5.459
4/4.771 1/4.809 2/4.705 6/4.916 3/4.825 5/5.080
4/4.785 1/4.825 2/4.817 6/5.497 3/4.674 5/7.047
4/5.262 1/4.774 2/4.826 6/6.073 3/4.947 5/5.083
4/4.994 1/4.685 2/4.852 6/5.503 3/4.875 5/5.070
4/4.771 1/4.858 2/4.714 6/5.545 3/4.739 5/5.302
4/4.717 1/4.814 2/5.027 6/6.088 3/4.808 5/5.093
4/4.779 1/4.739 2/4.778 6/5.483 3/4.751 5/5.186
4/4.726 1/4.721 2/4.666 6/5.171 3/4.999 5/5.229
4/4.728 1/4.784 2/4.672 6/5.149 3/4.893 5/5.196
4/4.681 1/4.730 2/4.901 6/5.615 3/4.936 5/5.071
4/4.697 1/4.756 2/4.783 3/4.838 5/5.173
4/4.795 1/4.686 2/4.707 3/4.731 5/5.176
4/4.789 1/4.733 2/4.679 3/4.862 5/5.087
4/4.723 1/4.820 2/4.856 3/4.922 5/5.263
4/4.866 1/4.695 2/4.670 3/4.765
4/4.694 1/4.889 2/4.720 3/4.800
1/4.669 2/4.751 3/4.656
1/4.883
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
1/ 49/ 51/ 50/ 43/ 50/ 47/
9.7 4:00.0 4:02.2 4:01.9 4:02.5 4:04.1 4:05.2



Top Qualifiers for 13.5 SPEC SPRINT 12/10/2009 11:34:14 AM

Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Bob Mott 53 4:01.971 1 1
2. Jerry Flynn 52 4:02.405 1 1
3. Wade Rowley 52 4:04.075 1 2 1.670
4. Kenny Fisher 51 4:00.498 1 1
5. Tim Lepley 51 4:02.277 1 1 1.779
6. Shilo Boyce 51 4:02.809 1 2 2.311
7. Jim Beachley 51 4:03.415 1 2 2.917
8. Daryl Fogel 50 4:00.457 1 3
9. Ken Miller 50 4:01.019 1 3 0.562
10. Ron Williams 50 4:01.924 1 2 1.467


Scoring Software by www.RCScoringPro.com 11:40:04 AM 12/10/2009

US Open Wheel Dirt Oval Championship

13.5 SPEC SPRINT Round# 1, Race# 5

________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Mike Jeffery #2 50 4:00.965 4.437
Joel Vanderwall #7 49 4:02.491 4.550
Brock Heffner #5 49 4:04.032 4.633 1.541
Rusty Jarrett #4 44 4:01.684 4.744
Bob Godgart #1 44 4:03.994 4.760 2.310
Billy Tyree #3 43 4:03.584 3.913
Curtis Peterson #6 42 4:02.182 4.724

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
5/5.185 3/4.952 7/5.463 1/4.744 4/5.179 6/5.411 2/4.767
4/4.914 2/4.506 6/6.171 3/4.881 5/4.943 7/7.023 1/4.550
7/10.72 2/4.616 5/3.913 3/5.146 4/4.880 6/5.427 1/4.701
7/4.874 1/5.654 4/7.073 2/5.511 6/9.427 5/6.314 3/6.589
5/5.171 1/4.741 4/5.743 3/6.994 6/6.757 7/7.123 2/4.920
5/4.966 1/5.219 4/5.976 3/5.541 6/4.673 7/5.662 2/4.846
6/5.288 1/4.506 5/6.317 3/7.187 4/4.693 7/9.426 2/4.878
6/5.458 1/4.623 5/5.422 3/5.337 4/4.866 7/5.236 2/5.215
6/5.230 1/4.489 5/5.295 4/5.444 3/4.851 7/5.583 2/4.637
6/5.041 1/4.567 5/5.371 4/5.316 3/5.059 7/5.825 2/4.882
6/5.365 2/7.353 5/5.166 4/4.788 3/4.655 7/4.764 1/4.885
5/5.162 2/4.904 6/5.923 4/5.404 3/4.655 7/6.769 1/4.754
5/5.087 2/4.617 6/6.303 4/5.154 3/4.696 7/5.268 1/4.834
5/5.180 1/4.491 6/4.976 4/5.006 3/4.873 7/6.076 2/4.781
5/5.104 1/4.691 6/5.225 4/5.177 3/4.641 7/5.588 2/4.746
5/5.059 1/4.635 6/5.397 4/4.877 3/4.871 7/6.202 2/4.688
5/5.721 1/4.799 6/13.39 4/5.290 3/4.767 7/7.406 2/4.835
5/4.890 1/4.437 6/5.279 4/5.125 3/4.669 7/6.084 2/4.656
5/5.340 1/4.552 6/4.934 4/5.102 3/5.812 7/4.926 2/4.743
5/5.090 1/4.816 6/5.133 4/5.278 3/4.639 7/5.509 2/5.136
5/4.919 1/4.554 6/5.116 4/4.860 3/4.738 7/5.159 2/5.106
5/4.760 1/4.448 6/5.711 4/5.237 3/4.761 7/5.408 2/4.890
5/5.537 1/5.185 6/4.832 4/5.074 3/4.767 7/4.946 2/4.892
5/5.048 1/4.556 6/4.887 4/5.036 3/4.764 7/5.194 2/4.796
5/5.056 1/4.469 6/5.124 4/4.862 3/4.906 7/5.685 2/4.751
5/6.781 1/5.713 6/6.005 4/5.575 3/4.788 7/5.808 2/4.782
5/7.841 1/4.689 6/5.128 4/5.852 3/4.704 7/8.276 2/4.773
4/5.186 1/4.645 6/5.101 5/11.09 3/4.705 7/6.076 2/4.930
4/5.378 1/4.577 6/5.135 5/5.503 3/4.900 7/5.120 2/4.828
4/5.047 1/4.553 6/9.867 5/5.406 3/4.784 7/5.442 2/4.967
5/11.23 1/6.800 6/5.294 4/6.123 3/4.820 7/5.104 2/4.848
5/5.236 1/4.534 6/5.307 4/5.139 3/4.731 7/4.724 2/4.844
5/5.652 1/4.643 6/5.334 4/5.349 3/4.768 7/4.895 2/4.721
5/5.631 1/4.493 6/4.943 4/5.714 3/4.899 7/4.897 2/4.881
5/6.840 1/5.209 6/4.987 4/5.390 3/5.604 7/4.835 2/5.524
5/5.371 1/4.856 6/4.838 4/5.392 3/4.870 7/4.900 2/7.114
5/5.049 1/4.991 6/5.066 4/5.562 3/4.766 7/4.970 2/4.798
5/4.845 1/4.533 6/4.924 4/4.987 3/4.846 7/4.982 2/5.064
5/5.143 1/4.641 7/7.526 4/5.081 3/4.904 6/4.942 2/4.820
5/4.981 1/4.578 7/5.048 4/5.352 3/4.888 6/5.110 2/4.946
5/4.994 1/4.890 6/5.020 4/5.442 3/4.673 7/9.022 2/4.857
5/4.944 1/4.703 6/4.864 4/5.332 3/4.710 7/5.065 2/4.808
5/4.800 1/4.567 6/5.052 4/5.254 3/4.826 2/5.068
5/4.871 1/4.574 4/5.768 3/4.734 2/4.879
1/4.613 3/5.337 2/4.951
1/5.032 3/4.905 2/5.019
1/4.501 3/4.885 2/4.817
1/4.877 3/4.810 2/4.860
1/4.718 3/4.633 2/4.914
1/4.655
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
44/ 50/ 43/ 44/ 49/ 42/ 49/
4:03.9 4:00.9 4:03.5 4:01.6 4:04.0 4:02.1 4:02.4



Top Qualifiers for 13.5 SPEC SPRINT 12/10/2009 11:40:07 AM

Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Bob Mott 53 4:01.971 1 1
2. Jerry Flynn 52 4:02.405 1 1
3. Wade Rowley 52 4:04.075 1 2 1.670
4. Kenny Fisher 51 4:00.498 1 1
5. Tim Lepley 51 4:02.277 1 1 1.779
6. Shilo Boyce 51 4:02.809 1 2 2.311
7. Jim Beachley 51 4:03.415 1 2 2.917
8. Daryl Fogel 50 4:00.457 1 3
9. Mike Jeffery 50 4:00.965 1 1 0.508
10. Ken Miller 50 4:01.019 1 3 0.562


Scoring Software by www.RCScoringPro.com 11:45:55 AM 12/10/2009

US Open Wheel Dirt Oval Championship

13.5 SPEC SPRINT Round# 1, Race# 6

________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Keith Steinle #6 52 4:02.025 4.504
Max Flurer #5 51 4:02.407 4.348
Stan Willis #2 50 4:00.241 4.642
Rolland Mathers #7 49 4:02.236 4.618
Jim Couch #1 37 3:07.349 4.860
Kip Ellerbusch #4 8 1:01.132 4.846
Stephen Bryndza #3 6 33.381 4.655

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
7/5.008 6/4.938 3/4.655 5/4.846 1/4.348 2/4.558 4/4.758
5/5.496 4/5.531 7/8.714 6/5.987 1/4.508 2/4.760 3/5.025
5/4.936 4/4.878 7/5.179 6/5.245 1/4.649 2/4.564 3/4.827
4/4.955 3/4.802 6/5.133 7/8.419 5/7.116 1/4.562 2/4.618
5/4.860 3/4.866 6/4.886 7/6.608 4/4.561 1/4.656 2/4.884
4/4.948 3/4.698 6/4.814 7/13.24 5/5.118 1/4.545 2/4.995
5/4.942 3/4.729 6/5.040 4/4.628 1/4.504 2/4.913
5/5.028 3/4.792 6/11.74 4/4.593 1/4.664 2/4.763
5/5.107 3/4.690 4/4.404 1/4.559 2/4.740
5/5.387 4/4.692 3/4.537 1/4.672 2/4.872
3/5.210 2/4.955 5/10.19 1/4.623 4/8.181
3/4.998 2/5.052 5/4.440 1/4.626 4/4.872
3/4.975 2/4.678 5/4.722 1/4.798 4/4.821
3/4.862 2/4.642 5/4.563 1/4.693 4/4.745
3/4.984 2/4.761 5/4.360 1/4.567 4/5.120
3/4.943 2/4.716 5/4.521 1/4.785 4/4.732
3/5.036 2/4.730 4/4.512 1/4.579 5/4.977
4/4.890 2/4.840 3/4.431 1/4.705 5/4.784
5/4.960 2/4.677 3/4.556 1/4.609 4/4.805
5/5.047 2/4.727 3/4.545 1/4.789 4/5.028
5/5.164 2/4.709 3/4.478 1/4.696 4/4.788
5/4.935 2/4.999 3/4.557 1/4.566 4/5.071
5/4.972 2/4.665 3/4.547 1/4.687 4/4.791
5/5.195 2/4.809 3/4.426 1/4.751 4/4.825
5/5.070 2/4.706 3/4.532 1/4.702 4/4.865
5/5.017 2/4.768 3/4.485 1/4.594 4/4.785
5/4.926 2/4.728 3/4.507 1/4.711 4/4.938
5/4.928 2/4.753 3/4.445 1/4.787 4/4.938
5/4.970 2/4.662 3/4.569 1/4.619 4/5.056
5/5.541 2/4.701 3/4.663 1/4.561 4/4.968
5/5.123 2/4.696 3/4.686 1/4.673 4/4.792
5/4.944 2/4.755 3/4.519 1/4.644 4/4.730
5/4.965 2/4.652 3/4.528 1/4.663 4/5.131
5/5.149 2/4.761 3/4.589 1/4.537 4/4.836
5/4.984 3/4.944 2/4.480 1/4.596 4/4.822
5/5.437 3/4.743 2/4.534 1/4.672 4/4.825
5/5.457 3/4.767 2/4.561 1/4.675 4/4.840
3/5.039 2/4.992 1/4.670 4/4.907
3/5.076 2/4.952 1/4.617 4/4.797
3/4.806 2/5.646 1/4.621 4/4.856
3/4.762 2/4.559 1/4.828 4/4.932
3/4.769 2/4.507 1/4.642 4/5.238
3/4.750 2/4.511 1/4.629 4/4.949
3/4.735 2/4.618 1/4.695 4/4.792
3/4.896 2/4.825 1/4.597 4/4.895
3/4.690 2/4.745 1/4.687 4/4.755
3/4.751 2/4.508 1/4.899 4/4.884
3/4.851 2/4.540 1/4.576 4/4.894
3/4.752 2/4.533 1/4.764 4/4.876
3/5.152 2/4.610 1/4.583
2/4.445 1/4.677
1/4.588
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
37/ 50/ 6/ 8/ 51/ 52/ 49/
3:07.3 4:00.2 33.3 1:01.1 4:02.4 4:02.0 4:02.2



Top Qualifiers for 13.5 SPEC SPRINT 12/10/2009 11:45:58 AM

Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Bob Mott 53 4:01.971 1 1
2. Keith Steinle 52 4:02.025 1 1
3. Jerry Flynn 52 4:02.405 1 1 0.380
4. Wade Rowley 52 4:04.075 1 2 2.050
5. Kenny Fisher 51 4:00.498 1 1
6. Tim Lepley 51 4:02.277 1 1 1.779
7. Max Flurer 51 4:02.407 1 2 1.909
8. Shilo Boyce 51 4:02.809 1 2 2.311
9. Jim Beachley 51 4:03.415 1 2 2.917
10. Stan Willis 50 4:00.241 1 3


Scoring Software by www.RCScoringPro.com 11:51:45 AM 12/10/2009

US Open Wheel Dirt Oval Championship

13.5 SPEC SPRINT Round# 1, Race# 7

________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Andy Phelps #3 51 4:00.007 4.523
Art Nagle #6 50 4:03.473 4.537
Andrew Hennig #1 49 4:02.866 4.532
Ralph Lepley #4 47 4:03.770 4.691
Raymond Lazaurs #2 45 4:02.719 4.757

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/4.647 4/4.818 3/4.669 5/5.566 1/4.594
2/4.775 4/4.878 1/4.566 5/4.820 3/5.083
2/4.800 4/4.906 1/4.629 5/5.183 3/4.873
2/4.532 4/4.855 1/4.673 5/5.302 3/4.804
2/4.856 5/11.22 1/4.523 4/5.063 3/4.537
