PDA

View Full Version : usow practictice Heats for Wed.


bumps and jumps rc
December 8th, 2009, 11:49 PM
Printout by www.RCScoringPro.com 12/08/2009 10:42:02 PM

US Open Wheel Dirt Oval Championship

Race # 1 13.5 SPEC SPRINT (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Brian Carey 2280788 2.4ghz
2 Pace Gendron 2564146 2.4ghz
3 Glen Norton 5621885 2.4ghz
4 Bob Mott 5219289 2.4ghz
5 Steve Russell 6634011 2.4ghz
6 Todd Jennings 7411583 2.4ghz


Race # 2 13.5 SPEC SPRINT (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Ken Dibb 3888604 2.4ghz
2 Rick Murray 3202137 2.4ghz
3 Shilo Boyce 9586324 2.4ghz
4 DAVID PEEK 3470075 2.4ghz
5 Jerry Flynn 3884111 2.4ghz
6 Ken Miller 3644590 2.4ghz


Race # 3 13.5 SPEC SPRINT (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Dave Louhead 6170858 2.4ghz
2 Kenny Fisher 7493197 84 72 89
3 Mike Denney 2705278 2.4ghz
4 Jim Beachley 3929109 2.4ghz
5 Matt Adams 6174986 2.4ghz
6 Evan Wood 3248755 2.4ghz


Race # 4 13.5 SPEC SPRINT (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Steven VanHorn 6213863 2.4ghz
2 Dylan Watier 5203535 2.4ghz
3 Tim Lepley 5707643 2.4ghz
4 Ron Williams 3192417 2.4ghz
5 Keith Hennig 1111111 2.4ghz
6 John Armour 4742546 2.4ghz


Race # 5 13.5 SPEC SPRINT (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Bob Godgart 6170471 2.4ghz
2 Mike Jeffery 5759463 2.4ghz
3 Billy Tyree 2420014 2.4ghz
4 Rusty Jarrett 9908471 2.4ghz
5 Brock Heffner 1234567 2.4ghz
6 Curtis Peterson 3249492 2.4ghz


Race # 6 13.5 SPEC SPRINT (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Jim Couch 7928807 2.4ghz
2 Stan Willis 4753308 2.4ghz
3 Stephen Bryndza 4820978 2.4ghz
4 Kip Ellerbusch 3533531 2.4ghz
5 Max Flurer 4073506 2.4ghz
6 Keith Steinle 4803061 2.4ghz


Race # 7 13.5 SPEC SPRINT (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Andrew Hennig 7185661 2.4ghz
2 Raymond Lazaurs 9160901 2.4ghz
3 Andy Phelps 5213481 2.4ghz
4 Ralph Lepley 7854011 2.4ghz
5 Joey Fisher 2592023 84 69 72
6 Art Nagle 2848931 2.4ghz


Race # 8 MODIFIED EDM (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Jim Couch 7928807 2.4ghz
2 Terry Schmitt 4193298 87
3 Matt Olmsted 6620755 90
4 Mike Dibb 8299140 2.4ghz
5 Steve Salvas 4060317 2.4ghz
6 Bud Denning 2566102 74 80 62
7 Ken Miller 5129675 2.4ghz


Race # 9 MODIFIED EDM (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Mike Jeffery 2222222 2.4ghz
2 Donnie Morgan 3841519 2.4ghz
3 Mark Stetler 8095795 2.4ghz
4 Phil Marabella 1111111 2.4ghz
5 Dan Gill 1111111 2.4ghz
6 Gary Warren 3573770 2.4ghz
7 Jeff Hotaling 7046159 83


Race #10 MODIFIED EDM (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Jake Flurer 1111111 2.4ghz
2 Steve Murray 6214479 2.4ghz
3 RJ Ditmer 3149564 2.4ghz
4 Nick Rank 9764167 2.4ghz
5 Jeff Belton 2720913 2.4ghz
6 Arnie Fie 1111111 2.4ghz
7 Billy Fischer 1111111 2.4ghz


Race #11 MODIFIED EDM (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Bill Impson 6479356 2.4ghz
2 Alan Webster House #2 2.4ghz
3 Mark Corns 5592394 2.4ghz
4 Matt Murphy 4781964 2.4ghz
5 Robert Hillman 2446419 2.4ghz
6 Ben Tucker 5327899 2.4ghz
7 Jason Burns 7329213 2.4ghz


Race #12 MODIFIED EDM (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 DAVID PEEK 5225148 2.4ghz
2 Steve Miller 1111111 2.4ghz
3 Lee Morris 7213931 86 68
4 Kevin Ridley 1111111 2.4ghz
5 Jason Blum 3012908 2.4ghz
6 Eric Salvas 9694324 2.4ghz
7 Phil Cooper 1111111 2.4ghz


Race #13 MODIFIED EDM (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Pete Dagnolo 1111111 2.4ghz
2 Kirt Coonradt 8948605 2.4ghz
3 Billy Kimpton 7820817 73 86 85
4 Tom Ickes 8218685 80 79
5 Dustin Malicoat 6047315 2.4ghz
6 Dylan Watier 8440567 2.4ghz


Race #14 13.5 SPEC LATE MODEL (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Terry Mealy 2490314 2.4ghz
2 Ralph Lepley 5537283 2.4ghz
3 Steven VanHorn 8074586 2.4ghz
4 Mike Denney 5290665 2.4ghz
5 Phil Davis 9323254 2.4ghz
6 Kyle Inman 3517318 2.4ghz
7 Brian Carey 4602578 2.4ghz


Race #15 13.5 SPEC LATE MODEL (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Kris Pisarcik 4897390 2.4ghz
2 David Dick 7648143 2.4ghz
3 Curtis Peterson 5469420 2.4ghz
4 Jim Beachley 9991259 2.4ghz
5 Joe Murphy 9994122 2.4ghz
6 Matthew Hunt 7591271 2.4ghz
7 Jamie Hanson 2742756 2.4ghz


Race #16 13.5 SPEC LATE MODEL (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Mark Faron 2175153 2.4ghz
2 Stan Brackett 4168659 2.4ghz
3 Todd Jennings 5491385 2.4ghz
4 Robert Hillman 6694235 2.4ghz
5 Steve Orth 6601012 61 62 63
6 Matt Adams 7183202 2.4ghz
7 Jason Burns 8628836 2.4ghz


Race #17 13.5 SPEC LATE MODEL (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Bill Impson 6479356 2.4ghz
2 Paul Townsend 2796787 2.4ghz
3 Larry Morris 7213931 68
4 Matt Condon 4040172 2.4ghz
5 Jeff Cisney 7308542 2.4ghz
6 Art Nagle 2570987 2.4ghz
7 Daniel Rice 6282813 2.4ghz


Race #18 13.5 SPEC LATE MODEL (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Mike Bennet 2366939 2.4ghz
2 Kayo Clark 6531350 2.4ghz
3 Kip Ellerbusch 5982106 2.4ghz
4 Glen Norton 3460094 2.4ghz
5 David Bell 5695685 2.4ghz
6 Shawn Brown 4922082 2.4ghz
7 Jeffrey Ferguson 1111111 90 62 68


Race #19 13.5 SPEC LATE MODEL (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Bob Mott 6767546 2.4ghz
2 Andy Parsons 1111111 2.4ghz
3 John Armour 8035306 2.4ghz
4 Tony Fisher 6484630 69 78 84
5 Ben Tucker 2552371 2.4ghz
6 Johnny Wohnus 8301439 2.4ghz
7 Jeff St.Clair 6842990 2.4ghz


Race #20 13.5 SPEC LATE MODEL (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Brian Dunlap 1111111 2.4ghz
2 Bob Rhodes 5953467 2.4ghz
3 JEREMY FARR 9729647 2.4ghz
4 Ron Williams 5526473 2.4ghz
5 Dave Greenly 7845686 2.4ghz
6 Joey Fisher 2741660 83 69 72
7 Bill Rockenstyre 5577847 2.4ghz


Race #21 13.5 SPEC LATE MODEL (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Bryan Zimmer 6809239 2.4ghz
2 Keith Steinle 7913974 2.4ghz
3 David Warren 1111111 2.4ghz
4 Dan Heddleson 3077810 2.4ghz
5 Max Flurer 8054095 2.4ghz
6 Stephen Bryndza 4920949 2.4ghz
7 Mike Gindlesperger 9388893 2.4ghz


Race #22 13.5 SPEC LATE MODEL (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Jeff Belton 8334786 2.4ghz
2 Steve Russell 7856530 2.4ghz
3 Billy Tyree 7519932 2.4ghz
4 Yvonne Murray 5528890 2.4ghz
5 Jeff Keller 2833210 90 80 65
6 Evan Wood 6745279 2.4ghz
7 Michael Gitchell 4853673 2.4ghz


Race #23 13.5 SPEC LATE MODEL (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Laudan Seigfried 7346286 2.4ghz
2 Tom Ickes 2912197 2.4ghz
3 Ryan Pisarcik 7984822 2.4ghz
4 Andrew Hennig 7185661 2.4ghz
5 Rusty Jarrett 1111111 2.4ghz
6 DAVID PEEK 7529971 2.4ghz
7 Walter Stuber 5263975 2.4ghz


Race #24 MODIFIED SPRINT (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Phil Cooper 1111111 2.4ghz
2 Billy Fischer 1111111 2.4ghz
3 David Dick 6171411 2.4ghz
4 Eugene Ryder 7700675 2.4ghz
5 Rob Cutman 1111111 2.4ghz
6 Jason Burns 4444379 2.4ghz
7 Nick Rank 7850311 2.4ghz


Race #25 MODIFIED SPRINT (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Chris McKinney 3335587 2.4ghz
2 Jake Flurer 1111111 2.4ghz
3 Mark Stetler 3637229 2.4ghz
4 Andrew Hennig 7185661 2.4ghz
5 Kyle Inman 2575917 2.4ghz
6 Steve Salvas 6134026 2.4ghz
7 Mark Corns 3156651 2.4ghz


Race #26 MODIFIED SPRINT (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Nathan Dean 1111111 2.4ghz
2 Joe Lewis 6745274 2.4ghz
3 Donnie Morgan 4019765 2.4ghz
4 Arnie Fie 7067257 2.4ghz
5 Evan Wood 6456422 2.4ghz
6 Stan Willis 7592825 2.4ghz
7 Terry Mealy 9678485 2.4ghz


Race #27 MODIFIED SPRINT (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Frank Deiny 8005946 2.4ghz
2 Jason Smith 9735974 2.4ghz
3 Tim Lepley 5635394 2.4ghz
4 Todd Putnam 7072527 2.4ghz
5 Jody Utt 9080389 2.4ghz
6 Bill Impson 6914070 2.4ghz
7 Steve Tyson 5157098 2.4ghz


Race #28 MODIFIED SPRINT (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Johnny Wohnus 5520533 2.4ghz
2 Russ Lebo 5536754 2.4ghz
3 Keith Hennig 1111111 72 73 74
4 Jeff Belton 9432310 2.4ghz
5 Colton Hall 5993301 2.4ghz
6 Chad Smith 3938957 2.4ghz
7 Ron Williams 5994972 2.4ghz


Race #29 MODIFIED SPRINT (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Jerry Kelleher 2581475 2.4ghz
2 Dustin Malicoat 6049375 2.4ghz
3 Bryan Boyd 7950233 2.4ghz
4 Sonny Brown 8119590 2.4ghz
5 Chad Prince 7759194 70
6 Jesse Murphy 9663851 2.4ghz
7 Stephen Bryndza 7814126 2.4ghz


Race #30 MODIFIED SPRINT (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Eric Salvas 4819554 2.4ghz
2 Jason Blum 3012908 2.4ghz
3 Gregory Snellbaker House #3 72
4 Matt Murphy 8822069 2.4ghz
5 Wade Rowley 4537751 2.4ghz
6 Rick Murray 5915849 2.4ghz
7 Joel Vanderwall 8295879 2.4ghz


Race #31 MODIFIED SPRINT (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Jim Couch 7928807 2.4ghz
2 Keith Jones 5297143 2.4ghz
3 Marc Schmiedel 2383201 2.4ghz
4 Alan Webster 5541054 2.4ghz
5 Mike Dibb 7420029 2.4ghz
6 Jeff Cisney 6755753 2.4ghz
7 Ryan Pisarcik 9167094 2.4ghz


Race #32 13.5 SPEC EDM (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Pace Gendron 2511561 2.4ghz
2 Curtis Sieber 9624550 2.4ghz
3 David Warren 1111111 2.4ghz
4 Ed Strada 3366004 2.4ghz
5 Kevin Ridley 1111111 2.4ghz
6 Mike Bennet 7492387 2.4ghz
7 Solly Solly 7132743 2.4ghz


Race #33 13.5 SPEC EDM (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Wade Rowley 9026665 2.4ghz
2 Shannon Pitcher 1111111 2.4ghz
3 Keith Jones 4136118 2.4ghz
4 DAVID PEEK 2100229 2.4ghz
5 Matthew Hunt 4647490 2.4ghz
6 Brian Carey 4602578 2.4ghz
7 John Scott 7188877 2.4ghz


Race #34 13.5 SPEC EDM (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Curtis Peterson 8241124 2.4ghz
2 Jeffrey Ferguson 1111111 90 62 68
3 Sylvain Vachon 7595445 2.4ghz
4 Darren Palmatier 6899043 2.4ghz
5 Ken Miller 5129675 2.4ghz
6 Keith Steinle 5925465 2.4ghz


Race #35 13.5 SPEC EDM (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Bill Rockenstyre 5577847 2.4ghz
2 Steve Murray 7358963 2.4ghz
3 Guy Intelisano 3895733 80 88
4 Ben Tucker 7320189 2.4ghz
5 Dylan Watier 9888724 2.4ghz
6 Keith Watson 2615655 64


Race #36 13.5 SPEC EDM (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Romano Conti 5250570 2.4ghz
2 Jeff St.Clair 4125562 2.4ghz
3 Lee Morris 7213931 86 68
4 Joel Vanderwall 6932285 2.4ghz
5 Walter Stuber 5263975 2.4ghz
6 Kenny Fisher 2592023 84 72 89


Race #37 13.5 SPEC EDM (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Joe Ivosevic 5952084 2.4ghz
2 Mike Jeffery 7740049 2.4ghz
3 Bud Denning 2566102 74 80 62
4 Robert Hillman 3498812 2.4ghz
5 Ryan Pisarcik 5346945 2.4ghz
6 Shilo Boyce 7904594 2.4ghz


Race #38 13.5 SPEC EDM (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Sam Leary 1111111 2.4ghz
2 Mathieu Tessier 6788414 2.4ghz
3 Jeff Keller 2833210 90 80 65
4 Max Flurer 6492990 2.4ghz
5 Daniel Rice 5762910 2.4ghz
6 Phil Davis 3176346 2.4ghz


Race #39 13.5 SPEC EDM (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Bryan Zimmer 6809239 2.4ghz
2 Laudan Seigfried 4682974 2.4ghz
3 Kyle Inman 7528239 2.4ghz
4 Mike Phinney 1111111 61 62 63
5 Mike Watson 5203095 Blue Red Brown
6 Bob Godgart 7617255 2.4ghz


Race #40 NITRO LATE MODEL (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Jim Fries 3603863 2.4ghz
2 Jimmy Zirk 4891840 2.4ghz
3 Perry Whitmoyer 6101658 2.4ghz
4 Steve Barton 7822237 2.4ghz
5 Randy Minnich 2867807 2.4ghz
6 Dan DeBurkarte 3733444 2.4ghz
7 Brian Strausser 7260979 2.4ghz


Race #41 NITRO LATE MODEL (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Jason Smith 9595604 2.4ghz
2 Mark Blake 2785862 2.4ghz
3 Steve Salvas 4556367 2.4ghz
4 Brian Burkhart 4366425 Blue Yellow Red
5 Jason Hastings 3959308 2.4ghz
6 Jerry Kelleher 7058854 2.4ghz
7 Mike Condon 2563750 2.4ghz


Race #42 NITRO LATE MODEL (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Chris Intelisano 6201557 2.4ghz
2 Rodney Bauchnect 7552026 2.4ghz
3 Chad Prince 2198965 70
4 Kayo Clark 9904911 2.4ghz
5 Mike Rey 6161193 2.4ghz
6 Chris Ward 8504809 2.4ghz
7 Lou Cicconi 8724572 2.4ghz


Race #43 NITRO LATE MODEL (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Rob Lutz 6651086 2.4ghz
2 Matt Murphy 3345213 2.4ghz
3 Russ Lebo 3648934 2.4ghz
4 Nathan Dean 1111111 2.4ghz
5 Mike Schell 5928100 2.4ghz
6 Brian Bowie 3139035 2.4ghz
7 Phil Cooper 1111111 2.4ghz


Race #44 NITRO LATE MODEL (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Dale VanCuren 7588705 2.4ghz
2 Jeff Collins 6219103 2.4ghz
3 Dale Hartzell 4913916 2.4ghz
4 Billy Fischer 1111111 2.4ghz
5 Andrew Schell 6449627 79 84 89
6 Tyler Oswald 4019482 2.4ghz
7 Jody Utt 5733549 2.4ghz


Race #45 NITRO LATE MODEL (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Nathan Fletcher 2953775 2.4ghz
2 CJ Funk 4985742 2.4ghz
3 Joey Rey 4602199 2.4ghz
4 Kris Pisarcik 4897390 2.4ghz
5 Lloyd Tiger 1111111 2.4ghz
6 Steve Delong 4161187 2.4ghz
7 Del Grijalva 9097788 2.4ghz


Race #46 NITRO LATE MODEL (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Tommy Ingram 6744378 2.4ghz
2 Nick DeAngelis 3190055 2.4ghz
3 Joe Lewis 2943825 2.4ghz
4 John Oddone 3383109 2.4ghz
5 Steve Tyson 5157098 2.4ghz
6 JEREMY FARR 8709130 2.4ghz
7 Alan Webster 4403131 2.4ghz


Race #47 NITRO LATE MODEL (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Nick Rank 5624233 2.4ghz
2 Fred McCullough 7771775 2.4ghz
3 Todd Moran 8833830 2.4ghz Green
4 Jeff Greenly 2702163 2.4ghz
5 Jeff Bievenour 8728937 72
6 Brad Slusser 6288846 2.4ghz
7 Les Hartzell 9410281 2.4ghz


Race #48 LIMITED SPRINT (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Brock Heffner 1234567 2.4ghz
2 Ron Williams 8543075 2.4ghz
3 Steven VanHorn 5585193 2.4ghz
4 Chad Smith 6105865 2.4ghz
5 George Verbonitz House #5 2.4ghz
6 Curtis Sieber 5503085 2.4ghz
7 Ben Irvin 3337719 2.4ghz


Race #49 LIMITED SPRINT (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Kent Young 3577442 2.4ghz
2 Chris Fair 1111111 2.4ghz
3 Bill Moyer 6281831 2.4ghz
4 Robert Kerstetter 5853489 2.4ghz
5 Keith Jones 2816610 2.4ghz
6 Dave Louhead 6106540 2.4ghz
7 Dale VanCuren 4199526 2.4ghz


Race #50 LIMITED SPRINT (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Brian Strausser 4080141 2.4ghz
2 Steve Delong 5523385 2.4ghz
3 JEREMY FARR 8334100 2.4ghz
4 Dave Greenly 3036241 2.4ghz
5 Shannon Pitcher 1111111 2.4ghz
6 Tyler Oswald 7126985 2.4ghz
7 Dan DeBurkarte 2508729 2.4ghz


Race #51 LIMITED SPRINT (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Ed Strada 6870153 2.4ghz
2 Rick Murray 7308542 2.4ghz
3 Shawn Brown 8977705 2.4ghz
4 Luke Slabonik 5154930 2.4ghz
5 Bob Hall 5609881 2.4ghz
6 Jay Krout 7170941 2.4ghz
7 Tim Lepley 4133843 2.4ghz


Race #52 LIMITED SPRINT (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Andy Phelps 7685617 2.4ghz
2 Randy Deibler 2642511 2.4ghz
3 Mike Denney 7997764 2.4ghz
4 Rusty Jarrett 7392215 2.4ghz
5 Rob Lutz 3094478 2.4ghz
6 Brian Dunlap 1111111 2.4ghz
7 Loren Taylor 5896221 2.4ghz


Race #53 NITRO EDM (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Dylan Zartman 3324094 2.4ghz
2 Chris Fair 1111111 2.4ghz
3 Jeff Hotaling 7667541 83
4 Lloyd Tiger 1111111 2.4ghz
5 Mark Stetler 6173905 2.4ghz
6 Nick Rank 4860278 2.4ghz
7 Dean Bush 1111111 2.4ghz


Race #54 NITRO EDM (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 RJ Ditmer 6761457 2.4ghz
2 Jason Smith 5345631 2.4ghz
3 Pete Dagnolo 1111111 2.4ghz
4 Shilo Boyce 7233763 2.4ghz
5 Josh Kreamer 9547083 2.4ghz
6 Perry Whitmoyer 8076043 2.4ghz
7 Matt Olmsted 3302492 90


Race #55 NITRO EDM (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Nick DeAngelis 4444444 2.4ghz
2 Darren Palmatier 8174253 2.4ghz
3 Billy Kimpton 8675309 73 86 85
4 Brian Strausser 9246342 2.4ghz
5 Mike Schell 9836463 2.4ghz
6 Alan Webster 5581774 2.4ghz


Race #56 NITRO EDM (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Les Hartzell 8909042 2.4ghz
2 Matt Murphy 6668229 2.4ghz
3 Brad Slusser 7846375 2.4ghz
4 Brian Bowie 3541002 2.4ghz
5 Dale Hartzell 7964822 2.4ghz
6 Terry Schmitt 2907324 87


Race #57 NITRO EDM (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Todd Putnam 3014335 2.4ghz
2 Rodney Bauchnect 2492099 2.4ghz
3 Billy Fischer 1111111 2.4ghz
4 Kipp Mowery 7465210 2.4ghz
5 Chad Bush 1111111 2.4ghz
6 Russ Lebo 9009878 2.4ghz


Race #58 NITRO EDM (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Chad Prince 6960916 70
2 Jerry Kelleher 7058854 2.4ghz
3 Steve Miller 8304230 2.4ghz
4 Dan Gill 4131250 2.4ghz
5 Gary Warren 9106171 2.4ghz
6 Lou Cicconi 3066143 2.4ghz


Race #59 LIMITED LATE MODEL (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Dave Greenly 7722347 2.4ghz
2 Stan Brackett 4414162 2.4ghz
3 George Verbonitz House #3 2.4ghz
4 Brian Strausser 8101500 2.4ghz
5 Dan DeBurkarte 3733444 2.4ghz
6 Nathan Fletcher 2404129 2.4ghz
7 Joey Shifflett 9229194 2.4ghz


Race #60 LIMITED LATE MODEL (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Ed Strada 5348404 2.4ghz
2 Kayo Clark 4544059 2.4ghz
3 Greg Poffenberger 3243678 2.4ghz
4 Jeff Collins 6091823 2.4ghz
5 Michael Gitchell 6163463 2.4ghz Brown
6 Buddy Rickett 3582519 2.4ghz
7 Jesse Hare 7948630 2.4ghz


Race #61 LIMITED LATE MODEL (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Steve Barton 7822237 2.4ghz
2 Jorge Moreira 8162311 2.4ghz
3 Rick Davis 4795614 2.4ghz
4 Robert Kerstetter 7666011 2.4ghz
5 Ralph Lepley 6576793 2.4ghz
6 Shane Shell 6410140 2.4ghz
7 Rolland Mathers 8334386 2.4ghz


Race #62 LIMITED LATE MODEL (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Brad Slusser 7093351 2.4ghz
2 Charlie Sites House #2 2.4ghz
3 Bob Hall 5598745 2.4ghz
4 Jason Hastings 5058446 2.4ghz
5 Kent Young 7909102 2.4ghz
6 Logan Shetter 4334503 2.4ghz
7 Rodney Bauchnect 8254886 2.4ghz


Race #63 LIMITED LATE MODEL (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Tom Ickes 6769318 64 66 79
2 Jeff Turpin 9157624 84 71
3 Cliff Augst 6382701 2.4ghz
4 Yvonne Murray 5124844 2.4ghz
5 Fred McCullough 8016292 2.4ghz
6 Andy Schell 6449627 79 84 89


Race #64 LIMITED LATE MODEL (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Ken Miller 3122426 2.4ghz
2 Matt Condon 8135410 2.4ghz
3 Donn Rice 5299285 2.4ghz
4 Rob Lutz 2404357 2.4ghz
5 Randy Minnich 3514397 2.4ghz
6 Les Hartzell 7325779 2.4ghz


Race #65 LIMITED LATE MODEL (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Chris Fair 1111111 2.4ghz
2 Jeff Zartman 6491943 2.4ghz
3 Todd Moran 8833830 2.4ghz Green
4 Matthew Hunt 5201211 2.4ghz
5 Chris Intelisano 6382701 2.4ghz
6 Todd Becker 2785251 2.4ghz


Race #66 LIMITED LATE MODEL (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Dale VanCuren 7588705 2.4ghz
2 Jim Fries 6134679 2.4ghz
3 Billy Tyree 5390971 2.4ghz
4 Terry Mealy 6065801 2.4ghz
5 Curtis Sieber 7559066 2.4ghz
6 Bill Moyer 6281831 2.4ghz


Race #67 NITRO SPRINT (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 CJ Funk 3275102 2.4ghz
2 Jody Utt 9208433 2.4ghz
3 Del Grijalva 3292572 2.4ghz
4 Johnny Wohnus 4375174 2.4ghz
5 Alan Webster 3588599 2.4ghz
6 Jimmy Zirk 7905583 2.4ghz
7 Steve Delong 8288971 2.4ghz


Race #68 NITRO SPRINT (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Tyler Oswald 4607069 2.4ghz
2 Dean Bush 1111111 2.4ghz
3 Matt Murphy 3352077 2.4ghz
4 Nathan Dean 1111111 2.4ghz
5 Russ Lebo 3648934 2.4ghz
6 Mike Condon 2649462 2.4ghz
7 Eric Shriner 2836652 2.4ghz


Race #69 NITRO SPRINT (Round #1)

-Car#---------------------Name-Qual--Laps/Time----Trans#---Freq--Alternates--
1 Bryan Boyd 3497817 2.4ghz
2 Gregory Snellbaker 6219900 2.4ghz
3 Lloyd Tiger 1111111 2.4ghz
4 Mark Corns 8339283 2.4ghz
5 Nick Rank 4152511 2.4ghz
6 Tommy Ingram 4199349 2.4ghz
7 Perry Whitmoyer 3581403 2.4ghz


Race #70 NITRO SPRINT (Round #1)

