PDA

View Full Version : 3/16/2009


teopro27
March 18th, 2009, 5:10 PM
Capital District R/C Racers -- 03-16-2009Capital District R/C Racers
03-16-2009

Best Heat Lap/Time for EDM Small Block:
Ned Van with 70/4:00.96
-- EDM Small Block - A Main --
Pos Car Laps time name
1 1 75 4:25.30 Ned Van
2 6 75 4:27.36 terry yoder
3 4 75 4:28.08 Tom Rogers
4 2 73 4:26.33 Dave Bryan
5 5 73 4:28.39 Bob Godgart
6 3 72 4:27.20 Bill Deerfield

- EDM Small Block -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/ 3.6 5/ 3.2 2/ 2.9 4/ 3.2 1/ 2.7 3/ 3.0
2 5/ 4.7 6/ 6.5 1/ 3.6 4/ 4.9 3/ 5.3 2/ 3.8
3 4/ 3.4 6/ 1/ 3.4 3/ 3.6 5/ 3.9 2/ 3.4
4 4/ 3.4 6/ 4.8 1/ 3.3 3/ 3.4 5/ 3.7 2/ 3.3
5 4/ 3.8 6/ 3.2 1/ 3.2 3/ 3.4 5/ 3.6 2/ 3.4
6 4/ 3.4 6/ 3.3 1/ 3.5 3/ 3.5 5/ 3.5 2/ 3.3
7 4/ 3.3 6/ 3.4 1/ 3.3 3/ 3.2 5/ 3.3 2/ 3.3
8 4/ 3.2 6/ 3.2 1/ 3.3 3/ 3.3 5/ 3.3 2/ 3.4
9 4/ 3.3 6/ 3.3 1/ 3.4 3/ 3.4 5/ 3.3 2/ 3.4
10 4/ 3.3 6/ 3.3 1/ 3.3 3/ 3.4 5/ 3.4 2/ 3.3
11 4/ 3.3 6/ 3.4 1/ 3.3 3/ 3.3 5/ 3.3 2/ 3.6
12 4/ 3.3 6/ 3.3 1/ 3.4 3/ 3.3 5/ 3.4 2/ 3.3
13 4/ 3.2 6/ 3.4 1/ 3.3 3/ 3.3 5/ 3.3 2/ 3.3
14 4/ 3.3 6/ 3.6 1/ 3.4 3/ 3.3 5/ 3.7 2/ 3.5
15 4/ 3.3 6/ 3.3 1/ 3.4 3/ 3.3 5/ 3.5 2/ 3.3
16 4/ 3.3 6/ 3.3 1/ 3.4 3/ 3.2 5/ 3.4 2/ 3.4
17 4/ 3.3 6/ 3.3 1/ 3.5 3/ 3.4 5/ 3.4 2/ 3.4
18 4/ 3.3 6/ 3.4 1/ 3.4 3/ 3.3 5/ 3.4 2/ 3.5
19 4/ 3.4 6/ 3.4 1/ 3.4 3/ 3.3 5/ 3.4 2/ 3.5
20 4/ 3.3 6/ 3.4 1/ 3.4 3/ 3.4 5/ 3.3 2/ 3.4
21 4/ 3.3 6/ 3.4 1/ 3.4 3/ 3.3 5/ 3.3 2/ 3.4
22 4/ 3.4 6/ 3.4 1/ 3.4 3/ 3.3 5/ 3.3 2/ 3.4
23 4/ 3.3 6/ 3.3 1/ 3.4 3/ 3.4 5/ 3.6 2/ 3.3
24 4/ 3.4 6/ 3.5 1/ 3.3 3/ 3.4 5/ 3.4 2/ 3.4
25 4/ 3.4 6/ 3.4 1/ 3.4 3/ 3.4 5/ 3.5 2/ 3.5
26 4/ 4.0 6/ 3.4 1/ 3.4 3/ 3.7 5/ 3.5 2/ 3.3
27 4/ 3.3 6/ 3.4 1/ 3.4 3/ 3.3 5/ 3.3 2/ 3.3
28 4/ 3.3 6/ 3.4 1/ 3.5 3/ 3.3 5/ 3.5 2/ 3.4
29 4/ 3.3 6/ 3.4 1/ 3.4 3/ 3.4 5/ 3.4 2/ 3.4
30 4/ 3.4 6/ 3.4 1/ 3.7 3/ 3.4 5/ 3.4 2/ 3.4
31 3/ 3.4 6/ 3.4 4/ 2/ 3.4 5/ 1/ 3.6
32 2/ 3.6 4/ 4.1 5/10.3 1/ 3.5 6/ 7.7 3/ 4.6
33 2/ 4.3 4/ 4.8 5/ 3.4 3/ 4.9 6/ 3.6 1/ 4.0
34 3/ 4.4 4/ 3.6 5/ 3.4 2/ 3.7 6/ 3.5 1/ 3.5
35 3/ 3.4 4/ 3.5 5/ 3.9 2/ 3.4 6/ 3.6 1/ 3.4
36 3/ 3.4 4/ 3.4 5/ 3.5 2/ 3.5 6/ 3.5 1/ 3.4
37 3/ 3.4 4/ 3.4 5/ 3.6 2/ 3.5 6/ 3.8 1/ 3.5
38 3/ 3.4 4/ 3.4 5/ 3.5 2/ 3.3 6/ 3.5 1/ 3.5
39 2/ 3.4 4/ 3.5 5/ 3.5 3/ 3.7 6/ 3.5 1/ 3.4
40 2/ 3.5 4/ 3.3 5/ 3.5 3/ 3.7 6/ 3.5 1/ 4.0
41 2/ 3.4 4/ 3.5 5/ 3.5 3/ 3.4 6/ 3.5 1/ 3.7
42 2/ 3.3 4/ 3.4 5/ 3.6 3/ 3.5 6/ 3.6 1/ 3.4
43 2/ 3.4 4/ 3.4 5/ 3.5 3/ 3.6 6/ 3.7 1/ 3.4
44 2/ 3.4 4/ 3.4 5/ 3.5 3/ 3.5 6/ 3.6 1/ 3.5
45 2/ 3.4 4/ 3.4 5/ 3.6 3/ 3.4 6/ 3.5 1/ 3.4
46 2/ 3.5 4/ 3.4 5/ 3.6 3/ 3.4 6/ 3.5 1/ 3.5
47 2/ 3.4 4/ 3.5 5/ 3.5 3/ 3.5 6/ 3.4 1/ 3.4
48 2/ 3.4 4/ 3.4 5/ 3.4 3/ 3.4 6/ 3.5 1/ 3.5
49 1/ 3.4 4/ 3.4 5/ 3.6 2/ 3.8 6/ 3.4 3/ 5.2
50 1/ 3.4 4/ 3.5 5/ 3.6 2/ 3.5 6/ 3/ 3.5
51 1/ 3.4 4/ 3.4 5/ 3.6 2/ 3.4 6/ 4.0 3/ 3.6
52 1/ 3.6 4/ 3.5 5/ 3.6 2/ 3.4 6/ 3.5 3/ 3.4
53 1/ 3.4 4/ 3.4 5/ 3.5 2/ 3.3 6/ 3.6 3/ 3.4
54 1/ 3.5 4/ 3.5 5/ 3.6 2/ 3.4 6/ 3.8 3/ 3.4
55 1/ 3.3 4/ 3.5 5/ 3.5 2/ 3.4 6/ 3.6 3/ 3.3
56 1/ 3.4 4/ 3.5 5/ 3.5 2/ 3.6 6/ 3.9 3/ 3.4
57 1/ 3.4 4/ 3.4 5/ 3.5 2/ 3.4 6/ 3.6 3/ 3.4
58 1/ 3.5 4/ 3.5 5/ 3.5 2/ 3.4 6/ 3.6 3/ 3.5
59 1/ 3.4 4/ 3.5 5/ 2/ 3.4 6/ 3.6 3/ 3.5
60 2/ 4.1 4/ 3.5 5/ 4.9 1/ 3.4 6/ 3.4 3/ 3.5
61 2/ 4.6 4/ 3.4 6/ 4.4 1/ 3.8 5/ 3.9 3/ 3.9
62 2/ 3.5 4/ 3.4 6/ 3.7 1/ 3.5 5/ 3.9 3/ 3.7
63 2/ 3.4 4/ 3.4 6/ 3.7 1/ 3.3 5/ 3.6 3/ 4.1
64 2/ 3.4 4/ 3.6 6/ 3.7 1/ 3.5 5/ 3.6 3/ 3.5
65 2/ 3.4 4/ 3.9 6/ 3.6 1/ 3.4 5/ 3.5 3/ 3.4
66 2/ 3.5 4/ 3.5 6/ 4.5 1/ 3.4 5/ 3.4 3/ 3.7
67 1/ 3.7 4/ 6/ 3/ 7.9 5/ 4.1 2/ 4.5
68 1/ 3.9 4/ 9.3 6/ 5.5 3/ 3.5 5/ 3.6 2/ 3.5
69 1/ 3.4 4/ 3.8 6/ 3.9 3/ 3.4 5/ 3.5 2/ 3.5
70 1/ 3.4 4/ 3.6 6/ 3.6 3/ 3.3 5/ 3.6 2/ 3.6
71 1/ 3.4 4/ 3.8 6/ 4.1 3/ 3.4 5/ 3.7 2/ 3.5
72 1/ 3.5 4/ 3.4 6/ 3.6 3/ 3.4 5/ 3.7 2/ 3.4
73 1/ 3.4 4/ 3.4 6/ 3.6 3/ 3.5 5/ 4.1 2/ 3.4
74 1/ 3.4 4/ 3.5 6/ 3.6 3/ 3.5 5/ 3.7 2/ 3.4
75 1/ 3.5 4/ 3.4 6/ 3.5 3/ 3.6 5/ 4.1 2/ 3.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 73 72 75 73 75
time 265.2 266.3 267.1 268.0 268.3 267.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- EDM Small Block - B Main --
Pos Car Laps time name
1 2 75 4:33.16 Josh Web
2 5 75 4:33.74 Jay Biondi
3 1 75 4:35.46 Josh Gelber
4 3 73 4:35.80 Tom Fredette
5 4 71 4:33.30 Bill Rockenstyre
6 6 62 4:36.76 josh bunn

- EDM Small Block -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/ 3.4 4/ 3.3 5/ 3.4 3/ 3.0 2/ 2.8 1/ 2.5
2 5/ 5.4 6/ 4/ 4.2 3/ 3.6 2/ 3.5 1/ 3.6
3 5/ 3.4 6/ 8.9 3/ 4.0 4/ 5.0 2/ 5.3 1/ 5.1
4 3/ 3.9 6/ 3.9 2/ 3.9 4/ 4.9 1/ 3.8 5/
5 3/ 3.6 5/ 3.3 1/ 3.7 4/ 3.7 2/ 3.8 6/
6 2/ 3.5 5/ 4.9 4/ 6.1 3/ 4.6 1/ 3.7 6/
7 2/ 3.5 5/ 3.4 3/ 3.5 4/ 3.9 1/ 3.4 6/
8 2/ 3.5 5/ 3.2 3/ 3.5 4/ 3.7 1/ 3.4 6/
9 2/ 3.4 5/ 3.4 3/ 3.6 4/ 3.7 1/ 3.4 6/
10 2/ 3.4 5/ 3.2 3/ 3.4 4/ 3.6 1/ 3.5 6/
11 2/ 3.5 5/ 3.3 3/ 3.5 4/ 3.6 1/ 3.5 6/
12 2/ 3.5 5/ 3.6 3/ 3.6 4/ 3.5 1/ 3.4 6/
13 2/ 3.4 5/ 3.4 3/ 3.5 4/ 3.5 1/ 3.5 6/
14 2/ 3.4 5/ 3.3 3/ 3.5 4/ 3.6 1/ 3.5 6/
15 2/ 3.7 5/ 3.4 3/ 3.5 4/ 3.7 1/ 3.5 6/45.5
16 2/ 3.5 5/ 3.9 3/ 3.6 4/ 1/ 3.6 6/ 3.4
17 2/ 3.4 4/ 3.5 3/ 3.6 5/ 5.0 1/ 3.5 6/ 3.6
18 2/ 3.4 4/ 3.4 3/ 3.5 5/ 3.5 1/ 3.5 6/ 3.7
19 2/ 3.5 4/ 3.4 3/ 3.5 5/ 3.6 1/ 3.5 6/ 3.5
20 2/ 3.4 4/ 3.6 3/ 3.6 5/ 3.6 1/ 3.5 6/ 3.6
21 2/ 3.8 4/ 3.5 3/ 3.6 5/ 3.6 1/ 3.5 6/ 3.6
22 2/ 3.6 4/ 3.4 3/ 3.7 5/ 3.6 1/ 3.5 6/ 3.6
23 2/ 3.6 4/ 3.5 3/ 5/ 3.5 1/ 3.5 6/ 3.6
24 1/ 3.7 5/ 5.7 3/ 5.0 4/ 3.7 2/ 4.4 6/ 3.8
25 2/ 4.5 5/ 3.5 3/ 3.7 4/ 3.7 1/ 3.6 6/ 3.6
26 2/ 3.5 4/ 3.4 3/ 3.7 5/ 3.8 1/ 3.5 6/ 3.6
27 2/ 3.4 4/ 3.4 3/ 4.1 5/ 3.6 1/ 3.5 6/ 3.5
28 2/ 3.5 3/ 3.4 4/ 3.8 5/ 3.6 1/ 3.5 6/ 3.6
29 2/ 3.4 3/ 3.3 4/ 3.5 5/ 3.8 1/ 3.5 6/ 3.6
30 2/ 3.5 3/ 3.5 4/ 3.8 5/ 3.5 1/ 3.5 6/ 3.6
31 2/ 3.5 3/ 3.5 4/ 3.5 5/ 3.7 1/ 3.5 6/ 3.6
32 2/ 3.4 3/ 3.4 4/ 3.5 5/ 3.6 1/ 3.5 6/ 3.6
33 2/ 3.9 3/ 4.2 4/ 3.5 5/ 3.7 1/ 3.5 6/ 3.5
34 2/ 3.6 3/ 3.4 4/ 3.5 5/ 3.6 1/ 3.5 6/ 3.6
35 2/ 3.5 3/ 3.6 4/ 3.6 5/ 3.6 1/ 3.5 6/ 3.6
36 2/ 3.4 3/ 3.4 4/ 4.1 5/ 3.7 1/ 3.6 6/ 3.7
37 2/ 3.6 3/ 3.4 4/ 3.6 5/ 3.6 1/ 3.6 6/ 3.5
38 2/ 4.0 3/ 3.2 4/ 3.6 5/ 3.6 1/ 3.5 6/ 3.6
39 2/ 3.5 3/ 3.4 4/ 3.6 5/ 3.7 1/ 3.6 6/ 3.6
40 2/ 3.6 3/ 3.4 4/ 3.6 5/ 3.6 1/ 3.5 6/ 3.6
41 2/ 3.5 3/ 3.5 4/ 3.5 5/ 3.7 1/ 3.7 6/ 3.6
42 2/ 3.6 3/ 3.4 4/ 3.6 5/ 3.6 1/ 3.7 6/ 3.7
43 2/ 3.5 3/ 3.5 4/ 3.5 5/ 3.6 1/ 3.7 6/
44 2/ 3.6 3/ 3.4 4/ 3.6 5/ 3.8 1/ 3.6 6/ 3.9
45 2/ 5.6 3/ 3.5 4/ 5/ 1/ 5.0 6/ 4.8
46 2/ 3.3 3/ 3.4 4/ 4.7 5/ 6.9 1/ 3.7 6/ 4.5
47 2/ 3.6 3/ 3.4 4/ 3.7 5/ 1/ 3.6 6/ 3.7
48 2/ 3.4 3/ 3.5 4/ 3.6 5/ 4.9 1/ 3.6 6/ 3.7
49 2/ 3.8 3/ 3.5 4/ 3.6 5/ 3.6 1/ 3.6 6/
50 2/ 3.7 3/ 3.7 4/ 3.6 5/ 3.7 1/ 3.6 6/ 4.4
51 2/ 3/ 3.6 4/ 3.6 5/ 3.6 1/ 3.5 6/ 4.1
52 3/ 3.7 2/ 3.6 4/ 3.5 5/ 3.8 1/ 3.6 6/ 3.6
53 3/ 3.5 2/ 3.3 4/ 3.5 5/ 3.5 1/ 3.6 6/ 3.7
54 3/ 3.5 2/ 3.4 4/ 3.8 5/ 3.6 1/ 3.6 6/ 3.7
55 3/ 3.6 2/ 3.4 4/ 3.6 5/ 3.7 1/ 3.6 6/ 3.8
56 3/ 3.4 2/ 3.3 4/ 3.6 5/ 1/ 3.5 6/ 3.5
57 3/ 3.4 2/ 3.5 4/ 3.6 5/ 5.3 1/ 3.5 6/ 3.7
58 3/ 3.5 2/ 3.4 4/ 3.6 5/ 3.8 1/ 3.7 6/ 3.7
59 3/ 3.5 2/ 3.6 4/ 3.6 5/ 3.6 1/ 3.6 6/ 3.6
60 3/ 3.7 2/ 3.6 4/ 3.6 5/ 3.6 1/ 3.6 6/ 3.8
61 2/ 3.5 3/ 4.3 4/ 3.5 5/ 3.6 1/ 3.5 6/ 3.7
62 2/ 3.5 3/ 3.5 4/ 3.6 5/ 3.9 1/ 3.6 6/ 3.7
63 3/ 3.7 2/ 3.4 4/ 3.9 5/ 3.6 1/ 3.6 6/ 4.2
64 3/ 3.7 2/ 3.4 4/ 3.7 5/ 3.6 1/ 3.5 6/
65 3/ 3.6 2/ 3.4 4/ 4.8 5/ 3.6 1/ 3.5 6/ 4.5
66 3/ 3.6 2/ 3.4 4/ 5/ 3.6 1/ 3.5 6/ 3.8
67 3/ 3.5 2/ 3.5 4/ 4.0 5/ 3.8 1/ 3.5 6/ 3.6
68 3/ 3.6 2/ 3.4 4/ 4.3 5/ 3.5 1/ 3.6 6/ 3.7
69 3/ 3.6 2/ 3.6 4/ 3.9 5/ 3.7 1/ 3.6 6/ 3.8
70 3/ 3.4 2/ 3.5 4/ 3.5 5/ 3.7 1/ 3.7 6/ 3.8
70 3/ 3.8 2/ 3.6 4/ 3.8 5/ 3.7 1/ 6/ 3.8
71 3/ 3.5 1/ 3.4 4/ 3.6 5/ 3.7 2/ 3.8 6/ 3.8
72 3/ 3.6 1/ 3.4 4/ 3.5 5/ 3.8 2/ 3.7 6/ 3.7
73 3/ 4.6 1/ 3.4 4/ 4.1 5/ 3.7 2/ 3.6 6/ 3.7
74 3/ 3.6 1/ 3.6 4/ 3.7 5/ 2/ 3.6 6/ 3.6
75 3/ 3.5 1/ 3.7 4/ 3.6 5/ 4.1 2/ 3.6 6/ 4.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 75 73 71 75 62
time 275.4 273.1 275.8 273.2 273.7 276.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- EDM Small Block - C Main --
Pos Car Laps time name
1 1 75 4:59.78 Matt Baker
2 2 75 5:00.15 Brian Landry
3 3 71 5:00.88 vern shaffer
4 5 32 2:00.67 Gary Hollinger
-- 4 --- DNS --- Steve Rogers

- EDM Small Block -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 3.3 3/ 3.4 1/ 2.7 4/ 3.7
2 4/ 4.4 2/ 3.9 1/ 3.5 3/ 3.7
3 4/ 4.7 3/ 4.4 1/ 3.6 2/ 4.0
4 4/ 3.8 3/ 3.9 1/ 3.8 2/ 3.5
5 4/ 3.7 3/ 3.8 1/ 3.8 2/ 3.6
6 4/ 3.8 3/ 3.9 2/ 5.1 1/ 3.6
7 4/ 3.8 3/ 3.9 2/ 4.3 1/ 3.5
8 3/ 3.7 4/ 4.0 2/ 3.7 1/ 3.5
9 2/ 3.6 3/ 3.9 4/ 1/ 3.6
10 3/ 4.6 2/ 3.8 4/ 6.7 1/ 3.7
11 3/ 3.7 2/ 3.9 4/ 4.1 1/ 3.6
12 3/ 3.6 2/ 3.7 4/ 3.8 1/ 3.6
13 2/ 4.0 3/ 4/ 3.6 1/ 3.6
14 2/ 3.8 3/ 5.3 4/ 3.8 1/ 4.4
15 2/ 3.7 3/ 3.9 4/ 3.9 1/ 3.6
16 2/ 4.1 3/ 3.7 4/ 3.7 1/ 3.6
17 2/ 3/ 4.0 4/ 4.1 1/ 3.6
18 2/ 3.9 3/ 3.8 4/ 3.8 1/ 3.6
19 2/ 3.9 3/ 3.8 4/ 3.7 1/ 3.7
20 2/ 3.7 3/ 3.8 4/ 3.7 1/ 3.7
21 2/ 3.6 3/ 3.8 4/ 3.7 1/ 3.6
22 2/ 3.7 3/ 3.9 4/ 4.0 1/ 3.6
23 2/ 3.6 3/ 3.8 4/ 3.8 1/ 3.6
24 2/ 4.1 3/ 3.8 4/ 3.7 1/ 3.6
25 2/ 3.9 3/ 3.7 4/ 3.7 1/ 3.6
26 2/ 3.8 3/ 3.8 4/ 3.9 1/ 3.6
27 2/ 3.7 3/ 3.8 4/ 3.7 1/ 3.6
28 2/ 3.8 3/ 3.8 4/ 1/ 3.6
29 2/ 3.7 3/ 3.9 4/ 4.1 1/ 3.7
30 2/ 3.7 3/ 4.6 4/ 3.9 1/ 3.7
31 2/ 4.9 3/ 4.0 4/ 3.9 1/ 4.8
32 2/ 4.8 3/ 3.8 4/ 1/ 4.8
32 2/ 3.8 3/ 3.8 4/ 1/
33 1/ 3.8 2/ 3.9 4/17.9 3/
34 1/ 3.7 2/ 3.8 4/ 3.8 3/
35 1/ 3.7 2/ 3.9 4/ 3.9 3/
36 1/ 3.7 2/ 3.9 4/ 3/
37 1/ 3.7 2/ 4.0 3/ 4.2 4/
38 1/ 3.7 2/ 3.9 3/ 4.1 4/
39 1/ 3.7 2/ 3.8 3/ 3.8 4/
40 1/ 3.8 2/ 3.9 3/ 3.8 4/
41 1/ 3.7 2/ 3.8 3/ 3.8 4/
42 1/ 3.7 2/ 3.8 3/ 3.9 4/
43 1/ 3.7 2/ 4.0 3/ 5.1 4/
44 1/ 3.6 2/ 4.0 3/ 4.5 4/
45 1/ 3.8 2/ 3.9 3/ 3.9 4/
46 1/ 3.8 2/ 4.0 3/ 3.7 4/
47 1/ 3.9 2/ 4.0 3/ 4.1 4/
48 1/ 3.7 2/ 3.9 3/ 4/
49 1/ 3.8 2/ 3.9 3/ 4.4 4/
50 1/ 3.9 2/ 4.0 3/ 3.8 4/
51 1/ 3.8 2/ 3.9 3/ 3.8 4/
52 1/ 3.8 2/ 3.9 3/ 4.4 4/
53 1/ 3.8 2/ 3.8 3/ 4.0 4/
54 1/ 3.8 2/ 4.0 3/ 4.0 4/
55 1/ 4.0 2/ 4.0 3/ 3.9 4/
56 1/ 4.4 2/ 4.0 3/ 4.4 4/
57 1/ 3.8 2/ 3.9 3/ 4.0 4/
58 1/ 3.8 2/ 4.1 3/ 4.3 4/
59 1/ 4.4 2/ 4.0 3/ 4.0 4/
60 1/ 3.7 2/ 4.0 3/ 3.8 4/
61 1/ 3.9 2/ 3/ 4.0 4/
62 1/ 3.7 2/ 4.1 3/ 3.9 4/
63 1/ 4.1 2/ 4.6 3/ 4.2 4/
64 1/ 3.7 2/ 3.9 3/ 4.3 4/
65 1/ 3.7 2/ 4.0 3/ 3.7 4/
66 1/ 3.6 2/ 3.8 3/ 3.8 4/
67 1/ 5.0 2/ 4.1 3/ 4.0 4/
68 1/ 4.0 2/ 4.0 3/ 3.8 4/
69 1/ 4.3 2/ 4.1 3/ 3.9 4/
70 1/ 6.4 2/ 4.5 3/ 4.8 4/
71 1/ 4.0 2/ 4.0 3/ 3.9 4/
72 1/ 3.6 2/ 4.1 3/ 3.9 4/
73 1/ 6.3 2/ 4.0 3/ 4.2 4/
74 1/ 4.4 2/ 3.9 3/ 3.9 4/
75 1/ 3.7 2/ 4.0 3/ 3.8 4/
75 1/ 2/ 4.0 3/ 3.9 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 75 71 32
time 299.7 300.1 300.8 120.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Pro Small Block:
Chris Harrington with 72/4:01.59
-- Pro Small Block - A Main --
Pos Car Laps time name
1 4 75 4:15.17 Chris Lorette
2 2 75 4:15.51 Rob Snyder
3 3 75 4:16.84 Dave Peek
4 1 75 4:16.99 Chris Harrington
5 5 73 4:16.56 Scott Hauenstein

- Pro Small Block -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/ 2.9 3/ 2.7 2/ 2.6 1/ 2.4 5/ 3.2
2 5/ 4.3 2/ 3.2 3/ 3.4 1/ 3.2 4/ 3.7
3 4/ 3.2 2/ 3.2 3/ 3.5 1/ 3.3 5/ 3.5
4 4/ 3.1 2/ 3.3 3/ 3.3 1/ 3.2 5/ 3.5
5 4/ 3.1 2/ 3.2 3/ 3.3 1/ 3.2 5/ 3.3
6 4/ 3.2 2/ 3.2 3/ 3.2 1/ 3.2 5/ 3.3
7 4/ 3.1 2/ 3.3 3/ 3.2 1/ 3.4 5/ 3.4
8 4/ 3.3 2/ 3.5 3/ 3.3 1/ 3.4 5/ 3.3
9 3/ 4.8 2/ 5.3 5/ 1/ 3.3 4/ 4.1
10 3/ 3.3 2/ 3.4 5/ 6.8 1/ 3.5 4/ 3.5
11 3/ 3.3 2/ 3.3 5/ 3.4 1/ 3.3 4/ 3.5
12 3/ 3.2 2/ 3.3 5/ 3.2 1/ 3.5 4/ 3.4
13 3/ 3.7 2/ 3.6 5/ 3.2 1/ 3.2 4/ 3.4
14 3/ 3.3 2/ 3.2 5/ 3.4 1/ 3.4 4/ 3.4
15 3/ 3.2 2/ 3.3 5/ 3.2 1/ 3.3 4/ 3.6
16 3/ 3.3 2/ 3.3 5/ 3.2 1/ 3.3 4/
17 3/ 3.1 2/ 3.3 5/ 3.5 1/ 3.2 4/ 3.7
18 3/ 3.5 2/ 3.3 4/ 3.4 1/ 3.4 5/ 3.7
19 3/ 3.2 2/ 3.3 4/ 3.3 1/ 3.3 5/ 3.5
20 3/ 3.2 2/ 3.4 4/ 3.3 1/ 3.2 5/ 3.4
21 3/ 3.4 2/ 3.3 4/ 3.3 1/ 3.4 5/ 3.4
22 3/ 3.4 2/ 3.3 4/ 3.4 1/ 3.3 5/ 3.4
23 3/ 3.3 2/ 3.3 4/ 3.5 1/ 3.5 5/ 3.4
24 3/ 3.2 2/ 3.2 4/ 3.2 1/ 3.2 5/ 3.4
25 3/ 3.2 2/ 3.3 4/ 3.3 1/ 3.3 5/ 3.4
26 3/ 3.3 2/ 3.3 4/ 3.3 1/ 3.3 5/ 3.4
27 3/ 3.3 2/ 3.3 4/ 3.3 1/ 3.4 5/ 3.5
28 3/ 3.3 2/ 3.3 4/ 3.3 1/ 3.4 5/ 3.4
29 3/ 3.3 2/ 3.3 4/ 3.3 1/ 3.3 5/ 3.4
30 3/ 3.3 2/ 3.3 4/ 3.4 1/ 3.4 5/ 3.4
31 3/ 3.3 2/ 3.3 4/ 3.3 1/ 3.2 5/ 3.4
32 3/ 3.3 2/ 3.3 4/ 3.3 1/ 3.4 5/ 3.6
33 3/ 3.4 2/ 3.3 4/ 3.5 1/ 3.9 5/ 3.6
34 3/ 3.3 2/ 3.3 4/ 3.3 1/ 3.4 5/ 3.6
35 3/ 3.2 2/ 3.3 4/ 3.3 1/ 3.5 5/ 3.4
36 3/ 3.3 2/ 3.5 4/ 3.3 1/ 3.4 5/ 3.5
37 3/ 3.2 2/ 3.2 4/ 3.3 1/ 3.2 5/ 3.4
38 3/ 3.4 2/ 3.3 4/ 3.3 1/ 3.3 5/ 3.4
39 3/ 3.3 2/ 3.4 4/ 3.3 1/ 3.4 5/ 3.4
40 3/ 3.4 2/ 3.3 4/ 3.3 1/ 3.5 5/ 3.4
41 2/ 3.3 3/ 3.6 4/ 3.4 1/ 3.3 5/ 3.4
42 3/ 3.6 2/ 3.3 4/ 3.4 1/ 3.5 5/ 3.4
43 3/ 3.4 2/ 3.4 4/ 3.3 1/ 3.4 5/ 3.4
44 3/ 3.3 2/ 3.4 4/ 3.4 1/ 3.3 5/ 3.5
45 3/ 3.5 2/ 3.3 4/ 3.3 1/ 3.5 5/ 3.4
46 3/ 3.2 2/ 3.3 4/ 3.4 1/ 3.4 5/ 3.4
47 3/ 3.3 2/ 3.3 4/ 3.3 1/ 3.4 5/ 3.4
48 3/ 3.3 2/ 3.3 4/ 3.3 1/ 3.3 5/ 3.4
49 3/ 3.3 2/ 3.3 4/ 3.3 1/ 3.4 5/ 3.4
50 3/ 3.3 2/ 3.3 4/ 3.4 1/ 3.5 5/ 3.4
51 3/ 3.3 2/ 3.4 4/ 3.4 1/ 3.2 5/ 3.4
52 3/ 2/ 3.3 4/ 3.4 1/ 3.4 5/
53 4/ 5.6 2/ 3.4 3/ 3.4 1/ 3.5 5/ 3.8
54 4/ 3.4 2/ 3.3 3/ 3.3 1/ 3.3 5/ 3.5
55 4/ 3.4 2/ 3.3 3/ 3.4 1/ 3.4 5/ 3.4
56 4/ 3.3 2/ 3.4 3/ 3.3 1/ 3.3 5/ 3.4
57 4/ 3.4 2/ 3.4 3/ 3.4 1/ 3.5 5/ 3.5
58 4/ 3.4 2/ 3.4 3/ 3.3 1/ 3.4 5/ 3.7
59 4/ 3.3 2/ 3.4 3/ 3.3 1/ 3.4 5/ 3.5
60 4/ 3.3 2/ 3.4 3/ 3.3 1/ 3.4 5/ 3.4
61 4/ 3.3 2/ 3.4 3/ 3.3 1/ 3.4 5/ 3.4
62 4/ 3.4 2/ 3.4 3/ 3.3 1/ 3.5 5/ 3.7
63 4/ 3.3 2/ 3.5 3/ 3.3 1/ 3.4 5/ 4.0
64 4/ 3.4 2/ 3.3 3/ 3.3 1/ 3.3 5/ 3.5
65 4/ 3.3 2/ 3.4 3/ 3.3 1/ 3.4 5/ 3.5
