PDA

View Full Version : Round 3 Results


bumps and jumps rc
February 21st, 2009, 10:57 PM
Scoring Software by www.RCScoringPro.com 3:35:08 PM 02/19/2009

Bumps and Jumps RC Speedway Oval Racing

13.5 EDM Round# 3, Race# 1

________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Keith Steinle #4 51 4:03.467 4.305
Mike Johannes #1 32 2:55.832 4.898
Terry Mealy #2 31 2:41.172 4.322
Stubby Pangrazio #5 10 51.252 4.669
Jason Vogel #3 0 0.000

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/4.900 4/7.684 1/4.434 2/4.779
3/4.910 4/7.348 1/4.486 2/4.805
3/5.003 4/5.353 1/4.535 2/4.897
3/4.898 4/5.213 1/4.505 2/4.672
3/5.148 4/9.160 1/4.426 2/4.669
3/5.655 4/4.819 1/4.305 2/5.270
3/5.309 4/4.810 1/4.691 2/5.140
3/5.342 4/5.471 1/4.432 2/4.831
3/5.687 4/5.544 1/4.898 2/4.891
3/5.302 4/6.228 1/4.381 2/7.298
2/5.938 3/4.809 1/4.665
2/5.414 3/4.731 1/5.345
2/4.971 3/4.677 1/5.056
2/5.205 3/4.530 1/4.586
2/5.550 3/4.583 1/4.594
2/5.573 3/4.347 1/4.758
2/5.778 3/4.714 1/4.620
2/5.164 3/4.739 1/4.314
2/5.667 3/4.801 1/4.459
2/5.225 3/4.725 1/4.493
2/4.959 3/4.551 1/4.397
2/4.997 3/4.712 1/4.432
2/5.177 3/4.830 1/4.512
3/5.369 2/4.477 1/4.634
3/5.708 2/4.524 1/5.455
3/5.289 2/5.052 1/4.438
3/5.572 2/4.676 1/5.133
3/5.198 2/4.322 1/4.493
3/9.694 2/4.928 1/4.507
3/5.294 2/5.538 1/4.599
3/5.940 2/5.276 1/4.399
2/5.996 1/4.654
1/4.354
1/8.244
1/6.790
1/4.887
1/4.500
1/4.651
1/4.945
1/4.590
1/4.631
1/4.699
1/4.718
1/4.541
1/4.527
1/4.673
1/4.609
1/5.511
1/5.747
1/4.688
1/4.526
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
32/ 31/ 0/ 51/ 10/
2:55.8 2:41.1 0.0 4:03.4 51.2



Top Qualifiers for 13.5 EDM 02/21/2009 3:35:09 PM

Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Mike Phinney 56 4:00.602 1 1
2. Sam Leary 56 4:00.698 1 2 0.096
3. Shannon Pitcher 56 4:00.807 1 1 0.205
4. Matt Olmsted 56 4:01.252 1 1 0.650
5. Jeff Ferguson 56 4:04.019 1 1 3.417
6. Ken Miller 56 4:04.028 1 2 3.426
7. Russ Lebo 55 4:03.598 2 1
8. Solly 55 4:03.613 1 1 0.015
9. Mike Jeffery 55 4:04.352 1 2 0.754
10. Ben Tucker 54 4:00.165 1 2
11. Jason Blum 54 4:00.927 2 1 0.762
12. Kevin Ridley 54 4:00.933 2 2 0.768
13. Shilo Boyce 54 4:10.761 1 1 10.596
14. Dustin Malicoat 53 4:00.889 1 1
15. George Jamieson 53 4:01.444 1 2 0.555
16. Eddie Strada 53 4:02.376 2 1 1.487
17. Perry Whitmoyer 52 4:01.551 1 2
18. Jason Burns 52 4:01.944 2 1 0.393
19. Curtis Peterson 52 4:02.275 1 3 0.724
20. Kyle Inman 52 4:02.384 2 2 0.833
21. Phil Davis 51 4:00.716 1 3
22. Bill Stevenson 51 4:01.026 1 2 0.310
23. Laudan Seigfried 51 4:01.273 2 1 0.557
24. Brian Strausser 51 4:02.393 2 2 1.677
25. Keith Watson 51 4:02.977 2 3 2.261
26. Keith Steinle 51 4:03.467 3 1 2.751
27. Ned Vanderwerken 51 4:03.731 1 4 3.015
28. Josh Webb 51 4:04.185 2 4 3.469
29. Chris Taylor 51 4:04.339 2 2 3.623
30. John Schulz 50 4:01.044 2 3
31. Kenny Fisher 50 4:03.381 2 4 2.337
32. Mike Watson 50 4:09.676 1 3 8.632
33. Chad Morrison 49 4:02.398 2 3
34. Dave Loughead 46 4:01.942 1 5
35. Terry Mealy 46 4:04.494 1 3 2.552
36. Stubby Pangrazio 44 4:01.423 2 3
37. Mike Johannes 42 4:01.491 1 4
38. Jason Vogel 41 4:05.496 2 5


Scoring Software by www.RCScoringPro.com 3:41:00 PM 02/19/2009

Bumps and Jumps RC Speedway Oval Racing

13.5 EDM Round# 3, Race# 2

________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Kenny Fisher #4 55 4:02.034 4.111
Chad Morrison #3 51 4:00.172 4.465
Mike Watson #2 34 3:12.531 4.284
John Schulz #1 6 32.448 4.342
Dave Loughead #5 2 1:06.835 7.312

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/9.288 1/4.370 2/4.565 3/6.096 5/59.52
4/4.781 1/4.340 2/4.578 3/4.614 5/7.312
4/4.342 1/4.679 2/4.677 3/4.471
4/4.495 2/4.998 1/4.509 3/4.371
4/4.510 2/5.066 1/4.549 3/4.152
4/5.032 3/4.848 1/4.582 2/4.188
3/4.641 2/4.705 1/4.111
3/4.440 2/4.745 1/4.201
3/4.350 2/4.637 1/4.536
2/4.284 3/4.521 1/4.337
2/4.579 3/4.688 1/4.324
2/4.487 3/4.806 1/4.502
2/5.076 3/6.834 1/5.563
2/5.097 3/4.631 1/4.195
2/4.524 3/4.860 1/5.027
2/6.341 3/4.547 1/4.495
3/5.363 2/4.493 1/4.611
3/4.574 2/4.704 1/4.376
3/5.497 2/4.549 1/4.297
3/5.258 2/4.689 1/4.214
3/4.900 2/4.649 1/4.250
3/6.381 2/4.495 1/4.580
3/12.11 2/4.655 1/4.165
3/4.765 2/4.610 1/4.322
3/5.180 2/4.701 1/4.702
3/13.60 2/4.507 1/4.262
3/6.683 2/4.523 1/4.175
3/5.623 2/4.579 1/4.445
3/5.093 2/4.946 1/4.403
3/5.280 2/6.090 1/4.328
3/11.09 2/4.649 1/4.357
3/4.911 2/4.547 1/4.187
3/5.146 2/4.538 1/4.256
3/4.953 2/4.547 1/4.346
2/4.465 1/4.439
2/4.645 1/4.261
2/4.497 1/4.237
2/4.882 1/4.274
2/4.733 1/4.358
2/4.647 1/4.494
2/4.907 1/4.375
2/4.581 1/4.155
2/4.571 1/4.376
2/4.683 1/4.256
2/4.636 1/4.259
2/4.660 1/4.380
2/4.567 1/4.434
2/4.713 1/4.412
2/4.623 1/4.210
2/4.800 1/4.284
2/4.657 1/4.259
1/4.328
1/4.277
1/4.246
1/4.261
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
6/ 34/ 51/ 55/ 2/
32.4 3:12.5 4:00.1 4:02.0 1:06.8



Top Qualifiers for 13.5 EDM 02/21/2009 3:41:01 PM

Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Mike Phinney 56 4:00.602 1 1
2. Sam Leary 56 4:00.698 1 2 0.096
3. Shannon Pitcher 56 4:00.807 1 1 0.205
4. Matt Olmsted 56 4:01.252 1 1 0.650
5. Jeff Ferguson 56 4:04.019 1 1 3.417
6. Ken Miller 56 4:04.028 1 2 3.426
7. Kenny Fisher 55 4:02.034 3 1
8. Russ Lebo 55 4:03.598 2 1 1.564
9. Solly 55 4:03.613 1 1 1.579
10. Mike Jeffery 55 4:04.352 1 2 2.318
11. Ben Tucker 54 4:00.165 1 2
12. Jason Blum 54 4:00.927 2 1 0.762
13. Kevin Ridley 54 4:00.933 2 2 0.768
14. Shilo Boyce 54 4:10.761 1 1 10.596
15. Dustin Malicoat 53 4:00.889 1 1
16. George Jamieson 53 4:01.444 1 2 0.555
17. Eddie Strada 53 4:02.376 2 1 1.487
18. Perry Whitmoyer 52 4:01.551 1 2
19. Jason Burns 52 4:01.944 2 1 0.393
20. Curtis Peterson 52 4:02.275 1 3 0.724
21. Kyle Inman 52 4:02.384 2 2 0.833
22. Chad Morrison 51 4:00.172 3 2
23. Phil Davis 51 4:00.716 1 3 0.544
24. Bill Stevenson 51 4:01.026 1 2 0.854
25. Laudan Seigfried 51 4:01.273 2 1 1.101
26. Brian Strausser 51 4:02.393 2 2 2.221
27. Keith Watson 51 4:02.977 2 3 2.805
28. Keith Steinle 51 4:03.467 3 1 3.295
29. Ned Vanderwerken 51 4:03.731 1 4 3.559
30. Josh Webb 51 4:04.185 2 4 4.013
31. Chris Taylor 51 4:04.339 2 2 4.167
32. John Schulz 50 4:01.044 2 3
33. Mike Watson 50 4:09.676 1 3 8.632
34. Dave Loughead 46 4:01.942 1 5
35. Terry Mealy 46 4:04.494 1 3 2.552
36. Stubby Pangrazio 44 4:01.423 2 3
37. Mike Johannes 42 4:01.491 1 4
38. Jason Vogel 41 4:05.496 2 5


Scoring Software by www.RCScoringPro.com 3:46:42 PM 02/19/2009

Bumps and Jumps RC Speedway Oval Racing

13.5 EDM Round# 3, Race# 3

________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Chris Taylor #4 54 4:04.543 4.149
Brian Strausser #2 52 4:00.319 4.263
Josh Webb #5 50 4:02.663 4.278
Ned Vanderwerken #3 48 4:05.925 4.273
Keith Watson #1 3 13.183 4.303

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/4.357 3/4.528 5/4.753 1/4.226 4/4.556
2/4.303 5/4.865 4/4.432 1/4.239 3/4.278
2/4.523 5/4.634 3/4.434 1/4.149 4/5.032
3/5.006 2/4.583 1/4.481 4/6.665
3/4.664 2/4.877 1/4.412 4/4.542
3/4.308 2/4.736 1/4.197 4/4.373
2/4.397 3/4.618 1/4.260 4/4.499
2/4.547 3/5.702 1/4.492 4/4.289
2/4.282 3/4.505 1/4.357 4/4.876
2/4.327 4/5.445 1/4.246 3/4.342
2/4.479 4/4.978 1/4.577 3/4.492
2/4.402 4/4.339 1/4.573 3/4.434
2/4.465 4/4.890 1/4.405 3/4.486
2/4.339 4/4.675 1/4.271 3/4.383
2/4.390 4/4.627 1/4.325 3/4.757
2/4.440 4/4.539 1/4.360 3/4.300
2/4.956 4/4.494 1/4.367 3/4.706
2/4.431 4/4.555 1/4.414 3/4.367
2/4.414 4/4.459 1/4.389 3/4.930
2/4.710 4/4.560 1/4.326 3/4.644
2/5.669 4/4.285 1/4.285 3/4.702
2/5.318 4/4.739 1/4.337 3/4.444
2/4.263 4/8.668 1/4.522 3/7.500
2/4.457 4/7.600 1/4.454 3/5.485
2/4.293 4/4.360 1/4.364 3/4.477
2/4.708 4/4.526 1/5.986 3/4.562
2/4.525 4/4.273 1/4.504 3/4.525
2/4.413 4/4.532 1/4.593 3/4.580
2/4.313 4/4.803 1/4.303 3/4.417
2/4.383 4/4.757 1/4.337 3/4.596
2/4.411 4/4.477 1/4.469 3/4.645
2/4.447 4/4.508 1/4.485 3/4.459
2/4.274 4/4.391 1/4.691 3/4.440
2/4.306 4/4.527 1/4.392 3/4.557
2/4.277 4/5.161 1/4.498 3/4.565
2/4.546 4/4.613 1/4.679 3/4.480
2/4.782 4/4.615 1/4.457 3/4.616
2/4.363 4/4.434 1/4.352 3/4.549
2/4.457 4/4.486 1/4.601 3/4.602
2/4.456 4/4.554 1/4.554 3/5.017
2/4.495 4/5.152 1/4.415 3/6.040
2/4.413 4/5.087 1/4.709 3/4.726
2/4.762 4/4.925 1/5.925 3/4.562
2/4.355 4/4.563 1/4.329 3/4.457
2/4.293 4/11.94 1/4.421 3/4.610
2/4.473 4/5.200 1/4.347 3/5.889
2/4.974 4/5.514 1/4.506 3/4.806
2/7.555 4/11.02 1/4.652 3/4.610
2/4.930 1/4.432 3/5.280
2/4.743 1/4.499 3/9.514
2/4.870 1/4.270
2/5.211 1/4.506
1/6.042
1/5.561
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
3/ 52/ 48/ 54/ 50/
13.1 4:00.3 4:05.9 4:04.5 4:02.6



Top Qualifiers for 13.5 EDM 02/21/2009 3:46:43 PM

Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Mike Phinney 56 4:00.602 1 1
2. Sam Leary 56 4:00.698 1 2 0.096
3. Shannon Pitcher 56 4:00.807 1 1 0.205
4. Matt Olmsted 56 4:01.252 1 1 0.650
5. Jeff Ferguson 56 4:04.019 1 1 3.417
6. Ken Miller 56 4:04.028 1 2 3.426
7. Kenny Fisher 55 4:02.034 3 1
8. Russ Lebo 55 4:03.598 2 1 1.564
9. Solly 55 4:03.613 1 1 1.579
10. Mike Jeffery 55 4:04.352 1 2 2.318
11. Ben Tucker 54 4:00.165 1 2
12. Jason Blum 54 4:00.927 2 1 0.762
13. Kevin Ridley 54 4:00.933 2 2 0.768
14. Chris Taylor 54 4:04.543 3 1 4.378
15. Shilo Boyce 54 4:10.761 1 1 10.596
16. Dustin Malicoat 53 4:00.889 1 1
17. George Jamieson 53 4:01.444 1 2 0.555
18. Eddie Strada 53 4:02.376 2 1 1.487
19. Brian Strausser 52 4:00.319 3 2
20. Perry Whitmoyer 52 4:01.551 1 2 1.232
21. Jason Burns 52 4:01.944 2 1 1.625
22. Curtis Peterson 52 4:02.275 1 3 1.956
23. Kyle Inman 52 4:02.384 2 2 2.065
24. Chad Morrison 51 4:00.172 3 2
25. Phil Davis 51 4:00.716 1 3 0.544
26. Bill Stevenson 51 4:01.026 1 2 0.854
27. Laudan Seigfried 51 4:01.273 2 1 1.101
28. Keith Watson 51 4:02.977 2 3 2.805
29. Keith Steinle 51 4:03.467 3 1 3.295
30. Ned Vanderwerken 51 4:03.731 1 4 3.559
31. Josh Webb 51 4:04.185 2 4 4.013
32. John Schulz 50 4:01.044 2 3
33. Mike Watson 50 4:09.676 1 3 8.632
34. Dave Loughead 46 4:01.942 1 5
35. Terry Mealy 46 4:04.494 1 3 2.552
36. Stubby Pangrazio 44 4:01.423 2 3
37. Mike Johannes 42 4:01.491 1 4
38. Jason Vogel 41 4:05.496 2 5


Scoring Software by www.RCScoringPro.com 3:52:34 PM 02/19/2009

Bumps and Jumps RC Speedway Oval Racing

13.5 EDM Round# 3, Race# 4

________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Curtis Peterson #5 55 4:00.418 4.048
Kyle Inman #4 55 4:00.542 4.125 0.124
Laudan Seigfried #2 47 4:03.274 4.326
Phil Davis #3 7 30.846 4.273
Bill Stevenson #1 0 0.000

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/4.495 3/4.460 2/4.362 1/4.339
4/4.326 3/4.340 2/4.324 1/4.167
3/4.467 4/4.541 2/4.201 1/4.048
4/5.075 3/4.273 2/4.250 1/4.234
4/5.131 3/4.402 2/4.250 1/4.233
4/4.550 3/4.522 2/4.180 1/4.209
4/8.989 3/4.308 2/4.203 1/4.083
3/5.443 2/4.252 1/4.410
3/5.316 1/4.944 2/6.908
3/5.086 1/4.480 2/4.311
3/4.746 1/4.226 2/4.193
3/4.830 1/4.342 2/4.230
3/4.525 1/4.349 2/4.371
3/4.457 1/4.193 2/4.216
3/5.741 1/4.541 2/4.058
3/5.363 1/4.309 2/4.507
3/4.495 1/4.140 2/4.129
3/4.731 1/4.322 2/4.824
3/4.503 1/5.160 2/4.309
3/4.379 1/4.345 2/4.113
3/4.452 1/4.179 2/4.274
3/4.382 1/4.631 2/4.116
3/4.410 1/4.251 2/4.337
3/4.514 1/4.125 2/4.326
3/4.658 1/4.508 2/4.391
3/4.925 1/4.416 2/4.409
3/4.599 1/4.333 2/4.204
3/4.721 2/4.721 1/4.524
3/5.017 2/4.543 1/4.457
3/7.882 2/4.267 1/4.167
3/4.767 2/4.281 1/4.217
3/4.655 2/4.287 1/4.356
3/4.856 2/4.271 1/4.448
3/7.894 2/4.563 1/4.297
3/8.979 2/4.229 1/4.251
3/4.796 2/4.209 1/4.261
3/8.468 2/4.134 1/4.364
3/4.536 1/4.214 2/4.487
3/5.457 2/4.843 1/4.582
3/4.996 1/4.172 2/4.220
3/4.798 2/4.554 1/4.392
3/4.604 1/4.289 2/4.542
3/4.757 1/4.160 2/4.655
3/5.427 1/4.681 2/4.304
3/5.108 1/4.201 2/4.302
3/4.590 1/4.320 2/4.576
3/4.378 1/4.225 2/4.235
1/4.274 2/4.463
1/4.866 2/4.378
2/4.612 1/4.282
2/4.499 1/4.366
2/4.380 1/4.237
2/4.345 1/4.225
2/4.342 1/4.568
2/4.244 1/4.313
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
0/ 47/ 7/ 55/ 55/
0.0 4:03.2 30.8 4:00.5 4:00.4



Top Qualifiers for 13.5 EDM 02/21/2009 3:52:35 PM

Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Mike Phinney 56 4:00.602 1 1
2. Sam Leary 56 4:00.698 1 2 0.096
3. Shannon Pitcher 56 4:00.807 1 1 0.205
4. Matt Olmsted 56 4:01.252 1 1 0.650
5. Jeff Ferguson 56 4:04.019 1 1 3.417
6. Ken Miller 56 4:04.028 1 2 3.426
7. Curtis Peterson 55 4:00.418 3 1
8. Kyle Inman 55 4:00.542 3 2 0.124
9. Kenny Fisher 55 4:02.034 3 1 1.616
10. Russ Lebo 55 4:03.598 2 1 3.180
11. Solly 55 4:03.613 1 1 3.195
12. Mike Jeffery 55 4:04.352 1 2 3.934
13. Ben Tucker 54 4:00.165 1 2
14. Jason Blum 54 4:00.927 2 1 0.762
15. Kevin Ridley 54 4:00.933 2 2 0.768
16. Chris Taylor 54 4:04.543 3 1 4.378
17. Shilo Boyce 54 4:10.761 1 1 10.596
18. Dustin Malicoat 53 4:00.889 1 1
19. George Jamieson 53 4:01.444 1 2 0.555
20. Eddie Strada 53 4:02.376 2 1 1.487
21. Brian Strausser 52 4:00.319 3 2
22. Perry Whitmoyer 52 4:01.551 1 2 1.232
23. Jason Burns 52 4:01.944 2 1 1.625
24. Chad Morrison 51 4:00.172 3 2
25. Phil Davis 51 4:00.716 1 3 0.544
26. Bill Stevenson 51 4:01.026 1 2 0.854
27. Laudan Seigfried 51 4:01.273 2 1 1.101
28. Keith Watson 51 4:02.977 2 3 2.805
29. Keith Steinle 51 4:03.467 3 1 3.295
30. Ned Vanderwerken 51 4:03.731 1 4 3.559
31. Josh Webb 51 4:04.185 2 4 4.013
32. John Schulz 50 4:01.044 2 3
33. Mike Watson 50 4:09.676 1 3 8.632
34. Dave Loughead 46 4:01.942 1 5
35. Terry Mealy 46 4:04.494 1 3 2.552
36. Stubby Pangrazio 44 4:01.423 2 3
37. Mike Johannes 42 4:01.491 1 4
38. Jason Vogel 41 4:05.496 2 5


Scoring Software by www.RCScoringPro.com 3:58:26 PM 02/19/2009

Bumps and Jumps RC Speedway Oval Racing

13.5 EDM Round# 3, Race# 5

________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Dustin Malicoat #1 55 4:00.925 4.065
Shilo Boyce #5 53 4:00.651 4.195
Jason Burns #6 53 4:01.779 4.178 1.128
George Jamieson #3 51 4:02.778 4.326
Eddie Strada #2 33 2:26.394 4.137
Perry Whitmoyer #4 28 2:25.067 4.312

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/4.194 3/4.314 6/4.786 4/4.342 2/4.251 5/4.356
1/4.118 4/4.706 6/4.720 5/4.770 3/4.353 2/4.178
1/4.135 4/4.554 5/4.326 6/4.930 2/4.409 3/4.569
1/4.192 4/4.388 5/4.433 6/8.195 2/4.771 3/4.809
4/6.586 2/4.434 5/6.094 6/4.852 1/4.551 3/4.632
4/4.110 2/4.407 5/4.559 6/4.705 1/4.452 3/4.471
4/4.103 1/4.218 5/4.540 6/4.684 3/4.561 2/4.279
2/4.065 1/4.258 5/4.496 6/6.449 3/4.433 4/4.542
2/4.139 1/4.228 5/4.354 6/5.148 3/4.447 4/4.402
2/4.244 1/4.139 5/4.615 6/4.993 4/4.645 3/4.555
2/4.162 1/4.206 5/4.601 6/4.849 3/4.316 4/4.737
2/4.249 1/4.137 5/5.566 6/4.710 3/5.112 4/5.025
1/4.323 2/5.178 5/4.851 6/4.578 3/4.464 4/4.484
1/4.258 2/4.371 5/4.819 6/4.523 3/4.476 4/4.238
1/4.314 2/4.302 5/4.662 6/4.312 3/4.245 4/4.428
1/4.217 2/4.307 5/4.740 6/5.228 3/4.359 4/4.321
1/4.177 2/4.331 5/4.482 6/5.293 3/4.247 4/4.927
1/4.292 2/4.274 5/4.801 6/5.208 3/4.195 4/4.845
1/4.388 2/4.252 5/5.227 6/4.774 3/4.316 4/6.703
1/4.179 2/4.241 5/4.649 6/5.861 3/4.474 4/4.956
1/4.520 2/4.288 5/4.774 6/6.698 3/4.243 4/4.434
1/4.244 2/4.238 5/4.615 6/4.850 3/6.568 4/4.434
1/4.165 2/6.429 5/4.989 6/4.957 3/4.630 4/4.495
1/4.899 2/4.469 5/4.992 6/4.697 3/4.465 4/4.400
1/4.403 2/4.352 5/4.687 6/5.275 3/4.502 4/4.486
1/4.298 2/4.489 5/4.662 6/4.520 3/5.162 4/4.309
1/4.310 2/4.343 5/4.692 6/6.601 3/4.802 4/4.417
1/5.251 2/4.413 5/4.517 6/5.065 3/4.634 4/4.474
1/4.336 2/4.308 5/4.540 3/4.297 4/4.532
1/4.267 2/4.683 5/4.905 3/4.976 4/4.441
1/4.452 2/4.218 5/4.887 3/4.399 4/4.403
1/4.345 2/4.338 5/4.769 3/4.614 4/4.444
1/4.298 2/4.581 5/4.570 3/4.426 4/4.781
1/4.492 4/4.538 2/4.518 3/4.505
1/4.631 4/5.272 2/4.508 3/4.495
1/4.320 4/4.955 2/4.552 3/4.418
1/4.488 4/4.906 2/4.626 3/4.778
1/4.615 4/4.949 2/4.434 3/4.366
1/4.289 4/5.048 2/4.570 3/4.534
1/4.313 4/4.622 2/4.649 3/4.509
1/4.264 4/4.532 2/4.497 3/4.708
1/4.438 4/4.664 2/4.453 3/4.460
1/4.430 4/4.722 2/4.492 3/4.821
1/4.482 4/5.098 2/4.342 3/4.497
1/4.303 4/4.670 2/4.513 3/4.361
1/4.349 4/4.558 2/4.423 3/4.558
1/4.315 4/4.833 2/4.397 3/4.601
1/4.341 4/4.450 2/4.437 3/4.360
1/4.323 4/4.693 2/4.487 3/4.496
1/4.375 4/4.594 2/4.447 3/4.380
1/4.350 4/4.754 2/4.478 3/4.478
1/4.326 2/4.528 3/4.470
1/4.378 2/4.505 3/4.477
1/4.318
1/4.552
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
55/ 33/ 51/ 28/ 53/ 53/
4:00.9 2:26.3 4:02.7 2:25.0 4:00.6 4:01.7



Top Qualifiers for 13.5 EDM 02/21/2009 3:58:27 PM

Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Mike Phinney 56 4:00.602 1 1
2. Sam Leary 56 4:00.698 1 2 0.096
3. Shannon Pitcher 56 4:00.807 1 1 0.205
4. Matt Olmsted 56 4:01.252 1 1 0.650
5. Jeff Ferguson 56 4:04.019 1 1 3.417
6. Ken Miller 56 4:04.028 1 2 3.426
7. Curtis Peterson 55 4:00.418 3 1
8. Kyle Inman 55 4:00.542 3 2 0.124
9. Dustin Malicoat 55 4:00.925 3 1 0.507
10. Kenny Fisher 55 4:02.034 3 1 1.616
11. Russ Lebo 55 4:03.598 2 1 3.180
12. Solly 55 4:03.613 1 1 3.195
13. Mike Jeffery 55 4:04.352 1 2 3.934
14. Ben Tucker 54 4:00.165 1 2
15. Jason Blum 54 4:00.927 2 1 0.762
16. Kevin Ridley 54 4:00.933 2 2 0.768
17. Chris Taylor 54 4:04.543 3 1 4.378
18. Shilo Boyce 54 4:10.761 1 1 10.596
19. George Jamieson 53 4:01.444 1 2
20. Jason Burns 53 4:01.779 3 3 0.335
21. Eddie Strada 53 4:02.376 2 1 0.932
22. Brian Strausser 52 4:00.319 3 2
23. Perry Whitmoyer 52 4:01.551 1 2 1.232
24. Chad Morrison 51 4:00.172 3 2
25. Phil Davis 51 4:00.716 1 3 0.544
26. Bill Stevenson 51 4:01.026 1 2 0.854
27. Laudan Seigfried 51 4:01.273 2 1 1.101
28. Keith Watson 51 4:02.977 2 3 2.805
29. Keith Steinle 51 4:03.467 3 1 3.295
30. Ned Vanderwerken 51 4:03.731 1 4 3.559
31. Josh Webb 51 4:04.185 2 4 4.013
32. John Schulz 50 4:01.044 2 3
33. Mike Watson 50 4:09.676 1 3 8.632
34. Dave Loughead 46 4:01.942 1 5
35. Terry Mealy 46 4:04.494 1 3 2.552
36. Stubby Pangrazio 44 4:01.423 2 3
37. Mike Johannes 42 4:01.491 1 4
38. Jason Vogel 41 4:05.496 2 5


Scoring Software by www.RCScoringPro.com 4:04:09 PM 02/19/2009

Bumps and Jumps RC Speedway Oval Racing

13.5 EDM Round# 3, Race# 6

________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Jason Blum #2 56 4:02.604 4.071
Ben Tucker #1 55 4:00.335 4.163
Kevin Ridley #5 55 4:01.467 4.128 1.132
Solly #6 55 4:02.222 4.117 1.887
Russ Lebo #3 39 2:48.957 4.064
Mike Jeffery #4 13 1:21.607 4.118

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/4.285 1/4.115 2/4.117 5/4.532 3/4.263 6/5.048
3/4.234 1/4.191 2/4.289 5/4.765 4/4.268 6/4.325
2/4.272 1/4.071 3/4.396 5/4.118 4/4.391 6/4.129
3/4.205 1/4.143 2/4.181 6/4.800 4/4.298 5/4.327
1/4.163 2/4.666 4/4.870 6/4.269 3/4.214 5/4.476
2/4.215 1/4.181 3/4.285 6/4.683 4/4.751 5/4.306
2/4.200 1/4.185 3/4.077 6/6.257 4/4.239 5/4.448
2/4.834 1/4.451 3/4.219 6/4.882 4/4.212 5/4.309
3/4.312 1/4.212 2/4.273 6/8.408 4/4.366 5/4.287
3/4.378 1/4.317 2/4.371 6/4.464 4/4.199 5/4.381
2/4.229 1/4.659 3/4.521 6/18.71 4/4.497 5/4.501
2/4.208 1/4.262 3/4.403 6/7.141 4/4.319 5/4.328
2/4.451 1/4.318 4/4.230 6/4.578 3/4.186 5/4.270
2/4.275 1/4.301 3/4.261 4/4.307 5/4.695
2/4.224 1/4.411 4/4.290 3/4.128 5/4.219
2/4.230 1/4.185 3/4.064 4/4.214 5/4.526
3/4.328 1/4.208 4/4.348 2/4.152 5/4.335
4/4.302 2/4.399 3/4.146 1/4.180 5/4.387
4/4.262 3/4.319 1/4.104 2/4.348 5/4.117
4/4.276 3/4.213 1/4.187 2/4.245 5/4.369
4/4.378 3/4.202 1/4.182 2/4.201 5/4.228
4/4.245 3/4.290 1/4.233 2/4.276 5/4.320
4/4.315 3/4.348 1/4.295 2/4.347 5/4.273
3/4.383 2/4.359 1/4.371 4/4.692 5/4.531
3/4.339 2/4.317 1/4.258 4/4.677 5/4.191
3/4.292 2/4.308 1/4.453 4/4.433 5/4.462
3/4.524 1/4.325 2/4.575 4/4.548 5/4.256
3/4.353 2/4.330 1/4.203 4/4.518 5/4.267
3/4.315 2/4.403 1/4.171 4/4.161 5/4.608
3/4.204 2/4.404 1/4.193 4/4.254 5/4.392
3/4.522 2/4.434 1/4.303 4/4.426 5/4.233
3/4.229 2/4.232 1/4.222 4/4.217 5/4.259
3/4.312 2/4.394 1/4.401 4/4.255 5/4.293
2/4.444 1/4.439 3/5.332 4/4.271 5/4.333
2/4.418 1/4.332 3/4.495 4/4.279 5/4.306
2/4.316 1/4.313 3/4.200 4/4.230 5/4.427
