PDA

View Full Version : Freeze after round one


bumps and jumps rc
February 21st, 2009, 12:37 AM
Scoring Software by www.RCScoringPro.com 4:19:28 PM 02/19/2009

Bumps and Jumps RC Speedway Oval Racing

13.5 EDM Round# 1, Race# 1

________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Solly #6 55 4:03.613 4.263
Ben Tucker #1 54 4:00.165 4.066
Curtis Peterson #5 52 4:02.275 4.274
Chad Morrison #2 48 4:03.390 4.645
Dave Loughead #4 46 4:01.942 4.575
Chris Taylor #3 39 3:01.126 4.140

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/4.066 6/5.005 2/4.381 5/4.999 4/4.937 3/4.448
1/4.294 5/5.080 2/4.279 6/5.390 4/4.310 3/4.368
1/4.185 6/6.484 2/4.140 5/4.828 3/4.467 4/5.587
1/4.177 6/4.960 2/4.803 5/4.605 3/4.325 4/4.273
1/4.274 6/4.907 2/4.264 5/5.402 3/4.762 4/4.263
1/4.130 6/5.042 2/4.496 5/5.225 3/4.274 4/4.476
1/4.527 6/4.928 2/4.337 5/5.153 3/4.591 4/4.290
1/4.446 6/5.122 2/4.310 5/4.905 4/4.462 3/4.401
1/4.418 6/4.842 2/4.659 5/4.575 4/4.437 3/4.302
1/4.206 6/4.810 2/4.310 5/4.954 4/5.072 3/4.421
1/4.150 6/4.781 2/4.447 5/4.930 4/5.636 3/4.441
1/4.302 6/4.937 2/4.384 5/5.024 4/4.413 3/4.394
1/4.362 6/5.312 2/4.511 5/4.827 4/4.615 3/4.312
1/4.328 6/4.741 2/4.454 5/5.191 4/4.809 3/4.516
1/4.226 6/4.645 2/4.499 5/5.122 4/4.380 3/4.315
1/4.448 6/5.060 2/4.401 5/4.619 4/4.723 3/4.390
1/4.287 6/4.797 2/4.404 5/4.993 4/5.412 3/4.421
1/4.233 6/4.822 2/4.446 5/5.275 4/4.636 3/4.384
1/4.432 6/4.731 2/4.510 5/4.969 4/5.237 3/4.298
1/4.413 5/4.788 2/4.225 6/5.235 4/4.417 3/4.370
1/4.480 6/5.098 2/4.324 5/4.614 4/4.419 3/4.521
1/4.239 6/4.855 2/4.371 5/4.671 4/4.671 3/4.408
1/4.343 6/4.780 2/4.605 5/4.833 4/4.665 3/4.281
1/4.465 6/5.042 2/4.570 5/4.914 4/4.423 3/4.316
1/4.319 5/4.890 2/4.234 6/5.432 4/4.648 3/4.487
1/4.429 5/5.036 2/4.630 6/5.478 4/4.472 3/4.740
1/4.428 5/4.695 2/4.308 6/4.784 4/4.446 3/4.391
1/4.516 5/4.900 2/4.473 6/4.853 4/4.386 3/4.274
1/4.392 5/4.793 2/4.358 6/4.858 4/4.610 3/4.413
1/4.520 5/4.977 2/4.486 6/5.518 4/4.803 3/4.328
1/4.215 5/5.005 2/4.626 6/5.328 4/4.864 3/4.494
1/4.542 5/4.943 3/4.653 6/5.664 4/4.754 2/4.346
1/4.440 5/4.819 3/4.450 6/4.706 4/4.630 2/4.416
1/4.512 5/4.921 3/4.413 6/5.229 4/4.481 2/4.427
1/4.390 5/9.816 3/4.458 6/11.71 4/4.821 2/4.397
1/4.534 5/4.845 3/4.421 6/5.704 4/4.793 2/4.375
1/4.665 5/5.054 3/4.344 6/5.255 4/4.559 2/4.409
1/4.418 5/5.038 3/4.462 6/6.071 4/4.675 2/4.522
1/4.223 5/5.050 3/12.68 6/5.264 4/4.881 2/4.463
1/7.065 4/5.085 5/5.142 3/5.875 2/4.465
1/4.275 4/4.698 5/5.283 3/4.588 2/4.460
1/4.493 4/4.852 5/5.532 3/4.452 2/4.564
1/4.618 4/4.782 5/5.541 3/4.615 2/4.496
2/4.544 4/5.194 5/4.774 3/4.420 1/4.294
2/4.511 4/5.128 5/5.107 3/4.645 1/4.423
2/4.343 4/5.101 5/5.450 3/4.520 1/4.333
2/4.412 4/4.862 3/4.647 1/4.492
2/4.527 4/5.337 3/4.543 1/4.437
2/4.535 3/4.462 1/4.462
2/4.582 3/4.559 1/4.393
2/4.353 3/4.415 1/4.439
2/4.552 3/4.618 1/4.449
2/4.374 1/4.468
2/5.007 1/4.330
1/4.430
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
54/ 48/ 39/ 46/ 52/ 55/
4:00.1 4:03.3 3:01.1 4:01.9 4:02.2 4:03.6



Top Qualifiers for 13.5 EDM 02/20/2009 4:19:28 PM

Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Solly 55 4:03.613 1 1
2. Ben Tucker 54 4:00.165 1 2
3. Curtis Peterson 52 4:02.275 1 3
4. Chad Morrison 48 4:03.390 1 4
5. Dave Loughead 46 4:01.942 1 5
6. Chris Taylor 39 3:01.126 1 6


Scoring Software by www.RCScoringPro.com 4:25:25 PM 02/19/2009

Bumps and Jumps RC Speedway Oval Racing

13.5 EDM Round# 1, Race# 2

________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Dustin Malicoat #1 53 4:00.889 4.225
George Jamieson #3 53 4:01.444 4.332 0.555
Eddie Strada #2 52 4:00.296 4.220
Jason Burns #5 39 2:55.461 4.251
Jason Blum #4 0 0.000
Jason Vogel #6 0 0.000 0.000

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/4.553 1/4.427 2/4.522 4/4.677
2/4.487 1/4.465 3/4.627 4/4.645
2/4.499 1/4.592 3/4.435 4/4.432
2/4.395 1/4.379 3/4.427 4/4.379
1/4.294 2/4.449 3/4.404 4/4.478
1/4.246 3/4.726 4/5.177 2/4.269
1/4.295 3/4.272 4/4.494 2/4.367
1/4.403 3/4.371 4/4.401 2/4.411
1/4.483 2/4.330 4/4.414 3/4.374
1/4.312 2/4.407 4/4.455 3/4.428
1/4.322 2/4.303 4/4.748 3/4.300
1/4.417 2/4.220 4/4.676 3/4.405
1/4.593 2/4.497 4/4.942 3/4.483
2/4.447 1/4.306 4/4.426 3/4.467
2/4.331 1/4.287 4/4.669 3/4.437
1/4.343 2/4.405 4/4.830 3/4.383
1/4.225 2/4.298 4/4.535 3/4.281
2/4.535 1/4.311 4/4.693 3/4.517
1/4.329 2/4.538 4/4.403 3/4.407
1/4.376 2/4.521 4/4.447 3/4.488
1/4.344 2/4.392 4/4.487 3/4.292
1/4.492 2/4.464 4/4.382 3/4.538
1/4.337 2/4.335 4/4.439 3/4.590
1/4.327 4/8.860 3/4.676 2/4.251
1/5.233 4/4.513 3/4.454 2/4.650
2/4.943 4/4.512 3/4.678 1/4.489
2/4.447 4/4.439 3/4.477 1/4.360
2/4.469 4/4.341 3/4.495 1/4.521
2/4.295 3/4.512 4/4.839 1/4.450
2/4.521 3/4.561 4/4.531 1/4.473
1/4.341 3/4.425 4/4.421 2/4.553
1/4.381 3/4.486 4/4.414 2/4.535
1/4.411 4/4.936 3/4.567 2/4.574
1/4.560 4/4.453 3/4.603 2/4.513
1/4.384 4/4.534 3/4.332 2/4.443
1/4.353 4/4.359 3/4.538 2/4.534
1/4.442 4/4.512 3/4.382 2/4.674
1/4.425 4/7.470 3/4.593 2/4.581
1/4.432 4/4.757 3/5.218 2/5.812
1/7.613 3/4.863 2/4.664
1/6.522 3/4.541 2/4.377
2/5.048 3/4.598 1/4.545
2/4.361 3/4.424 1/4.540
2/4.469 3/4.791 1/4.426
2/4.457 3/4.517 1/4.516
2/4.377 3/4.568 1/4.493
1/4.452 3/4.513 2/4.531
1/4.479 3/4.509 2/4.663
1/4.371 3/4.286 2/4.468
1/4.453 3/4.876 2/4.598
1/4.411 3/4.416 2/4.439
1/4.400 3/4.429 2/4.527
1/4.454 2/4.406
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
53/ 52/ 53/ 0/ 39/ 0/
4:00.8 4:00.2 4:01.4 0.0 2:55.4 0.0



Top Qualifiers for 13.5 EDM 02/20/2009 4:25:26 PM

Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Solly 55 4:03.613 1 1
2. Ben Tucker 54 4:00.165 1 2
3. Dustin Malicoat 53 4:00.889 1 1
4. George Jamieson 53 4:01.444 1 2 0.555
5. Eddie Strada 52 4:00.296 1 3
6. Curtis Peterson 52 4:02.275 1 3 1.979
7. Chad Morrison 48 4:03.390 1 4
8. Dave Loughead 46 4:01.942 1 5
9. Jason Burns 39 2:55.461 1 4
10. Chris Taylor 39 3:01.126 1 6 5.665


Scoring Software by www.RCScoringPro.com 4:31:15 PM 02/19/2009

Bumps and Jumps RC Speedway Oval Racing

13.5 EDM Round# 1, Race# 3

________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Jeff Ferguson #2 56 4:04.019 4.012
Ken Miller #1 56 4:04.028 4.083 0.009
Laudan Seigfried #4 51 4:04.221 4.354
Josh Webb #3 1 4.601 4.601

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/4.157 2/4.260 3/4.601 4/7.960
2/7.978 1/4.300 3/4.575
2/4.323 1/4.391 3/4.603
2/4.300 1/4.152 3/4.544
2/4.148 1/4.274 3/4.547
2/4.225 1/4.225 3/4.496
2/4.169 1/4.198 3/5.335
2/4.136 1/4.012 3/4.512
2/4.168 1/4.259 3/4.655
2/4.083 1/4.242 3/4.374
2/4.186 1/4.433 3/5.683
2/4.212 1/4.189 3/5.444
2/4.190 1/4.458 3/4.674
2/4.175 1/4.048 3/4.523
2/4.240 1/4.292 3/4.826
2/4.225 1/4.227 3/4.460
2/4.242 1/4.295 3/4.668
2/4.157 1/4.235 3/4.856
2/4.697 1/4.273 3/5.421
2/4.314 1/4.443 3/4.633
2/4.195 1/4.322 3/4.501
2/4.416 1/4.514 3/4.472
2/4.348 1/4.377 3/4.427
2/4.284 1/4.666 3/4.441
2/4.176 1/4.278 3/4.407
2/4.209 1/4.578 3/4.691
2/4.303 1/4.361 3/5.071
2/4.184 1/4.488 3/4.612
2/4.285 1/4.310 3/5.261
2/4.296 1/4.218 3/5.546
2/4.273 1/4.314 3/4.632
2/4.284 1/4.503 3/4.525
2/4.372 1/4.424 3/4.613
2/4.359 1/4.378 3/4.652
2/4.253 1/4.355 3/4.418
2/4.308 1/4.465 3/4.675
2/4.289 1/4.262 3/4.598
2/4.315 1/4.375 3/4.477
2/4.230 1/4.242 3/4.679
2/4.397 1/4.531 3/4.354
2/4.243 1/4.247 3/4.492
2/4.444 1/4.348 3/4.557
2/4.299 1/4.400 3/4.540
2/4.372 1/4.310 3/4.588
2/4.310 1/4.379 3/4.844
2/4.494 1/4.423 3/5.906
2/4.531 1/4.495 3/4.911
2/4.331 1/4.388 3/4.674
2/4.447 1/4.400 3/4.708
2/4.301 1/4.653 3/4.687
2/4.400 1/4.621 3/4.473
2/4.307 1/4.432
2/4.410 1/4.253
2/4.314 1/4.574
2/4.414 1/4.409
2/4.310 1/4.520
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
56/ 56/ 1/ 51/
4:04.0 4:04.0 4.6 4:04.2



Top Qualifiers for 13.5 EDM 02/20/2009 4:31:16 PM

Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Jeff Ferguson 56 4:04.019 1 1
2. Ken Miller 56 4:04.028 1 2 0.009
3. Solly 55 4:03.613 1 1
4. Ben Tucker 54 4:00.165 1 2
5. Dustin Malicoat 53 4:00.889 1 1
6. George Jamieson 53 4:01.444 1 2 0.555
7. Eddie Strada 52 4:00.296 1 3
8. Curtis Peterson 52 4:02.275 1 3 1.979
9. Laudan Seigfried 51 4:04.221 1 3
10. Chad Morrison 48 4:03.390 1 4


Scoring Software by www.RCScoringPro.com 4:37:04 PM 02/19/2009

Bumps and Jumps RC Speedway Oval Racing

13.5 EDM Round# 1, Race# 4

________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Matt Olmsted #3 56 4:01.252 4.018
Mike Jeffery #4 55 4:04.352 4.123
Kyle Inman #2 52 4:03.971 4.212
Mike Johannes #5 42 4:01.491 4.638
Kevin Ridley #1 0 0.000

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/4.784 1/4.111 2/4.539 4/4.932
3/5.043 1/4.018 2/4.185 4/7.514
3/5.025 2/6.272 1/4.224 4/6.141
3/4.639 2/4.544 1/4.123 4/5.834
3/4.395 2/4.140 1/4.356 4/6.402
3/5.040 2/4.198 1/4.267 4/5.098
3/4.536 2/4.178 1/4.260 4/4.638
3/4.399 2/4.159 1/4.419 4/4.844
3/4.212 2/4.154 1/4.580 4/5.535
3/4.373 1/4.106 2/5.053 4/5.635
3/8.265 1/4.195 2/4.271 4/5.180
3/4.745 1/4.139 2/4.296 4/5.327
3/4.592 1/4.265 2/4.462 4/5.555
3/4.564 1/4.046 2/4.342 4/5.559
3/4.482 1/4.276 2/4.246 4/5.379
3/4.435 1/4.265 2/4.353 4/6.695
3/4.708 1/4.203 2/4.466 4/6.031
3/5.114 1/4.144 2/4.351 4/5.421
3/4.530 1/4.139 2/4.306 4/4.983
3/4.540 1/4.257 2/4.289 4/5.603
3/4.545 1/4.259 2/4.637 4/6.306
3/4.459 1/4.191 2/4.255 4/5.683
3/4.292 1/4.255 2/4.289 4/5.388
3/4.371 1/4.246 2/4.628 4/6.055
3/4.456 1/4.264 2/4.614 4/5.438
3/4.406 1/4.154 2/4.378 4/5.241
3/4.362 1/4.363 2/4.477 4/6.005
3/4.405 1/4.346 2/4.216 4/6.265
3/4.391 1/4.196 2/4.487 4/5.032
3/4.430 1/4.407 2/4.425 4/5.461
3/4.553 1/4.203 2/4.405 4/6.652
3/4.364 1/4.290 2/4.304 4/5.280
3/4.518 1/4.469 2/4.500 4/6.019
3/4.360 1/4.406 2/4.580 4/5.427
3/4.380 1/4.214 2/4.557 4/5.157
3/4.379 1/4.346 2/4.585 4/7.359
3/4.354 1/4.277 2/4.361 4/5.261
3/4.463 1/4.417 2/4.580 4/5.980
3/4.513 1/4.182 2/4.508 4/6.376
3/4.638 1/4.340 2/4.380 4/5.872
3/4.598 1/4.358 2/4.455 4/6.545
3/4.713 1/4.259 2/4.641 4/6.383
3/4.813 1/4.323 2/4.441
3/7.602 1/4.278 2/4.525
3/4.359 1/4.437 2/4.340
3/4.482 1/4.258 2/4.434
3/4.558 1/4.302 2/4.593
3/4.454 1/4.263 2/4.643
3/4.339 1/4.357 2/4.352
3/4.610 1/4.309 2/4.806
3/5.723 1/4.478 2/4.414
3/4.660 1/4.355 2/4.555
1/4.453 2/4.622
1/4.532 2/4.502
1/4.328 2/4.475
1/4.328
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
0/ 52/ 56/ 55/ 42/
0.0 4:03.9 4:01.2 4:04.3 4:01.4



Top Qualifiers for 13.5 EDM 02/20/2009 4:37:04 PM

Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Matt Olmsted 56 4:01.252 1 1
2. Jeff Ferguson 56 4:04.019 1 1 2.767
3. Ken Miller 56 4:04.028 1 2 2.776
4. Solly 55 4:03.613 1 1
5. Mike Jeffery 55 4:04.352 1 2 0.739
6. Ben Tucker 54 4:00.165 1 2
7. Dustin Malicoat 53 4:00.889 1 1
8. George Jamieson 53 4:01.444 1 2 0.555
9. Eddie Strada 52 4:00.296 1 3
10. Curtis Peterson 52 4:02.275 1 3 1.979


Scoring Software by www.RCScoringPro.com 4:42:51 PM 02/19/2009

Bumps and Jumps RC Speedway Oval Racing

13.5 EDM Round# 1, Race# 5

________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Mike Phinney #1 56 4:00.602 4.051
Sam Leary #5 56 4:00.698 4.153 0.096
Phil Davis #4 51 4:00.716 4.401
Ned Vanderwerken #3 51 4:03.731 4.401 3.015
Stubby Pangrazio #2 18 1:41.703 4.770

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/4.375 5/7.317 4/4.620 3/4.535 1/4.349
1/4.051 5/5.282 4/4.805 3/4.401 2/4.313
1/4.075 5/5.664 4/4.834 3/4.424 2/4.248
1/4.211 5/8.457 4/4.401 3/5.293 2/4.153
1/4.196 5/4.982 4/5.189 3/4.471 2/4.480
1/4.249 5/5.003 4/4.626 3/4.545 2/4.180
1/4.199 5/5.418 4/4.427 3/4.418 2/4.226
1/4.152 5/5.929 4/4.606 3/4.629 2/4.272
1/4.092 5/4.936 4/4.617 3/4.696 2/4.281
1/4.143 5/5.041 4/4.749 3/4.630 2/4.219
1/4.172 5/5.031 4/4.546 3/4.498 2/4.234
1/4.184 5/5.566 4/4.781 3/4.566 2/4.336
1/4.232 5/4.770 4/5.095 3/4.521 2/4.207
1/4.187 5/4.931 4/4.699 3/4.405 2/4.276
1/4.253 5/6.822 4/4.540 3/4.471 2/4.215
1/4.195 5/5.149 4/4.673 3/4.829 2/4.291
1/4.079 5/5.173 4/4.543 3/4.652 2/4.227
1/4.308 5/6.232 4/4.690 3/4.753 2/4.251
1/4.224 4/4.881 3/4.588 2/4.249
1/4.297 4/4.788 3/4.605 2/4.160
1/4.469 4/4.807 3/5.582 2/4.266
1/4.746 4/4.678 3/4.959 2/4.234
1/4.545 4/4.429 3/4.802 2/4.254
1/4.148 4/5.002 3/4.529 2/4.272
1/4.257 4/5.892 3/4.447 2/4.235
1/4.384 4/4.842 3/4.586 2/4.320
1/4.351 4/4.857 3/4.672 2/4.239
1/4.229 4/4.690 3/4.651 2/4.329
1/4.256 4/4.651 3/4.456 2/4.225
1/4.346 4/4.718 3/4.686 2/4.260
1/4.310 4/4.709 3/4.870 2/4.332
1/4.238 4/4.743 3/5.046 2/4.241
1/4.353 4/4.952 3/4.561 2/4.311
2/4.530 4/5.400 3/4.947 1/4.330
2/4.663 4/4.815 3/4.795 1/4.242
2/4.382 4/4.928 3/4.456 1/4.246
2/4.346 4/4.496 3/4.521 1/4.306
2/4.211 4/4.694 3/4.486 1/4.580
2/4.246 4/4.470 3/4.637 1/4.308
2/4.290 4/5.156 3/4.646 1/4.305
2/4.271 4/4.558 3/4.485 1/4.316
1/4.291 4/4.716 3/4.466 2/4.536
1/4.241 4/4.751 3/4.683 2/4.343
1/4.371 4/5.410 3/4.498 2/4.178
1/4.216 4/4.554 3/4.945 2/4.427
1/4.304 4/4.690 3/5.159 2/4.247
1/4.353 4/5.088 3/4.646 2/4.218
1/4.319 4/4.623 3/6.749 2/4.427
2/4.965 4/5.028 3/4.616 1/4.278
2/4.165 4/4.723 3/5.421 1/4.313
2/4.343 4/4.551 3/4.783 1/4.470
2/4.307 1/4.481
2/4.328 1/4.305
2/4.297 1/4.298
2/4.316 1/4.383
1/4.341 2/4.476
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
56/ 18/ 51/ 51/ 56/
4:00.6 1:41.7 4:03.7 4:00.7 4:00.6



Top Qualifiers for 13.5 EDM 02/20/2009 4:42:52 PM

Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Mike Phinney 56 4:00.602 1 1
2. Sam Leary 56 4:00.698 1 2 0.096
3. Matt Olmsted 56 4:01.252 1 1 0.650
4. Jeff Ferguson 56 4:04.019 1 1 3.417
5. Ken Miller 56 4:04.028 1 2 3.426
6. Solly 55 4:03.613 1 1
7. Mike Jeffery 55 4:04.352 1 2 0.739
8. Ben Tucker 54 4:00.165 1 2
9. Dustin Malicoat 53 4:00.889 1 1
10. George Jamieson 53 4:01.444 1 2 0.555


Scoring Software by www.RCScoringPro.com 4:48:40 PM 02/19/2009

Bumps and Jumps RC Speedway Oval Racing

13.5 EDM Round# 1, Race# 6

________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Shannon Pitcher #1 56 4:00.807 3.974
Perry Whitmoyer #3 52 4:01.551 4.252
Terry Mealy #2 46 4:04.494 4.446
Brian Strausser #4 11 48.781 4.278
Keith Steinle #5 2 12.916 5.006
John Schulz #6 0 0.000

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/4.094 5/5.010 2/4.252 3/4.741 4/5.006
1/4.041 3/4.446 4/7.315 2/4.418 5/7.910
1/4.345 3/4.794 4/4.342 2/4.407
1/4.098 3/4.870 4/4.488 2/4.398
1/3.974 3/4.714 4/5.118 2/4.405
1/4.044 3/5.031 4/4.851 2/4.364
1/4.051 3/6.100 4/5.225 2/4.278
1/6.694 4/5.382 3/4.376 2/4.688
1/4.131 4/4.820 3/4.371 2/4.347
1/4.131 4/8.658 3/4.450 2/4.365
1/4.180 4/5.776 3/4.462 2/4.370
1/4.212 3/4.838 2/5.374
1/4.336 3/4.450 2/4.827
1/4.305 3/5.236 2/4.312
1/4.129 3/5.263 2/4.513
1/4.051 3/4.937 2/4.665
1/4.192 3/5.195 2/4.539
1/4.144 3/4.993 2/4.356
1/4.184 3/4.833 2/4.399
1/4.130 3/5.015 2/4.586
1/4.223 3/4.933 2/4.525
1/4.205 3/4.856 2/4.354
1/4.107 3/4.554 2/4.305
1/4.231 3/4.902 2/4.276
1/4.347 3/4.678 2/4.400
1/4.293 3/5.551 2/4.519
1/4.165 3/5.366 2/4.438
1/4.367 3/5.507 2/5.546
1/4.226 3/4.954 2/4.718
1/4.175 3/4.673 2/4.619
1/4.312 3/4.813 2/4.466
1/4.235 3/5.572 2/4.484
1/4.372 3/4.875 2/4.469
1/4.151 3/5.027 2/4.357
1/4.267 3/5.010 2/4.359
1/4.289 3/4.533 2/4.617
1/4.234 3/5.988 2/4.536
1/4.235 3/4.857 2/4.425
1/4.318 3/8.998 2/4.681
1/4.289 3/5.092 2/4.612
1/4.258 3/4.980 2/4.516
1/4.306 3/5.043 2/4.660
1/4.324 3/7.658 2/6.399
1/4.457 3/6.227 2/4.453
1/4.276 3/5.807 2/4.497
1/4.381 3/5.679 2/4.321
1/4.586 2/4.468
1/4.533 2/4.417
1/4.330 2/4.543
1/4.359 2/4.687
1/4.304 2/4.579
1/4.329 2/4.484
1/4.325
1/4.402
1/4.311
1/4.819
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
56/ 46/ 52/ 11/ 2/ 0/
4:00.8 4:04.4 4:01.5 48.7 12.9 0.0



Top Qualifiers for 13.5 EDM 02/20/2009 4:48:41 PM

Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Mike Phinney 56 4:00.602 1 1
2. Sam Leary 56 4:00.698 1 2 0.096
3. Shannon Pitcher 56 4:00.807 1 1 0.205
4. Matt Olmsted 56 4:01.252 1 1 0.650
5. Jeff Ferguson 56 4:04.019 1 1 3.417
6. Ken Miller 56 4:04.028 1 2 3.426
7. Solly 55 4:03.613 1 1
8. Mike Jeffery 55 4:04.352 1 2 0.739
9. Ben Tucker 54 4:00.165 1 2
10. Dustin Malicoat 53 4:00.889 1 1


Scoring Software by www.RCScoringPro.com 4:54:44 PM 02/19/2009

Bumps and Jumps RC Speedway Oval Racing

13.5 EDM Round# 1, Race# 7

________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Shilo Boyce #5 54 4:10.761 4.174
Bill Stevenson #1 51 4:01.026 4.404
Mike Watson #2 50 4:09.676 4.474
Keith Watson #4 17 1:23.538 4.394
Russ Lebo #3 4 19.267 4.394
Kenny Fisher #6 0 0.000

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/5.251 2/4.872 1/4.504 3/4.941 5/8.775
46/01.5 50/03.5 54/03.0 49/02.0 28/05.8

2/4.524 3/5.294 4/5.883 1/4.658 5/5.526
50/04.4 48/04.0 47/04.1 51/04.7 34/03.1

2/4.612 4/5.159 3/4.394 1/4.530 5/4.253
51/04.6 47/00.0 49/01.4 51/00.2 39/01.1

1/4.799 4/4.779 3/4.486 2/5.114 5/4.525
51/04.6 48/01.2 50/00.8 50/00.4 42/02.3

1/4.542 3/4.784 2/4.731 4/4.514
51/02.0 49/03.9 51/04.4 44/02.7

1/4.404 3/4.782 2/4.425 4/4.174
52/03.7 49/02.3 51/01.4 46/03.5

1/4.913 2/4.704 3/6.902 4/4.303
51/00.7 49/00.5 48/02.0 47/02.1

1/4.705 2/4.562 3/4.521 4/4.761
51/00.6 50/03.3 49/03.8 48/04.9

1/4.802 3/5.624 2/4.599 4/4.586
51/01.1 49/02.6 49/01.8 48/02.2

1/4.641 4/5.318 2/4.563 3/4.232
51/00.6 49/04.4 49/00.0 49/03.2

1/4.573 4/5.320 2/4.417 3/4.266
51/00.0 48/00.8 50/02.7 49/00.1

1/4.746 4/5.084 2/4.394 3/4.200
51/00.1 48/01.1 50/00.8 50/02.1

1/5.243 4/4.645 2/4.493 3/4.484
51/02.2 49/04.7 51/04.3 50/00.7

1/4.714 4/4.776 2/4.578 3/4.490
51/02.1 49/03.9 51/03.5 51/04.3

1/4.615 4/5.625 3/6.014 2/4.563
51/01.6 48/01.0 50/02.9 51/03.6

1/4.478 4/5.103 3/5.677 2/4.256
51/00.8 48/01.2 49/00.5 51/01.9

2/4.628 4/4.929 3/4.981 1/4.215
51/00.5 48/01.0 49/00.7 51/00.3

2/4.677 3/4.757 1/4.388
51/00.4 48/00.3 52/04.1

2/4.519 3/4.598 1/4.505
52/04.6 49/04.2 52/03.6

2/5.028 3/4.882 1/4.278
51/00.7 49/04.0 52/02.5

2/4.968 3/4.474 1/4.284
51/01.3 49/02.8 52/01.6

2/4.643 3/4.593 1/4.269
51/01.1 49/02.0 52/00.7

2/5.791 3/4.714 1/4.257
51/03.5 49/01.5 53/04.4

2/4.507 3/5.011 1/4.457
51/02.9 49/01.7 53/04.1

2/4.527 3/4.910 1/4.447
51/02.4 49/01.6 53/03.8

2/4.908 3/4.799 1/4.274
51/02.7 49/01.4 53/03.1

2/4.510 3/4.849 1/4.455
51/02.2 49/01.2 53/02.8

2/4.714 3/4.603 1/4.227
51/02.2 49/00.7 53/02.2

2/4.843 3/4.766 1/4.229
51/02.3 49/00.4 53/01.5

2/4.557 3/4.607 1/4.355
51/02.0 50/04.8 53/01.2

2/4.661 3/4.627 1/4.413
51/01.9 50/04.4 53/00.9

2/4.668 3/4.638 1/4.341
51/01.7 50/04.0 53/00.6

2/4.594 3/4.621 1/4.359
51/01.5 50/03.6 53/00.3

2/4.765 3/4.521 1/4.233
51/01.6 50/03.1 54/04.4

2/4.753 3/4.935 1/4.278
51/01.6 50/03.2 54/04.0

2/4.595 3/4.828 1/4.368
51/01.4 50/03.1 54/03.8

2/4.612 3/4.973 1/4.438
51/01.2 50/03.3 54/03.7

2/4.634 3/4.825 1/4.334
51/01.1 50/03.2 54/03.4

2/4.585 3/4.653 1/4.305
51/00.9 50/02.9 54/03.1

2/4.533 3/4.817 1/4.291
51/00.6 50/02.9 54/02.8

2/4.573 3/4.633 1/4.248
51/00.5 50/02.6 54/02.5

2/4.869 3/4.619 1/4.272
51/00.6 50/02.3 54/02.2

2/5.057 3/4.675 1/4.320
51/01.0 50/02.1 54/02.0

2/4.600 3/4.891 1/4.552
51/00.9 50/02.2 54/02.1

2/4.776 3/4.769 1/4.371
51/01.0 50/02.1 54/02.0

2/4.629 3/5.004 1/4.207
51/00.9 50/02.3 54/01.6

2/5.327 3/4.837 1/4.434
51/01.5 50/02.3 54/01.6

2/4.528 3/5.190 1/4.385
51/01.3 50/02.6 54/01.5

2/4.593 3/4.643 1/4.412
51/01.1 50/02.4 54/01.4

2/4.704 3/12.05 1/4.394
51/01.1 49/04.6 54/01.3

2/4.588 1/4.246
51/01.0 54/01.1

1/4.455
54/01.1

1/4.258
54/00.9

1/14.29
52/01.4
