PDA

View Full Version : 01/26/2009


teopro27
February 3rd, 2009, 3:04 PM
Capital District R/C Racers -- 01-26-2009Capital District R/C Racers
01-26-2009

Best Heat Lap/Time for Truck:
Jason Fagel with 63/4:02.58
-- Truck - A Main --
Pos Car Laps time name
1 2 70 4:42.62 dave lareau
2 1 70 4:45.06 Jason Fagel
3 4 65 4:43.85 Jon Holden
4 3 64 4:43.22 Erik Dubb
5 5 63 4:43.97 Josh Gelber

- Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/ 3.5 4/ 3.1 3/ 3.0 2/ 2.7 1/ 2.6
2 5/ 4.5 4/ 4.3 3/ 4.4 2/ 4.0 1/ 3.9
3 5/ 6.1 3/ 4.0 4/ 4.4 2/ 4.3 1/ 3.8
4 5/ 4.3 3/ 3.6 4/ 3.9 2/ 3.8 1/ 4.1
5 5/ 3.8 3/ 3.9 4/ 4.0 2/ 3.9 1/ 4.0
6 4/ 4.0 2/ 3.7 3/ 3.8 1/ 3.8 5/
7 4/ 3.7 2/ 3.8 3/ 4.0 1/ 3.8 5/ 8.8
8 4/ 3.7 2/ 3.9 3/ 4.6 1/ 3.9 5/ 5.2
9 4/ 3.7 1/ 3.8 3/ 3.9 2/ 4.3 5/ 4.3
10 3/ 3.6 1/ 3.6 4/ 5.1 2/ 3.9 5/ 3.9
11 3/ 3.8 1/ 3.7 4/ 2/ 4.1 5/ 4.3
12 3/ 4.0 1/ 4.0 4/ 4.8 2/ 4.4 5/
13 3/ 3.8 1/ 3.8 4/ 5.7 2/ 4.2 5/ 5.8
14 3/ 3.9 1/ 3.7 4/ 4.2 2/ 3.9 5/ 3.8
15 3/ 3.8 1/ 3.9 4/ 3.9 2/ 4.0 5/ 4.0
16 3/ 4.0 1/ 3.8 4/ 4.0 2/ 3.9 5/ 3.9
17 3/ 3.6 1/ 3.8 4/ 4.1 2/ 3.9 5/ 4.1
18 3/ 3.9 1/ 3.8 4/ 3.9 2/ 3.9 5/ 4.1
19 3/ 3.8 1/ 3.9 4/ 3.8 2/ 4.0 5/ 4.3
20 2/ 4.5 1/ 3.9 4/ 3.9 3/ 5/
21 2/ 4.0 1/ 4.0 4/ 3/ 7.0 5/ 6.2
22 2/ 4.0 1/ 4.6 4/ 8.2 3/ 4.1 5/ 4.5
23 2/ 1/ 3.8 4/ 3/ 4.1 5/ 4.2
24 3/ 7.7 1/ 3.8 5/ 7.5 2/ 5.2 4/ 4.8
25 3/ 4.0 1/ 3.9 5/ 2/ 4.1 4/
26 3/ 3.8 1/ 3.9 4/ 6.3 2/ 3.9 5/ 7.8
27 3/ 4.0 1/ 3.9 4/ 4.1 2/ 4.1 5/ 4.1
28 2/ 3.8 1/ 3.9 4/ 4.1 3/ 4.3 5/ 4.1
29 2/ 4.0 1/ 3.9 4/ 3.9 3/ 5/ 4.0
30 2/ 3.8 1/ 3.8 4/ 4.2 3/ 4.8 5/ 4.0
31 2/ 3.9 1/ 3.8 4/ 4.0 3/ 4.6 5/ 4.0
32 2/ 3.8 1/ 4.0 4/ 3.9 3/ 4.0 5/ 4.2
33 2/ 3.8 1/ 4.1 4/ 4.0 3/ 3.9 5/ 4.2
34 2/ 3.9 1/ 3.9 4/ 4.1 3/ 4.1 5/
35 2/ 4.0 1/ 4.0 4/ 4.5 3/ 4.0 5/ 4.5
36 2/ 3.9 1/ 3.9 4/ 4.1 3/ 4.1 5/ 4.0
37 2/ 3.9 1/ 3.7 4/ 4.5 3/ 4.3 5/ 3.9
38 2/ 3.9 1/ 4.0 4/ 3/ 4.3 5/ 3.9
39 2/ 4.0 1/ 3.9 4/ 4.6 3/ 4.3 5/ 4.1
40 2/ 4.1 1/ 3.9 4/ 3.9 3/ 4.0 5/ 4.3
41 2/ 4.0 1/ 3.8 4/ 4.1 3/ 5/ 4.0
42 2/ 4.0 1/ 4.0 4/ 4.2 3/ 5.0 5/ 4.7
43 2/ 3.9 1/ 3.9 4/ 3.9 3/ 4.2 5/ 4.1
44 2/ 3.9 1/ 4.0 4/ 4.0 3/ 4.0 5/ 4.4
45 2/ 3.9 1/ 3.9 4/ 4.2 3/ 4.1 5/ 4.3
46 2/ 4.0 1/ 3.9 4/ 4.2 3/ 4.0 5/
47 2/ 3.8 1/ 4.3 4/ 4.1 3/ 4.1 5/ 5.5
48 2/ 3.9 1/ 4.0 4/ 4.0 3/ 4.1 5/ 4.0
49 2/ 3.9 1/ 3.9 4/ 4.1 3/ 4.2 5/ 4.0
50 2/ 3.8 1/ 3.9 4/ 5.1 3/ 5/ 5.7
51 2/ 4.0 1/ 3.9 4/ 4.7 3/ 8.6 5/ 4.1
52 2/ 3.8 1/ 4.0 4/ 4.1 3/ 4.2 5/ 4.2
53 2/ 3.9 1/ 3.9 4/ 4.1 3/ 4.0 5/ 3.9
54 2/ 3.9 1/ 4.0 4/ 3/ 4.3 5/ 4.4
55 2/ 3.9 1/ 3.9 4/ 4.5 3/ 4.2 5/ 4.1
56 2/ 3.7 1/ 4.0 4/ 4.2 3/ 4.2 5/ 4.0
57 2/ 3.9 1/ 3.9 4/ 4.1 3/ 4.1 5/ 4.2
58 2/ 4.0 1/ 4.0 4/ 4.0 3/ 3.9 5/ 4.1
59 2/ 3.9 1/ 3.9 4/ 4.1 3/ 4.3 5/ 4.1
60 2/ 3.9 1/ 3.9 4/ 4.0 3/ 4.3 5/
61 2/ 3.8 1/ 3.9 4/ 4.0 3/ 5/ 4.5
62 2/ 4.0 1/ 4.0 4/ 4.1 3/ 4.5 5/ 4.2
63 2/ 6.1 1/ 4.0 4/ 7.4 3/ 7.1 5/ 4.4
64 2/ 3.9 1/ 7.5 4/ 4.2 3/ 4.2 5/ 4.7
65 2/ 4.0 1/ 3.9 4/ 4.2 3/ 4.5 5/ 5.7
66 2/ 4.0 1/ 3.9 4/ 4.3 3/ 4.4 5/ 5.3
67 2/ 3.9 1/ 4.0 4/ 4.2 3/ 4.0 5/ 4.3
68 2/ 3.9 1/ 3.9 4/ 4.2 3/ 4.0 5/ 3.9
69 2/ 3.8 1/ 4.0 4/ 4.0 3/ 4.2 5/ 3.9
70 2/ 4.3 1/ 6.1 4/ 4.5 3/ 6.2 5/ 6.2
70 2/ 3.9 1/ 4/ 3/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 70 70 64 65 63
time 285.0 282.6 283.2 283.8 283.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Truck - B Main --
Pos Car Laps time name
1 2 65 4:19.64 Phil Quandt
2 1 65 4:23.47 Randy Pritchard

- Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 3.2 1/ 2.5
2 2/ 4.2 1/ 3.9
3 2/ 4.1 1/ 3.7
4 2/ 3.8 1/ 4.2
5 2/ 4.1 1/ 3.8
6 2/ 3.7 1/ 3.7
7 2/ 3.7 1/ 3.7
8 2/ 3.7 1/ 4.2
9 1/ 3.7 2/ 5.0
10 1/ 3.7 2/ 3.7
11 1/ 3.8 2/ 3.7
12 1/ 3.8 2/ 3.8
13 1/ 3.7 2/ 3.8
14 1/ 3.8 2/ 3.9
15 1/ 3.7 2/ 3.8
16 1/ 3.9 2/ 3.8
17 1/ 3.7 2/ 3.7
18 1/ 3.8 2/ 4.0
19 1/ 3.9 2/ 3.6
20 1/ 4.0 2/ 3.8
21 1/ 4.1 2/ 3.9
22 1/ 3.9 2/ 3.9
23 2/ 4.1 1/ 4.0
24 2/ 4.7 1/ 3.7
25 2/ 3.8 1/ 3.8
26 2/ 3.8 1/ 3.8
27 2/ 3.9 1/ 3.9
28 2/ 3.8 1/ 3.7
29 2/ 3.9 1/ 4.0
30 2/ 4.0 1/ 4.0
31 2/ 3.9 1/ 3.8
32 2/ 4.0 1/ 3.9
33 2/ 4.1 1/ 4.0
34 2/ 3.9 1/ 3.9
35 2/ 4.1 1/ 4.0
36 2/ 3.9 1/ 4.1
37 2/ 4.0 1/ 3.9
38 2/ 3.8 1/ 4.0
39 2/ 4.0 1/ 3.9
40 2/ 4.1 1/ 4.2
41 2/ 4.0 1/ 4.1
42 2/ 3.9 1/ 4.1
43 2/ 4.3 1/ 4.1
44 2/ 5.5 1/ 4.0
45 2/ 4.0 1/ 4.0
46 2/ 4.1 1/ 4.0
47 2/ 3.9 1/ 4.0
48 2/ 3.9 1/ 4.0
49 2/ 4.1 1/ 3.9
50 2/ 4.0 1/ 3.9
51 2/ 3.9 1/ 4.1
52 2/ 4.1 1/ 4.1
53 2/ 4.0 1/ 3.8
54 2/ 3.9 1/ 4.0
55 2/ 4.0 1/ 3.9
56 2/ 3.9 1/ 3.9
57 2/ 1/ 4.0
58 2/ 5.3 1/ 3.9
59 2/ 4.8 1/ 4.3
60 2/ 4.1 1/ 4.0
61 2/ 4.1 1/ 5.1
62 2/ 4.1 1/ 4.3
63 2/ 4.3 1/ 4.3
64 2/ 4.1 1/ 4.1
65 2/ 4.2 1/ 4.0
65 2/ 4.0 1/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 65 65
time 263.4 259.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for EDM Small Block:
Tom Rogers with 69/4:00.78
-- EDM Small Block - A Main --
Pos Car Laps time name
1 4 75 4:35.66 Ned Van
2 1 75 4:35.94 Tom Rogers Yellow - 22D
3 2 75 4:36.65 Brian Hallenbeck
4 3 73 4:37.88 Bill Deerfield 95
5 5 73 4:37.93 Mike Barber
6 6 72 4:38.27 Gary Hollinger

- EDM Small Block -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/ 3.2 5/ 3.0 3/ 2.8 4/ 2.9 2/ 2.6 1/ 2.3
2 6/ 3.8 4/ 3.4 3/ 3.5 5/ 3.6 2/ 3.5 1/ 3.4
3 4/ 3.4 5/ 5.2 6/ 6.0 3/ 3.6 2/ 3.5 1/ 3.5
4 4/ 3.4 5/ 3.6 6/ 3.5 3/ 3.5 2/ 3.6 1/ 3.6
5 3/ 3.3 5/ 3.3 6/ 3.4 2/ 3.4 4/ 4.5 1/ 3.6
6 3/ 3.4 5/ 3.3 6/ 3.4 2/ 3.4 4/ 3.5 1/ 3.5
7 4/ 4.9 5/ 3.7 6/ 3.3 2/ 4.5 3/ 4.0 1/ 3.6
8 5/ 3.7 4/ 3.4 6/ 3.4 2/ 3.5 3/ 3.5 1/ 3.5
9 5/ 3.4 3/ 3.3 6/ 3.5 2/ 3.4 4/ 3.7 1/ 3.6
10 4/ 3.5 3/ 3.4 6/ 3.4 2/ 3.4 5/ 3.7 1/ 3.5
11 4/ 3.4 3/ 3.7 6/ 3.6 2/ 3.4 5/ 3.7 1/ 3.5
12 3/ 3.8 5/ 4.6 4/ 3.6 2/ 3.4 6/ 4.3 1/ 3.6
13 3/ 3.4 4/ 3.8 5/ 4.2 2/ 3.4 6/ 3.9 1/ 3.6
14 3/ 3.3 5/ 4.3 6/ 2/ 3.4 4/ 3.8 1/ 3.6
15 3/ 3.5 5/ 3.5 6/ 6.7 2/ 4.3 4/ 3.5 1/ 3.9
16 3/ 3.3 4/ 3.4 6/ 3.4 2/ 3.5 5/ 3.6 1/ 3.6
17 3/ 3.4 4/ 3.7 6/ 3.5 2/ 3.4 5/ 3.9 1/ 3.6
18 3/ 4.7 4/ 3.5 6/ 3.5 2/ 4.8 5/ 3.7 1/ 3.8
19 3/ 3.7 4/ 3.4 6/ 3.6 2/ 3.7 5/ 3.6 1/ 3.5
20 3/ 3.6 4/ 3.4 6/ 3.4 2/ 3.5 5/ 3.7 1/ 3.7
21 2/ 3.5 4/ 3.4 6/ 3.6 3/ 3.8 5/ 3.6 1/ 3.6
22 2/ 3.4 4/ 3.7 6/ 6.3 3/ 3.8 5/ 3.8 1/ 3.7
23 2/ 3.4 4/ 3.5 6/ 3.7 3/ 3.5 5/ 3.6 1/ 3.9
24 2/ 3.5 4/ 3.4 6/ 3.5 3/ 3.5 5/ 3.6 1/ 3.6
25 2/ 3.4 4/ 3.4 6/ 3.5 3/ 3.4 5/ 3.7 1/ 3.6
26 2/ 3.9 4/ 3.5 6/ 3.5 3/ 3.6 5/ 3.6 1/ 3.6
27 2/ 3.5 4/ 3.4 6/ 3/ 3.5 5/ 3.7 1/ 3.7
28 4/ 6.3 2/ 4.1 6/ 6.3 1/ 4.0 5/ 3.6 3/ 5.7
29 4/ 3.4 2/ 3.7 6/ 3.5 1/ 3.5 5/ 3.7 3/ 3.9
30 4/ 3.4 2/ 3.4 6/ 3.6 1/ 3.5 5/ 3.6 3/ 3.6
31 4/ 3.5 2/ 3.4 6/ 3.5 1/ 3.5 5/ 3.8 3/ 3.6
32 4/ 3.5 2/ 3.5 6/ 3.5 1/ 3.5 5/ 3.6 3/ 3.6
33 4/ 3.8 2/ 3.5 6/ 3.6 1/ 3.5 5/ 3.6 3/ 3.7
34 3/ 3.5 2/ 3.4 6/ 3.6 1/ 3.5 5/ 3.7 4/ 3.8
35 3/ 3.6 2/ 3.5 6/ 3.5 1/ 3.6 4/ 3.7 5/
36 3/ 3.6 2/ 5.0 6/ 3.5 1/ 3.6 4/ 3.6 5/ 5.0
37 3/ 3.7 2/ 3.5 6/ 3.6 1/ 3.8 4/ 3.8 5/ 7.3
38 3/ 3.5 2/ 3.5 6/ 3.5 1/ 3.6 4/ 3.7 5/ 3.8
39 3/ 3.4 2/ 3.5 6/ 3.5 1/ 3.9 4/ 3.6 5/ 3.6
40 3/ 3.5 2/ 3.6 6/ 3.6 1/ 3.7 4/ 3.6 5/ 3.6
41 3/ 3.6 2/ 3.5 6/ 3.5 1/ 3.7 4/ 3.7 5/
42 3/ 3.5 2/ 3.4 6/ 3.5 1/ 3.7 4/ 3.7 5/ 4.0
43 3/ 3.5 2/ 3.5 5/ 3.6 1/ 3.9 4/ 3.6 6/ 4.0
44 3/ 3.6 2/ 3.9 5/ 3.5 1/ 3.7 4/ 3.6 6/ 4.4
45 3/ 3.7 2/ 3.7 5/ 3.6 1/ 3.5 4/ 3.7 6/ 3.9
46 3/ 3.5 2/ 3.5 5/ 3.5 1/ 3.6 4/ 3.7 6/ 3.7
47 3/ 3.5 2/ 3.5 5/ 3.5 1/ 3.6 4/ 3.7 6/ 3.7
48 3/ 3.5 2/ 3.7 5/ 3.6 1/ 3.6 4/ 6/ 3.7
49 3/ 3.6 2/ 3.6 5/ 3.6 1/ 3.7 4/ 3.8 6/ 3.8
50 3/ 3.5 2/ 3.6 5/ 3.6 1/ 3.6 4/ 3.8 6/ 3.7
51 3/ 3.6 2/ 3.5 5/ 3.7 1/ 3.6 4/ 3.7 6/ 3.8
52 3/ 3.8 2/ 3.6 5/ 3.5 1/ 3.6 4/ 5.0 6/ 3.6
53 3/ 3.5 2/ 3.5 5/ 3.6 1/ 3.7 4/ 3.8 6/ 3.7
54 3/ 3.8 2/ 3.9 5/ 3.6 1/ 3.8 4/ 3.7 6/ 3.7
55 3/ 3.6 2/ 3.6 5/ 3.5 1/ 3.6 4/ 3.8 6/ 3.7
56 3/ 3.8 2/ 3.5 5/ 3.6 1/ 3.6 4/ 3.7 6/ 3.7
57 3/ 3.5 2/ 3.7 5/ 3.5 1/ 3.8 4/ 3.8 6/ 3.6
58 3/ 3.6 2/ 3.9 5/ 3.6 1/ 3.8 4/ 3.7 6/
59 3/ 3.8 2/ 3.6 5/ 3.6 1/ 3.6 4/ 3.9 6/ 4.3
60 2/ 3.5 3/ 5.0 5/ 3.5 1/ 3.5 4/ 3.7 6/ 4.2
61 2/ 3.5 3/ 3.7 5/ 3.6 1/ 3.6 4/ 6/ 3.8
62 2/ 3.5 3/ 3.5 4/ 3.7 1/ 3.6 5/ 4.0 6/ 3.6
63 2/ 3.7 3/ 3.5 4/ 3.8 1/ 3.6 5/ 4.0 6/ 3.9
64 2/ 4.2 3/ 3.6 5/ 4.4 1/ 3.6 4/ 3.9 6/ 4.5
65 2/ 3.5 3/ 3.6 4/ 3.6 1/ 3.6 5/ 4.3 6/ 3.9
66 2/ 3.6 3/ 3.5 4/ 3.6 1/ 3.6 5/ 3.7 6/ 3.6
67 2/ 3.7 3/ 3.9 4/ 3.5 1/ 3.6 5/ 5.0 6/ 4.8
68 2/ 3.6 3/ 3.6 4/ 3.6 1/ 3.6 5/ 3.9 6/ 3.7
69 2/ 3.6 3/ 3.5 4/ 3.6 1/ 3.6 5/ 3.8 6/ 3.8
70 2/ 3.4 3/ 3.6 4/ 3.6 1/ 3.8 5/ 3.7 6/ 3.7
71 2/ 3.9 3/ 3.7 4/ 3.5 1/ 3.6 5/ 3.7 6/ 3.8
72 2/ 3.5 3/ 3.5 4/ 3.7 1/ 3.6 5/ 3.7 6/ 3.8
73 2/ 3.4 3/ 3.4 4/ 3.7 1/ 3.6 5/ 3.7 6/ 3.7
74 2/ 3.5 3/ 3.6 4/ 4.0 1/ 3.7 5/ 3.7 6/ 3.8
75 2/ 4.1 3/ 4.3 4/ 6.6 1/ 4.2 5/ 3.9 6/ 3.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 75 73 75 73 72
time 275.9 276.6 277.8 275.6 277.9 278.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- EDM Small Block - B Main --
Pos Car Laps time name
1 1 75 4:41.90 Steve Rogers White & Yellow - 33
2 3 75 4:44.43 Keith Watson Orange - 9
3 5 75 4:45.04 Bob Godgart
4 6 74 4:43.64 John Ascew
5 2 72 4:43.42 Jerry Cummings White & Orange - 7
6 4 71 4:42.92 Todd Spinner

- EDM Small Block -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/ 3.5 4/ 3.0 5/ 3.2 3/ 2.9 1/ 2.6 2/ 2.7
2 5/ 5.0 6/ 6.4 4/ 4.9 3/ 3.7 1/ 3.7 2/ 3.8
3 5/ 3.6 6/ 3.6 4/ 3.6 3/ 3.9 1/ 3.6 2/ 3.9
4 5/ 3.8 6/ 3.6 4/ 3.5 2/ 3.6 1/ 3.6 3/ 3.9
5 5/ 3.4 6/ 3.5 4/ 3.6 2/ 3.6 1/ 3.6 3/ 3.9
6 5/ 3.6 6/ 3.7 4/ 3.5 2/ 3.7 1/ 3.6 3/ 3.6
7 5/ 3.8 6/ 3.7 4/ 3.5 2/ 3.4 1/ 3.6 3/ 3.6
8 5/ 3.6 6/ 4.1 4/ 3.6 2/ 3.5 1/ 3.6 3/ 3.5
9 5/ 3.8 6/ 4/ 3.6 2/ 3.9 1/ 3.7 3/ 3.6
10 5/ 3.5 6/ 4.0 4/ 3.7 2/ 3.7 1/ 3.7 3/ 3.7
11 5/ 3.5 6/ 3.7 4/ 3.6 2/ 3.5 1/ 3.6 3/ 3.6
12 4/ 3.7 6/ 3.7 3/ 3.5 5/ 1/ 3.6 2/ 3.6
13 2/ 3.7 5/ 3.8 3/ 5.4 6/ 9.3 1/ 3.5 4/
14 2/ 3.5 4/ 3.7 3/ 3.8 6/ 3.8 1/ 3.7 5/ 8.0
15 2/ 3.6 4/ 3.7 3/ 3.6 6/ 3.6 1/ 3.7 5/ 3.7
16 2/ 3.7 4/ 3.7 3/ 3.5 6/ 3.5 1/ 3.7 5/ 3.6
17 2/ 3.5 4/ 3.7 3/ 3.5 6/ 3.4 1/ 3.5 5/ 3.5
18 2/ 3.5 4/ 3.6 3/ 3.5 6/ 4.6 1/ 3.6 5/ 3.5
19 2/ 3.7 4/ 3.7 3/ 3.5 6/ 3.6 1/ 3.6 5/ 3.6
20 3/ 4.3 4/ 3.7 2/ 3.6 6/ 3.5 1/ 3.7 5/ 3.7
21 3/ 3.8 4/ 3.7 2/ 3.5 6/ 3.7 1/ 3.7 5/ 3.6
22 3/ 3.6 4/ 3.7 2/ 3.6 6/ 3.8 1/ 3.7 5/ 3.6
23 3/ 3.6 4/ 3.7 2/ 3.5 6/ 3.7 1/ 3.6 5/ 4.1
24 3/ 3.6 4/ 3.7 2/ 3.6 6/ 4.0 1/ 3.8 5/ 3.6
25 3/ 3.7 4/ 3.7 2/ 3.5 6/ 3.6 1/ 3.9 5/ 3.8
26 3/ 3.6 4/ 3.7 2/ 3.9 6/ 3.6 1/ 3.8 5/ 4.8
27 3/ 3.5 4/ 3.7 2/ 3.6 6/ 3.9 1/ 3.7 5/ 3.7
28 3/ 3.7 4/ 3.6 2/ 3.5 6/ 3.6 1/ 3.8 5/ 3.6
29 3/ 3.9 4/ 3.7 2/ 4.4 6/ 3.6 1/ 3.7 5/ 3.7
30 3/ 4.7 4/ 3.8 2/ 3.7 5/ 4.1 1/ 3.6 6/
31 3/ 3.5 4/ 3.7 2/ 3.6 5/ 3.7 1/ 3.8 6/ 5.3
32 3/ 3.6 4/ 3.8 2/ 3.8 5/ 3.6 1/ 3.7 6/ 3.9
33 3/ 3.6 4/ 3.8 2/ 3.6 5/ 3.5 1/ 3.8 6/ 3.6
34 3/ 3.5 4/ 3.8 2/ 3.6 5/ 3.5 1/ 4.0 6/ 3.9
35 3/ 3.7 4/ 3.9 2/ 3.7 5/ 3.6 1/ 3.8 6/ 3.9
36 3/ 3.9 4/ 3.7 2/ 3.7 5/ 3.9 1/ 3.7 6/ 3.7
37 3/ 3.5 4/ 4.1 2/ 3.7 5/ 3.6 1/ 3.7 6/ 3.8
38 3/ 3.6 4/ 3.9 2/ 3.6 5/ 3.6 1/ 4.3 6/ 3.6
39 3/ 3.7 4/ 3.7 2/ 3.7 5/ 3.8 1/ 3.7 6/ 3.6
40 3/ 3.5 4/ 3.6 2/ 3.6 5/ 3.9 1/ 3.7 6/ 3.6
41 3/ 4.1 4/ 3.7 2/ 4.0 5/ 3.7 1/ 3.8 6/ 3.8
42 3/ 3.5 4/ 3.8 2/ 3.6 5/ 3.5 1/ 3.8 6/ 3.7
43 3/ 3.6 4/ 3.8 2/ 3.7 5/ 3.6 1/ 3.7 6/ 3.6
44 3/ 3.6 4/ 4.0 2/ 3.7 5/ 3.7 1/ 3.6 6/ 3.6
45 3/ 3.9 4/ 3.7 2/ 3.8 5/ 3.6 1/ 3.8 6/ 3.6
46 3/ 4.0 4/ 3.7 2/ 3.6 5/ 3.8 1/ 3.8 6/ 3.7
47 3/ 3.7 4/ 3.8 2/ 3.6 5/ 3.8 1/ 3.7 6/ 3.7
48 3/ 3.5 4/ 3.7 2/ 3.6 5/ 3.6 1/ 3.7 6/ 3.6
49 3/ 3.6 4/ 3.7 2/ 3.7 5/ 1/ 3.8 6/ 3.6
50 3/ 3.8 4/ 3.7 2/ 3.8 6/ 1/ 3.7 5/ 3.6
51 3/ 3.5 4/ 3.7 2/ 3.8 6/ 9.3 1/ 3.6 5/ 3.5
52 3/ 3.7 4/ 4.1 2/ 3.6 6/ 3.8 1/ 3.7 5/ 3.7
53 3/ 4.2 4/ 3.9 2/ 3.7 6/ 3.9 1/ 3.9 5/ 3.7
54 3/ 3.9 4/ 4.7 2/ 3.7 6/ 6.1 1/ 3.8 5/ 3.7
55 3/ 3.6 4/ 3.8 1/ 4.0 6/ 2/ 4.2 5/ 3.8
56 3/ 4.2 4/ 3.8 1/ 3.7 6/ 4.1 2/ 3.7 5/ 3.6
57 3/ 3.5 4/ 3.7 1/ 3.6 6/ 3.7 2/ 3.7 5/ 3.6
58 3/ 3.6 4/ 3.8 1/ 3.7 6/ 3.8 2/ 3.8 5/ 3.9
59 3/ 3.6 4/ 3.7 1/ 3.6 6/ 3.8 2/ 3.6 5/ 3.7
60 3/ 3.7 4/ 1/ 3.7 6/ 3.7 2/ 3.7 5/ 3.7
61 3/ 3.7 5/ 4.0 1/ 3.6 6/ 4.3 2/ 3.7 4/ 3.7
62 3/ 3.6 5/ 4.8 1/ 3.9 6/ 3.5 2/ 3.8 4/ 3.6
63 3/ 3.7 5/ 3.7 1/ 3.8 6/ 3.7 2/ 3.7 4/ 3.6
64 3/ 3.8 5/ 3.8 1/ 3.6 6/ 3.6 2/ 3.7 4/ 3.7
65 3/ 3.8 5/ 1/ 4.1 6/ 3.7 2/ 3.8 4/ 3.6
66 2/ 3.8 5/ 1/ 4.6 6/ 4.6 3/ 4.5 4/ 3.6
67 1/ 3.8 5/ 9.7 2/ 4.1 6/ 3.8 3/ 4/ 3.7
68 1/ 3.7 5/ 3.8 2/ 6/ 4.8 3/ 5.6 4/ 3.7
69 1/ 3.6 5/ 4.0 2/ 5.2 6/ 3.6 3/ 3.7 4/ 4.8
70 1/ 3.7 5/ 3.7 2/ 3.6 6/ 4.4 3/ 3.8 4/ 3.6
71 1/ 3.6 5/ 3.7 2/ 3.8 6/ 3.7 3/ 3.9 4/ 3.6
72 1/ 3.7 5/ 3.7 2/ 3.8 6/ 3.9 3/ 3.7 4/ 3.7
73 1/ 3.7 5/ 3.7 2/ 3.8 6/ 3.6 3/ 3.9 4/ 3.8
74 1/ 3.6 5/ 3.8 2/ 3.7 6/ 3.7 3/ 3.7 4/ 3.6
75 1/ 3.6 5/ 3.8 2/ 3.7 6/ 3.8 3/ 3.8 4/ 3.5
75 1/ 5/ 3.7 2/ 3.8 6/ 3/ 3.8 4/ 3.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 72 75 71 75 74
time 281.8 283.4 284.4 282.9 285.0 283.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- EDM Small Block - C Main --
Pos Car Laps time name
1 3 70 4:22.51 Paul Valente
2 1 69 4:26.11 Tom Fredette Blue - 50
3 2 49 3:35.79 Jay Biondi White & Blue - 8 XL

- EDM Small Block -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/ 3.4 2/ 2.8 1/ 2.4
2 3/ 3.7 2/ 3.8 1/ 3.5
3 3/ 3.8 2/ 4.0 1/ 3.6
4 3/ 3.8 2/ 3.8 1/ 3.6
5 3/ 3.7 2/ 3.7 1/ 3.5
6 3/ 3.7 2/ 3.8 1/ 4.0
7 3/ 3.7 2/ 3.8 1/ 3.6
8 2/ 3.9 3/ 4.2 1/ 3.6
9 2/ 3.7 3/ 3.8 1/ 3.6
10 2/ 3.7 3/ 3.8 1/ 3.6
11 2/ 3.8 3/ 3.8 1/ 3.6
12 2/ 3.6 3/ 3.7 1/ 3.7
13 2/ 3.7 3/ 3.7 1/ 3.8
14 2/ 3.6 3/ 3.8 1/ 3.7
15 2/ 3.7 3/ 3.8 1/ 3.6
16 2/ 3.7 3/ 3.7 1/ 3.6
17 2/ 3.8 3/ 3.9 1/ 3.7
18 2/ 3.8 3/ 3.7 1/ 3.8
19 2/ 3.7 3/ 3.7 1/ 3.5
20 2/ 3.8 3/ 3.7 1/ 3.8
21 2/ 3.6 3/ 3.8 1/ 3.7
22 2/ 3.8 3/ 3.7 1/ 3.7
23 2/ 3.6 3/ 3.7 1/ 3.7
24 2/ 3.6 3/ 3.8 1/ 3.8
25 2/ 3.9 3/ 4.6 1/ 3.8
26 2/ 3.7 3/ 3.8 1/ 4.7
27 2/ 4.0 3/ 3.8 1/ 3.8
28 2/ 3.7 3/ 4.0 1/ 3.7
29 2/ 3.7 3/ 1/ 3.7
30 2/ 3.8 3/ 4.0 1/ 3.7
31 2/ 4.0 3/ 3.8 1/ 3.6
32 2/ 3.7 3/ 3.9 1/ 3.6
