PDA

View Full Version : 02/02/2009


teopro27
February 3rd, 2009, 12:33 PM
Capital District R/C Racers -- 02-02-2009Capital District R/C Racers
02-02-2009

Best Heat Lap/Time for Truck:
Matt Baker with 61/4:01.08
-- Truck - A Main --
Pos Car Laps time name
1 1 70 4:45.86 Matt Baker
2 2 70 4:47.03 Jason Fagel
3 6 70 4:47.28 Josh Gelber
4 3 65 4:49.13 Randy Pritchard
5 5 1 0:04.74 Phil Quandt
-- 4 --- DNS --- Erik Dubb

- Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/ 3.5 3/ 3.4 2/ 3.3 5/ 4.7 1/ 2.5
2 2/ 4.0 4/ 5.7 3/ 4.9 5/ 1/ 3.9
3 2/ 3.8 4/ 3.7 3/ 3.8 5/ 1/ 4.0
4 2/ 4.0 4/ 3.6 3/ 3.9 5/ 1/ 3.9
5 2/ 3.8 4/ 5.2 3/ 3.9 5/ 1/ 3.8
6 2/ 3.6 4/ 4.0 3/ 3.9 5/ 1/ 4.0
7 2/ 3.9 4/ 3.7 3/ 3.8 5/ 1/ 3.8
8 2/ 4.0 4/ 3.8 3/ 3.8 5/ 1/ 3.7
9 2/ 3.9 4/ 4.2 3/ 3.9 5/ 1/ 4.0
10 2/ 4.0 4/ 3.7 3/ 3.9 5/ 1/ 3.8
11 2/ 3.7 4/ 3.5 3/ 4.0 5/ 1/ 3.9
12 2/ 3.8 4/ 3.6 3/ 3.8 5/ 1/ 3.9
13 2/ 3.7 4/ 4.0 3/ 4.1 5/ 1/ 3.7
14 2/ 3.9 4/ 3.7 3/ 4.0 5/ 1/ 3.8
15 2/ 4.0 4/ 3.7 3/ 4.0 5/ 1/ 3.9
16 2/ 3.6 4/ 3.6 3/ 4.0 5/ 1/ 3.8
17 1/ 3.8 3/ 3.7 4/ 4.0 5/ 2/ 5.1
18 1/ 3.9 4/ 5.1 3/ 3.9 5/ 2/ 4.4
19 1/ 3.8 4/ 3/ 3.9 5/ 2/ 3.9
20 1/ 3.9 4/ 5.8 3/ 5/ 2/ 3.8
21 1/ 3.8 4/ 4.4 3/ 5.9 5/ 2/ 3.9
22 1/ 3.7 4/ 3.7 3/ 4.1 5/ 2/ 3.8
23 1/ 4.1 4/ 3.7 3/ 3.9 5/ 2/ 3.9
24 1/ 3.8 4/ 3.7 3/ 3.9 5/ 2/ 3.9
25 1/ 3.8 4/ 3.9 3/ 3.9 5/ 2/ 3.9
26 1/ 4.0 4/ 3.9 3/ 3.9 5/ 2/ 4.0
27 1/ 3.9 4/ 4.2 3/ 4.0 5/ 2/ 4.1
28 1/ 4.0 4/ 5.6 3/ 3.9 5/ 2/ 4.1
29 1/ 3.8 3/ 3.8 4/ 6.5 5/ 2/ 3.9
30 1/ 3.8 3/ 3.8 4/ 4.4 5/ 2/ 3.9
31 1/ 4.0 3/ 3.9 4/ 4.1 5/ 2/ 3.9
32 1/ 5.3 3/ 3.8 4/ 3.8 5/ 2/ 3.8
33 1/ 3.8 3/ 3.9 4/ 4.0 5/ 2/ 4.1
34 1/ 3.8 3/ 4.0 4/ 4.1 5/ 2/ 4.2
35 1/ 4.0 3/ 4.3 4/ 3.9 5/ 2/ 4.0
36 1/ 3.9 3/ 4.0 4/ 4.1 5/ 2/ 4.0
37 1/ 3.9 3/ 3.7 4/ 3.9 5/ 2/ 3.9
38 1/ 4.0 3/ 3.7 4/ 5/ 2/ 4.3
39 1/ 4.5 3/ 4.7 4/ 8.5 5/ 2/ 4.7
40 1/ 4.1 3/ 3.8 4/ 4.0 5/ 2/ 4.0
41 1/ 3.8 3/ 3.8 4/ 3.8 5/ 2/ 4.0
42 1/ 4.2 3/ 4.1 4/ 3.9 5/ 2/ 4.9
43 1/ 4.1 3/ 3.9 4/ 4.0 5/ 2/ 3.9
44 1/ 3.9 3/ 3.8 4/ 3.9 5/ 2/ 3.8
45 1/ 4.0 3/ 4.3 4/ 3.9 5/ 2/ 3.9
46 1/ 4.1 3/ 4.6 4/ 6.4 5/ 2/ 4.0
47 2/ 7.6 3/ 4.5 4/ 4.0 5/ 1/ 4.3
48 2/ 3.7 3/ 3.7 4/ 4.0 5/ 1/ 3.9
49 2/ 3.9 3/ 3.9 4/ 4.0 5/ 1/ 4.3
50 1/ 4.0 3/ 4.0 4/ 4.1 5/ 2/ 5.1
51 1/ 4.9 3/ 3.8 4/ 3.9 5/ 2/ 4.7
52 1/ 3.9 3/ 3.9 4/ 5/ 2/ 4.1
53 1/ 4.0 3/ 3.7 4/ 6.1 5/ 2/ 3.9
54 1/ 4.1 3/ 3.9 4/ 5/ 2/ 4.3
55 1/ 4.1 3/ 3.9 4/ 7.4 5/ 2/ 3.9
56 1/ 3.9 3/ 3.9 4/ 4.5 5/ 2/ 4.2
57 1/ 3.9 3/ 4.0 4/ 3.9 5/ 2/ 3.9
58 1/ 4.0 3/ 3.8 4/ 3.9 5/ 2/ 3.9
59 1/ 3.9 3/ 3.8 4/ 4.0 5/ 2/ 4.0
60 1/ 4.1 3/ 3.7 4/ 3.9 5/ 2/ 4.0
61 1/ 3.9 3/ 4.0 4/ 5/ 2/ 4.0
62 1/ 5.2 3/ 4.2 4/ 8.2 5/ 2/
63 1/ 3.9 2/ 4.7 4/ 5.7 5/ 3/ 6.5
64 1/ 3.8 2/ 3.8 4/ 4.5 5/ 3/ 4.3
65 1/ 4.0 2/ 3.9 4/ 5/ 3/ 4.0
66 1/ 4.6 2/ 5.0 4/ 7.1 5/ 3/ 4.0
67 1/ 4.2 2/ 3.9 4/ 5.3 5/ 3/ 4.0
68 1/ 3.9 2/ 4.2 4/ 3.9 5/ 3/ 4.1
69 1/ 4.1 2/ 3.8 4/ 3.9 5/ 3/ 4.2
70 1/ 3.9 2/ 3.9 4/ 3.9 5/ 3/ 4.0
70 1/ 2/ 4.8 4/ 4.1 5/ 3/ 3.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 70 70 65 1 70
time 285.8 287.0 289.1 4.7 287.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for EDM Small Block:
Bob Godgart with 70/4:01.04
-- EDM Small Block - A Main --
Pos Car Laps time name
1 2 75 4:29.16 Tom Rogers Yellow - 22D
2 1 75 4:29.32 Bob Godgart
3 5 75 4:32.63 Ned Van
4 3 74 4:30.93 Brian Hallenbeck
5 6 73 4:30.61 Gary Hollinger
6 4 72 4:33.49 Jerry Cummings White & Orange - 7

- EDM Small Block -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/ 3.0 5/ 2.9 4/ 2.7 2/ 2.5 3/ 2.6 1/ 2.2
2 5/ 3.5 4/ 3.4 3/ 3.4 2/ 3.5 6/ 4.4 1/ 3.4
3 6/ 5.8 4/ 3.4 2/ 3.4 3/ 3.7 5/ 3.4 1/ 3.5
4 6/ 3.3 1/ 3.3 4/ 5.1 2/ 3.7 3/ 3.4 5/ 5.6
5 6/ 3.2 1/ 3.3 4/ 3.7 2/ 3.4 3/ 3.5 5/ 3.8
6 6/ 3.6 1/ 3.3 4/ 3.3 2/ 3.5 3/ 3.4 5/ 3.4
7 6/ 3.5 1/ 3.7 4/ 3.4 2/ 3.6 3/ 3.5 5/ 3.6
8 5/ 3.3 6/ 3/ 3.4 1/ 3.6 2/ 3.6 4/ 3.5
9 4/ 3.3 6/ 8.0 3/ 3.4 1/ 3.4 2/ 3.6 5/ 3.5
10 4/ 3.2 6/ 3.7 3/ 3.4 1/ 3.5 2/ 3.6 5/ 3.6
11 4/ 3.3 6/ 3.4 3/ 3.7 1/ 3.4 2/ 3.5 5/ 3.5
12 4/ 3.7 6/ 3.5 3/ 3.4 1/ 3.4 2/ 3.5 5/ 3.5
13 4/ 3.5 6/ 3.4 3/ 3.3 1/ 3.5 2/ 3.6 5/ 3.5
14 4/ 3.3 6/ 3.3 3/ 3.5 1/ 3.4 2/ 3.5 5/ 3.5
15 4/ 3.3 6/ 3.3 3/ 3.5 1/ 3.4 2/ 3.5 5/ 3.6
16 3/ 3.4 6/ 3.4 4/ 3.5 1/ 3.5 2/ 3.5 5/ 3.5
17 3/ 3.3 6/ 3.5 4/ 3.7 1/ 3.5 2/ 3.5 5/ 3.5
18 3/ 3.5 6/ 3.4 4/ 3.3 1/ 3.5 2/ 3.5 5/ 3.6
19 3/ 3.5 6/ 3.3 4/ 4.1 1/ 3.6 2/ 3.5 5/ 3.5
20 3/ 3.6 6/ 3.4 4/ 3.4 1/ 3.5 2/ 3.4 5/ 3.5
21 3/ 3.5 6/ 3.3 4/ 3.4 1/ 3.4 2/ 3.5 5/ 3.5
22 3/ 3.9 6/ 3.3 4/ 3.5 1/ 3.5 2/ 3.5 5/ 3.5
23 3/ 3.3 6/ 3.5 4/ 3.5 1/ 3.5 2/ 3.5 5/ 3.5
24 3/ 3.3 6/ 3.3 4/ 3.4 1/ 3.6 2/ 3.4 5/ 3.5
25 3/ 3.4 6/ 3.4 4/ 3.4 1/ 3.5 2/ 3.5 5/
26 3/ 3.4 5/ 3.7 4/ 3.4 1/ 3.6 2/ 3.6 6/ 4.7
27 3/ 3.4 5/ 3.3 4/ 3.4 1/ 3.5 2/ 3.5 6/ 3.5
28 3/ 3.5 5/ 3.3 4/ 3.4 1/ 3.5 2/ 3.5 6/ 3.5
29 3/ 3.6 5/ 3.3 4/ 3.5 1/ 3.6 2/ 3.5 6/ 3.6
30 3/ 3.4 5/ 3.3 4/ 3.4 1/ 3.5 2/ 3.6 6/ 3.7
31 4/ 4.0 5/ 3.4 3/ 3.5 1/ 3.5 2/ 3.6 6/ 4.6
32 4/ 3.4 5/ 3.4 3/ 3.5 1/ 3.4 2/ 3.5 6/
33 3/ 3.4 5/ 3.5 4/ 3.7 1/ 3.5 2/ 3.5 6/ 4.1
34 3/ 3.4 5/ 3.4 4/ 3.5 1/ 3.6 2/ 3.5 6/ 3.7
35 3/ 3.6 5/ 3.3 4/ 1/ 3.6 2/ 3.5 6/ 3.5
36 3/ 3.4 4/ 3.5 5/ 4.3 1/ 3.5 2/ 3.6 6/ 3.7
37 3/ 3.6 4/ 3.4 5/ 3.8 1/ 3.5 2/ 3.6 6/ 3.5
38 2/ 3.4 4/ 3.4 5/ 3.5 1/ 3.5 3/ 3.7 6/ 3.6
39 2/ 3.4 4/ 3.6 5/ 3.4 1/ 3.5 3/ 3.6 6/ 3.6
40 2/ 3.5 4/ 3.6 5/ 3.4 1/ 3.4 3/ 3.5 6/ 3.5
41 2/ 3.4 4/ 3.5 5/ 3.4 1/ 3.5 3/ 6/ 3.5
42 2/ 3.4 3/ 3.9 4/ 3.5 1/ 3.5 5/ 4.3 6/ 3.6
43 2/ 3.5 5/ 4.1 3/ 3.5 1/ 3.5 4/ 3.7 6/ 3.7
44 2/ 3.3 5/ 3.6 3/ 3.5 1/ 3.7 4/ 3.5 6/ 3.6
45 2/ 3.5 5/ 3.5 3/ 3.4 1/ 3.4 4/ 3.6 6/ 3.6
46 2/ 3.4 5/ 3.5 3/ 3.4 1/ 3.5 4/ 3.5 6/ 3.6
47 2/ 3.6 4/ 3.5 3/ 3.4 1/ 3.6 5/ 3.8 6/ 3.7
48 2/ 3.6 4/ 3.4 3/ 3.4 1/ 3.8 5/ 3.6 6/ 3.6
49 2/ 4.2 4/ 3.4 3/ 3.5 1/ 3.8 5/ 3.6 6/ 3.6
50 2/ 4/ 3.5 3/ 3.5 1/ 3.5 5/ 3.6 6/ 3.6
51 3/ 3.6 4/ 3.4 2/ 3.4 1/ 3.5 5/ 3.6 6/ 3.6
52 3/ 3.4 4/ 3.5 2/ 3.5 1/ 3.5 5/ 3.6 6/ 3.6
52 3/ 3.5 4/ 3.4 2/ 3.5 1/ 5/ 3.6 6/ 3.7
53 1/ 3.6 2/ 3.4 5/ 4/ 3/ 3.6 6/ 3.8
54 1/ 3.6 2/ 3.4 5/ 9.8 4/10.0 3/ 3.8 6/ 3.7
55 1/ 3.5 2/ 3.4 5/ 3.7 4/ 3.6 3/ 3.6 6/ 3.6
56 1/ 3.6 2/ 3.5 5/ 3.6 4/ 3.6 3/ 3.6 6/ 3.7
57 1/ 3.7 2/ 3.5 5/ 3.5 4/ 3.5 3/ 3.6 6/ 3.8
58 2/ 3.6 1/ 3.4 4/ 3.4 5/ 3.7 3/ 3.6 6/
59 1/ 3.4 2/ 3.8 4/ 3.5 5/ 3.5 3/ 3.6 6/ 4.3
60 1/ 3.3 2/ 3.5 4/ 3.7 5/ 3.7 3/ 3.9 6/ 3.6
61 1/ 3.6 2/ 3.4 4/ 3.5 5/ 3.5 3/ 3.8 6/ 3.6
62 1/ 3.4 2/ 3.5 4/ 3.4 5/ 3.6 3/ 3.7 6/ 3.5
63 1/ 3.8 2/ 3.9 4/ 3.4 5/ 3.6 3/ 3.7 6/ 3.7
64 1/ 3.5 2/ 3.5 4/ 3.4 5/ 3.6 3/ 3.6 6/ 3.6
65 1/ 3.7 2/ 3.5 4/ 3.4 5/ 3.6 3/ 3.7 6/ 3.6
66 1/ 3.5 2/ 3.4 4/ 3.4 5/ 3.5 3/ 3.6 6/ 3.5
67 1/ 3.8 2/ 3.6 4/ 3.4 5/ 3.6 3/ 3.5 6/ 3.8
68 1/ 3.5 2/ 3.7 4/ 3.4 5/ 3.6 3/ 3.7 6/ 3.7
69 1/ 3.6 2/ 3.4 4/ 3.6 5/ 3.5 3/ 3.7 6/ 3.7
70 2/ 3.7 1/ 3.5 4/ 3.4 5/ 3.6 3/ 6/ 3.9
71 2/ 3.5 1/ 3.6 4/ 3.5 5/ 3.5 3/ 4.0 6/ 3.7
72 1/ 3.3 2/ 3.5 4/ 3.4 5/ 3.5 3/ 3.7 6/ 3.6
73 1/ 3.4 2/ 4.7 4/ 5.4 5/ 3/ 3.7 6/ 4.0
74 1/ 4.4 2/ 3.6 4/ 3.5 6/ 3/ 3.6 5/ 3.8
75 2/ 4.3 1/ 3.6 4/ 3.5 6/ 3/ 3.7 5/ 3.7
75 2/ 1/ 4/ 6/13.6 3/ 3.6 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 75 74 72 75 73
time 269.3 269.1 270.9 273.4 272.6 270.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- EDM Small Block - B Main --
Pos Car Laps time name
1 1 75 4:51.71 Dad Hauenstien
2 7 75 4:53.59 terry yoder
3 3 75 4:54.91 Todd Spinner
4 4 74 4:52.19 Tom Fredette Blue - 50
5 5 74 4:53.02 Jay Biondi White & Blue - 8 XL
6 6 70 4:54.02 Bill Rockenstyre Blue - 17
7 2 43 2:59.15 Steve Rogers White & Yellow - 33

- EDM Small Block -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7/ 4.0 6/ 3.9 5/ 3.5 4/ 3.3 2/ 3.1 3/ 3.2 1/ 2.7
2 5/ 4.1 4/ 3.8 3/ 3.7 7/ 5.1 2/ 3.4 6/ 4.9 1/ 3.6
3 5/ 3.7 4/ 3.4 3/ 3.7 6/ 3.7 2/ 4.5 7/ 4.3 1/ 3.9
4 4/ 3.6 2/ 3.6 5/ 4.8 6/ 4.0 3/ 4.3 7/ 4.2 1/ 3.8
5 4/ 3.7 2/ 3.5 5/ 3.6 6/ 3.9 3/ 3.4 7/ 3.8 1/ 3.7
6 4/ 3.5 2/ 3.4 5/ 3.6 6/ 3.7 3/ 3.5 7/ 3.7 1/ 3.5
7 4/ 3.5 2/ 3.5 5/ 3.6 6/ 3.6 3/ 3.4 7/ 3.9 1/ 3.5
8 4/ 3.5 1/ 3.4 5/ 3.4 6/ 3.6 3/ 3.5 7/ 3.7 2/ 3.7
9 4/ 3.5 1/ 3.4 5/ 3.4 6/ 3.7 3/ 3.5 7/ 3.7 2/ 3.6
10 4/ 3.4 1/ 3.5 5/ 3.5 6/ 3.6 3/ 3.5 7/ 3.9 2/ 3.5
11 4/ 6.1 7/ 2/ 4.0 6/ 5.0 1/ 4.0 5/ 3.7 3/ 5.7
12 4/ 3.5 7/ 9.6 2/ 3.6 6/ 1/ 3.6 5/ 4.0 3/ 3.9
13 4/ 3.6 6/ 3.4 2/ 3.5 7/ 6.0 1/ 3.6 5/ 3.5 3/ 3.8
14 4/ 3.5 6/ 3.5 2/ 3.6 7/ 3.6 1/ 3.4 5/ 3/ 3.7
15 4/ 3.7 6/ 3.5 2/ 3.5 7/ 3.5 1/ 3.6 5/ 4.1 3/ 3.6
16 4/ 3.6 6/ 3.5 2/ 3.7 7/ 3.6 1/ 3.5 5/ 4.1 3/ 3.5
17 4/ 3.8 5/ 3.5 2/ 3.7 7/ 3.5 1/ 3.5 6/ 4.4 3/ 3.6
18 4/ 3.5 5/ 3.5 2/ 3.6 6/ 3.5 1/ 3.6 7/ 4.2 3/ 3.9
19 4/ 3.6 5/ 3.5 2/ 3.6 6/ 3.6 1/ 3.5 7/ 3.5 3/ 3.6
20 4/ 3.8 5/ 3.5 2/ 3.4 6/ 3.6 1/ 3.5 7/ 4.5 3/ 3.7
21 4/ 5/ 3.4 2/ 3.4 6/ 3.6 1/ 3.5 7/ 3/ 3.6
22 4/ 4.0 5/ 3.5 2/ 3.4 6/ 3.7 1/ 3.6 7/ 4.4 3/ 3.7
23 4/ 3.7 5/ 3.6 2/ 3.7 6/ 3.5 1/ 3.5 7/ 5.6 3/ 3.5
24 4/ 3.7 5/ 3.6 2/ 3.4 6/ 3.5 1/ 3.5 7/ 3.8 3/ 3.5
25 4/ 3.5 5/ 3.6 2/ 3.5 6/ 3.5 1/ 3.6 7/ 4.0 3/ 3.7
26 4/ 3.6 5/ 3.5 2/ 3.6 6/ 3.5 1/ 3.6 7/ 3/ 4.1
27 4/ 3.7 5/ 3.5 2/ 3.5 6/ 3.6 1/ 3.9 7/ 4.4 3/
28 4/ 3.7 5/ 3.7 2/ 3.8 6/ 3.7 1/ 3.5 7/ 3/ 3.9
29 4/ 4.2 3/ 3.9 2/ 3.8 6/ 3.7 1/ 3.7 7/ 9.4 5/ 5.1
30 3/ 3.6 6/ 5.2 2/ 4.1 5/ 3.7 1/ 3.8 7/ 4.2 4/ 4.0
31 3/ 3.5 6/ 4.0 2/ 3.5 5/ 3.6 1/ 3.5 7/ 4/ 3.7
32 3/ 3.7 6/ 3.5 2/ 3.5 5/ 3.8 1/ 3.7 7/ 4.6 4/ 3.6
33 3/ 3.6 6/ 3.6 2/ 3.5 5/ 3.6 1/ 3.6 7/ 3.6 4/ 3.7
34 3/ 4.1 6/ 3.6 2/ 4.0 5/ 3.7 1/ 3.6 7/ 3.6 4/ 3.6
35 3/ 3.7 6/ 3.6 2/ 3.7 5/ 3.7 1/ 3.5 7/ 3.6 4/ 3.6
36 3/ 3.5 6/ 2/ 3.5 5/ 4.1 1/ 3.6 7/ 4.1 4/ 3.6
37 5/ 6.5 6/ 6.3 2/ 7.4 4/ 4.6 1/ 5.8 7/ 4.1 3/ 4.0
37 5/ 4.3 6/ 2/ 4/ 3.9 1/ 7/ 4.6 3/ 3.9
38 5/ 5.5 6/ 9.8 2/ 6.7 3/ 4.4 4/11.8 7/ 8.3 1/ 4.9
39 4/ 3.6 6/ 4.0 2/ 3.6 3/ 3.7 5/ 4.2 7/ 1/ 3.8
40 4/ 6/ 7.9 1/ 3.8 2/ 5.1 5/ 7/ 6.5 3/ 6.1
41 4/ 7.4 6/ 4.3 1/ 4.2 3/ 4.9 5/ 7.1 7/ 5.7 2/ 4.6
42 4/ 3.7 6/ 3.5 1/ 4.1 3/ 3.8 5/ 3.9 7/ 4.0 2/ 3.7
43 4/ 3.7 6/ 3.8 1/ 3.6 3/ 3.6 5/ 3.7 7/ 3.8 2/ 3.8
44 4/ 3.6 6/ 4.5 1/ 3.6 2/ 3.7 5/ 3.6 7/ 3.5 3/ 4.0
45 4/ 3.7 6/ 1/ 4.6 2/ 3.8 5/ 3.9 7/ 3.8 3/ 3.8
46 4/ 3.6 6/ 4.4 1/ 4.0 2/ 3.6 5/ 3.8 7/ 4.4 3/ 3.7
47 4/ 3.8 6/ 1/ 3.5 2/ 3.5 5/ 3.9 7/ 4.0 3/ 3.6
48 4/ 3.6 6/ 1/ 3.6 2/ 3.7 5/ 3.9 7/ 3.7 3/ 3.8
49 4/ 3.6 7/ 1/ 3.6 2/ 3.7 5/ 3.8 6/ 4.0 3/ 3.8
50 4/ 3.7 7/ 1/ 3.6 2/ 3.6 5/ 3.6 6/ 3.5 3/ 3.6
51 4/ 3.8 7/ 1/ 3.6 2/ 3.6 5/ 3.7 6/ 3/ 3.6
52 4/ 3.8 7/ 1/ 4.0 2/ 3.6 5/ 3.6 6/ 4.8 3/ 3.7
53 4/ 3.7 7/ 3/ 1/ 5.2 5/ 4.6 6/ 4.6 2/ 4.5
54 3/ 3.9 7/ 4/ 9.0 2/ 5/ 3.7 6/ 3.6 1/ 5.4
54 2/ 3.8 7/ 3/ 3.7 5/ 9.0 4/ 4.3 6/ 3.7 1/
55 1/ 3.5 7/ 3/ 3.6 5/ 3.8 4/ 3.8 6/ 3.8 2/ 4.2
56 1/ 3.9 7/ 3/ 3.6 5/ 4/ 3.9 6/ 4.2 2/ 3.5
57 1/ 3.9 7/ 3/ 3.5 5/ 4.2 4/ 3.7 6/ 3.7 2/ 4.0
58 1/ 3.7 7/ 3/ 3.6 5/ 4.7 4/ 3.8 6/ 3.7 2/ 3.7
59 1/ 3.8 7/ 3/ 3.5 5/ 3.7 4/ 3.6 6/ 3.6 2/ 3.8
60 1/ 3.6 7/ 2/ 3.6 5/ 3.6 4/ 3.7 6/ 3.7 3/ 3.9
61 1/ 3.7 7/ 2/ 3.5 5/ 3.6 4/ 3.8 6/ 3.7 3/ 3.8
62 1/ 3.6 7/ 2/ 3.6 5/ 3.6 4/ 3.9 6/ 3.6 3/ 3.6
63 1/ 3.6 7/ 2/ 3.5 5/ 3.5 4/ 3.7 6/ 3.6 3/ 3.7
64 1/ 3.6 7/ 2/ 3.5 5/ 3.7 4/ 3.8 6/ 3.7 3/ 3.7
65 1/ 3.6 7/ 2/ 3.7 5/ 4.4 4/ 3.9 6/ 4.0 3/ 4.2
66 1/ 3.6 7/ 2/ 3.6 5/ 3.5 4/ 6/ 4.2 3/ 3.6
67 1/ 3.7 7/ 2/ 3.7 5/ 3.8 4/ 4.3 6/ 3.8 3/ 3.5
68 1/ 3.8 7/ 2/ 3.6 5/ 3.6 4/ 4.0 6/ 3.7 3/ 3.6
69 1/ 3.6 7/ 2/ 3.9 5/ 3.6 4/ 4.0 6/ 3.6 3/ 3.7
70 1/ 3.6 7/ 2/ 3.6 5/ 3.7 4/ 4.0 6/ 3.5 3/ 3.6
71 1/ 3.7 7/ 2/ 3.6 4/ 3.7 5/ 4.1 6/ 3.6 3/ 3.6
72 1/ 3.6 7/ 2/ 3.6 4/ 3.6 5/ 3.7 6/ 4.1 3/ 3.6
73 1/ 4.4 7/ 3/ 7.4 4/ 3.5 5/ 3.7 6/ 4.2 2/ 4.7
74 1/ 3.7 7/ 3/ 3.9 4/ 3.7 5/ 3.7 6/ 3.6 2/ 4.5
75 1/ 3.8 7/ 3/ 3.7 4/ 3.5 5/ 3.8 6/ 3.5 2/ 3.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 43 75 74 74 70 75
time 291.7 179.1 294.9 292.1 293.0 294.0 293.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Sprint:
Dave Peek with 60/4:01.82
-- Sprint - A Main --
Pos Car Laps time name
1 2 70 4:19.38 Keith Laclair
2 1 70 4:21.41 Dave Peek Orange & White - 27

- Sprint -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.8 2/ 2.8
2 1/ 5.3 2/ 5.3
3 1/ 3.6 2/ 3.6
4 2/ 4.0 1/ 3.7
5 1/ 3.8 2/ 4.1
6 1/ 3.6 2/ 3.6
7 1/ 3.6 2/ 3.6
8 1/ 3.6 2/ 3.6
9 1/ 3.7 2/ 3.7
10 1/ 3.6 2/ 3.6
11 1/ 3.7 2/ 3.7
12 1/ 3.6 2/ 3.6
13 1/ 3.9 2/ 3.9
14 1/ 3.7 2/ 3.7
15 1/ 3.6 2/ 3.6
16 1/ 3.8 2/ 3.8
17 1/ 3.7 2/ 3.7
18 1/ 3.6 2/ 3.6
19 2/ 6.1 1/ 3.9
20 2/ 3.0 1/ 3.5
21 2/ 3.8 1/ 3.6
22 2/ 3.9 1/ 3.8
23 2/ 1/ 3.6
24 2/ 7.0 1/ 3.5
25 2/ 3.3 1/ 3.9
26 2/ 3.1 1/ 3.6
27 2/ 2.9 1/ 3.8
28 2/ 2.6 1/ 3.6
29 2/ 4.7 1/ 3.8
30 2/ 4.9 1/ 3.4
31 2/ 5.1 1/ 3.6
32 2/ 1/ 3.6
33 2/ 1/ 3.6
34 2/ 8.9 1/ 3.9
35 2/ 1/ 4.3
36 2/ 1/ 2.1
37 2/ 1/ 2.1
38 2/13.9 1/ 3.9
39 2/ 2.0 1/ 3.9
40 2/ 2.1 1/ 3.6
40 2/ 2.0 1/
41 2/ 2.1 1/ 4.7
41 2/ 2.0 1/
42 2/ 2.0 1/ 3.6
42 2/ 2.0 1/
43 2/ 2.1 1/ 3.7
43 2/ 2.0 1/
44 2/ 2.1 1/ 4.0
44 2/ 2.1 1/
45 2/ 2.0 1/ 3.6
46 2/ 2.0 1/ 3.7
46 2/ 2.1 1/
47 1/ 2.1 2/ 3.8
48 1/ 2.1 2/
49 1/ 2.9 2/ 3.8
50 1/ 3.7 2/ 3.7
51 1/ 3.9 2/ 3.9
52 1/ 3.8 2/ 3.8
53 1/ 5.1 2/ 5.1
54 1/ 3.8 2/ 3.7
55 1/ 6.4 2/ 6.4
56 1/ 3.7 2/ 3.7
57 1/ 3.8 2/ 3.8
58 1/ 5.4 2/ 3.8
59 1/ 2.0 2/ 2.1
60 1/ 3.8 2/ 2.3
61 1/ 3.8 2/ 3.4
62 1/ 3.7 2/ 3.6
62 1/ 2/ 3.4
63 2/ 4.9 1/ 3.7
64 1/ 2.6 2/ 3.9
65 2/ 3.7 1/ 2.1
66 2/ 3.7 1/ 2.6
67 2/ 4.2 1/ 2.7
68 2/ 1/ 4.2
69 2/ 5.5 1/ 3.9
70 2/ 2.0 1/ 3.7
70 2/ 2.1 1/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 70 70
time 261.4 259.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Sportsman (Rookie):
Josh Gelber with 60/4:00.75
-- Sportsman (Rookie) - A Main --
Pos Car Laps time name
1 5 60 3:48.51 josh Bunn
2 3 59 3:52.14 Matt Baker
3 1 58 3:49.50 Josh Gelber
4 4 55 3:49.89 Jason Fagel
5 2 39 2:44.18 Erik Dubb

- Sportsman (Rookie) -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/ 3.4 4/ 3.2 1/ 2.7 3/ 2.9 2/ 2.8
2 4/ 4.8 5/ 5.2 1/ 3.8 3/ 4.5 2/ 3.8
3 4/ 3.7 5/ 4.3 2/ 4.2 3/ 3.7 1/ 3.8
