PDA

View Full Version : Chili Bowl Jr. Round #1 Heat Results


hljudd
January 14th, 2009, 11:27 PM
Ok guys, for all that's interested here's the results of the first round of racing at the Chili Bowl Jr. The sheet says round #2, but this is actually after round one of racing. Round #1 was single car quals. I asked for the TQ list to post which shows the TQ and the rest of the top 10 for each class, but when I opened the flash drive this is what I had......enjoy.

Scoring Software by www.RCScoringPro.com (http://www.RCScoringPro.com) 3:03:19 PM 01/14/2009
SPEKTRUM CHILLI BOWL JR
Nitro Sprint Round# 2, Race# 1
________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Butler, Chad #1 39 4:00.190 5.688
Hoover, James #4 37 4:05.325 5.850
Hunt, Bubba #5 29 4:01.020 6.692
Hartz, David #3 6 1:44.150 6.709
Medlin, Doug #6 0 0.000
Dyer, Brad #2 0 0.000 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/5.821 4/67.02 2/6.208 3/6.692
42/04.4 4/28.0 39/02.1 36/00.8
1/5.761 4/6.876 2/6.039 3/6.750
42/03.1 7/18.6 40/05.0 36/01.9
1/5.832 4/7.109 2/6.008 3/7.038
42/03.7 9/03.0 40/03.3 36/05.7
3/13.14 4/9.413 1/6.337 2/7.028
32/04.4 11/08.6 40/05.9 35/00.7
3/5.688 4/7.023 1/6.088 2/7.869
34/06.5 13/13.3 40/05.4 34/00.5
2/5.923 4/6.709 1/5.969 3/7.022
35/05.9 14/03.0 40/04.3 34/00.2
2/6.132 1/6.034 3/10.71
35/01.4 40/03.8 32/02.8
2/6.069 1/6.133 3/7.024
36/04.6 40/04.0 32/00.5
2/5.813 1/6.116 3/12.11
36/00.7 40/04.1 30/00.8
2/5.965 1/5.905 3/12.86
37/04.7 40/03.3 29/06.8
2/6.492 1/6.418 3/10.97
37/04.3 40/04.5 28/04.6
2/6.040 1/6.479 3/6.917
37/02.5 40/05.7 28/00.3
2/6.088 1/6.870 3/9.381
37/01.2 39/01.7 28/02.0
2/5.791 1/6.418 3/7.555
38/05.8 39/02.4 29/08.4
2/6.023 1/6.077 3/7.113
38/04.6 39/02.0 29/05.6
2/6.017 1/6.292 3/14.23
38/03.6 39/02.2 28/07.2
2/5.704 1/6.166 3/7.157
38/02.0 39/02.1 28/04.5
2/6.117 1/6.066 3/7.637
38/01.5 39/01.8 28/02.8
1/5.905 2/12.23 3/7.069
38/00.6 37/01.2 28/00.4
1/5.865 2/7.157 3/7.447
39/06.0 37/02.3 29/07.3
1/5.923 2/6.474 3/7.158
39/05.3 37/02.2 29/05.4
1/5.814 2/6.907 3/7.770
39/04.5 37/02.8 29/04.5
1/6.032 2/6.236 3/8.100
39/04.1 37/02.3 29/04.1
1/6.062 2/5.861 3/7.182
39/03.7 37/01.2 29/02.6
1/5.947 2/6.482 3/6.818
39/03.3 37/01.1 29/00.8
1/5.958 2/7.716 3/7.255
39/02.8 37/02.9 30/07.9
1/5.931 2/6.350 3/8.774
39/02.4 37/02.6 29/00.2
1/6.377 2/6.197 3/8.956
39/02.6 37/02.1 29/00.9
1/6.259 2/6.243 3/8.403
39/02.7 37/01.7 29/01.0
1/5.873 2/6.302
39/02.2 37/01.4
1/5.865 2/6.273
39/01.8 37/01.1
1/5.838 2/6.479
39/01.3 37/01.1
1/6.310 2/5.959
39/01.5 37/00.4
1/6.115 2/5.850
39/01.4 38/06.2
1/5.861 2/6.327
39/01.0 38/06.0
1/5.898 2/12.41
39/00.7 37/05.7
1/5.851 2/6.239
39/00.4 37/05.3
1/6.287
39/00.5
1/5.798
39/00.1
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
39/ 0/ 6/ 37/ 29/ 0/
4:00.1 0.0 1:44.1 4:05.3 4:01.0 0.0

Scoring Software by www.RCScoringPro.com (http://www.RCScoringPro.com) 3:10:51 PM 01/14/2009
SPEKTRUM CHILLI BOWL JR
Nitro Sprint Round# 2, Race# 2
________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Jenkins, Junior #1 34 4:01.007 6.454
Eubanks, Jeff #4 34 4:04.031 6.562 3.024
Phillips, Brent #2 31 3:33.176 6.072
Soltua, Mike #5 29 4:05.659 6.796
Prather, David #6 23 3:24.710 6.482
Holt, Ben #3 12 3:31.790 6.533
Thompson, Jason #7 10 1:11.622 6.594
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/6.454 2/6.614 7/133.5 6/8.309 4/7.207 3/7.011 5/7.456
38/05.0 37/04.5 2/27.1 29/00.9 34/05.1 35/05.3 33/06.1
1/6.476 2/6.319 7/6.712 6/7.015 3/6.801 5/7.247 4/6.614
38/05.6 38/05.6 4/40.5 32/05.1 35/05.1 34/02.4 35/06.2
2/6.484 1/6.315 7/8.764 5/10.79 4/7.308 6/13.26 3/6.861
38/05.8 38/03.8 5/08.3 28/03.7 34/01.6 27/07.6 35/04.1
2/7.644 1/6.168 7/7.023 5/6.982 4/6.807 6/7.129 3/6.594
36/03.5 38/01.4 7/33.0 30/08.2 35/06.0 28/02.5 35/00.8
2/7.111 1/6.167 7/6.874 4/6.631 5/11.81 6/11.52 3/6.754
36/06.0 38/00.0 8/20.6 31/06.3 31/07.6 26/00.1 36/06.8
2/6.679 1/6.254 7/6.605 4/7.171 5/7.917 6/7.223 3/9.689
36/05.1 39/05.9 9/14.2 31/02.3 31/07.2 27/00.3 33/01.8
2/6.657 1/6.189 7/7.848 4/6.892 5/7.198 6/9.341 3/7.049
36/04.2 39/05.3 10/13.4 32/05.9 31/03.7 27/01.9 33/00.5
2/6.779 1/6.636 7/6.977 4/7.014 5/9.547 6/7.066 3/6.635
36/04.2 38/00.6 11/13.4 32/03.2 30/02.2 28/04.3 34/05.0
2/7.017 1/6.333 7/7.070 4/6.955 5/11.89 6/15.66 3/6.829
36/05.1 38/00.6 12/15.2 32/00.9 29/06.5 26/06.9 34/03.5
2/8.191 1/6.366 7/6.629 4/7.594 5/9.269 6/7.713 3/7.141
35/03.2 38/00.7 13/17.4 32/01.1 28/00.1 26/02.2 34/03.5
2/6.588 1/6.618 6/6.533 3/7.627 4/7.067 5/6.831
35/02.0 38/01.7 13/01.7 32/01.4 29/04.7 27/05.4
2/6.711 1/6.289 6/7.201 3/6.726 4/7.238 5/8.429
35/01.4 38/01.5 14/07.0 33/06.7 29/01.8 27/03.9
2/6.503 1/6.482 3/6.758 4/7.222 5/6.482
35/00.3 38/01.8 33/04.8 30/07.5 28/07.5
2/6.864 1/6.119 3/9.989 4/7.756 5/9.387
35/00.3 38/01.2 32/03.3 30/06.5 28/08.6
2/7.937 1/6.411 3/6.844 4/11.86 5/7.575
35/02.8 38/01.3 32/01.7 29/05.3 28/06.1
2/6.823 1/6.387 3/6.769 4/7.139 5/6.728
35/02.6 38/01.4 32/00.1 29/02.9 28/02.5
2/6.501 1/8.012 3/6.853 4/7.134 5/8.091
35/01.7 38/05.1 33/06.3 29/00.8 28/01.6
2/7.138 1/6.301 3/6.919 4/6.796 5/9.047
35/02.1 38/04.8 33/05.3 30/06.6 28/02.2
2/6.459 1/6.072 3/6.562 4/7.311 5/9.133
35/01.3 38/04.0 33/03.8 30/05.1 28/02.9
2/7.236 1/6.282 3/6.759 4/7.877 5/7.229
35/01.9 38/03.8 33/02.8 30/04.7 28/00.9
2/6.564 1/6.388 3/6.728 4/7.979 5/7.400
35/01.3 38/03.7 33/01.8 30/04.5 29/07.9
2/8.466 1/7.507 3/6.996 4/14.93 5/12.94
35/03.8 38/05.6 33/01.3 29/05.2 28/04.9
2/6.841 1/6.097 3/7.540 4/7.331 5/12.25
35/03.6 38/05.0 33/01.6 29/03.8 27/00.3
2/6.550 1/6.401 3/7.040 4/8.692
35/03.0 38/04.9 33/01.2 29/04.2
2/6.952 1/6.196 3/6.740 4/8.669
35/03.0 38/04.5 33/00.5 29/04.4
2/8.165 1/6.325 3/6.802 4/7.308
35/04.7 38/04.4 34/07.1 29/03.2
2/9.805 1/6.368 3/6.888 4/7.241
34/01.2 38/04.3 34/06.6 29/02.0
2/6.700 1/6.168 3/7.046 4/12.51
34/00.7 38/03.9 34/06.4 29/06.3
2/6.715 1/6.197 3/6.648 4/7.823
34/00.3 38/03.6 34/05.7 29/05.6
2/9.121 1/12.04 3/6.671
34/02.6 37/04.2 34/05.1
2/6.907 1/15.15 3/7.206
34/02.4 35/00.6 34/05.0
1/6.659 2/6.698
34/01.9 34/04.5
1/6.783 2/6.859
34/01.5 34/04.2
1/6.527 2/7.001
34/01.0 34/04.0
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
34/ 31/ 12/ 34/ 29/ 23/ 10/
4:01.0 3:33.1 3:31.7 4:04.0 4:05.6 3:24.7 1:11.6

Scoring Software by www.RCScoringPro.com (http://www.RCScoringPro.com) 3:17:24 PM 01/14/2009
SPEKTRUM CHILLI BOWL JR
Nitro Sprint Round# 2, Race# 3
________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Phillips, Raymond #5 36 4:03.270 6.374
Pence, Cary #2 36 4:07.206 6.271 3.936
Holt, Patrick #3 34 4:00.632 6.504
Offut, Gary #6 31 4:00.325 6.533
Young, Travis #1 31 4:01.862 6.624 1.537
Calvert, Mike #4 29 4:01.501 6.755
Garrett, Mike #7 13 1:37.964 6.470
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/7.429 3/6.607 2/6.580 5/7.444 1/6.538 7/8.997 6/7.663
33/05.1 37/04.5 37/03.4 33/05.5 37/01.9 27/03.0 32/05.1
5/8.590 2/7.300 1/6.623 4/7.918 6/11.52 7/15.62 3/6.634
30/00.2 35/03.4 37/04.1 32/05.7 27/03.9 20/06.2 34/03.1
5/7.204 1/7.120 3/9.071 2/6.755 6/6.665 7/7.782 4/8.325
32/07.6 35/05.3 33/04.9 33/03.3 30/07.3 23/08.4 32/01.2
5/8.117 1/7.226 2/6.625 3/7.235 6/6.764 7/6.904 4/7.061
31/02.8 34/00.1 34/05.6 33/02.1 31/04.1 25/05.6 33/04.8
6/7.169 1/6.866 2/6.840 4/6.857 5/6.482 7/7.246 3/6.511
32/06.4 35/05.8 34/03.0 34/06.2 32/03.0 26/02.1 34/06.0
6/7.941 1/7.176 2/6.788 4/6.993 5/6.476 7/6.740 3/6.807
32/07.7 35/06.7 34/01.0 34/04.8 33/04.4 28/08.7 34/03.6
6/7.412 2/7.010 1/6.504 4/7.280 5/6.475 7/7.107 3/6.687
32/06.2 35/06.5 35/05.1 34/05.1 33/00.0 28/01.6 34/01.3
5/8.312 1/6.479 2/7.203 6/13.23 4/6.805 7/6.533 3/6.711
31/00.9 35/04.0 35/06.0 31/06.8 34/05.3 29/02.6 35/06.7
5/7.320 1/6.560 2/6.634 6/8.503 4/6.606 7/7.670 3/6.470
32/07.0 35/02.4 35/04.4 30/00.7 34/03.0 29/00.4 35/04.4
5/7.129 1/6.563 2/6.538 6/7.035 4/6.537 7/6.979 3/6.538
32/05.1 35/01.1 35/02.9 31/05.6 34/00.9 30/04.7 35/02.9
5/7.924 1/6.609 2/6.721 7/10.54 4/6.610 6/7.924 3/6.929
32/05.9 35/00.2 35/02.2 30/04.9 35/06.5 30/04.1 35/02.9
5/7.248 1/6.396 2/6.747 6/7.164 4/6.499 7/7.867 3/6.953
32/04.7 36/05.7 35/01.7 30/02.4 35/04.9 30/03.4 35/02.9
5/8.199 1/6.880 2/7.026 7/9.248 3/7.038 6/7.693 4/14.67
32/06.1 36/05.8 35/02.0 30/05.0 35/05.0 30/02.4 32/01.1
4/6.777 1/7.043 2/6.589 6/7.572 3/6.502 5/7.943
32/04.0 36/06.4 35/01.2 30/03.8 35/03.7 30/02.1
4/6.624 1/7.303 2/7.060 5/6.779 3/6.841 6/7.595
32/01.9 35/00.6 35/01.6 30/01.1 35/03.5 30/01.2
4/7.004 1/6.271 2/6.681 6/7.248 3/6.415 5/6.841
32/00.8 36/06.1 35/01.1 31/07.6 35/02.3 31/06.9
4/9.627 1/6.926 2/6.784 6/7.097 3/6.374 5/7.257
32/04.7 36/06.3 35/00.9 31/06.0 35/01.1 31/05.6
4/7.702 1/6.707 3/6.834 6/7.508 2/6.468 5/7.417
32/04.8 36/06.0 35/00.8 31/05.2 35/00.3 31/04.7
4/11.05 2/7.561 3/8.585 5/7.606 1/6.508 6/8.448
31/02.7 35/00.5 35/03.9 31/04.7 36/06.5 31/05.6
4/7.336 2/7.002 3/6.885 5/7.337 1/6.870 6/7.110
31/01.9 35/00.7 35/03.8 31/03.9 36/06.5 31/04.4
4/6.886 2/6.726 3/7.077 5/7.069 1/6.940 6/7.528
31/00.6 35/00.5 35/04.0 31/02.7 36/06.7 31/03.8
4/8.086 2/6.546 3/6.634 6/8.161 1/6.576 5/7.136
31/01.0 35/00.0 35/03.4 31/03.1 36/06.3 31/02.8
4/9.860 2/6.939 3/7.319 6/10.77 1/6.419 5/9.696
31/03.8 35/00.1 35/04.0 31/07.1 36/05.6 31/05.3
4/6.918 2/6.815 3/6.718 6/7.411 1/6.527 5/7.680
31/02.6 35/00.0 35/03.6 31/06.4 36/05.1 31/05.0
4/7.625 2/7.001 3/7.133 6/13.40 1/6.897 5/7.294
31/02.4 35/00.2 35/03.8 30/05.0 36/05.3 31/04.3
4/7.450 2/7.380 3/11.47 6/11.26 1/7.174 5/7.453
31/01.9 35/00.9 34/02.8 29/00.2 36/05.8 31/03.7
4/7.244 2/6.729 3/6.665 6/7.171 1/6.604 5/7.392
31/01.3 35/00.7 34/02.2 30/07.3 36/05.5 31/03.2
4/7.556 2/6.804 3/6.709 6/7.357 1/6.730 5/6.855
31/01.0 35/00.6 34/01.7 30/06.3 36/05.4 31/02.1
5/9.300 2/6.883 3/6.970 6/11.53 1/6.483 4/7.648
31/02.6 35/00.6 34/01.5 29/01.5 36/04.9 31/01.9
5/7.191 2/6.666 3/6.794 1/6.577 4/6.856
31/02.0 35/00.4 34/01.1 36/04.7 31/00.9
5/7.628 2/6.514 3/6.904 1/6.712 4/7.105
31/01.8 35/00.0 34/00.9 36/04.6 31/00.3
2/6.606 3/7.114 1/6.550
36/06.6 34/01.0 36/04.3
2/6.669 3/6.957 1/6.586
36/06.4 34/00.8 36/04.1
2/6.910 3/6.842 1/6.536
36/06.4 34/00.6 36/03.8
2/6.910 1/6.390
36/06.5 36/03.4
2/7.503 1/6.568
35/00.3 36/03.2
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
31/ 36/ 34/ 29/ 36/ 31/ 13/
4:01.8 4:07.2 4:00.6 4:01.5 4:03.2 4:00.3 1:37.9

Scoring Software by www.RCScoringPro.com (http://www.RCScoringPro.com) 3:24:00 PM 01/14/2009
SPEKTRUM CHILLI BOWL JR
Nitro Sprint Round# 2, Race# 4
________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Fie, Arnie #3 39 4:01.607 5.873
Moore, Rodger #2 37 4:02.691 6.014
McCluney, Steve #6 35 4:00.836 6.285
Rank, Nick #1 35 4:01.704 6.118 0.868
Holt, Jason #5 34 4:00.433 6.351
Harper, Jeff #7 23 2:38.585 5.930
Hejny, Brindon #4 19 2:15.723 6.436
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
5/7.074 2/6.866 3/6.960 6/7.128 7/7.483 1/6.618 4/6.973
5/6.538 4/6.307 2/6.033 6/6.553 7/6.351 3/6.377 1/6.010
5/6.478 3/6.172 1/6.064 6/6.544 7/6.929 4/6.523 2/6.133
4/6.259 2/6.123 1/6.158 6/6.870 7/7.103 5/7.065 3/6.457
4/6.321 2/6.465 1/5.873 6/7.445 7/6.677 5/6.728 3/6.391
4/6.949 3/6.827 1/6.074 6/7.473 7/11.04 5/6.975 2/6.288
4/6.689 3/6.677 1/6.632 6/7.747 7/7.927 5/6.550 2/6.060
5/6.972 3/6.767 1/6.156 6/6.813 7/7.118 4/6.304 2/6.097
4/6.118 3/6.212 1/6.133 6/6.917 7/7.163 5/6.506 2/6.077
4/6.428 3/6.382 1/6.251 6/6.436 7/6.665 5/6.363 2/6.082
4/6.872 3/6.151 1/6.016 6/6.858 7/10.33 5/7.006 2/6.339
5/7.496 3/6.340 1/6.235 6/7.207 7/6.972 4/6.743 2/5.930
5/8.587 3/6.914 2/6.712 6/6.936 7/6.952 4/6.998 1/6.051
4/6.366 5/12.48 2/6.165 6/6.686 7/7.311 3/7.739 1/6.224
4/6.461 5/6.356 1/6.130 6/6.539 7/6.617 3/6.584 2/8.628
3/6.505 5/6.288 1/6.005 6/7.857 7/7.118 4/7.677 2/6.854
5/11.06 3/6.219 1/6.111 6/7.362 7/6.787 4/7.193 2/6.215
5/7.145 3/6.432 1/6.362 6/7.984 7/6.451 4/6.653 2/6.246
4/6.593 3/6.511 1/6.499 6/8.368 7/7.074 5/10.61 2/8.634
4/6.193 3/6.281 1/6.236 6/6.717 5/7.244 2/9.692
5/8.293 3/6.283 1/6.354 6/7.035 4/6.683 2/7.057
5/7.412 2/6.035 1/6.237 6/6.369 4/6.844 3/8.237
4/6.239 2/6.147 1/6.602 6/6.912 5/7.125 3/9.910
3/6.468 2/6.357 1/5.995 5/7.254 4/6.425
3/6.425 2/6.246 1/6.267 5/6.555 4/6.580
3/6.666 2/6.201 1/6.174 5/6.447 4/6.953
3/6.355 2/6.486 1/6.156 5/6.503 4/6.285
3/6.354 2/6.395 1/5.935 5/6.824 4/6.806
3/7.175 2/6.239 1/6.408 5/6.436 4/6.516
4/6.891 2/6.233 1/6.153 5/6.648 3/6.572
4/6.999 2/6.693 1/5.951 5/6.808 3/7.005
4/6.609 2/6.085 1/5.945 5/6.513 3/6.583
4/7.196 2/6.858 1/6.108 5/6.661 3/6.775
4/6.425 2/6.500 1/6.289 5/6.683 3/6.483
4/7.092 2/6.014 1/5.968 3/6.742
2/6.726 1/6.069
2/6.416 1/6.216
1/5.885
1/6.090
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
35/ 37/ 39/ 19/ 34/ 35/ 23/
4:01.7 4:02.6 4:01.6 2:15.7 4:00.4 4:00.8 2:38.5

Scoring Software by www.RCScoringPro.com (http://www.RCScoringPro.com) 3:30:22 PM 01/14/2009
SPEKTRUM CHILLI BOWL JR
Nitro Sprint Round# 2, Race# 5
________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Dean, Nathan #2 40 4:03.411 5.820
Deiny, Frank #5 39 4:01.675 5.858
Gaut, Doug #7 39 4:03.409 5.920 1.734
Alford, Troy #4 33 4:03.140 6.031
Meyer, Heinz #1 0 0.000
Butts, Scott #3 0 0.000 0.000
Guffey, Gary #6 0 0.000 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/6.085 4/6.250 1/5.858 2/6.006
1/5.886 4/8.298 2/6.184 3/6.541
1/5.908 4/6.987 2/6.382 3/6.741
1/5.928 4/9.187 2/6.129 3/6.424
1/5.893 4/6.146 2/6.068 3/6.089
1/5.820 4/7.306 2/6.007 3/6.388
1/5.845 4/7.494 2/6.062 3/6.131
1/6.123 4/6.092 2/6.043 3/6.226
1/6.010 4/7.120 2/6.068 3/6.138
1/5.831 4/6.031 2/6.068 3/5.950
1/5.820 4/6.508 2/5.991 3/6.054
1/5.858 4/6.451 2/6.492 3/6.234
1/5.860 4/7.015 2/6.111 3/6.048
1/5.843 4/6.485 2/6.806 3/6.005
1/6.017 4/10.82 2/6.422 3/5.940
1/6.223 4/6.262 2/6.508 3/6.348
1/6.168 4/10.75 3/6.872 2/6.328
1/6.755 4/8.384 3/6.077 2/6.068
1/6.156 4/6.847 3/6.348 2/6.029
1/6.031 4/6.493 3/6.211 2/6.055
1/6.057 4/7.389 3/5.972 2/6.053
1/5.951 4/6.392 2/6.220 3/7.725
1/6.355 4/6.488 2/5.908 3/6.290
1/6.005 4/7.324 2/5.967 3/5.920
1/6.209 4/12.05 2/5.942 3/6.373
1/5.912 4/7.962 2/6.269 3/6.012
1/6.209 4/6.161 2/6.095 3/6.265
1/6.137 4/7.108 2/6.048 3/6.449
1/6.030 4/7.920 2/6.212 3/6.342
1/6.161 4/8.140 2/6.445 3/6.101
1/6.030 4/6.546 2/6.224 3/6.175
1/6.509 4/6.515 2/6.639 3/6.295
1/6.439 4/6.207 2/6.612 3/6.194
1/6.432 2/6.045 3/6.342
1/6.175 2/6.058 3/6.129
1/6.047 2/6.086 3/6.340
1/6.084 2/5.938 3/6.204
1/6.206 2/6.237 3/6.085
1/6.378 2/6.051 3/6.372
1/6.025
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
0/ 40/ 0/ 33/ 39/ 0/ 39/
0.0 4:03.4 0.0 4:03.1 4:01.6 0.0 4:03.4

Scoring Software by www.RCScoringPro.com (http://www.RCScoringPro.com) 3:41:12 PM 01/14/2009
SPEKTRUM CHILLI BOWL JR
Electric Sprint Round# 2, Race# 6
________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Dean, Andrew #5 39 4:04.069 5.936
Prather, Gary #6 0 0.000
Ruppard, Jim #4 0 0.000 0.000
Ruppard, Chris #3 0 0.000 0.000
Offut, Gary #2 0 0.000 0.000
Dyer, Brad #1 0 0.000 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/6.259
1/6.234
1/6.120
1/6.362
1/6.151
1/6.296
1/6.242
1/6.343
1/6.418
1/6.198
1/6.401
1/6.238
1/9.890
1/6.195
1/6.039
1/6.150
1/6.220
1/6.085
1/6.118
1/6.176
1/6.323
1/6.015
1/6.090
1/6.032
1/6.205
1/6.185
1/6.129
1/6.089
1/6.108
1/6.016
1/6.086
1/6.016
1/6.134
1/6.133
1/6.048
1/6.224
1/6.017
1/6.148
1/5.936
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
0/ 0/ 0/ 0/ 39/ 0/
0.0 0.0 0.0 0.0 4:04.0 0.0

Scoring Software by www.RCScoringPro.com (http://www.RCScoringPro.com) 3:47:41 PM 01/14/2009
SPEKTRUM CHILLI BOWL JR
Electric Sprint Round# 2, Race# 7
________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Lester, Chris #3 33 4:05.116 6.262
Lowe, Walter #5 32 4:01.031 6.402
Harden, Dillon #6 32 4:01.330 6.204 0.299
Prather, David #2 31 4:03.302 6.219
Canam, Doug #1 30 4:05.981 6.000
Aldridge, Stephen #4 2 47.097 9.259
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/6.213 3/6.554 2/6.488 6/37.83 5/7.734 4/6.651
1/6.571 3/6.844 4/6.959 6/9.259 5/19.26 2/6.204
1/6.365 3/6.603 4/6.639 5/9.469 2/6.696
5/33.65 1/6.423 2/6.392 4/7.615 3/17.59
5/6.374 2/14.49 1/6.994 4/6.714 3/7.678
5/6.165 2/7.592 1/7.940 4/6.567 3/7.766
5/6.172 2/6.345 1/8.964 4/7.049 3/8.464
5/6.429 2/6.698 1/6.706 4/6.723 3/7.088
5/6.273 2/7.351 1/6.524 4/6.581 3/9.052
5/6.236 2/10.24 1/6.368 4/6.791 3/6.768
5/6.174 2/7.576 1/8.687 4/6.787 3/6.858
5/6.306 2/6.559 1/6.437 4/6.577 3/6.616
5/6.050 2/6.677 1/6.262 3/6.402 4/7.043
5/6.148 2/6.389 1/6.304 3/6.448 4/7.318
5/6.190 2/6.647 1/6.483 3/6.819 4/6.594
5/6.306 2/9.127 1/6.476 3/6.870 4/6.449
5/6.313 2/6.848 1/6.292 3/6.737 4/6.549
4/6.078 2/6.964 1/6.464 3/6.545 5/9.042
3/6.287 5/11.75 1/7.214 2/6.767 4/6.536
3/6.478 5/6.863 1/6.386 2/6.566 4/6.387
4/11.85 5/10.48 1/8.598 3/11.32 2/8.181
4/6.407 5/6.593 1/6.570 2/6.744 3/8.118
4/6.412 5/6.271 1/17.91 2/6.874 3/7.113
4/6.126 5/7.341 2/13.06 1/6.817 3/6.686
4/8.005 5/8.593 2/6.998 1/6.546 3/6.923
5/29.15 4/6.219 2/6.613 1/6.776 3/7.145
5/6.339 4/6.246 3/8.325 1/6.426 2/6.478
5/6.472 4/6.714 3/6.541 1/6.766 2/6.698
5/6.433 4/7.801 2/6.535 1/6.578 3/7.467
5/6.000 4/15.31 1/6.380 3/11.64 2/8.824
4/7.171 1/6.488 3/6.805 2/6.653
1/6.588 2/6.697 3/7.690
1/7.522
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
30/ 31/ 33/ 2/ 32/ 32/
4:05.9 4:03.3 4:05.1 47.0 4:01.0 4:01.3

Scoring Software by www.RCScoringPro.com (http://www.RCScoringPro.com) 3:54:14 PM 01/14/2009
SPEKTRUM CHILLI BOWL JR
Electric Sprint Round# 2, Race# 8
________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Guffey, Gary #5 41 4:01.304 5.456
Mulvaney, Rob #2 40 4:00.269 5.744
Ingle, Will #6 38 4:03.541 5.814
Tockey, Curtis #4 38 4:03.864 6.052 0.323
Butts, Brian #3 35 4:03.874 6.031
Dunlap, Brian #1 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/5.812 2/6.069 5/6.518 3/6.079 4/6.093
1/5.811 4/6.280 5/6.450 2/5.618 3/6.027
2/5.866 4/6.221 5/6.129 1/5.456 3/5.836
2/5.949 4/6.193 5/6.680 1/5.690 3/6.358
2/5.898 4/6.090 5/6.659 1/5.915 3/6.057
2/5.844 4/6.330 5/6.657 1/5.786 3/5.925
2/5.887 4/6.108 5/6.356 1/5.928 3/5.814
2/5.941 4/6.187 5/6.304 1/5.776 3/6.013
2/6.096 4/6.343 5/6.494 1/5.978 3/5.890
2/5.953 4/6.162 5/6.266 1/6.100 3/6.057
2/5.744 4/6.217 5/6.570 1/5.753 3/6.054
2/5.928 3/6.424 5/6.274 1/5.689 4/8.887
2/7.138 3/7.530 5/6.219 1/5.888 4/8.157
2/6.148 3/6.164 5/6.391 1/5.722 4/6.225
2/5.880 3/6.284 5/6.720 1/5.750 4/5.993
2/5.798 3/6.096 5/6.305 1/6.040 4/6.127
2/6.020 3/6.163 5/6.194 1/5.693 4/6.226
2/5.849 3/6.275 5/7.309 1/5.689 4/6.381
2/6.328 3/6.073 5/6.273 1/5.733 4/6.082
2/5.936 3/6.201 5/6.052 1/5.714 4/7.162
2/6.016 3/7.189 5/6.705 1/5.688 4/6.308
2/5.809 3/6.092 5/6.768 1/5.662 4/6.163
2/5.839 3/6.249 5/6.224 1/5.771 4/5.890
2/5.902 3/6.233 5/6.330 1/5.572 4/5.939
2/6.006 4/6.679 5/6.154 1/5.784 3/6.125
2/5.939 5/30.46 4/6.284 1/5.850 3/6.664
2/6.132 5/6.108 4/6.137 1/5.715 3/6.300
2/5.849 5/6.130 4/6.290 1/5.747 3/6.066
2/5.960 5/6.330 4/6.257 1/5.656 3/6.697
2/5.915 5/6.529 4/6.095 1/6.019 3/7.921
2/5.940 5/6.093 4/6.263 1/5.877 3/6.831
2/5.863 5/6.188 4/6.795 1/8.404 3/6.367
2/5.833 5/6.031 4/6.398 1/5.820 3/6.238
2/6.053 5/6.115 4/6.297 1/5.646 3/6.170
2/5.916 5/6.038 4/6.459 1/6.934 3/6.302
2/5.863 4/6.400 1/5.727 3/5.942
2/6.037 4/6.747 1/5.745 3/6.345
2/5.795 4/6.441 1/5.863 3/7.909
2/5.971 1/6.102
2/7.805 1/5.945
1/5.780
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
0/ 40/ 35/ 38/ 41/ 38/
0.0 4:00.2 4:03.8 4:03.8 4:01.3 4:03.5

