Bulldog_Wally14
July 20th, 2008, 10:19 PM
Thanks to everyone for another great Summernats:
Fred's Fab N Fold
Dave Loughead Motorsports
Atomic Sign Works
Putnam Propulsion
Extreme Grafix
DW Bodies
Futaba
Team Checkpoint
Muchmore USA
TQ Cells
CDK
JRC
Custom Works
Dynotech Racing
Redneck RC
Team Scream
Spektrum
Vinyl Trix
Duratrax
Nick's Hobby Barn
Chico, Chris and the whole Taylor clan for providing a great track and keeping the show running smoothly. They really busted their butts this week and it showed!
And of course all the racers for coming out despite criminal gas price levels and an economy that quite frankly sucks!
Chico's R/C Speedway 2008 WDRA Summernationals -- 07-20-2008
-- Big Block EDM 19t - A MAIN --
pos Car Laps time name
1 1 51 4:00.36 Eric Salvas
2 2 51 4:02.88 Shilo Boyce
3 4 51 4:03.37 Jeff Hotaling
4 5 50 4:02.52 Chico Taylor
5 7 49 4:00.89 Jason Blum
6 3 49 4:14.53 Todd Moran
7 8 48 4:01.87 Steve Miller
-- 6 --- DNS --- Steve Salvas
-- Big Block EDM 19t - B MAIN --
pos Car Laps time name
1 1 50 4:01.34 Jason Blum
2 6 49 4:03.13 Steve Miller
3 3 49 4:04.36 Paul Brauer
4 4 48 4:00.96 Dylan Watier
5 2 48 4:06.88 Chris Taylor
6 7 22 2:03.23 Brian MacDonald
7 8 15 2:09.76 Ben Tucker
8 5 5 0:25.42 Pace Gendron
-- Big Block EDM 19t - C MAIN --
pos Car Laps time name
1 3 47 4:00.31 Brian MacDonald
2 4 47 4:01.22 Ben Tucker
3 2 47 4:05.20 Rick Pickens
4 1 46 4:01.50 TJ Holt
-- Nitro Sprint - A MAIN --
pos Car Laps time name
1 3 49 4:02.96 Todd Putnam
2 1 48 4:00.17 Ed Strada
3 4 45 4:02.00 Dave Loughhead
4 2 41 4:06.02 Aaron Crumpler
-- 5 --- DNS --- Chris Taylor
-- Small Block EDM - A MAIN --
pos Car Laps time name
1 1 46 4:04.74 Kirt Coonradt
2 7 45 4:00.88 J-Rod
3 5 45 4:03.97 Rob Hillman
4 8 44 4:01.35 Rich Hammond
5 3 44 4:04.22 Bob Godgart
6 4 32 3:25.43 Tom Taylor
7 6 15 1:24.64 Keith Steinle
-- 2 --- DNS --- Keith Watson
-- Small Block EDM - B MAIN --
pos Car Laps time name
1 2 46 4:05.12 J-Rod
2 1 46 4:05.32 Rich Hammond
3 7 45 4:03.57 Denny Wyeth
4 4 44 4:03.27 Steve Thompson
5 5 44 4:04.36 Barry Wallace
6 3 43 4:04.60 Bruce Rawleigh
7 8 42 4:02.70 Roger Hill
8 6 39 4:06.11 Tom Todd
-- Small Block EDM - C MAIN --
pos Car Laps time name
1 1 45 4:02.92 Denny Wyeth
2 2 43 4:00.74 Roger Hill
3 8 43 4:01.27 Bruce Hilton
4 5 42 4:04.88 Ray Pender
5 4 42 4:07.66 Adam Allen
6 3 21 2:02.53 Cory Gotham
7 7 19 1:47.48 Frenchie
8 6 11 1:12.23 Matt Wing
-- Small Block EDM - D MAIN --
pos Car Laps time name
1 7 45 4:02.28 Frenchie
2 3 44 4:03.83 Bruce Hilton
3 2 41 4:05.46 Mitch Wing
4 1 39 4:02.05 Nick Stives
5 5 36 4:04.57 David Bacon
6 4 30 3:20.56 Mike Johannes
7 6 4 0:34.73 Burt Little
-- Big Block EDM 13.5 - A MAIN --
pos Car Laps time name
1 2 48 4:04.02 Bob Baker
2 3 47 4:00.04 Jason Blum
3 4 47 4:03.16 Mike Jeffery
4 6 46 4:02.69 Marty Bunker
5 5 45 4:00.87 Rob Hillman
6 8 44 4:02.19 Tom Todd
7 7 25 2:51.47 Jeff Winzens
8 1 8 0:37.00 Tom Anderson
-- JRC Electric Sprints - A MAIN --
pos Car Laps time name
1 4 47 4:01.95 Eric Salvas
2 3 46 4:05.43 Jeff Winzens
3 2 45 4:01.54 Barry Wallace
4 8 45 4:05.09 Keith Watson
5 1 44 4:03.15 Rob Hillman
6 7 44 4:18.82 Ed Strada
7 6 31 2:45.77 Mike Jeffery
-- 5 --- DNS --- Jeff Hotaling
-- JRC Electric Sprints - B MAIN --
pos Car Laps time name
1 1 46 4:05.00 Ed Strada
2 2 44 4:02.25 Keith Watson
3 5 5 0:28.53 Bruce Hilton
4 3 4 0:22.79 Keith Steinle
5 4 2 0:13.28 Frenchie
-- Big Block EDM Mod - A MAIN --
pos Car Laps time name
1 1 51 4:00.28 Jeff Hotaling
2 5 50 4:04.18 Reggie Hammer
3 4 48 4:00.38 Dan Gill
4 7 48 4:05.33 Steve Miller
5 6 42 3:48.22 Ben Tucker
6 8 41 3:31.76 Aaron Crumpler
7 2 36 2:58.75 Dylan Watier
8 3 2 0:37.86 Chris Taylor mod
-- Pro Truck Open Mod - A MAIN --
pos Car Laps time name
1 1 43 4:03.89 Hoagie Shepard
2 5 43 4:03.94 Warren Stevenson
3 4 40 4:02.94 Dan Gotham
4 3 38 4:04.84 Rusty Simpson
5 6 18 1:48.82 Tom Hilts
6 2 5 0:36.13 Mike Johannes
-- Nitro EDM - A MAIN --
pos Car Laps time name
1 1 52 4:00.62 Todd Putnam
2 5 51 4:02.65 Dylan Watier
3 3 50 4:04.09 Shilo Boyce
4 2 50 4:05.35 Todd Moran
5 6 49 4:03.29 Jeff Hotaling
6 7 46 4:06.56 ED Strada
7 8 5 0:30.93 Rob Hillman
-- 4 --- DNS --- Reggie Hammer
-- Nitro EDM - B MAIN --
pos Car Laps time name
1 3 48 4:04.43 ED Strada
2 8 46 4:00.47 Rob Hillman
3 7 35 4:06.01 Marty Bunker
4 5 10 0:50.97 Aaron Crumpler
5 1 4 0:31.98 Dan Gill
6 4 3 0:24.93 Mike Jeffery
-- 2 --- DNS --- Terry Schmitt
-- 6 --- DNS --- Keith Steinle
Congratulations to Mitch Wing for winning the Putnam Pro-Car! He bought one of the last tickets! Thanks to Putnam Propulsion, DW Bodies, CDK, Redneck RC, Nick's Hobby Barn and Extreme Grafix (I didn't forget ya this time Barry!) for donating all the goodies for the car!
I also drew for a 2nd prize, with Tom Rogers collecting a FF'nF style body courtesy of Vinyl Trix. (Tom, I sent the body w/ Kirt.)
Dash winners were:
19T-Eric Salvas-$50
Nitro Sprint-Todd Putnam (limited)-$125/Aaron Crumpler (open)-$125
Small Block-Bob Godgart-$50
13.5 EDM-Tom Anderson-$50
JRC Sprint-Barry Wallace-Extreme Grafix package (saved himself some money!)
Mod EDM-Jeff Hotaling-$50
Nitro EDM- Todd Putnam-$250
Fred's Fab N Fold
Dave Loughead Motorsports
Atomic Sign Works
Putnam Propulsion
Extreme Grafix
DW Bodies
Futaba
Team Checkpoint
Muchmore USA
TQ Cells
CDK
JRC
Custom Works
Dynotech Racing
Redneck RC
Team Scream
Spektrum
Vinyl Trix
Duratrax
Nick's Hobby Barn
Chico, Chris and the whole Taylor clan for providing a great track and keeping the show running smoothly. They really busted their butts this week and it showed!
And of course all the racers for coming out despite criminal gas price levels and an economy that quite frankly sucks!
Chico's R/C Speedway 2008 WDRA Summernationals -- 07-20-2008
-- Big Block EDM 19t - A MAIN --
pos Car Laps time name
1 1 51 4:00.36 Eric Salvas
2 2 51 4:02.88 Shilo Boyce
3 4 51 4:03.37 Jeff Hotaling
4 5 50 4:02.52 Chico Taylor
5 7 49 4:00.89 Jason Blum
6 3 49 4:14.53 Todd Moran
7 8 48 4:01.87 Steve Miller
-- 6 --- DNS --- Steve Salvas
-- Big Block EDM 19t - B MAIN --
pos Car Laps time name
1 1 50 4:01.34 Jason Blum
2 6 49 4:03.13 Steve Miller
3 3 49 4:04.36 Paul Brauer
4 4 48 4:00.96 Dylan Watier
5 2 48 4:06.88 Chris Taylor
6 7 22 2:03.23 Brian MacDonald
7 8 15 2:09.76 Ben Tucker
8 5 5 0:25.42 Pace Gendron
-- Big Block EDM 19t - C MAIN --
pos Car Laps time name
1 3 47 4:00.31 Brian MacDonald
2 4 47 4:01.22 Ben Tucker
3 2 47 4:05.20 Rick Pickens
4 1 46 4:01.50 TJ Holt
-- Nitro Sprint - A MAIN --
pos Car Laps time name
1 3 49 4:02.96 Todd Putnam
2 1 48 4:00.17 Ed Strada
3 4 45 4:02.00 Dave Loughhead
4 2 41 4:06.02 Aaron Crumpler
-- 5 --- DNS --- Chris Taylor
-- Small Block EDM - A MAIN --
pos Car Laps time name
1 1 46 4:04.74 Kirt Coonradt
2 7 45 4:00.88 J-Rod
3 5 45 4:03.97 Rob Hillman
4 8 44 4:01.35 Rich Hammond
5 3 44 4:04.22 Bob Godgart
6 4 32 3:25.43 Tom Taylor
7 6 15 1:24.64 Keith Steinle
-- 2 --- DNS --- Keith Watson
-- Small Block EDM - B MAIN --
pos Car Laps time name
1 2 46 4:05.12 J-Rod
2 1 46 4:05.32 Rich Hammond
3 7 45 4:03.57 Denny Wyeth
4 4 44 4:03.27 Steve Thompson
5 5 44 4:04.36 Barry Wallace
6 3 43 4:04.60 Bruce Rawleigh
7 8 42 4:02.70 Roger Hill
8 6 39 4:06.11 Tom Todd
-- Small Block EDM - C MAIN --
pos Car Laps time name
1 1 45 4:02.92 Denny Wyeth
2 2 43 4:00.74 Roger Hill
3 8 43 4:01.27 Bruce Hilton
4 5 42 4:04.88 Ray Pender
5 4 42 4:07.66 Adam Allen
6 3 21 2:02.53 Cory Gotham
7 7 19 1:47.48 Frenchie
8 6 11 1:12.23 Matt Wing
-- Small Block EDM - D MAIN --
pos Car Laps time name
1 7 45 4:02.28 Frenchie
2 3 44 4:03.83 Bruce Hilton
3 2 41 4:05.46 Mitch Wing
4 1 39 4:02.05 Nick Stives
5 5 36 4:04.57 David Bacon
6 4 30 3:20.56 Mike Johannes
7 6 4 0:34.73 Burt Little
-- Big Block EDM 13.5 - A MAIN --
pos Car Laps time name
1 2 48 4:04.02 Bob Baker
2 3 47 4:00.04 Jason Blum
3 4 47 4:03.16 Mike Jeffery
4 6 46 4:02.69 Marty Bunker
5 5 45 4:00.87 Rob Hillman
6 8 44 4:02.19 Tom Todd
7 7 25 2:51.47 Jeff Winzens
8 1 8 0:37.00 Tom Anderson
-- JRC Electric Sprints - A MAIN --
pos Car Laps time name
1 4 47 4:01.95 Eric Salvas
2 3 46 4:05.43 Jeff Winzens
3 2 45 4:01.54 Barry Wallace
4 8 45 4:05.09 Keith Watson
5 1 44 4:03.15 Rob Hillman
6 7 44 4:18.82 Ed Strada
7 6 31 2:45.77 Mike Jeffery
-- 5 --- DNS --- Jeff Hotaling
-- JRC Electric Sprints - B MAIN --
pos Car Laps time name
1 1 46 4:05.00 Ed Strada
2 2 44 4:02.25 Keith Watson
3 5 5 0:28.53 Bruce Hilton
4 3 4 0:22.79 Keith Steinle
5 4 2 0:13.28 Frenchie
-- Big Block EDM Mod - A MAIN --
pos Car Laps time name
1 1 51 4:00.28 Jeff Hotaling
2 5 50 4:04.18 Reggie Hammer
3 4 48 4:00.38 Dan Gill
4 7 48 4:05.33 Steve Miller
5 6 42 3:48.22 Ben Tucker
6 8 41 3:31.76 Aaron Crumpler
7 2 36 2:58.75 Dylan Watier
8 3 2 0:37.86 Chris Taylor mod
-- Pro Truck Open Mod - A MAIN --
pos Car Laps time name
1 1 43 4:03.89 Hoagie Shepard
2 5 43 4:03.94 Warren Stevenson
3 4 40 4:02.94 Dan Gotham
4 3 38 4:04.84 Rusty Simpson
5 6 18 1:48.82 Tom Hilts
6 2 5 0:36.13 Mike Johannes
-- Nitro EDM - A MAIN --
pos Car Laps time name
1 1 52 4:00.62 Todd Putnam
2 5 51 4:02.65 Dylan Watier
3 3 50 4:04.09 Shilo Boyce
4 2 50 4:05.35 Todd Moran
5 6 49 4:03.29 Jeff Hotaling
6 7 46 4:06.56 ED Strada
7 8 5 0:30.93 Rob Hillman
-- 4 --- DNS --- Reggie Hammer
-- Nitro EDM - B MAIN --
pos Car Laps time name
1 3 48 4:04.43 ED Strada
2 8 46 4:00.47 Rob Hillman
3 7 35 4:06.01 Marty Bunker
4 5 10 0:50.97 Aaron Crumpler
5 1 4 0:31.98 Dan Gill
6 4 3 0:24.93 Mike Jeffery
-- 2 --- DNS --- Terry Schmitt
-- 6 --- DNS --- Keith Steinle
Congratulations to Mitch Wing for winning the Putnam Pro-Car! He bought one of the last tickets! Thanks to Putnam Propulsion, DW Bodies, CDK, Redneck RC, Nick's Hobby Barn and Extreme Grafix (I didn't forget ya this time Barry!) for donating all the goodies for the car!
I also drew for a 2nd prize, with Tom Rogers collecting a FF'nF style body courtesy of Vinyl Trix. (Tom, I sent the body w/ Kirt.)
Dash winners were:
19T-Eric Salvas-$50
Nitro Sprint-Todd Putnam (limited)-$125/Aaron Crumpler (open)-$125
Small Block-Bob Godgart-$50
13.5 EDM-Tom Anderson-$50
JRC Sprint-Barry Wallace-Extreme Grafix package (saved himself some money!)
Mod EDM-Jeff Hotaling-$50
Nitro EDM- Todd Putnam-$250