brockh
June 2nd, 2008, 10:22 AM
POINTS (http://www.panitrotour.com/08standings.htm)
RESULTS (http://www.panitrotour.com/08wmlt.htm) with lap times
RESULTS (http://www.panitrotour.com/08wm.htm) with pics no lap times
Results are as follows
PA Nitro Tour
06-02-2008
Best Heat Lap/Time for EDM 13.5:
Kenny Fisher with 41/4:02.64
-- EDM 13.5 - A Main --
Pos Car Laps time name
1 2 41 4:02.19 Andy Phelps
2 3 41 4:04.94 Tony Little
3 1 40 4:01.35 Kenny Fisher
4 6 40 4:03.00 Harold Ruckle
5 5 40 4:03.07 Kevin Markle
6 4 40 4:04.10 Chris McKinney
7 7 39 4:01.93 Rob Kerstetter
8 8 29 3:07.59 Sylvain Vachon
-- EDM 13.5 - B Main --
Pos Car Laps time name
1 2 40 4:05.67 Rob Kerstetter
2 6 40 4:05.93 Sylvain Vachon
3 1 39 4:00.17 Robbert Dittmer
4 5 38 4:02.55 Glenn Norton
5 3 36 4:01.01 Rick Davis
6 4 2 0:18.27 Marc Schmiedel
Best Heat Lap/Time for Nitro Late Model:
CJ Funk with 47/4:00.41
-- Nitro Late Model - A Main --
Pos Car Laps time name
1 2 47 4:02.49 Mike Schell
2 1 45 4:00.41 CJ Funk
3 5 45 4:04.01 Rob Lutz
4 6 39 4:00.60 Eric Hawkins
5 3 37 3:29.75 Jim Fries
6 4 32 3:14.17 Todd Becker
7 8 19 1:57.47 Keith Steinle
8 7 4 0:21.27 Randy Minich
-- Nitro Late Model - B Main --
Pos Car Laps time name
1 1 45 4:04.80 Randy Minich
2 4 39 3:37.04 Keith Steinle
3 3 39 4:02.34 Mike Condon
4 7 37 3:21.74 Brian Strausser
5 2 35 3:14.51 Brian Bowie
6 8 34 3:08.10 Russ Lebo
7 6 17 1:40.39 Ed Crowl
8 5 6 0:30.92 Phil Marabella
-- Nitro Late Model - C Main --
Pos Car Laps time name
1 2 44 4:03.59 Brian Strausser
2 4 44 4:03.74 Russ Lebo
3 6 42 3:51.50 Steve Salvas
4 5 9 1:43.89 Tommy Ingram
5 3 7 0:53.73 Chris Ward
6 1 7 1:03.76 Pete Fair
Best Heat Lap/Time for Nitro EDM:
Russ Lebo with 45/4:00.99
-- Nitro EDM - A Main --
Pos Car Laps time name
1 5 46 4:01.85 Mike Schell
2 1 46 4:03.89 Russ Lebo
3 4 46 4:08.27 Josh Kreamer
4 2 45 4:00.46 Lloyd Tiger
5 6 43 4:00.78 Les Hartzell
6 7 12 1:19.40 Chris Fair
7 3 9 0:50.08 Tyler Oswald
8 8 6 0:49.25 Henry Hobaugh
-- Nitro EDM - B Main --
Pos Car Laps time name
1 1 42 4:04.71 Chris Fair
2 2 37 4:00.89 Henry Hobaugh
3 3 37 4:04.24 Perry Whitmoyer
4 6 16 1:29.46 Dale Hartzell
5 7 16 1:31.76 Brian Price
6 5 15 1:30.46 Brian Strousser
7 4 4 0:36.05 Robert Dittmer
Best Heat Lap/Time for Nitro Sprint:
Bryan Boyd with 44/4:01.03
-- Nitro Sprint - A Main --
Pos Car Laps time name
1 1 45 4:03.52 Bryan Boyd
2 4 44 4:00.48 Steve Salvas
3 7 44 4:01.91 Nick Deangelis
4 3 43 4:05.54 Randy Minich
5 6 41 4:00.40 Mark Faron
6 2 30 2:40.21 CJ Funk
7 8 28 2:38.03 Mike Condon
8 5 16 1:37.89 Mark Blake
-- Nitro Sprint - B Main --
Pos Car Laps time name
1 5 43 4:00.78 Nick Deangelis
2 1 43 4:03.37 Mike Condon
3 3 42 4:04.58 Curt Sieber
4 6 28 2:38.87 Steve Tyson
5 7 17 1:40.30 Rob Lutz
6 4 15 1:39.89 Ben Irvan
7 2 12 1:14.73 Jerry Kelleher
8 8 9 0:50.64 Devin Beidel
-- Nitro Sprint - C Main --
Pos Car Laps time name
1 1 42 4:06.08 Rob Lutz
2 2 40 4:04.00 Devin Beidel
3 3 38 4:02.51 John Wohnus
4 4 29 2:54.63 Dylan Zartman
5 5 3 0:21.01 Charlie Sites
-- 6 --- DNS --- Brock Heffner
Best Heat Lap/Time for Limited Latemodel:
Ed Strada with 43/4:00.18
-- Limited Latemodel - A Main --
Pos Car Laps time name
1 2 43 4:02.10 John Armour
2 3 43 4:02.41 Jim Fries
3 5 42 4:00.29 Jeff Cisney
4 6 42 4:01.53 Tyler Oswald
5 8 41 4:00.15 Logan Shetter
6 7 41 4:01.90 Ed Crowl
7 4 40 4:04.85 Rob Lutz
8 1 17 2:00.16 Ed Strada
-- Limited Latemodel - B Main --
Pos Car Laps time name
1 1 42 4:02.62 Ed Crowl
2 3 41 4:02.41 Logan Shetter
3 4 39 4:02.40 Shane Schell
4 2 37 4:00.48 Jason Toley
5 7 33 3:35.14 Shane Holtzapple
6 8 8 1:56.16 Robin Norton
7 5 1 0:03.19 Brian Strausser
-- 6 --- DNS --- Rick Debroisse
-- Limited Latemodel - C Main --
Pos Car Laps time name
1 1 35 4:00.11 Shane Holtzapple
2 3 32 4:02.72 Glenn Norton
3 2 29 4:06.39 Heather DeBurkarte
-- 4 --- DNS --- John Gallaher
-- 5 --- DNS --- Victor Boger
-- 6 --- DNS --- Lester Minich
Best Heat Lap/Time for Gas Truck:
Jack Moose Jr with 42/4:02.46
-- Gas Truck - A Main --
Pos Car Laps time name
1 1 39 4:01.19 Jack Moose Jr
2 2 39 4:01.76 Josh Kreamer
3 3 38 4:06.36 Joel Williams
4 4 32 4:00.46 Del Grijaiva
5 5 23 3:26.27 Charlie Sites
6 7 8 2:00.80 Earl Ingram
7 8 5 0:43.58 Gary Martin
8 6 2 0:12.85 Tommy Ingram
-- Gas Truck - B Main --
Pos Car Laps time name
1 4 21 4:07.55 Earl Ingram
2 2 17 2:07.10 Gary Martin
3 3 17 4:08.98 John Gallaher
-- 1 --- DNS --- Victor Boger
Best Heat Lap/Time for Limited Sprint:
Dan DeBurkarte with 42/4:05.16
-- Limited Sprint - A Main --
Pos Car Laps time name
1 2 41 4:04.49 Ed Strada
2 6 41 4:05.00 Ben Irvan
3 7 40 4:01.21 Nick Deangelis
4 3 40 4:05.63 Jack Moose Jr
5 8 40 4:05.86 Rob Lutz
6 4 39 4:00.90 Rob Kerstetter
7 1 38 4:04.35 Dan DeBurkarte
8 5 21 2:13.53 Dave Loughead
-- Limited Sprint - B Main --
Pos Car Laps time name
1 4 39 3:56.85 Nick Deangelis
2 3 39 4:04.61 Rob Lutz
3 5 38 4:01.60 Mike Beidel
4 7 37 4:04.30 Matt Condon
5 2 24 2:23.77 Devin Beidel
6 8 7 0:53.95 John Wohnus
7 6 6 0:39.96 Charlie Sites
8 1 2 0:13.77 George Verbonitz
-- Limited Sprint - C Main --
Pos Car Laps time name
1 1 2 0:08.40 Matt Condon
2 2 2 0:09.46 John Wohnus
-- 3 --- DNS --- Shane Holtzapple
-- 4 --- DNS --- Nathan Wolfe
RESULTS (http://www.panitrotour.com/08wmlt.htm) with lap times
RESULTS (http://www.panitrotour.com/08wm.htm) with pics no lap times
Results are as follows
PA Nitro Tour
06-02-2008
Best Heat Lap/Time for EDM 13.5:
Kenny Fisher with 41/4:02.64
-- EDM 13.5 - A Main --
Pos Car Laps time name
1 2 41 4:02.19 Andy Phelps
2 3 41 4:04.94 Tony Little
3 1 40 4:01.35 Kenny Fisher
4 6 40 4:03.00 Harold Ruckle
5 5 40 4:03.07 Kevin Markle
6 4 40 4:04.10 Chris McKinney
7 7 39 4:01.93 Rob Kerstetter
8 8 29 3:07.59 Sylvain Vachon
-- EDM 13.5 - B Main --
Pos Car Laps time name
1 2 40 4:05.67 Rob Kerstetter
2 6 40 4:05.93 Sylvain Vachon
3 1 39 4:00.17 Robbert Dittmer
4 5 38 4:02.55 Glenn Norton
5 3 36 4:01.01 Rick Davis
6 4 2 0:18.27 Marc Schmiedel
Best Heat Lap/Time for Nitro Late Model:
CJ Funk with 47/4:00.41
-- Nitro Late Model - A Main --
Pos Car Laps time name
1 2 47 4:02.49 Mike Schell
2 1 45 4:00.41 CJ Funk
3 5 45 4:04.01 Rob Lutz
4 6 39 4:00.60 Eric Hawkins
5 3 37 3:29.75 Jim Fries
6 4 32 3:14.17 Todd Becker
7 8 19 1:57.47 Keith Steinle
8 7 4 0:21.27 Randy Minich
-- Nitro Late Model - B Main --
Pos Car Laps time name
1 1 45 4:04.80 Randy Minich
2 4 39 3:37.04 Keith Steinle
3 3 39 4:02.34 Mike Condon
4 7 37 3:21.74 Brian Strausser
5 2 35 3:14.51 Brian Bowie
6 8 34 3:08.10 Russ Lebo
7 6 17 1:40.39 Ed Crowl
8 5 6 0:30.92 Phil Marabella
-- Nitro Late Model - C Main --
Pos Car Laps time name
1 2 44 4:03.59 Brian Strausser
2 4 44 4:03.74 Russ Lebo
3 6 42 3:51.50 Steve Salvas
4 5 9 1:43.89 Tommy Ingram
5 3 7 0:53.73 Chris Ward
6 1 7 1:03.76 Pete Fair
Best Heat Lap/Time for Nitro EDM:
Russ Lebo with 45/4:00.99
-- Nitro EDM - A Main --
Pos Car Laps time name
1 5 46 4:01.85 Mike Schell
2 1 46 4:03.89 Russ Lebo
3 4 46 4:08.27 Josh Kreamer
4 2 45 4:00.46 Lloyd Tiger
5 6 43 4:00.78 Les Hartzell
6 7 12 1:19.40 Chris Fair
7 3 9 0:50.08 Tyler Oswald
8 8 6 0:49.25 Henry Hobaugh
-- Nitro EDM - B Main --
Pos Car Laps time name
1 1 42 4:04.71 Chris Fair
2 2 37 4:00.89 Henry Hobaugh
3 3 37 4:04.24 Perry Whitmoyer
4 6 16 1:29.46 Dale Hartzell
5 7 16 1:31.76 Brian Price
6 5 15 1:30.46 Brian Strousser
7 4 4 0:36.05 Robert Dittmer
Best Heat Lap/Time for Nitro Sprint:
Bryan Boyd with 44/4:01.03
-- Nitro Sprint - A Main --
Pos Car Laps time name
1 1 45 4:03.52 Bryan Boyd
2 4 44 4:00.48 Steve Salvas
3 7 44 4:01.91 Nick Deangelis
4 3 43 4:05.54 Randy Minich
5 6 41 4:00.40 Mark Faron
6 2 30 2:40.21 CJ Funk
7 8 28 2:38.03 Mike Condon
8 5 16 1:37.89 Mark Blake
-- Nitro Sprint - B Main --
Pos Car Laps time name
1 5 43 4:00.78 Nick Deangelis
2 1 43 4:03.37 Mike Condon
3 3 42 4:04.58 Curt Sieber
4 6 28 2:38.87 Steve Tyson
5 7 17 1:40.30 Rob Lutz
6 4 15 1:39.89 Ben Irvan
7 2 12 1:14.73 Jerry Kelleher
8 8 9 0:50.64 Devin Beidel
-- Nitro Sprint - C Main --
Pos Car Laps time name
1 1 42 4:06.08 Rob Lutz
2 2 40 4:04.00 Devin Beidel
3 3 38 4:02.51 John Wohnus
4 4 29 2:54.63 Dylan Zartman
5 5 3 0:21.01 Charlie Sites
-- 6 --- DNS --- Brock Heffner
Best Heat Lap/Time for Limited Latemodel:
Ed Strada with 43/4:00.18
-- Limited Latemodel - A Main --
Pos Car Laps time name
1 2 43 4:02.10 John Armour
2 3 43 4:02.41 Jim Fries
3 5 42 4:00.29 Jeff Cisney
4 6 42 4:01.53 Tyler Oswald
5 8 41 4:00.15 Logan Shetter
6 7 41 4:01.90 Ed Crowl
7 4 40 4:04.85 Rob Lutz
8 1 17 2:00.16 Ed Strada
-- Limited Latemodel - B Main --
Pos Car Laps time name
1 1 42 4:02.62 Ed Crowl
2 3 41 4:02.41 Logan Shetter
3 4 39 4:02.40 Shane Schell
4 2 37 4:00.48 Jason Toley
5 7 33 3:35.14 Shane Holtzapple
6 8 8 1:56.16 Robin Norton
7 5 1 0:03.19 Brian Strausser
-- 6 --- DNS --- Rick Debroisse
-- Limited Latemodel - C Main --
Pos Car Laps time name
1 1 35 4:00.11 Shane Holtzapple
2 3 32 4:02.72 Glenn Norton
3 2 29 4:06.39 Heather DeBurkarte
-- 4 --- DNS --- John Gallaher
-- 5 --- DNS --- Victor Boger
-- 6 --- DNS --- Lester Minich
Best Heat Lap/Time for Gas Truck:
Jack Moose Jr with 42/4:02.46
-- Gas Truck - A Main --
Pos Car Laps time name
1 1 39 4:01.19 Jack Moose Jr
2 2 39 4:01.76 Josh Kreamer
3 3 38 4:06.36 Joel Williams
4 4 32 4:00.46 Del Grijaiva
5 5 23 3:26.27 Charlie Sites
6 7 8 2:00.80 Earl Ingram
7 8 5 0:43.58 Gary Martin
8 6 2 0:12.85 Tommy Ingram
-- Gas Truck - B Main --
Pos Car Laps time name
1 4 21 4:07.55 Earl Ingram
2 2 17 2:07.10 Gary Martin
3 3 17 4:08.98 John Gallaher
-- 1 --- DNS --- Victor Boger
Best Heat Lap/Time for Limited Sprint:
Dan DeBurkarte with 42/4:05.16
-- Limited Sprint - A Main --
Pos Car Laps time name
1 2 41 4:04.49 Ed Strada
2 6 41 4:05.00 Ben Irvan
3 7 40 4:01.21 Nick Deangelis
4 3 40 4:05.63 Jack Moose Jr
5 8 40 4:05.86 Rob Lutz
6 4 39 4:00.90 Rob Kerstetter
7 1 38 4:04.35 Dan DeBurkarte
8 5 21 2:13.53 Dave Loughead
-- Limited Sprint - B Main --
Pos Car Laps time name
1 4 39 3:56.85 Nick Deangelis
2 3 39 4:04.61 Rob Lutz
3 5 38 4:01.60 Mike Beidel
4 7 37 4:04.30 Matt Condon
5 2 24 2:23.77 Devin Beidel
6 8 7 0:53.95 John Wohnus
7 6 6 0:39.96 Charlie Sites
8 1 2 0:13.77 George Verbonitz
-- Limited Sprint - C Main --
Pos Car Laps time name
1 1 2 0:08.40 Matt Condon
2 2 2 0:09.46 John Wohnus
-- 3 --- DNS --- Shane Holtzapple
-- 4 --- DNS --- Nathan Wolfe