PDA

View Full Version : WDRA Western Region Race 2 @ Redneck RC Results


RCRACR20
April 24th, 2008, 5:08 PM
Redneck RC LLC 04-23-2008
Top Qualifier for Sprint:
Dylan Watier with 61/4:03.84
-- Sprint - A MAIN --
pos Car Laps time name
1 1 61 4:03.14 Dylan Watier
2 6 57 4:01.37 Dave Harris
3 5 55 4:03.37 Mike Jeffery
4 4 38 2:32.35 Jim Cronk
5 2 33 2:21.02 Barry Wallace
6 3 9 0:43.43 Scott Victory

-- Sprint --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.2 1.9 1.4 1.1 1.3 1.6
2 5.5 4.0 5.5 4.2 6.2 4.1
3 3.8 3.9 4.5 4.1 4.0 4.0
4 3.8 4.0 4.7 3.9 5.9 4.1
5 3.9 4.1 4.5 3.9 4.0 9.8
6 3.9 4.0 6.4 3.9 6.2 4.0
7 3.8 4.2 7.4 3.9 3.7 4.0
8 3.8 9.8 4.6 3.9 6.5 3.8
9 3.8 4.0 4.0 3.8 3.9 4.3
10 3.8 3.9 4.1 3.8 3.8
11 3.8 3.9 3.8 3.8 3.8
12 3.8 3.9 3.8 3.8 3.8
13 3.8 3.9 3.8 3.8 3.8
14 3.8 3.9 3.9 3.7 3.8
15 3.9 3.9 3.9 3.8 3.9
16 3.8 5.1 3.9 3.8 3.8
17 3.8 4.3 3.9 3.9 4.0
18 3.9 4.1 3.8 3.7 3.8
19 3.8 3.9 3.8 3.8 3.8
20 3.8 3.9 3.8 4.1 3.8
21 3.9 3.8 3.8 4.1 3.8
22 3.8 4.0 3.8 5.4 3.9
23 3.9 3.9 3.8 3.8 3.8
24 3.8 4.0 3.9 3.8 6.3
25 3.8 3.8 3.8 3.8 4.5
26 3.8 3.9 3.8 4.0 3.8
27 3.8 3.9 3.8 3.8 4.0
28 3.8 4.0 3.8 3.8 4.0
29 3.9 3.9 3.9 4.0 10.0
30 4.2 3.9 4.1 6.8 4.0
31 3.9 3.9 3.9 6.6 4.0
32 4.0 4.6 3.9 6.3 5.0
33 3.8 7.1 3.9 5.8 3.9
34 3.9 3.9 3.9 3.9
35 3.9 4.0 7.5 3.9
36 8.2 8.8 3.8 5.5
37 4.0 4.2 3.9 3.9
38 4.0 4.0 3.8 3.9
39 5.0 3.9 3.9
40 3.9 3.8 3.9
41 3.8 4.0 3.9
42 3.8 5.6 4.0
43 3.8 3.8 3.9
44 3.9 3.8 4.1
45 3.9 4.0 3.9
46 3.8 3.8 3.9
47 4.2 3.8 3.9
48 3.9 3.8 3.9
49 3.8 3.8 3.9
50 3.8 7.0 3.9
51 3.8 4.9 4.0
52 4.0 4.5 3.9
53 3.9 3.8 3.9
54 3.8 3.8 3.9
55 4.0 3.8 3.8
56 3.8 3.9
57 3.8 3.9
58 3.9
59 3.8
60 3.8
61 3.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 61 33 9 38 55 57
time 243.1 141.0 43.4 152.3 243.3 241.3

-- Sprint - B MAIN --
pos Car Laps time name
1 2 59 4:00.07 Dave Harris
2 5 54 4:00.36 Joe Sovie
3 4 8 0:50.70 Jarome Jimmerson
-- 3 --- DNS --- Jamie Wickman

-- Sprint --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.0 1.3 1.2
2 4.6 4.5 5.3
3 4.2 4.7 5.0
4 4.1 4.3 4.0
5 4.0 4.1 3.9
6 4.0 4.1 4.1
7 3.9 3.9 4.3
8 4.1 23.4 6.6
9 3.9 4.4
10 4.0 4.3
11 3.9 4.6
12 4.1 5.9
13 4.3 4.1
14 3.9 4.2
15 4.1 4.1
16 4.1 4.0
17 4.0 5.0
18 3.9 4.3
19 4.0 4.1
20 4.2 3.9
21 4.0 3.9
22 4.0 4.0
23 4.0 4.0
24 4.0 6.1
25 4.0 4.0
26 3.9 4.2
27 3.9 4.1
28 3.9 5.0
29 3.9 5.3
30 4.0 4.3
31 4.2 4.0
32 4.0 3.9
33 3.9 4.2
34 4.0 3.9
35 5.4 4.9
36 4.0 4.6
37 4.0 4.0
38 3.9 4.3
39 4.0 4.8
40 4.1 4.6
41 4.0 4.1
42 4.0 4.5
43 3.9 4.7
44 4.1 4.0
45 4.0 4.0
46 4.0 4.0
47 3.9 4.7
48 3.9 4.4
49 4.0 4.5
50 4.1 6.0
51 4.0 4.4
52 3.9 4.5
53 5.7 4.0
54 3.9 4.6
55 4.0
56 4.1
57 3.9
58 4.1
59 3.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 59 8 54
time 240.0 50.6 240.3

Top Qualifier for Slider:
Terry Thompson with 55/4:00.13
-- Slider - A MAIN --
pos Car Laps time name
1 1 55 4:02.80 Terry Thompson
2 2 52 4:00.85 Joe Sovie
3 3 51 4:03.91 Jarome Jimmerson
4 4 25 2:17.32 Ed Strada

-- Slider --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.3 1.3 1.4 1.8
2 4.3 5.1 5.5 8.9
3 4.1 8.4 4.6 4.1
4 4.5 4.4 4.5 4.1
5 4.2 4.6 4.4 4.1
6 4.2 4.4 5.3 5.2
7 4.2 4.3 8.0 6.4
8 4.2 4.5 4.6 5.1
9 4.3 4.5 4.7 8.0
10 4.4 4.7 4.6 5.0
11 4.3 4.6 4.4 4.5
12 4.3 4.4 4.7 7.2
13 4.2 4.3 4.6 4.2
14 4.3 4.3 4.5 10.1
15 6.7 4.5 4.4 5.6
16 4.3 4.4 4.5 4.2
17 4.2 4.5 4.6 4.3
18 4.3 4.5 4.5 4.1
19 4.4 4.4 4.5 4.2
20 4.3 4.4 4.8 4.4
21 4.2 4.5 5.3 4.9
22 4.3 4.4 4.5 5.8
23 4.3 4.3 4.5 8.9
24 4.3 4.4 5.5 4.3
25 4.3 5.2 4.4 6.4
26 4.2 4.4 4.4
27 4.3 4.4 4.6
28 4.3 4.4 4.6
29 4.3 4.5 4.6
30 4.3 4.5 4.4
31 4.3 4.4 5.1
32 4.4 5.1 4.7
33 4.2 4.9 4.6
34 4.4 6.6 4.4
35 4.5 4.8 4.8
36 4.2 4.6 4.6
37 4.3 4.4 4.5
38 4.2 4.5 4.4
39 4.2 4.7 4.4
40 4.3 4.5 4.6
41 4.3 4.4 4.4
42 4.3 4.5 4.5
43 4.3 4.4 5.5
44 4.2 5.0 4.3
45 4.3 4.5 4.5
46 4.2 4.4 7.5
47 4.6 4.3 4.7
48 4.2 4.4 4.7
49 4.4 4.5 6.0
50 9.2 4.4 4.7
51 4.2 4.7 4.4
52 4.3 4.7
53 4.4
54 4.3
55 4.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 55 52 51 25
time 242.8 240.8 243.9 137.3

Top Qualifier for SMB EDM:
Dave Lareau with 62/4:00.87
-- SMB EDM - A MAIN --
pos Car Laps time name
1 8 64 4:03.41 Rob Hillman
2 2 63 4:01.91 Barry Wallace
3 1 63 4:02.12 Dave Lareau
4 4 62 4:01.69 J-Rod
5 6 61 4:03.73 Tom Taylor
6 5 31 2:24.38 Ed Strada

-- SMB EDM --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.1 1.7 1.5 1.4 1.9 1.2
2 3.6 4.2 5.9 4.0 4.9 4.7
3 3.7 4.1 3.6 3.5 3.7 3.6
4 3.5 4.0 3.7 3.5 3.9 3.6
5 3.4 3.6 3.8 3.8 3.7 3.7
6 3.4 3.6 4.9 3.5 3.6 3.7
7 4.0 3.6 4.1 3.6 3.7 3.6
8 3.4 5.0 3.7 3.6 4.0 3.7
9 3.5 3.8 3.7 3.5 3.7 3.7
10 3.6 6.1 4.0 3.8 9.5 3.7
11 4.4 3.8 3.8 3.9 5.0 4.5
12 3.5 3.9 4.5 3.8 4.2 3.7
13 3.5 3.8 3.8 15.2 3.9 3.6
14 3.5 3.7 3.8 3.6 3.7 3.7
15 3.6 3.8 3.7 3.6 3.8 3.7
16 3.6 4.0 3.7 3.5 4.0 3.6
17 3.6 4.4 3.6 3.7 5.0 3.6
18 3.7 4.1 3.6 5.6 3.9 3.6
19 3.5 4.2 3.9 8.6 3.9 3.7
20 3.5 3.9 3.8 4.2 3.8 3.7
21 3.6 3.6 3.8 3.8 4.4 3.7
22 3.5 3.7 4.0 4.8 4.1 4.6
23 7.1 3.7 4.0 3.8 3.8 3.7
24 5.8 3.8 4.0 3.6 3.9 3.7
25 4.4 3.7 3.7 3.6 3.8 3.7
26 3.7 3.7 3.7 3.7 3.7 3.7
27 6.3 3.6 3.8 3.8 3.8 3.7
28 3.6 3.7 3.8 3.5 4.0 3.7
29 3.8 3.6 3.7 8.4 4.1 4.2
30 3.9 3.7 3.8 3.6 4.0 3.8
31 3.7 3.7 3.8 10.0 3.8 3.7
32 3.6 3.6 3.8 3.8 3.7
33 3.7 3.7 3.7 3.9 3.9
34 3.9 3.9 3.8 4.3 3.7
35 3.8 3.7 3.7 3.7 3.9
36 3.7 3.7 3.7 3.7 3.8
37 3.8 3.7 3.8 3.7 3.7
38 6.4 3.7 5.3 3.7 3.9
39 3.6 3.7 3.8 3.7 4.0
40 3.6 3.7 3.7 3.7 3.7
41 3.6 3.6 3.9 3.7 3.7
42 3.8 3.8 3.7 3.6 3.7
43 3.8 3.7 3.7 3.9 3.7
44 3.6 3.6 3.7 3.7 3.7
45 3.7 3.7 3.7 3.8 3.8
46 3.8 3.8 3.7 3.7 3.8
47 3.6 3.6 3.7 3.8 4.0
48 3.7 3.6 3.7 3.8 3.8
49 3.5 3.6 4.2 3.8 3.8
50 3.6 3.6 3.7 3.7 3.8
51 3.5 3.7 3.9 4.3 3.8
52 3.6 3.6 3.7 3.8 3.8
53 3.7 3.6 3.7 3.7 3.8
54 3.6 3.6 3.7 3.7 3.8
55 3.7 3.6 3.7 3.7 3.7
56 3.8 3.6 3.7 3.8 3.8
57 3.8 4.8 3.8 3.7 3.8
58 3.7 4.2 3.7 3.9 3.8
59 3.5 3.7 3.7 3.9 4.1
60 3.6 3.7 3.9 3.7 3.8
61 3.5 3.6 5.0 3.7 3.8
62 3.6 3.6 3.7 3.8
63 3.6 3.7 3.8
64 3.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 63 63 62 31 61 64
time 242.1 241.9 241.6 144.3 243.7 243.4

-- SMB EDM - B MAIN --
pos Car Laps time name
1 6 59 4:00.61 Tom Taylor
2 4 59 4:01.23 Scott Victory
3 5 56 4:01.26 Marty Bunker
4 2 56 4:03.63 Bob Godgart
5 1 54 4:01.98 Cliff Weeks
6 3 53 4:02.34 Cory Barns

-- SMB EDM --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.5 1.1 1.8 3.6 1.3 1.3
2 5.2 7.2 4.8 5.4 10.4 4.0
3 4.3 4.2 4.2 4.0 8.6 4.2
4 3.8 3.7 5.0 3.8 5.4 3.9
5 3.7 3.6 3.7 3.9 12.4 3.7
6 3.7 4.8 3.9 4.1 3.8 3.7
7 3.8 6.8 3.8 4.6 3.7 4.3
8 4.7 3.7 3.9 3.9 4.0 7.1
9 3.7 6.5 3.8 3.9 3.7 4.2
10 3.7 3.7 7.9 3.9 3.7 3.7
11 5.9 3.6 4.0 3.9 3.6 3.7
12 3.8 4.1 3.8 4.3 3.7 3.7
13 3.8 3.5 3.7 4.0 3.7 3.8
14 3.8 3.6 3.7 3.9 3.7 3.6
15 3.9 3.5 3.7 3.9 3.7 3.7
16 3.8 3.7 3.9 3.9 3.6 3.8
17 3.7 3.9 3.9 3.8 3.8 3.9
18 3.9 3.7 3.8 3.9 3.7 3.8
19 3.7 3.8 3.7 3.8 4.2 3.9
20 3.7 3.6 3.8 3.8 3.6 3.7
21 3.7 3.5 3.9 3.8 3.7 3.7
22 8.8 4.8 3.9 3.8 3.8 3.7
23 5.3 4.0 8.9 3.9 4.0 3.8
24 4.0 3.6 4.0 3.9 3.7 6.9
25 3.8 3.7 7.3 3.9 3.9 5.1
26 3.8 4.8 5.0 3.9 3.7 3.7
27 4.0 3.6 4.2 4.0 3.7 3.7
28 4.0 3.6 3.9 3.8 3.6 3.8
29 3.8 3.7 3.8 3.9 3.9 3.7
30 3.8 3.7 4.5 3.9 3.7 3.8
31 8.8 3.5 3.9 4.0 3.7 3.8
32 4.0 3.7 3.8 5.2 3.7 3.7
33 4.1 4.3 3.8 3.9 3.9 3.9
34 15.6 3.6 4.0 3.9 3.8 3.8
35 3.8 3.8 3.9 4.4 3.7 3.7
36 3.8 5.8 3.9 5.0 4.6 3.9
37 3.8 6.9 3.9 3.9 3.9 3.8
38 3.7 3.5 3.8 3.9 3.6 3.9
39 3.7 3.6 3.9 3.9 3.6 3.8
40 4.0 3.6 3.8 3.9 3.7 3.7
41 4.9 3.6 4.5 3.9 4.0 3.8
42 3.8 3.6 4.7 3.9 3.8 3.9
43 3.8 3.6 4.2 4.5 3.7 3.8
44 3.8 3.7 3.9 4.1 3.7 4.0
45 6.9 4.5 6.4 3.9 4.8 3.8
46 4.2 3.5 4.4 3.9 3.7 3.7
47 3.8 4.3 13.7 4.5 3.8 3.7
48 3.7 3.9 3.8 3.9 11.1 3.8
49 3.9 12.8 6.5 4.9 3.7 3.8
50 3.7 4.9 4.5 4.0 3.8 3.8
51 6.4 4.8 3.9 3.9 3.7 3.9
52 4.0 5.0 5.3 4.2 3.8 3.9
53 4.0 5.1 5.0 4.0 3.7 3.9
54 3.9 5.5 3.9 3.7 6.1
55 4.6 3.9 3.8 3.8
56 3.8 4.0 3.7 4.4
57 4.1 7.3
58 3.9 4.9
59 4.0 3.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 54 56 53 59 56 59
time 241.9 243.6 242.3 241.2 241.2 240.6

-- SMB EDM - C MAIN --
pos Car Laps time name
1 1 61 4:03.19 Scott Victory
2 4 59 4:00.68 John Ellinger
3 2 59 4:02.32 Steve Harris
4 5 58 4:00.31 Dan Mackey
5 6 30 4:09.72 Chris Recore
6 3 1 0:01.88 Mark Farling

-- SMB EDM --C MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.2 1.5 1.8 1.8 1.1 1.5
2 4.3 5.2 5.2 4.0 4.7
3 3.9 4.1 3.9 4.5 4.1
4 3.9 4.0 4.0 3.8 3.9
5 3.9 4.0 4.2 3.8 3.9
6 3.9 5.4 10.6 3.9 3.9
7 4.0 4.2 4.2 7.8 4.8
8 4.0 4.0 3.9 4.2 4.1
9 3.9 4.0 3.8 3.9 3.9
10 3.9 3.9 3.8 4.0 3.9
11 3.9 4.0 3.9 4.0 3.9
12 3.9 4.1 4.1 3.9 3.9
13 4.5 4.2 4.0 4.0 4.0
14 4.0 4.0 4.1 3.9 4.0
15 4.1 3.9 4.0 3.9 4.0
16 3.9 4.2 4.1 4.1 4.0
17 4.3 4.0 3.9 4.3 4.3
18 4.4 4.0 3.9 4.0 4.0
19 5.0 4.0 3.9 4.0 4.3
20 3.9 3.9 3.9 4.4 4.1
21 3.9 4.0 3.8 3.9 4.1
22 3.9 3.9 3.8 4.1 3.9
23 3.9 4.2 3.9 3.8 4.0
24 3.9 4.2 3.8 3.8 4.0
25 3.9 4.1 3.9 4.2 4.0
26 3.9 3.9 3.8 4.1 4.1
27 4.0 4.0 3.7 3.9 4.1
28 3.9 4.1 4.0 6.0 4.2
29 4.1 3.9 3.8 3.9 5.2
30 3.9 4.1 4.1 3.9 131.3
31 4.0 3.9 3.9 4.7
32 3.9 4.2 3.8 4.5
33 3.9 4.1 3.8 4.0
34 4.0 4.0 3.8 3.8
35 3.9 4.5 3.8 4.0
36 3.9 3.9 3.8 3.9
37 3.9 4.0 3.8 4.0
38 4.0 4.0 3.8 4.0
39 3.9 4.0 3.8 4.1
40 3.9 4.0 3.8 3.9
41 3.9 4.1 3.9 3.9
42 3.9 4.1 4.3 3.8
43 3.9 4.1 4.1 3.8
44 3.9 4.2 4.1 3.9
45 3.9 4.0 4.1 3.9
46 4.0 4.0 4.0 4.0
47 4.0 4.1 4.4 4.0
48 3.9 4.0 3.8 5.5
49 3.9 4.0 3.8 4.5
50 3.9 4.1 4.0 4.1
51 4.0 4.6 4.6 3.9
52 3.9 4.0 3.9 3.9
53 3.9 4.1 3.8 3.9
54 3.9 4.0 3.8 4.4
55 3.9 4.1 3.8 3.9
56 4.0 4.0 3.8 3.9
57 3.9 4.1 3.8 4.1
58 3.9 4.0 4.0 3.8
59 4.0 4.0 3.9
60 4.0
61 4.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 61 59 1 59 58 30
time 243.1 242.3 1.8 240.6 240.3 249.7

-- SMB EDM - D MAIN --
pos Car Laps time name
1 2 62 4:02.53 John Ellinger
2 3 59 4:02.68 Dave Harris
3 5 57 4:03.96 George LaClair
4 1 56 4:03.19 Scott Wilson
5 6 55 4:00.89 Frenchie
6 4 55 4:01.67 Kurt Coonradt

-- SMB EDM --D MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.5 1.2 1.4 1.3 1.0 1.7
2 9.1 4.4 4.6 5.0 4.3 8.6
3 4.0 3.8 5.8 4.8 4.1 3.9
4 3.9 4.2 3.9 4.1 4.1 3.9
5 3.9 3.9 4.5 3.8 4.0 3.9
6 4.1 3.8 3.6 3.9 4.3 4.4
7 3.8 3.8 3.9 3.9 4.0 5.0
8 3.7 3.8 3.7 3.9 4.0 4.9
9 4.7 3.7 3.8 3.9 4.1 3.9
10 3.8 3.8 4.2 4.1 4.5 5.4
11 4.9 3.9 3.7 4.0 4.1 4.5
12 4.1 4.1 3.9 4.1 4.2 4.0
13 3.8 3.7 4.0 3.9 4.0 4.0
14 3.8 3.8 4.0 3.9 4.1 3.9
15 6.1 4.0 5.2 4.0 4.1 3.9
16 5.3 4.0 4.7 10.8 4.0 4.0
17 4.6 4.7 4.4 6.4 4.3 4.3
18 5.4 3.7 3.9 4.6 4.0 4.0
19 3.8 3.9 3.8 4.0 4.2 4.0
20 3.7 3.8 3.7 4.5 4.2 3.9
21 3.7 3.9 4.1 3.9 4.0 3.9
22 5.7 4.3 4.0 5.5 4.1 4.0
23 3.9 4.0 3.8 4.0 4.4 3.9
24 3.8 3.7 5.8 3.9 4.5 3.9
25 4.1 4.0 3.7 3.8 4.2 4.0
26 3.9 3.8 4.6 9.1 4.2 4.0
27 4.1 4.0 3.7 4.7 4.1 3.9
28 7.7 3.8 6.3 4.3 4.1 4.1
29 3.8 3.8 3.7 4.3 4.1 4.9
30 3.8 3.8 3.9 4.3 8.2 3.9
31 3.8 3.7 3.7 3.9 4.1 3.9
32 3.8 4.1 3.8 4.0 4.0 4.5
33 3.8 3.8 3.7 3.9 4.1 4.0
34 4.0 3.7 3.7 4.4 4.1 4.3
35 4.0 3.7 4.2 4.0 4.1 4.3
36 3.8 3.7 4.0 3.9 4.5 4.0
37 3.8 3.8 3.7 5.7 4.1 4.2
38 3.8 3.8 3.7 4.7 4.1 3.9
39 3.8 4.0 3.8 3.9 4.1 4.1
40 5.3 3.7 3.8 3.9 4.2 4.0
41 5.1 3.8 3.7 4.0 6.9 3.9
42 3.9 3.8 3.8 3.9 4.6 3.9
43 3.8 3.9 3.7 4.4 4.1 4.0
44 3.8 3.9 4.7 3.9 4.2 4.5
45 5.5 3.9 4.0 3.9 4.2 7.5
46 3.9 4.0 4.0 4.0 4.2 4.2
47 3.9 3.7 7.7 4.3 4.1 4.0
48 4.7 4.0 3.8 4.1 4.1 4.6
49 3.9 3.8 3.8 3.9 4.1 4.4
50 3.8 3.9 4.1 3.9 4.1 4.5
51 4.5 4.0 3.7 4.0 4.2 4.1
52 3.8 4.0 3.8 4.0 4.3 3.9
53 3.7 3.8 3.7 3.8 4.3 8.2
54 3.8 3.9 3.9 3.8 4.5 3.9
55 4.1 3.9 3.7 3.9 4.3 4.6
56 5.9 4.2 3.9 4.2
57 4.1 3.8 4.1
58 4.1 3.9
59 3.9 3.8
60 3.9
61 3.7
62 4.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 56 62 59 55 57 55
time 243.1 242.5 242.6 241.6 243.9 240.8

-- SMB EDM - E MAIN --
pos Car Laps time name
1 1 60 4:03.90 Frenchie
2 2 59 4:00.54 Dave Brian
3 5 58 4:02.18 Nick Stives
4 3 58 4:02.67 Henry Ketch
5 4 21 4:02.93 Adam Allen
6 6 7 0:30.61 Matt Kitts

-- SMB EDM --E MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.0 1.4 1.6 1.3 1.6 1.7
2 3.9 4.7 4.6 3.9 4.1 5.6
3 3.8 5.3 4.0 10.2 4.1 4.2
4 3.8 4.3 3.9 4.0 3.9 4.2
5 3.8 4.3 4.0 8.8 3.8 4.0
6 3.9 3.9 4.1 3.9 3.8 5.5
7 6.2 3.9 4.2 3.8 4.0 5.1
8 4.2 3.8 4.9 3.9 7.7
9 4.1 3.9 3.9 3.8 7.5
10 3.9 3.8 3.9 3.9 3.9
11 3.8 3.9 3.8 3.8 3.8
12 3.8 3.8 3.9 3.9 3.9
13 3.8 3.8 3.9 13.5 4.1
14 4.0 3.8 3.9 3.9 3.9
15 3.8 11.0 3.9 3.8 4.7
16 4.0 3.9 7.9 3.8 4.1
17 4.0 3.9 4.2 4.0 3.9
18 4.0 3.8 3.9 3.9 4.1
19 3.8 3.8 4.1 8.1 3.9
20 4.0 4.0 4.0 5.3 4.1
21 3.8 3.9 4.0 140.3 3.8
22 4.0 3.9 4.8 3.8
23 3.9 3.8 3.9 3.8
24 4.0 3.8 3.9 3.9
25 4.0 3.9 3.8 3.8
26 4.0 3.8 4.1 3.8
27 4.2 3.9 4.0 3.9
28 3.9 3.8 3.9 5.2
29 4.0 3.8 3.9 3.9
30 3.8 3.9 4.0 3.9
31 4.3 3.8 3.9 3.8
32 4.1 3.8 3.8 3.9
33 3.9 3.9 3.8 3.9
34 4.8 3.9 4.1 3.8
35 3.9 3.7 3.9 4.0
36 3.8 3.9 3.9 3.9
37 4.0 3.9 3.9 4.0
38 3.8 3.9 3.8 3.9
39 3.9 3.8 3.9 4.0
40 3.9 3.8 3.8 4.0
41 3.9 3.8 3.9 3.8
42 4.0 3.9 3.8 3.9
43 3.9 4.0 4.0 3.9
44 4.0 4.0 3.9 4.5
45 3.9 4.0 3.9 3.9
46 4.0 3.8 8.9 8.4
47 7.5 3.9 4.3 3.8
48 4.1 4.0 4.0 3.9
49 4.2 3.8 3.9 3.9
50 4.0 4.0 3.8 4.1
51 4.0 3.8 3.9 3.8
52 3.9 4.0 3.9 3.9
53 3.9 4.0 4.4 3.8
54 3.9 3.9 4.0 4.0
55 3.9 3.8 4.2 4.1
56 4.9 4.8 4.4 4.0
57 3.9 4.1 4.2 3.9
58 3.9 4.1 4.7 3.9
59 4.0 3.9
60 3.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 60 59 58 21 58 7
time 243.9 240.5 242.6 242.9 242.1 30.6

-- SMB EDM - F MAIN --
pos Car Laps time name
1 4 56 4:00.55 Matt Kitts
2 3 53 4:01.68 Bert Borden
3 6 52 4:00.38 Steve Mayo
4 1 50 4:04.74 Ed Muth
5 2 47 4:10.21 Mike Stark
-- 5 --- DNS --- Tom Gebhart

-- SMB EDM --F MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.8 2.2 2.7 1.3 1.8
2 4.8 5.8 4.0 4.2 6.5
3 4.5 4.4 5.2 4.6 5.0
4 4.4 4.4 4.5 4.0 4.8
5 4.2 4.8 4.4 3.9 5.1
6 4.2 4.9 4.2 4.3 5.7
7 4.6 5.0 4.2 4.4 4.3
8 4.4 4.9 4.3 4.0 4.8
9 4.5 4.3 4.1 4.7 5.1
10 5.7 5.3 10.8 4.5 4.5
11 4.7 4.8 4.3 4.3 4.1
12 4.4 4.8 4.3 4.2 4.0
13 4.3 4.5 4.5 4.6 4.1
14 4.3 10.8 4.3 4.2 4.1
15 5.1 5.4 5.3 4.1 4.1
16 4.4 4.7 4.1 4.2 4.0
17 4.5 4.9 4.3 4.2 4.0
18 4.5 5.6 4.2 4.2 4.2
19 4.6 4.5 4.4 4.1 4.3
20 4.4 4.6 4.2 4.2 4.1
21 4.7 7.2 4.0 4.2 4.4
22 4.3 6.8 4.3 4.2 4.1
23 6.6 5.1 4.4 4.2 4.5
24 4.3 5.0 4.3 4.3 4.3
25 10.1 4.5 4.2 4.4 3.9
26 5.0 4.9 4.0 4.3 3.9
27 4.4 4.5 4.1 4.4 4.1
28 4.3 4.8 4.1 4.2 5.1
29 4.3 4.7 4.1 4.2 4.4
30 7.2 5.1 4.4 4.2 4.3
31 5.2 4.7 4.4 4.3 4.6
32 4.3 6.2 5.2 4.2 7.0
33 4.2 5.3 4.8 4.2 4.4
34 4.7 4.6 4.1 5.5 4.2
35 4.6 5.1 4.7 4.3 4.1
36 4.5 4.5 4.6 4.2 4.4
37 4.3 4.3 4.1 4.2 4.1
38 4.3 4.7 4.1 4.1 4.4
39 4.3 5.5 4.6 4.2 4.8
40 4.3 4.8 4.2 4.8 4.9
41 4.3 8.6 4.2 4.7 4.2
42 4.4 5.0 4.2 4.3 3.9
43 4.6 5.1 4.2 4.1 4.1
44 6.9 4.8 4.3 4.1 4.1
45 5.5 4.9 4.1 4.2 4.3
46 4.5 4.8 4.0 4.2 4.0
47 4.4 11.8 4.5 4.2 5.1
48 6.3 5.2 4.2 8.2
49 4.3 4.4 5.4 6.2
50 8.9 4.4 4.3 5.1
51 7.8 4.3 5.2
52 4.2 4.3 5.0
53 4.8 4.2
54 4.2
55 4.4
56 4.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 47 53 56 52
time 244.7 250.2 241.6 240.5 240.3

Top Qualifier for Brushless EDM:
Jeff Hotaling with 67/4:02.48
-- Brushless EDM - A MAIN --
pos Car Laps time name
1 2 69 4:02.11 Matt Olmsted
2 3 69 4:02.42 Bob Baker
3 1 69 4:02.61 Jeff Hotaling
4 4 67 4:00.49 Chris Tayler
5 6 66 4:01.58 Tom Anderson
6 5 44 4:07.00 Ben Tucker

-- Brushless EDM --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 .9 1.3 1.3 1.4 1.7 1.8
2 3.3 3.8 3.7 4.3 4.2 3.4
3 3.2 3.6 3.4 5.3 4.0 4.4
4 3.3 3.4 3.3 3.9 3.4 3.4
5 3.3 3.5 3.3 3.4 3.4 3.3
6 3.2 3.4 3.5 4.0 3.4 3.3
7 3.2 3.4 3.2 3.4 3.4 3.3
8 3.2 3.5 3.3 3.3 3.4 3.3
9 3.3 3.4 3.5 3.3 3.7 3.3
10 3.7 3.4 3.5 3.4 3.4 3.4
11 3.3 3.4 3.3 3.6 6.0 3.7
12 6.5 3.6 3.4 5.7 5.1 3.5
13 3.9 3.5 3.5 3.9 4.2 3.5
14 3.3 3.4 3.7 3.4 3.5 3.4
15 3.3 3.4 3.5 3.3 3.5 3.4
16 9.2 3.4 3.5 3.4 3.5 5.1
17 3.3 3.4 3.7 3.3 3.4 3.6
18 3.3 3.5 4.0 3.3 5.5 3.6
19 3.4 3.4 4.0 3.7 3.4 3.9
20 3.5 3.5 3.4 3.3 3.5 8.0
21 3.5 3.5 3.4 3.4 3.4 3.7
22 3.3 3.5 3.4 3.4 3.8 3.7
23 3.3 3.5 3.9 3.5 3.7 3.4
