PDA

View Full Version : Oshkosh Bullring 4-4-08


Fast RC 007
April 5th, 2008, 2:40 PM
Hobbytown USA Oshkosh
Results 04-04-2008

Best Heat Lap/Time for LEGENDS:
DAVE MUEGGE with 52/4:04.05

-- LEGENDS - A Main --
Pos Car Laps time name
1 1 51 4:02.06 DAVE MUEGGE
2 2 49 4:00.17 SCOTT MUEGGE
3 3 41 4:08.05 ART MERRY
-- 4 --- DNS --- BRAISON BENNETT

Best Heat Lap/Time for STAMPEDE:
BRETT BRECKLIN with 48/4:00.80

-- STAMPEDE - A Main --
Pos Car Laps time name
1 1 46 4:00.66 BRETT BRECKLIN
2 6 42 4:00.74 JEFF MILLER
3 3 42 4:04.78 JASON MOORE
4 2 42 4:07.70 TROY KATKE
5 4 41 4:02.90 KODY DIENER
6 5 39 4:02.51 JON MILLER
7 8 36 4:03.93 AUDREE ROTHE
8 7 35 4:00.55 JEREMY STAEHLER

-- STAMPEDE - B Main --
Pos Car Laps time name
1 1 41 4:00.88 JEREMY STAEHLER
2 2 39 4:01.34 AUDREE ROTHE
3 4 32 4:00.36 ART MERRY
4 3 25 4:00.41 CAMARON LEUNG
5 5 20 3:40.01 DAWSON BENNETT
-- 6 --- DNS --- ALDEN FREUTSCHY

Best Heat Lap/Time for 1/10 SPORTSMAN:
JASON MOORE with 53/4:02.37

-- 1/10 SPORTSMAN - A Main --
Pos Car Laps time name
1 1 55 4:00.58 JASON MOORE
2 2 55 4:01.99 SCOTT TYLER
3 3 55 4:03.04 MATT ZORN
4 4 52 4:00.93 DAVID OPPENHEIM
5 5 51 4:00.08 ADAM ZORN

Best Heat Lap/Time for GEARBOX:
BRETT BRECKLIN with 55/4:04.27

-- GEARBOX - A Main --
Pos Car Laps time name
1 1 52 4:00.06 BRETT BRECKLIN
2 4 51 4:03.53 JEFF STEENBERGEN
3 2 49 4:02.73 DAN GUELIG
4 6 49 4:03.22 ANDREW GUELIG
5 7 49 4:07.43 GRANT GREENFIELD
6 3 48 4:01.34 TONY VAN ARK
7 5 46 4:05.22 LOWELL BENNETT
8 8 34 2:53.05 GREG BOHNSACK

-- GEARBOX - B Main --
Pos Car Laps time name
1 1 50 4:02.92 GRANT GREENFIELD
2 2 50 4:04.58 GREG BOHNSACK
3 3 46 4:00.69 GARETT WIESE
4 4 46 4:01.26 TRENTON WIESE
5 5 42 4:01.65 THOMAS BLINK
6 6 36 4:03.79 ZAC ZITSKE

Best Heat Lap/Time for SPEC MINI SPRINT:
BRYAN HOHN with 55/4:00.88

-- SPEC MINI SPRINT - A Main --
Pos Car Laps time name
1 1 67 5:01.89 BRYAN HOHN
2 6 66 5:03.03 JEFF STEENBERGEN
3 3 64 5:04.25 SCOTT MUEGGE
4 5 63 5:01.66 CHAD SMITH
5 8 63 5:02.32 TIM BENNETT
6 2 59 5:03.99 BRADY BENNETT
7 7 51 5:03.82 THOMAS BLINK
8 4 44 4:02.79 DAVE MUEGGE

-- SPEC MINI SPRINT - B Main --
Pos Car Laps time name
1 3 51 4:02.42 THOMAS BLINK
2 5 51 4:03.86 TIM BENNETT
3 2 51 4:06.06 GRANT GREENFIELD
4 4 50 4:00.70 KEVIN DEHNE
5 7 49 4:02.65 MATT ZORN
6 1 47 4:03.02 DAVE LEUNG
7 6 46 4:05.88 TIM TYLER
8 8 42 4:03.93 LOWELL BENNETT

-- SPEC MINI SPRINT - C Main --
Pos Car Laps time name
1 1 48 4:02.02 MATT ZORN
2 3 47 4:04.22 LOWELL BENNETT
3 5 44 4:00.70 ADAM ZORN
4 4 38 4:00.45 DAVID OPPENHEIM
5 8 36 4:00.88 BRAISON BENNETT
6 6 36 4:01.22 DAVID BENNETT
7 7 32 2:36.89 GREG BOHNSACK
8 2 31 2:42.62 CHASE BENNETT

Best Heat Lap/Time for SPRINT:
NICK RANK with 63/4:00.39

-- SPRINT - A Main --
Pos Car Laps time name
1 1 61 4:01.09 NICK RANK
2 3 61 4:03.69 KEN DIBB
3 2 59 4:02.72 JESS SOWERS
4 5 58 4:03.06 CHAD SMITH
5 4 56 4:04.40 BRYAN HOHN
6 6 48 4:02.62 GREG BOHNSACK

-- SPRINT - B Main --
Pos Car Laps time name
1 1 59 4:01.48 CHAD SMITH
2 2 52 4:01.65 GREG BOHNSACK
3 3 52 4:03.61 DAN GUELIG
4 6 25 2:25.92 JOHN MORAVETZ
5 4 6 0:52.55 SEAN 007 ADAMS
6 5 2 0:31.58 TONY VAN ARK

Best Heat Lap/Time for LATEMODEL:
BRETT BRECKLIN with 61/4:02.40

-- LATEMODEL - A Main --
Pos Car Laps time name
1 1 79 5:03.20 BRETT BRECKLIN
2 2 76 5:01.38 TONY VAN ARK
3 3 73 5:02.51 GEORGE J
4 4 69 5:03.79 DAVE MUEGGE
5 5 3 0:20.60 SCOTT MUEGGE
-- 6 --- DNS --- ANDREW MORROW


FRIDAY NIGHT INDOOR BULLRING
SERIES 04-04-2008

Standings for 1/10 SPORTSMAN Best 10 out of 12
pos pts name 1 2 3 4 5 6 7 8 9 10 11 12
1 989 JASON MOORE 0 98 98 95 98 99 98 99 99 100 99 101
2 595 JEFF STEENBERGEN 0 0 0 97 99 98 101 99 101 0 0 0
3 505 BRYAN HOHN 0 101 101 101 101 101 0 0 0 0 0 0
4 498 MATT ZORN 0 0 0 0 0 0 99 100 0 100 101 98
5 483 ADAM ZORN 0 0 0 0 0 0 97 97 0 97 96 96
6 393 SCOTT TYLER 0 0 0 99 0 97 0 0 0 0 98 99
7 387 CHAD HOHN 0 96 97 98 0 96 0 0 0 0 0 0
8t 292 DAVID OPPENHEIM 0 0 0 0 0 0 0 0 0 98 97 97
9t 292 SCOTT HERMSEN 0 97 99 96 0 0 0 0 0 0 0 0
10 99 TIM BENNETT 0 99 0 0 0 0 0 0 0 0 0 0
11 96 JOEL BENNETT 0 0 96 0 0 0 0 0 0 0 0 0
12 95 JOHN KETCHAM 0 0 0 0 0 0 0 0 0 0 95 0

Standings for SPRINT Best 10 out of 12
pos pts name 1 2 3 4 5 6 7 8 9 10 11 12
1 998 JESS SOWERS 101 99 0 98 101 101 101 100 99 100 97 98
2 995 BRYAN HOHN 99 96 101 101 99 99 99 100 98 100 99 96
3 972 TONY VAN ARK 0 101 99 99 98 94 98 96 96 98 93 91
4 965 DAN GUELIG 97 94 98 95 97 97 97 97 96 96 95 94
5 863 JOHN MORAVETZ 0 97 0 97 96 96 96 94 97 97 0 93
6 576 MITCH ANDREWS 98 95 0 96 0 98 0 95 0 0 94 0
7 568 GREG BOHNSACK 0 0 0 0 0 95 0 93 94 95 96 95
8 482 SEAN 007 ADAMS 0 0 0 0 0 0 0 98 100 94 98 92
9 202 NICK RANK 0 0 0 0 0 0 0 0 0 0 101 101
10 194 RAY BANASZAK 96 98 0 0 0 0 0 0 0 0 0 0
11 99 KEN DIBB 0 0 0 0 0 0 0 0 0 0 0 99
12 97 CHAD SMITH 0 0 0 0 0 0 0 0 0 0 0 97

Standings for LEGENDS Best 10 out of 12
pos pts name 1 2 3 4 5 6 7 8 9 10 11 12
1 1006 SCOTT MUEGGE 101 98 101 101 99 101 101 101 100 101 100 99
2 983 ART MERRY 98 97 97 98 97 99 99 99 98 99 98 98
3 487 JARED STELLMACHER 99 96 98 97 97 0 0 0 0 0 0 0
4 393 BOB STELLMACHER 0 95 99 99 100 0 0 0 0 0 0 0
5 292 BRAISON BENNETT 97 0 0 0 98 0 0 0 0 0 0 97
6 201 RUSS COLLINS 0 101 0 0 0 0 0 0 100 0 0 0
7 198 DAVE MUEGGE 0 0 0 0 0 0 0 0 0 98 100 0
8 196 MARK STEHLIK 0 99 0 0 0 0 0 0 97 0 0 0
9 101 DAVE MUEGGE 0 0 0 0 0 0 0 0 0 0 0 101

Standings for STAMPEDE Best 10 out of 12
pos pts name 1 2 3 4 5 6 7 8 9 10 11 12
1 991 JASON MOORE 0 0 100 98 99 98 101 100 100 99 98 98
2 980 TROY KATKE 100 99 96 96 96 97 99 99 98 96 99 97
3 977 JEREMY STAEHLER 98 99 98 97 97 93 98 97 98 98 97 93
4 956 JON MILLER 95 0 97 93 94 95 97 99 96 93 95 95
5 948 AUDREE ROTHE 97 97 95 95 92 94 96 93 94 0 93 94
6 941 ART MERRY 96 96 94 92 91 96 94 94 93 94 92 92
7 833 CAMARON LEUNG 0 95 93 91 90 91 93 95 0 0 94 91
8 670 JEFF MILLER 0 0 0 0 0 92 95 96 95 97 96 99
9 668 CHRIS KUEHNE 100 100 91 94 93 99 91 0 0 0 0 0
10 606 BRETT BRECKLIN 0 0 0 101 101 101 0 0 0 101 101 101
11 366 DAWSON BENNETT 0 0 92 0 0 0 92 0 92 0 0 90
12 199 JESS SOWERS 0 0 100 99 0 0 0 0 0 0 0 0
13 191 KODY DIENER 0 0 0 0 0 0 0 0 0 95 0 96
14 180 ALDEN FREUTSCHY 0 0 0 0 0 0 0 0 0 0 91 89
15 99 DAVE LEUNG 0 0 0 0 0 0 0 0 99 0 0 0
16 98 JIM LEWIS 0 0 0 0 98 0 0 0 0 0 0 0
17 95 DAN ERNST 0 0 0 0 95 0 0 0 0 0 0 0
18 90 MICHEAL VAN ARK 0 0 0 90 0 0 0 0 0 0 0 0

Standings for GEARBOX Best 10 out of 12
pos pts name 1 2 3 4 5 6 7 8 9 10 11 12
1 1001 BRETT BRECKLIN 99 99 99 101 101 101 99 98 99 101 100 101
2 973 DAN GUELIG 89 94 100 99 99 94 95 98 93 98 98 98
3 958 LOWELL BENNETT 98 96 0 95 95 98 94 95 0 97 96 94
4 945 TRENTON WIESE 91 92 95 97 94 96 93 89 96 99 92 91
5 942 GARETT WIESE 92 89 94 94 98 99 97 94 91 90 91 92
6 939 ANDREW GUELIG 90 93 96 0 93 92 92 93 97 93 93 97
7 758 GRANT GREENFIELD 0 0 0 96 96 91 90 99 95 95 0 96
8 683 JEFF STEENBERGEN 0 0 0 0 0 93 99 96 100 96 100 99
9 574 GREG BOHNSACK 0 95 0 98 0 0 100 0 94 0 94 93
10 568 ADAM BOHNSACK 0 0 97 0 97 95 0 92 92 0 95 0
11 538 BRAISON BENNETT 88 88 0 93 0 0 91 91 0 0 87 0
12 477 AARON STREBLOW 0 97 99 0 0 0 89 100 0 92 0 0
13 385 TONY VAN ARK 0 0 0 0 0 0 0 0 99 94 97 95
14 356 ZAC ZITSKE 0 0 0 0 0 0 0 0 90 91 86 89
15 291 SCOTT MUEGGE 0 98 0 0 0 97 96 0 0 0 0 0
16 201 SCOTT TYLER 100 101 0 0 0 0 0 0 0 0 0 0
17 183 THOMAS BLINK 93 0 0 0 0 0 0 0 0 0 0 90
18 181 RECE BENNETT 0 0 93 0 0 0 0 88 0 0 0 0
19 178 TREVOR HANSEN 0 0 0 0 0 0 0 0 0 89 89 0
20 97 JASON MOORE 97 0 0 0 0 0 0 0 0 0 0 0
21t 96 BRYAN HOHN 96 0 0 0 0 0 0 0 0 0 0 0
22t 96 CHAD HOHN 96 0 0 0 0 0 0 0 0 0 0 0
23 94 SCOTT HERMSEN 94 0 0 0 0 0 0 0 0 0 0 0
24 91 CJ PRATT 0 91 0 0 0 0 0 0 0 0 0 0
25t 90 ANDREW KETCHAM 0 0 0 0 0 0 0 0 0 0 90 0
26t 90 KEVIN DEHNE 0 90 0 0 0 0 0 0 0 0 0 0
27t 90 JORDAN YOUNG 0 0 0 0 0 0 0 90 0 0 0 0
28 88 JOHN KETCHAM 0 0 0 0 0 0 0 0 0 0 88 0

Standings for LATEMODEL Best 10 out of 12
pos pts name 1 2 3 4 5 6 7 8 9 10 11 12
1 999 TONY VAN ARK 99 96 101 101 101 100 99 0 99 101 99 99
2 798 BRETT BRECKLIN 101 95 99 0 99 0 101 0 101 0 101 101
3 781 GREG BOHNSACK 0 97 98 98 98 100 97 0 96 97 0 0
4 587 DAVE MUEGGE 0 98 0 0 0 0 98 0 98 98 98 97
5 389 SCOTT MUEGGE 0 0 0 0 0 0 0 0 97 99 97 96
6 200 JOE LEHMAN 0 101 0 99 0 0 0 0 0 0 0 0
7 197 JASON MOORE 98 99 0 0 0 0 0 0 0 0 0 0
8 194 GEORGE J 0 0 0 0 0 0 0 0 0 0 96 98
9 190 ANDREW MORROW 0 0 0 0 0 0 0 0 0 0 95 95
10 97 JESS SOWERS 97 0 0 0 0 0 0 0 0 0 0 0

Standings for SPEC MINI SPRINT Best 10 out of 12
pos pts name 1 2 3 4 5 6 7 8 9 10 11 12
1 995 BRYAN HOHN 100 100 94 98 99 100 98 98 100 98 101 101
2 986 SCOTT MUEGGE 98 100 97 94 96 93 100 100 98 101 98 98
3 935 GRANT GREENFIELD 93 0 92 87 93 96 97 92 99 94 0 92
4 926 GREG BOHNSACK 0 98 87 99 96 98 93 89 87 97 81 82
5 922 CHASE BENNETT 0 97 100 88 100 97 95 93 82 87 83 81
6 909 DAVE LEUNG 90 91 90 97 90 91 87 75 94 0 90 89
7 907 BRADY BENNETT 91 88 86 86 85 85 88 96 93 88 96 95
8 888 LOWELL BENNETT 88 85 0 91 91 88 90 86 0 91 91 87
9 859 THOMAS BLINK 0 84 85 78 87 0 81 85 86 86 93 94
10 765 TIM BENNETT 0 95 99 100 0 87 0 94 97 0 97 96
11 710 MATT ZORN 0 0 0 85 88 83 91 87 0 92 94 90
12 691 ADAM ZORN 0 0 0 81 89 86 82 88 0 90 89 86
13 676 SEAN 007 ADAMS 96 0 0 96 98 100 100 90 96 0 0 0
14 663 JEFF STEENBERGEN 92 94 89 95 0 0 0 0 0 99 95 99
15 657 DAVE MUEGGE 0 0 0 89 92 95 94 98 96 0 0 93
16 635 ROBERT HARVEY 89 89 0 94 94 0 86 91 0 0 92 0
17 603 DAVID OPPENHEIM 0 0 0 0 0 82 83 84 92 89 88 85
18 576 JOEL BENNETT 0 0 99 0 97 90 0 95 0 96 99 0
19 541 KEVIN DEHNE 0 96 91 0 86 0 0 82 0 95 0 91
20 516 ADAM BOHNSACK 0 0 88 0 83 94 0 81 88 0 82 0
21 498 BOB BLINK 0 0 84 80 84 0 0 80 85 0 85 0
22 474 AARON STREBLOW 0 93 93 0 0 0 96 99 0 93 0 0
23 441 CHAD HOHN 0 92 95 84 0 92 78 0 0 0 0 0
24 423 CLIFF EBBEN 0 0 0 0 0 84 85 83 0 85 86 0
25 421 BRAISON BENNETT 0 0 0 79 82 89 0 0 0 0 87 84
26 400 CORY HARVEY 0 0 0 77 81 0 80 78 0 0 84 0
27 359 DAVID BENNETT 0 0 96 0 0 0 89 0 91 0 0 83
28 187 SCOTT TYLER 100 87 0 0 0 0 0 0 0 0 0 0
29 182 SCOTT HERMSEN 0 0 0 90 0 0 92 0 0 0 0 0
30 180 RUSS COLLINS 0 90 0 0 0 0 0 0 90 0 0 0
31 170 MARK STEHLIK 0 86 0 0 0 0 0 0 84 0 0 0
32 167 COLTON MARX 0 0 0 83 0 0 84 0 0 0 0 0
33t 162 TODD SORENSON 0 0 0 82 80 0 0 0 0 0 0 0
34t 162 TIM FUHRMANN 0 0 83 0 0 0 79 0 0 0 0 0
35 159 FRANK CUMMINGS 0 0 0 76 0 0 0 0 83 0 0 0
36t 97 MITCH ANDREWS 97 0 0 0 0 0 0 0 0 0 0 0
37t 97 CHAD SMITH 0 0 0 0 0 0 0 0 0 0 0 97
38 95 TONY VAN ARK 95 0 0 0 0 0 0 0 0 0 0 0
39 94 JOHN MORAVETZ 94 0 0 0 0 0 0 0 0 0 0 0
40 89 TIM LYNCH 0 0 0 0 0 0 0 0 89 0 0 0
41 88 TIM TYLER 0 0 0 0 0 0 0 0 0 0 0 88
42 79 RYAN ANDREWS 0 0 0 0 0 0 0 79 0 0 0 0
43 77 JESSE MONDLOCH 0 0 0 0 0 0 0 77 0 0 0 0
44 76 NATHAN MULDER 0 0 0 0 0 0 0 76 0 0 0 0

Track Records

1/10 Sportsman Jeff Steenbergen 56/4:02.35
Sprint Nick Rank 64/4:01.24
Legends Dave Muegge 52/4:04.05
Stampede Brett Brecklin 49/4:02.96
Gearbox Brett Brecklin 56/4:00.04
Latemodel Brett Brecklin 79/5:03.20
Mini Sprint Scott Muegge 66/5:00.07

Fast RC 007
April 5th, 2008, 2:41 PM
Great Job last night everyone!

Congrats to all the series winners! :trophy: