PDA

View Full Version : Joplin NSCS Results


Doug Gaut
April 1st, 2008, 1:08 AM
NSCS @ Joplin Results

EDM C-Main
1 Roy Moritz 34 4:02
2 Robbie Devayne 33 4:05
3 AJ Foltz 32 4:01
4 Dell Lanier 26 4:07
5 Jason Reddish 17 2:10
6 Doug Medlin 0 0:00
7 Billy Stewart 0 0:00

Nitro Sprint C-Main
1 Chad Smith 39 4:03
2 Brent Phillips 37 4:00
3 Ken Dibb 37 4:02
4 Mr. Hoss 34 4:04
5 Rob Johnson 24 3:05
6 James Hoover 22 2:34
7 Layne Lohmen 0 0:00

1/8 Latemodel C-Main
1 Jason Sperry 37 4:04
2 Paul Adams 37 4:06
3 James Hoover 37 4:09
4 Jason Reddish 35 4:06
5 Jason Patterson 29 4:07
6 Billy Brazelton 1 0:05

EDM B-Main
1 Rick Eby 37 4:02
2 Davey Goff 36 --
3 Roy Moritz 36 -- ** bumped
4 Tom Cheek 35 4:02
5 Howard Judd 34 4:01
6 Eddie Martin 33 4:00
7 Robbie Devayne 31 -- ** bumped
8 Hoover 0 0:00

Nitro Sprint B-Main
1 Rodger Moore 39 4:03
2 Mark Hoss 38 --
3 Nick Chapman 38 4:02
4 Darrell Davis 38 04:03.3
5 Chad Smith 38 04:03.4 ** bumped
6 Ronnie Richardson 38 4:05
7 Steve Mac 37 4:01
8 Brent Phillips 0 0:00 ** bumped

1/8 Latemodel B-Main
1 Joe Moss 39 4:04
2 Jason Sperry 37 4:02 ** bumped
3 Rob Johnson 37 4:03
4 Paul Adams 36 4:00 ** bumped
5 Brian Butts 0 0:00
6 Coly Benjamin 0 0:00

EDM A-Main
1 Nathan Dean 39 4:01 * TQ
2 Chad Butler 39 4:05
3 Ronnie Chapman 38 4:02
4 Casey Baker 38 4:04
5 Wayne Aycock 37 4:03
6 Davey Goff 35 4:02 ** bumped
7 Mike Spencer 35 4:04
8 Rick Eby 23 2:29 ** bumped

Nitro Sprint A-main
1 Nathan Dean 41 4:04 * TQ
2 Doug Gaut 40 4:00
3 Chad Butler 40 4:02.0
4 Scott Butts 40 04:02.9
5 Mike Dibb 39 4:00
6 Rodger Moore 39 4:01 ** bumped
7 Mike Bullock 39 4:04
8 Mark Hoss 23 2:30 ** bumped

1/8 Latemodel A-main
1 Ronnie Richardson 41 4:04
2 Rodger Moore 39 4:00
3 Joey Hornick 39 4:02
4 Spencer Wall 39 4:03
5 Joe Moss 38 4:05 ** bumped
6 Jason Sperry 35 4:02 ** bumped

air8
April 1st, 2008, 1:45 PM
HOLY COW!! A "C" main for 1/8 LM? That's awesome. Will there be a turnout like this for the GTRS race on the 12th?

Are the EDM results for trucks or buggies?

mrtallguy
April 1st, 2008, 2:37 PM
the nscs edm's are truck based and use truck tires.

Doug Gaut
April 1st, 2008, 3:17 PM
HOLY COW!! A "C" main for 1/8 LM? That's awesome. Will there be a turnout like this for the GTRS race on the 12th?

Are the EDM results for trucks or buggies?

Same identical trucks that we race in Hutch. Told you guys that you should go with me. ;)

RichardsonRacng
April 1st, 2008, 5:48 PM
LM and Sprint A main were both won with a 41 @ 4:04, just noticed that...:cool:

Guess were only faster on the bigger tracks.:revs:

air8
April 1st, 2008, 7:35 PM
Well good. It's nice to take the GT2 to other tracks that run the same setup we run. That makes things easy. I was worried when we went to Pleasanton. I thought those trucks would have a big advantage. I was surprised to see how closely matched the two classes were.

kipp
April 2nd, 2008, 10:11 PM
wow, nice turnout. you guys got it going on out there!!