PDA

View Full Version : Oshkosh Bullring 2-28-08


Fast RC 007
March 29th, 2008, 6:27 PM
Hobbytown USA Oshkosh
Results 03-28-2008

Best Heat Lap/Time for LEGENDS:
dave muegge with 50/4:01.20

-- LEGENDS - A Main --
Pos Car Laps time name
1 2 50 4:04.11 SCOTT MUEGGE
2 1 48 4:07.00 dave muegge
3 3 37 4:00.53 ART MERRY

Best Heat Lap/Time for STAMPEDE:
BRETT BRECKLIN with 47/4:03.55

-- STAMPEDE - A Main --
Pos Car Laps time name
1 1 43 4:03.11 BRETT BRECKLIN
2 2 42 4:02.33 TROY KATKE
3 4 41 4:02.34 JASON MOORE
4 6 40 4:04.17 JEREMY STAEHLER
5 3 35 4:01.41 JEFF MILLER
6 7 30 4:04.52 JON MILLER
7 8 20 2:49.64 CAMARON LEUNG
8 5 3 0:27.95 AUDREE ROTHE

-- STAMPEDE - B Main --
Pos Car Laps time name
1 1 42 4:03.67 JON MILLER
2 2 41 4:02.91 CAMARON LEUNG
3 3 35 4:00.45 ART MERRY
4 4 33 4:03.12 ALDEN FREUTSCHY

Best Heat Lap/Time for 1/10 SPORTSMAN:
MATT ZORN with 53/4:00.93

-- 1/10 SPORTSMAN - A Main --
Pos Car Laps time name
1 1 51 4:00.24 MATT ZORN
2 2 51 4:03.81 JASON MOORE
3 3 51 4:04.32 SCOTT TYLER
4 4 48 4:03.04 DAVID OPPENHEIM
5 5 41 4:01.85 ADAM ZORN
6 6 37 4:11.20 JOHN KETCHAM

Best Heat Lap/Time for GEARBOX:
BRETT BRECKLIN with 55/4:01.65

-- GEARBOX - A Main --
Pos Car Laps time name
1 4 54 4:03.59 JEFF STEENBERGEN
2 1 53 4:02.03 BRETT BRECKLIN
3 2 50 4:00.54 DAN GUELIG
4 3 49 4:05.93 TONY VAN ARK
5 6 47 4:05.54 LOWELL BENNETT
6 7 46 4:05.84 ADAM BOHNSACK
7 8 28 2:36.75 GREG BOHNSACK
8 5 7 0:42.86 ANDREW GUELIG

-- GEARBOX - B Main --
Pos Car Laps time name
1 4 48 4:00.70 ADAM BOHNSACK
2 1 48 4:01.71 GREG BOHNSACK
3 2 46 4:01.07 TRENTON WIESE
4 3 46 4:05.15 GARETT WIESE
5 6 34 4:05.58 ANDREW KETCHAM
6 8 30 4:00.38 TREVOR HANSEN
-- 5 --- DNS --- BRAISON BENNETT
-- 7 --- DNS --- JOHN KETCHAM

-- GEARBOX - C Main --
Pos Car Laps time name
1 3 26 2:33.05 JOHN KETCHAM
2 2 19 2:29.48 TREVOR HANSEN
3 1 12 1:27.73 ZAC ZITSKE

Best Heat Lap/Time for SPEC MINI SPRINT:
BRYAN HOHN with 55/4:01.32

-- SPEC MINI SPRINT - A Main --
Pos Car Laps time name
1 1 64 5:05.88 BRYAN HOHN
2 4 60 5:01.66 JOEL BENNETT
3 2 60 5:02.34 SCOTT MUEGGE
4 3 59 5:03.92 TIM BENNETT
5 5 57 5:00.77 BRADY BENNETT
6 6 57 5:09.77 JEFF STEENBERGEN
7 8 54 5:08.28 MATT ZORN
8 7 52 5:00.61 THOMAS BLINK

-- SPEC MINI SPRINT - B Main --
Pos Car Laps time name
1 3 47 4:01.80 THOMAS BLINK
2 5 47 4:04.99 MATT ZORN
3 4 43 4:01.35 ROBERT HARVEY
4 2 42 3:47.57 LOWELL BENNETT
5 1 41 4:02.86 DAVE LEUNG
6 6 41 4:05.32 ADAM ZORN
7 7 38 4:02.67 DAVID OPPENHEIM
8 8 16 2:38.70 BRAISON BENNETT

-- SPEC MINI SPRINT - C Main --
Pos Car Laps time name
1 2 44 4:01.63 DAVID OPPENHEIM
2 6 43 4:00.91 BRAISON BENNETT
3 1 42 4:02.55 CLIFF EBBEN
4 4 39 4:05.79 BOB BLINK
5 5 29 3:51.54 CORY HARVEY
6 3 17 2:59.67 CHASE BENNETT
-- 7 --- DNS --- ADAM BOHNSACK
-- 8 --- DNS --- GREG BOHNSACK

Best Heat Lap/Time for SPRINT:
NICK RANK with 64/4:01.24

-- SPRINT - A Main --
Pos Car Laps time name
1 1 57 4:04.86 NICK RANK
2 5 52 4:00.30 BRYAN HOHN
3 6 49 4:00.01 SEAN 007 ADAMS
4 2 48 4:02.83 JESS SOWERS
5 4 27 2:16.38 GREG BOHNSACK
6 3 5 0:22.15 DAN GUELIG

-- SPRINT - B Main --
Pos Car Laps time name
1 2 61 4:03.24 BRYAN HOHN
2 1 59 4:00.99 SEAN 007 ADAMS
3 3 42 3:14.64 MITCH ANDREWS
4 4 42 4:02.30 TONY VAN ARK

Best Heat Lap/Time for LATEMODEL:
BRETT BRECKLIN with 64/4:01.28

-- LATEMODEL - A Main --
Pos Car Laps time name
1 1 72 5:01.13 BRETT BRECKLIN
2 2 72 5:01.45 TONY VAN ARK
3 3 67 5:03.93 DAVE MUEGGE
4 4 67 5:04.00 SCOTT MUEGGE
5 5 64 5:01.26 GEORGE J
6 6 57 5:04.40 ANDREW MORROW


FRIDAY NIGHT INDOOR BULLRING
SERIES 03-28-2008

Standings for 1/10 SPORTSMAN Best 10 out of 12
actual possible
pos pts pts name 1 2 3 4 5 6 7 8 9 10 11 12
1 983 989 JASON MOORE 0 98 98 95 98 99 98 99 99 100 99 0
2 595 696 JEFF STEENBERGEN 0 0 0 97 99 98 101 99 101 0 0 0
3 505 606 BRYAN HOHN 0 101 101 101 101 101 0 0 0 0 0 0
4 400 501 MATT ZORN 0 0 0 0 0 0 99 100 0 100 101 0
5t 387 488 ADAM ZORN 0 0 0 0 0 0 97 97 0 97 96 0
6t 387 488 CHAD HOHN 0 96 97 98 0 96 0 0 0 0 0 0
7 294 395 SCOTT TYLER 0 0 0 99 0 97 0 0 0 0 98 0
8 292 393 SCOTT HERMSEN 0 97 99 96 0 0 0 0 0 0 0 0
9 195 296 DAVID OPPENHEIM 0 0 0 0 0 0 0 0 0 98 97 0
10 99 200 TIM BENNETT 0 99 0 0 0 0 0 0 0 0 0 0
11 96 197 JOEL BENNETT 0 0 96 0 0 0 0 0 0 0 0 0
12 95 196 JOHN KETCHAM 0 0 0 0 0 0 0 0 0 0 95 0

Standings for SPRINT Best 10 out of 12
actual possible
pos pts pts name 1 2 3 4 5 6 7 8 9 10 11 12
1 997 1001 JESS SOWERS 101 99 0 98 101 101 101 100 99 100 97 0
2 995 998 BRYAN HOHN 99 96 101 101 99 99 99 100 98 100 99 0
3 972 980 TONY VAN ARK 0 101 99 99 98 94 98 96 96 98 93 0
4 965 971 DAN GUELIG 97 94 98 95 97 97 97 97 96 96 95 0
5 770 871 JOHN MORAVETZ 0 97 0 97 96 96 96 94 97 97 0 0
6 576 677 MITCH ANDREWS 98 95 0 96 0 98 0 95 0 0 94 0
7 473 574 GREG BOHNSACK 0 0 0 0 0 95 0 93 94 95 96 0
8 390 491 SEAN 007 ADAMS 0 0 0 0 0 0 0 98 100 94 98 0
9 194 295 RAY BANASZAK 96 98 0 0 0 0 0 0 0 0 0 0
10 101 202 NICK RANK 0 0 0 0 0 0 0 0 0 0 101 0

Standings for LEGENDS Best 10 out of 12
actual possible
pos pts pts name 1 2 3 4 5 6 7 8 9 10 11 12
1 1006 1008 SCOTT MUEGGE 101 98 101 101 99 101 101 101 100 101 100 0
2 982 986 ART MERRY 98 97 97 98 97 99 99 99 98 99 98 0
3 487 588 JARED STELLMACHER 99 96 98 97 97 0 0 0 0 0 0 0
4 393 494 BOB STELLMACHER 0 95 99 99 100 0 0 0 0 0 0 0
5 201 302 RUSS COLLINS 0 101 0 0 0 0 0 0 100 0 0 0
6 198 299 dave muegge 0 0 0 0 0 0 0 0 0 98 100 0
7 196 297 MARK STEHLIK 0 99 0 0 0 0 0 0 97 0 0 0
8 195 296 BRAISON BENNETT 97 0 0 0 98 0 0 0 0 0 0 0

Standings for STAMPEDE Best 10 out of 12
actual possible
pos pts pts name 1 2 3 4 5 6 7 8 9 10 11 12
1 979 984 TROY KATKE 100 99 96 96 96 97 99 99 98 96 99 0
2 977 981 JEREMY STAEHLER 98 99 98 97 97 93 98 97 98 98 97 0
3 954 962 JON MILLER 95 0 97 93 94 95 97 99 96 93 95 0
4 946 955 AUDREE ROTHE 97 97 95 95 92 94 96 93 94 0 93 0
5 941 950 ART MERRY 96 96 94 92 91 96 94 94 93 94 92 0
6 893 994 JASON MOORE 0 0 100 98 99 98 101 100 100 99 98 0
7 742 843 CAMARON LEUNG 0 95 93 91 90 91 93 95 0 0 94 0
8 668 769 CHRIS KUEHNE 100 100 91 94 93 99 91 0 0 0 0 0
9 571 672 JEFF MILLER 0 0 0 0 0 92 95 96 95 97 96 0
10 505 606 BRETT BRECKLIN 0 0 0 101 101 101 0 0 0 101 101 0
11 276 377 DAWSON BENNETT 0 0 92 0 0 0 92 0 92 0 0 0
12 199 300 JESS SOWERS 0 0 100 99 0 0 0 0 0 0 0 0
13 99 200 DAVE LEUNG 0 0 0 0 0 0 0 0 99 0 0 0
14 98 199 JIM LEWIS 0 0 0 0 98 0 0 0 0 0 0 0
15t 95 196 KODY DIENER 0 0 0 0 0 0 0 0 0 95 0 0
16t 95 196 DAN ERNST 0 0 0 0 95 0 0 0 0 0 0 0
17 91 192 ALDEN FREUTSCHY 0 0 0 0 0 0 0 0 0 0 91 0
18 90 191 MICHEAL VAN ARK 0 0 0 90 0 0 0 0 0 0 0 0

Standings for GEARBOX Best 10 out of 12
actual possible
pos pts pts name 1 2 3 4 5 6 7 8 9 10 11 12
1 999 1001 BRETT BRECKLIN 99 99 99 101 101 101 99 98 99 101 100 0
2 968 976 DAN GUELIG 89 94 100 99 99 94 95 98 93 98 98 0
3 945 955 TRENTON WIESE 91 92 95 97 94 96 93 89 96 99 92 0
4 940 951 GARETT WIESE 92 89 94 94 98 99 97 94 91 90 91 0
5 932 943 ANDREW GUELIG 90 93 96 0 93 92 92 93 97 93 93 0
6 864 965 LOWELL BENNETT 98 96 0 95 95 98 94 95 0 97 96 0
7 662 763 GRANT GREENFIELD 0 0 0 96 96 91 90 99 95 95 0 0
8 584 685 JEFF STEENBERGEN 0 0 0 0 0 93 99 96 100 96 100 0
9 568 669 ADAM BOHNSACK 0 0 97 0 97 95 0 92 92 0 95 0
10 538 639 BRAISON BENNETT 88 88 0 93 0 0 91 91 0 0 87 0
11 481 582 GREG BOHNSACK 0 95 0 98 0 0 100 0 94 0 94 0
12 477 578 AARON STREBLOW 0 97 99 0 0 0 89 100 0 92 0 0
13 291 392 SCOTT MUEGGE 0 98 0 0 0 97 96 0 0 0 0 0
14 290 391 TONY VAN ARK 0 0 0 0 0 0 0 0 99 94 97 0
15 267 368 ZAC ZITSKE 0 0 0 0 0 0 0 0 90 91 86 0
16 201 302 SCOTT TYLER 100 101 0 0 0 0 0 0 0 0 0 0
17 181 282 RECE BENNETT 0 0 93 0 0 0 0 88 0 0 0 0
18 178 279 TREVOR HANSEN 0 0 0 0 0 0 0 0 0 89 89 0
19 97 198 JASON MOORE 97 0 0 0 0 0 0 0 0 0 0 0
20t 96 197 BRYAN HOHN 96 0 0 0 0 0 0 0 0 0 0 0
21t 96 197 CHAD HOHN 96 0 0 0 0 0 0 0 0 0 0 0
22 94 195 SCOTT HERMSEN 94 0 0 0 0 0 0 0 0 0 0 0
23 93 194 THOMAS BLINK 93 0 0 0 0 0 0 0 0 0 0 0
24 91 192 CJ PRATT 0 91 0 0 0 0 0 0 0 0 0 0
25t 90 191 ANDREW KETCHAM 0 0 0 0 0 0 0 0 0 0 90 0
26t 90 191 KEVIN DEHNE 0 90 0 0 0 0 0 0 0 0 0 0
27t 90 191 JORDAN YOUNG 0 0 0 0 0 0 0 90 0 0 0 0
28 88 189 JOHN KETCHAM 0 0 0 0 0 0 0 0 0 0 88 0

Standings for LATEMODEL Best 10 out of 12
actual possible
pos pts pts name 1 2 3 4 5 6 7 8 9 10 11 12
1 996 1001 TONY VAN ARK 99 96 101 101 101 100 99 0 99 101 99 0
2 781 882 GREG BOHNSACK 0 97 98 98 98 100 97 0 96 97 0 0
3 697 798 BRETT BRECKLIN 101 95 99 0 99 0 101 0 101 0 101 0
4 490 591 DAVE MUEGGE 0 98 0 0 0 0 98 0 98 98 98 0
5 293 394 SCOTT MUEGGE 0 0 0 0 0 0 0 0 97 99 97 0
6 200 301 JOE LEHMAN 0 101 0 99 0 0 0 0 0 0 0 0
7 197 298 JASON MOORE 98 99 0 0 0 0 0 0 0 0 0 0
8 97 198 JESS SOWERS 97 0 0 0 0 0 0 0 0 0 0 0
9 96 197 GEORGE J 0 0 0 0 0 0 0 0 0 0 96 0
10 95 196 ANDREW MORROW 0 0 0 0 0 0 0 0 0 0 95 0

Standings for SPEC MINI SPRINT Best 10 out of 12
actual possible
pos pts pts name 1 2 3 4 5 6 7 8 9 10 11 12
1 992 995 BRYAN HOHN 100 100 94 98 99 100 98 98 100 98 101 0
2 982 989 SCOTT MUEGGE 98 100 97 94 96 93 100 100 98 101 98 0
3 925 945 GREG BOHNSACK 0 98 87 99 96 98 93 89 87 97 81 0
4 922 941 CHASE BENNETT 0 97 100 88 100 97 95 93 82 87 83 0
5 897 913 BRADY BENNETT 91 88 86 86 85 85 88 96 93 88 96 0
6 895 921 DAVE LEUNG 90 91 90 97 90 91 87 75 94 0 90 0
7 843 944 GRANT GREENFIELD 93 0 92 87 93 96 97 92 99 94 0 0
8 801 902 LOWELL BENNETT 88 85 0 91 91 88 90 86 0 91 91 0
9 765 866 THOMAS BLINK 0 84 85 78 87 0 81 85 86 86 93 0
10 676 777 SEAN 007 ADAMS 96 0 0 96 98 100 100 90 96 0 0 0
11 669 770 TIM BENNETT 0 95 99 100 0 87 0 94 97 0 97 0
12 635 736 ROBERT HARVEY 89 89 0 94 94 0 86 91 0 0 92 0
13 620 721 MATT ZORN 0 0 0 85 88 83 91 87 0 92 94 0
14 605 706 ADAM ZORN 0 0 0 81 89 86 82 88 0 90 89 0
15 576 677 JOEL BENNETT 0 0 99 0 97 90 0 95 0 96 99 0
16t 564 665 DAVE MUEGGE 0 0 0 89 92 95 94 98 96 0 0 0
17t 564 665 JEFF STEENBERGEN 92 94 89 95 0 0 0 0 0 99 95 0
18 518 619 DAVID OPPENHEIM 0 0 0 0 0 82 83 84 92 89 88 0
19 516 617 ADAM BOHNSACK 0 0 88 0 83 94 0 81 88 0 82 0
20 498 599 BOB BLINK 0 0 84 80 84 0 0 80 85 0 85 0
21 474 575 AARON STREBLOW 0 93 93 0 0 0 96 99 0 93 0 0
22 450 551 KEVIN DEHNE 0 96 91 0 86 0 0 82 0 95 0 0
23 441 542 CHAD HOHN 0 92 95 84 0 92 78 0 0 0 0 0
24 423 524 CLIFF EBBEN 0 0 0 0 0 84 85 83 0 85 86 0
25 400 501 CORY HARVEY 0 0 0 77 81 0 80 78 0 0 84 0
26 337 438 BRAISON BENNETT 0 0 0 79 82 89 0 0 0 0 87 0
27 276 377 DAVID BENNETT 0 0 96 0 0 0 89 0 91 0 0 0
28 187 288 SCOTT TYLER 100 87 0 0 0 0 0 0 0 0 0 0
29 182 283 SCOTT HERMSEN 0 0 0 90 0 0 92 0 0 0 0 0
30 180 281 RUSS COLLINS 0 90 0 0 0 0 0 0 90 0 0 0
31 170 271 MARK STEHLIK 0 86 0 0 0 0 0 0 84 0 0 0
32 167 268 COLTON MARX 0 0 0 83 0 0 84 0 0 0 0 0
33t 162 263 TIM FUHRMANN 0 0 83 0 0 0 79 0 0 0 0 0
34t 162 263 TODD SORENSON 0 0 0 82 80 0 0 0 0 0 0 0
35 159 260 FRANK CUMMINGS 0 0 0 76 0 0 0 0 83 0 0 0
36 97 198 MITCH ANDREWS 97 0 0 0 0 0 0 0 0 0 0 0
37 95 196 TONY VAN ARK 95 0 0 0 0 0 0 0 0 0 0 0
38 94 195 JOHN MORAVETZ 94 0 0 0 0 0 0 0 0 0 0 0
39 89 190 TIM LYNCH 0 0 0 0 0 0 0 0 89 0 0 0
40 79 180 RYAN ANDREWS 0 0 0 0 0 0 0 79 0 0 0 0
41 77 178 JESSE MONDLOCH 0 0 0 0 0 0 0 77 0 0 0 0
42 76 177 NATHAN MULDER 0 0 0 0 0 0 0 76 0 0 0 0