PDA

View Full Version : Oshkosh Bullring 2-14-08


Fast RC 007
March 15th, 2008, 6:12 PM
Hobbytown USA Oshkosh
Results 03-14-2008

Best Heat Lap/Time for LEGENDS:
SCOTT MUEGGE with 50/4:02.04

-- LEGENDS - A Main --
Pos Car Laps time name
1 2 52 4:04.15 RUSS COLLINS
2 1 49 4:04.11 SCOTT MUEGGE
3 3 39 4:01.52 ART MERRY
4 4 39 4:04.76 MARK STEHLIK

Best Heat Lap/Time for STAMPEDE:
TROY KATKE with 47/4:04.40

-- STAMPEDE - A Main --
Pos Car Laps time name
1 2 45 4:00.43 JASON MOORE
2 3 44 4:03.88 DAVE LEUNG
3 7 42 4:02.11 JEREMY STAEHLER
4 1 41 4:00.65 TROY KATKE
5 5 39 4:02.85 JON MILLER
6 4 38 4:03.79 JEFF MILLER
7 6 36 4:09.78 AUDREE ROTHE
8 8 31 4:04.64 ART MERRY

-- STAMPEDE - B Main --
Pos Car Laps time name
1 3 41 4:02.89 JEREMY STAEHLER
2 1 37 4:03.32 ART MERRY
3 2 33 4:00.14 DAWSON BENNETT

Best Heat Lap/Time for 1/10 SPORTSMAN:
JEFF STEENBERGEN with 56/4:02.35

-- 1/10 SPORTSMAN - A Main --
Pos Car Laps time name
1 1 54 4:03.02 JEFF STEENBERGEN
2 2 52 4:01.25 JASON MOORE

Best Heat Lap/Time for GEARBOX:
BRETT BRECKLIN with 56/4:00.04

-- GEARBOX - A Main --
Pos Car Laps time name
1 7 50 4:02.16 JEFF STEENBERGEN
2 3 49 4:02.55 TONY VAN ARK
3 1 49 4:03.72 BRETT BRECKLIN
4 4 46 4:03.99 ANDREW GUELIG
5 5 44 4:00.26 TRENTON WIESE
6 6 44 4:01.35 GRANT GREENFIELD
7 8 32 3:22.67 GREG BOHNSACK
8 2 27 2:20.00 DAN GUELIG

-- GEARBOX - B Main --
Pos Car Laps time name
1 2 53 4:00.66 JEFF STEENBERGEN
2 5 53 4:08.95 GREG BOHNSACK
3 3 50 4:06.45 ADAM BOHNSACK
4 1 49 4:01.76 GARETT WIESE
5 4 10 1:10.71 ZAC ZITSKE

Best Heat Lap/Time for SPEC MINI SPRINT:
SEAN 007 ADAMS with 53/4:00.61

-- SPEC MINI SPRINT - A Main --
Pos Car Laps time name
1 4 64 5:00.03 BRYAN HOHN
2 5 64 5:01.72 GRANT GREENFIELD
3 3 62 5:00.61 SCOTT MUEGGE
4 2 62 5:03.16 TIM BENNETT
5 6 53 5:01.95 DAVE MUEGGE
6 1 53 5:02.78 SEAN 007 ADAMS
7 8 51 5:01.29 DAVE LEUNG
8 7 36 4:24.64 BRADY BENNETT

-- SPEC MINI SPRINT - B Main --
Pos Car Laps time name
1 1 47 4:02.77 BRADY BENNETT
2 3 46 4:03.37 DAVE LEUNG
3 6 45 4:02.03 DAVID OPPENHEIM
4 7 44 4:02.12 DAVID BENNETT
5 4 43 4:04.40 RUSS COLLINS
6 8 35 4:05.24 TIM LYNCH
7 5 3 1:15.82 ADAM BOHNSACK
8 2 2 0:30.20 GREG BOHNSACK

-- SPEC MINI SPRINT - C Main --
Pos Car Laps time name
1 1 45 4:01.12 DAVID BENNETT
2 3 42 4:03.58 TIM LYNCH
3 4 41 4:00.86 THOMAS BLINK
4 6 38 4:04.95 BOB BLINK
5 2 25 2:41.61 MARK STEHLIK
6 7 23 4:03.17 FRANK CUMMINGS
-- 5 --- DNS --- CHASE BENNETT

Best Heat Lap/Time for SPRINT:
TONY VAN ARK with 57/4:01.23

-- SPRINT - A Main --
Pos Car Laps time name
1 5 57 4:03.98 SEAN 007 ADAMS
2 3 54 4:04.37 JESS SOWERS
3 2 52 4:00.33 BRYAN HOHN
4 6 40 4:02.52 JOHN MORAVETZ
5 4 24 1:44.22 DAN GUELIG
6 1 4 0:24.14 TONY VAN ARK

-- SPRINT - B Main --
Pos Car Laps time name
1 1 56 4:00.77 SEAN 007 ADAMS
2 3 52 4:04.06 JOHN MORAVETZ
3 2 50 4:00.73 GREG BOHNSACK

Best Heat Lap/Time for LATEMODEL:
BRETT BRECKLIN with 63/4:01.68

-- LATEMODEL - A Main --
Pos Car Laps time name
1 1 78 5:03.82 BRETT BRECKLIN
2 2 74 5:02.32 TONY VAN ARK
3 3 70 5:03.80 DAVE MUEGGE
4 4 68 5:00.57 SCOTT MUEGGE
-- 5 --- DNS --- GREG BOHNSACK


FRIDAY NIGHT INDOOR BULLRING
SERIES 03-14-2008

Standings for 1/10 SPORTSMAN Best 10 out of 12
actual possible
pos pts pts name 1 2 3 4 5 6 7 8 9 10 11 12
1 784 992 JASON MOORE 0 98 98 95 98 99 98 99 99 0 0 0
2 595 898 JEFF STEENBERGEN 0 0 0 97 99 98 101 99 101 0 0 0
3 505 808 BRYAN HOHN 0 101 101 101 101 101 0 0 0 0 0 0
4 387 690 CHAD HOHN 0 96 97 98 0 96 0 0 0 0 0 0
5 292 595 SCOTT HERMSEN 0 97 99 96 0 0 0 0 0 0 0 0
6 199 502 MATT ZORN 0 0 0 0 0 0 99 100 0 0 0 0
7 196 499 SCOTT TYLER 0 0 0 99 0 97 0 0 0 0 0 0
8 194 497 ADAM ZORN 0 0 0 0 0 0 97 97 0 0 0 0
9 99 402 TIM BENNETT 0 99 0 0 0 0 0 0 0 0 0 0
10 96 399 JOEL BENNETT 0 0 96 0 0 0 0 0 0 0 0 0

Standings for SPRINT Best 10 out of 12
actual possible
pos pts pts name 1 2 3 4 5 6 7 8 9 10 11 12
1 892 1001 BRYAN HOHN 99 96 101 101 99 99 99 100 98 0 0 0
2 868 982 DAN GUELIG 97 94 98 95 97 97 97 97 96 0 0 0
3 800 1005 JESS SOWERS 101 99 0 98 101 101 101 100 99 0 0 0
4 781 990 TONY VAN ARK 0 101 99 99 98 94 98 96 96 0 0 0
5 673 976 JOHN MORAVETZ 0 97 0 97 96 96 96 94 97 0 0 0
6 482 785 MITCH ANDREWS 98 95 0 96 0 98 0 95 0 0 0 0
7 282 585 GREG BOHNSACK 0 0 0 0 0 95 0 93 94 0 0 0
8 198 501 SEAN 007 ADAMS 0 0 0 0 0 0 0 98 100 0 0 0
9 194 497 RAY BANASZAK 96 98 0 0 0 0 0 0 0 0 0 0

Standings for LEGENDS Best 10 out of 12
actual possible
pos pts pts name 1 2 3 4 5 6 7 8 9 10 11 12
1 903 1009 SCOTT MUEGGE 101 98 101 101 99 101 101 101 100 0 0 0
2 882 991 ART MERRY 98 97 97 98 97 99 99 99 98 0 0 0
3 487 790 JARED STELLMACHER 99 96 98 97 97 0 0 0 0 0 0 0
4 393 696 BOB STELLMACHER 0 95 99 99 100 0 0 0 0 0 0 0
5 201 504 RUSS COLLINS 0 101 0 0 0 0 0 0 100 0 0 0
6 196 499 MARK STEHLIK 0 99 0 0 0 0 0 0 97 0 0 0
7 195 498 BRAISON BENNETT 97 0 0 0 98 0 0 0 0 0 0 0

Standings for STAMPEDE Best 10 out of 12
actual possible
pos pts pts name 1 2 3 4 5 6 7 8 9 10 11 12
1 880 991 TROY KATKE 100 99 96 96 96 97 99 99 98 0 0 0
2 875 988 JEREMY STAEHLER 98 99 98 97 97 93 98 97 98 0 0 0
3 853 971 AUDREE ROTHE 97 97 95 95 92 94 96 93 94 0 0 0
4 846 966 ART MERRY 96 96 94 92 91 96 94 94 93 0 0 0
5 766 976 JON MILLER 95 0 97 93 94 95 97 99 96 0 0 0
6 696 999 JASON MOORE 0 0 100 98 99 98 101 100 100 0 0 0
7 668 971 CHRIS KUEHNE 100 100 91 94 93 99 91 0 0 0 0 0
8 648 951 CAMARON LEUNG 0 95 93 91 90 91 93 95 0 0 0 0
9 378 681 JEFF MILLER 0 0 0 0 0 92 95 96 95 0 0 0
10 303 606 BRETT BRECKLIN 0 0 0 101 101 101 0 0 0 0 0 0
11 276 579 DAWSON BENNETT 0 0 92 0 0 0 92 0 92 0 0 0
12 199 502 JESS SOWERS 0 0 100 99 0 0 0 0 0 0 0 0
13 99 402 DAVE LEUNG 0 0 0 0 0 0 0 0 99 0 0 0
14 98 401 JIM LEWIS 0 0 0 0 98 0 0 0 0 0 0 0
15 95 398 DAN ERNST 0 0 0 0 95 0 0 0 0 0 0 0
16 90 393 MICHEAL VAN ARK 0 0 0 90 0 0 0 0 0 0 0 0

Standings for GEARBOX Best 10 out of 12
actual possible
pos pts pts name 1 2 3 4 5 6 7 8 9 10 11 12
1 896 1002 BRETT BRECKLIN 99 99 99 101 101 101 99 98 99 0 0 0
2 861 982 DAN GUELIG 89 94 100 99 99 94 95 98 93 0 0 0
3 848 971 GARETT WIESE 92 89 94 94 98 99 97 94 91 0 0 0
4 843 966 TRENTON WIESE 91 92 95 97 94 96 93 89 96 0 0 0
5 746 959 ANDREW GUELIG 90 93 96 0 93 92 92 93 97 0 0 0
6 671 974 LOWELL BENNETT 98 96 0 95 95 98 94 95 0 0 0 0
7 567 870 GRANT GREENFIELD 0 0 0 96 96 91 90 99 95 0 0 0
8 473 776 ADAM BOHNSACK 0 0 97 0 97 95 0 92 92 0 0 0
9 451 754 BRAISON BENNETT 88 88 0 93 0 0 91 91 0 0 0 0
10 388 691 JEFF STEENBERGEN 0 0 0 0 0 93 99 96 100 0 0 0
11 387 690 GREG BOHNSACK 0 95 0 98 0 0 100 0 94 0 0 0
12 385 688 AARON STREBLOW 0 97 99 0 0 0 89 100 0 0 0 0
13 291 594 SCOTT MUEGGE 0 98 0 0 0 97 96 0 0 0 0 0
14 201 504 SCOTT TYLER 100 101 0 0 0 0 0 0 0 0 0 0
15 181 484 RECE BENNETT 0 0 93 0 0 0 0 88 0 0 0 0
16 99 402 TONY VAN ARK 0 0 0 0 0 0 0 0 99 0 0 0
17 97 400 JASON MOORE 97 0 0 0 0 0 0 0 0 0 0 0
18t 96 399 BRYAN HOHN 96 0 0 0 0 0 0 0 0 0 0 0
19t 96 399 CHAD HOHN 96 0 0 0 0 0 0 0 0 0 0 0
20 94 397 SCOTT HERMSEN 94 0 0 0 0 0 0 0 0 0 0 0
21 93 396 THOMAS BLINK 93 0 0 0 0 0 0 0 0 0 0 0
22 91 394 CJ PRATT 0 91 0 0 0 0 0 0 0 0 0 0
23t 90 393 KEVIN DEHNE 0 90 0 0 0 0 0 0 0 0 0 0
24t 90 393 ZAC ZITSKE 0 0 0 0 0 0 0 0 90 0 0 0
25t 90 393 JORDAN YOUNG 0 0 0 0 0 0 0 90 0 0 0 0

Standings for LATEMODEL Best 10 out of 12
actual possible
pos pts pts name 1 2 3 4 5 6 7 8 9 10 11 12
1 796 1003 TONY VAN ARK 99 96 101 101 101 100 99 0 99 0 0 0
2 684 987 GREG BOHNSACK 0 97 98 98 98 100 97 0 96 0 0 0
3 596 899 BRETT BRECKLIN 101 95 99 0 99 0 101 0 101 0 0 0
4 294 597 DAVE MUEGGE 0 98 0 0 0 0 98 0 98 0 0 0
5 200 503 JOE LEHMAN 0 101 0 99 0 0 0 0 0 0 0 0
6 197 500 JASON MOORE 98 99 0 0 0 0 0 0 0 0 0 0
7t 97 400 JESS SOWERS 97 0 0 0 0 0 0 0 0 0 0 0
8t 97 400 SCOTT MUEGGE 0 0 0 0 0 0 0 0 97 0 0 0

Standings for SPEC MINI SPRINT Best 10 out of 12
actual possible
pos pts pts name 1 2 3 4 5 6 7 8 9 10 11 12
1 887 998 BRYAN HOHN 100 100 94 98 99 100 98 98 100 0 0 0
2 876 992 SCOTT MUEGGE 98 100 97 94 96 93 100 100 98 0 0 0
3 805 946 DAVE LEUNG 90 91 90 97 90 91 87 75 94 0 0 0
4 798 931 BRADY BENNETT 91 88 86 86 85 85 88 96 93 0 0 0
5 752 973 CHASE BENNETT 0 97 100 88 100 97 95 93 82 0 0 0
6 749 965 GRANT GREENFIELD 93 0 92 87 93 96 97 92 99 0 0 0
7 747 963 GREG BOHNSACK 0 98 87 99 96 98 93 89 87 0 0 0
8 676 979 SEAN 007 ADAMS 96 0 0 96 98 100 100 90 96 0 0
9 619 922 LOWELL BENNETT 88 85 0 91 91 88 90 86 0 0 0
10 586 889 THOMAS BLINK 0 84 85 78 87 0 81 85 86 0 0
11 572 875 TIM BENNETT 0 95 99 100 0 87 0 94 97 0 0
12 564 867 DAVE MUEGGE 0 0 0 89 92 95 94 98 96 0 0
13 543 846 ROBERT HARVEY 89 89 0 94 94 0 86 91 0 0 0
14 441 744 CHAD HOHN 0 92 95 84 0 92 78 0 0 0 0
15t 434 737 MATT ZORN 0 0 0 85 88 83 91 87 0 0 0
16t 434 737 ADAM BOHNSACK 0 0 88 0 83 94 0 81 88 0 0
17 426 729 ADAM ZORN 0 0 0 81 89 86 82 88 0 0 0
18 413 716 BOB BLINK 0 0 84 80 84 0 0 80 85 0 0
19t 381 684 JOEL BENNETT 0 0 99 0 97 90 0 95 0 0 0
20t 381 684 AARON STREBLOW 0 93 93 0 0 0 96 99 0 0 0
21 370 673 JEFF STEENBERGEN 92 94 89 95 0 0 0 0 0 0 0
22 355 658 KEVIN DEHNE 0 96 91 0 86 0 0 82 0 0 0
23 341 644 DAVID OPPENHEIM 0 0 0 0 0 82 83 84 92 0 0
24 316 619 CORY HARVEY 0 0 0 77 81 0 80 78 0 0 0
25 276 579 DAVID BENNETT 0 0 96 0 0 0 89 0 91 0 0
26 252 555 CLIFF EBBEN 0 0 0 0 0 84 85 83 0 0 0
27 250 553 BRAISON BENNETT 0 0 0 79 82 89 0 0 0 0 0
28 187 490 SCOTT TYLER 100 87 0 0 0 0 0 0 0 0 0
29 182 485 SCOTT HERMSEN 0 0 0 90 0 0 92 0 0 0 0
30 180 483 RUSS COLLINS 0 90 0 0 0 0 0 0 90 0 0
31 170 473 MARK STEHLIK 0 86 0 0 0 0 0 0 84 0 0
32 167 470 COLTON MARX 0 0 0 83 0 0 84 0 0 0 0
33t 162 465 TIM FUHRMANN 0 0 83 0 0 0 79 0 0 0 0
34t 162 465 TODD SORENSON 0 0 0 82 80 0 0 0 0 0 0
35 159 462 FRANK CUMMINGS 0 0 0 76 0 0 0 0 83 0 0
36 97 400 MITCH ANDREWS 97 0 0 0 0 0 0 0 0 0 0
37 95 398 TONY VAN ARK 95 0 0 0 0 0 0 0 0 0 0
38 94 397 JOHN MORAVETZ 94 0 0 0 0 0 0 0 0 0 0
39 89 392 TIM LYNCH 0 0 0 0 0 0 0 0 89 0 0 0
40 79 382 RYAN ANDREWS 0 0 0 0 0 0 0 79 0 0 0 0
41 77 380 JESSE MONDLOCH 0 0 0 0 0 0 0 77 0 0 0 0
42 76 379 NATHAN MULDER 0 0 0 0 0 0 0 76 0 0 0 0

Track Records
1/10 Sportsman Jeff Steenbergen 56/4:02.35
Sprint Jess Sowers 61/4:00.46
Legends Russ Collins 52/4:04.15
Stampede Brett Brecklin 49/4:02.96
Gearbox Brett Brecklin 56/4:00.04
Latemodel Brett Brecklin 78/5:03.82
Spec Mini Sprint Sean 007 Adams 66/5:04.07