PDA

View Full Version : PA Nitro Tour race #4 Newville


brockh
October 2nd, 2006, 2:31 PM
PA Nitro Tour #4 Newville Speedway
10-01-2006


Best Heat Lap/Time for GAS TRUCK:
STEVE PRYOR with 42/4:01.05

-- GAS TRUCK - A Main --
Pos Car Laps time name
1 6 41 4:05.33 MIKE SCHELL
2 1 40 4:05.78 STEVE PRYOR
3 4 39 4:04.40 BRAD WILSON
4 9 38 4:00.41 JOHN ODDONE
5 0 38 4:01.51 DUANE WENTZEL
6 2 38 4:02.04 ERIC PRYOR
7 8 35 4:01.75 ART NAGLE
8 7 34 4:02.36 BROCK HEFFNER
9 5 25 2:37.64 MIKE WOLLARD
-- 3 --- DNS --- joey gish

-- GAS TRUCK - B Main --
Pos Car Laps time name
1 1 41 4:02.53 JOHN ODDONE
2 2 40 4:02.05 DUANE WENTZEL
3 9 40 4:04.39 PAUL SWEITZER
4 8 39 4:01.46 ED CROWL
5 7 39 4:04.76 roger baum
6 3 39 4:05.37 JOSH KREAMER
7 0 33 4:03.51 WAYNE PINE
8 4 30 3:33.25 CLIFF AUGST
9 6 24 2:59.93 ANDY LEE
10 5 23 2:53.77 ANDREW SCHELL

-- GAS TRUCK - C Main --
Pos Car Laps time name
1 9 38 4:02.52 PAUL SWEITZER
2 1 37 4:05.70 WAYNE PINE
3 8 36 4:02.26 DWAYNE PRYOR
4 4 35 4:01.97 bruce cambell
5 6 35 4:04.32 BRANDON PRYOR
6 5 35 4:04.92 JOHN DEWEY
7 2 35 4:07.74 GARY MARTIN
8 7 33 4:11.89 Colby Hoover
9 3 15 2:08.59 GREG POFFENBERGER
-- 0 --- DNS --- JOE SHIFLETT

-- GAS TRUCK - D Main --
Pos Car Laps time name
1 9 38 4:05.57 PAUL SWEITZER
2 8 37 4:03.73 JOE SHIFLETT
3 1 35 4:04.96 greg snellbaker
4 7 34 4:04.78 jason lefever
5 0 26 3:01.65 JEFF LIBERTA
6 3 25 3:03.99 DAVE KREITZER
7 6 17 1:56.84 Dave Tevalt
8 4 11 1:18.06 SLOANE BENDALL
9 5 3 0:20.45 ed kottermyer III
-- 2 --- DNS --- JOEY SHIFLETT

-- GAS TRUCK - E Main --
Pos Car Laps time name
1 3 35 4:01.99 PAUL SWEITZER
2 1 34 4:05.17 JEFF LIBERTA
3 9 34 4:05.31 LOREN TAYLOR
4 4 33 4:01.23 JUSTIN TURNBAUGH
5 0 33 4:02.20 AL BENDELL
6 2 33 4:07.33 SHANE HOLTZAPPLE
7 6 30 4:01.98 ed kottmyer jr
8 5 29 4:09.72 david batdorf
9 8 22 4:09.75 tommy ingram
10 7 9 1:05.91 STEVE BRENNER

-- GAS TRUCK - F Main --
Pos Car Laps time name
1 3 40 4:01.31 LOREN TAYLOR
2 4 37 4:05.91 AL BENDELL
3 1 33 3:36.02 NICK NAGLE
4 2 6 0:49.34 dave mowery
-- 5 --- DNS --- victor boger
-- 6 --- DNS --- craig cooper

Best Heat Lap/Time for OUTLAWS:
PHIL COOPER with 44/4:01.92

-- OUTLAWS - A Main --
Pos Car Laps time name
1 5 43 4:04.55 MARK BLAKE
2 1 43 4:07.24 PHIL COOPER
3 4 41 4:01.75 NICK DeANGELIS
4 8 40 4:01.23 RUSS LEBO
5 2 38 4:09.92 ROB CUTTMAN
6 9 37 4:02.81 DEVIN BEIDEL
7 7 36 4:06.91 BROCK HEFFNER
8 6 34 4:03.97 JEFF GREENLY
9 0 20 2:30.73 JOHN WOHNUS
-- 3 --- DNS --- JAKE FLURER

-- OUTLAWS - B Main --
Pos Car Laps time name
1 3 43 4:01.51 DEVIN BEIDEL
2 9 43 4:03.03 JOHN WOHNUS
3 2 43 4:03.31 JEFF CISNEY
4 1 42 4:00.16 BRYAN BOYD
5 6 38 4:00.39 RANDY MINICH
6 5 37 4:02.01 Keith Jones
7 8 21 2:22.83 VANCE WILLIAMS
8 4 19 1:53.68 JERRY KELLEHER
9 7 11 1:06.47 ADAM SMITH
10 0 3 0:20.83 JOEY SHIFLETT

-- OUTLAWS - C Main --
Pos Car Laps time name
1 1 41 4:03.22 JOHN WOHNUS
2 2 40 4:02.96 JOEY SHIFLETT
3 0 38 4:01.58 bruce cambell
4 6 34 3:38.25 MIKE CONDON
5 9 32 3:17.33 DYLAN ZARTMAN
6 4 21 2:33.22 JIMMY ZIRK
7 3 6 1:02.82 AL BENDELL
8 7 2 0:10.11 BRIAN BOWIE
9 5 2 0:21.41 Curt Sieber
10 8 1 0:05.76 BEN SMYSER

-- OUTLAWS - D Main --
Pos Car Laps time name
1 5 40 4:02.56 DYLAN ZARTMAN
2 1 40 4:03.86 bruce cambell
3 6 38 3:56.98 RANDY SWARTZ
4 4 38 4:00.14 steve Delong
5 7 35 4:01.78 MIKE GAMBER
6 0 31 3:23.69 Tyler Oswald
7 8 29 2:59.49 david tevalt
8 9 19 1:50.13 CJ FUNK
9 2 14 1:38.04 MIKE WOLLARD
-- 3 --- DNS --- joey gish

-- OUTLAWS - E Main --
Pos Car Laps time name
1 9 40 4:01.88 CJ FUNK
2 1 38 4:05.83 Tyler Oswald
3 0 35 3:35.92 dave snow
4 3 35 4:02.96 greg snellbaker
5 4 35 4:05.27 LESTER MINICH
6 6 35 4:06.00 DAVE GREENLY
7 7 26 2:51.11 CHRIS FAIR
-- 8 --- DNS --- BILL ALBRIGHT
-- 5 --- DNS --- KIPP MOWERY
-- 2 --- DNS --- GEORGE VERBONITZ

-- OUTLAWS - F Main --
Pos Car Laps time name
1 3 37 4:02.60 CJ FUNK
2 5 35 4:01.92 dave snow
3 1 34 4:02.67 ROBERT KREITZER
4 6 32 4:04.62 Jason Edwards
5 4 25 4:03.69 tommy ingram
6 2 11 2:06.55 JASON DYE
7 7 7 1:17.98 earl ingram
8 8 5 0:46.35 victor boger

Best Heat Lap/Time for OPEN MODIFIED:
PHIL COOPER with 45/4:03.79

-- OPEN MODIFIED - A Main --
Pos Car Laps time name
1 1 45 4:03.22 PHIL COOPER
2 2 43 4:01.31 RUSS LEBO
3 3 43 4:01.53 MIKE SCHELL
4 5 43 4:02.53 MIKE WOLLARD
5 8 42 4:04.39 jerry kelleher
6 6 37 4:03.91 JOSH KREAMER
7 4 21 2:01.69 ANDREW SCHELL
8 7 18 1:57.72 Tyler Oswald
9 0 16 1:48.93 CJ FUNK
10 9 12 1:15.03 NICK DeANGELIS

-- OPEN MODIFIED - B Main --
Pos Car Laps time name
1 9 42 4:03.13 NICK DeANGELIS
2 2 42 4:10.33 CJ FUNK
3 0 41 4:00.53 Jason Edwards
4 7 40 4:04.10 DEVIN BEIDEL
5 8 38 4:02.11 Jessee McMATH
6 6 35 3:21.40 VANCE WILLIAMS
7 4 21 2:08.25 ROBERT KREITZER
8 5 11 1:12.03 ANDY LEE
9 3 5 0:33.41 RANDY MINICH
10 1 1 0:02.97 GREG HOARD

-- OPEN MODIFIED - C Main --
Pos Car Laps time name
1 9 41 4:02.03 NICK DeANGELIS
2 2 40 4:01.61 Jason Edwards
3 4 40 4:10.69 MIKE BEIDEL
4 6 39 4:04.94 JOEY SHIFLETT
5 7 38 4:06.13 steve Delong
6 5 37 4:03.15 ADAM SMITH
7 3 32 3:57.78 Mike Condon
8 8 14 1:43.12 kipp mowery
9 0 8 0:47.44 STEVE PRYOR
-- 1 --- DNS --- jay batdorf

-- OPEN MODIFIED - D Main --
Pos Car Laps time name
1 0 41 4:01.35 NICK DeANGELIS
2 7 39 4:04.33 STEVE PRYOR
3 2 35 4:02.75 WES SHIFLETT
4 9 35 4:02.78 JEFF ZARTMAN
5 6 34 4:04.92 ROBERT DITTMER
6 8 30 4:07.61 glenn norton
7 1 20 2:06.71 CHRIS FAIR
8 4 8 0:52.57 DAVE GREENLY
-- 3 --- DNS --- Dave Snow
-- 5 --- DNS --- GARY MARTIN

-- OPEN MODIFIED - E Main --
Pos Car Laps time name
1 1 2 0:15.04 JEFF ZARTMAN
2 3 2 0:16.25 NICK DeANGELIS
-- 2 --- DNS --- JOHN WOHNUS
-- 4 --- DNS --- HENERY HOBAUGH

sprinter117
October 2nd, 2006, 4:56 PM
The Tour committee would like to thank everyone who came out to support the tour. It was another great turnout and we hope that everyone had alot of fun. We also had alot of our sponsors on hand for this event and we would also like to thank them for their continued support. We are looking forward to our next event at B&J and we will release a flyer and scedule for this event as soon as B&J gets the OK to open back up.

Thank you all ,
Pa Nitro Tour Committee

KUSTOM-1
October 2nd, 2006, 9:09 PM
I had a great time.Also would like to thank all of the people that helped me this weekend.Great bunch of people.I will go next year for sure....

4wd#9Nick
October 3rd, 2006, 12:11 PM
I wasnt there, but DeAngelis looks to be the man...... E to the A . Way to Go!

kipp
October 3rd, 2006, 1:00 PM
I wasnt there, but DeAngelis looks to be the man...... E to the A . Way to Go!

it was fun to watch!! nick had his work cut out for him and got it done. we didnt get the finishes we wanted but me and my son had a blast at newville this past weekend. sorry for anybody i messed up in the nitro edm C-main. i cut my right rear tire in half and it took 3 or 4 spinouts before i realized something wasnt right and pulled off.

Rcer19
October 3rd, 2006, 2:09 PM
thanks nick, i do appreciate it, had a really good car, and it was a blast, Kipp you are getting some of my normal luck now, My luck is on the up swing, look out Coopers, i am breaking out of my slump this year !!!!!!!!!!!!!!

CeO21
October 3rd, 2006, 2:41 PM
Way to go Nickie D'! For all that's happened in your Family of late, you surely deserve a whole bunch of Great Luck with your RC racing. It looks like things are really looking up for you Buddy.

Cecil

WYD
October 3rd, 2006, 3:01 PM
Nick that is very impressive especially because anything can happen and to do it 4 times to bump to that A................Hats off to you Nick.

rj14
October 3rd, 2006, 3:49 PM
It was his new super throttle servo, it let off the same everytime and gunned it at the same time everytime! ;)

Good run man!

Rcer19
October 4th, 2006, 1:53 PM
car works better witha throttle servo that does what it is supposed to do, LOL

WYD
October 4th, 2006, 1:57 PM
car works better witha throttle servo that does what it is supposed to do, LOLSo very true.

brockh
October 5th, 2006, 9:33 AM
Please click HERE (http://www.helicopterapplicators.com/points.htm) for points

WendyRCphotos
October 9th, 2006, 11:30 AM
The photos from Pa Nitro Tour at Newville are now all posted on my website.

http://wendyracingphotos.smugmug.com (http://wendyracingphotos.smugmug.com/)

Take Care
Wendy