PDA

View Full Version : Results from WDRA SDS at Liberty Valley


Bulldog_Wally14
September 13th, 2006, 12:58 PM
I can't say this enough, but what an awesome track....WOW! If you didn't go, you really missed out on something special. As long as I'm the WDRA President, there will most likely be a stop at Liberty Valley!

Here are the results.
Wally

LIBERTY VALLEY SPEEDWAY Danville, PA

NITRO SPRINT B Main Round# 3, Race# 1
_Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
1. WHITMOYER, PERRY #1 38 4:03.865 5.998
2. CAMPBELL, BRUCE #2 37 4:02.276 6.124
3. BELL, DAVE #3 37 4:05.834 6.014 3.558
4. GROOVER, WAYNE #5 30 4:01.296 6.104
5. WAGNER, MIKE #4 1 5.156 5.156
6. SLABONIK, LUKE #6 0 0.000

WDRA EDM BIG BLOCK B Main Round# 3, Race# 2
_Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
1. SALVAS, STEVE #3 51 5:00.489 5.613
2. HOTALING, JEFF #2 49 5:00.216 5.808
3. MORRIS, LEE #4 49 5:00.376 5.966 0.160
4. HARTZELL, DALE #1 7 41.512 5.994

WDRA EDM SMALL BLOCK B Main Round# 3, Race# 3
_Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
1. EGAN, BOB #2 46 5:03.818 6.260
2. POYNEER, JAN #1 45 5:00.648 6.371
3. HILTON, BRUCE #3 45 5:02.468 5.052 1.820
4. MORRIS, LARRY #4 29 3:41.993 6.308

NITRO SPRINT A Main Round# 3, Race# 4
_Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
1. TYSON, STEVEN #1 41 4:00.222 5.542
2. COOPER, JOE #2 39 4:02.797 5.788
3. OSWALD, TYLER #6 38 4:02.000 5.746
4. WHITMOYER, PERRY #7 38 4:03.116 5.796 1.116
5. STRAUSSER, BRIAN #3 38 4:03.825 5.731 1.825
6. CAMPBELL, BRUCE #8 35 4:01.586 5.927
7. SALVAS, STEVE #4 22 3:53.517 5.622
8. MCMATH, JESSEE #5 0 0.000

WDRA EDM BIG BLOCK A Main Round# 3, Race# 5
_Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
1. CARR, JIM #1 51 5:01.286 5.513
2. HOTALING, JEFF #8 51 5:04.821 5.113 3.535
3. GILL, DAN #3 51 5:05.014 5.603 3.728
4. SALVAS, STEVE #7 50 5:00.579 5.550
5. WATIER, DYLAN #2 50 5:06.178 5.548 5.599
6. ERVIN, BUTCH #4 48 5:00.286 5.885
7. WINZERS, JEFF #6 48 5:02.346 5.921 2.060
8. STRAUSSER, BRIAN #5 47 5:01.571 5.881

WDRA EDM SMALL BLOCK A Main Round# 3, Race# 6
_Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
1. KETCH, HENRY #3 50 5:05.115 5.689
2. HARRIS, DAVE #1 48 5:00.405 5.866
3. LEONARD, SEAN #6 48 5:04.685 6.157 4.280
4. FRENCH, E. J. #2 47 5:01.128 5.968
5. EGAN, BOB #7 46 5:00.113 5.695
6. RAWLEIGH, BRUCE #5 43 4:43.163 6.064
7. POYNEER, JAN #8 39 4:44.719 6.407
8. CLARK, BRIAN #4 4 1:06.951 6.166

NITRO EDM A Main Round# 3, Race# 7
_Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
1. WATIER, DYLAN #1 44 4:05.735 5.231
2. HARTZELL, DALE #2 41 4:03.674 5.670
3. OSWALD, TYLER #4 40 4:00.208 5.743
4. GROOVER, WAYNE #3 22 2:34.664 5.744
5. STRAUSSER, BRIAN #5 1 17.565 17.565

WDRA EDM MODIFIED A Main Round# 3, Race# 8
_Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
1. BRAUER, PAUL #1 55 5:00.267 5.039
2. CARR, JIM #2 55 5:03.714 5.118
3. OLMSTED, MATT #4 53 5:00.084 5.089
4. HOTALING, JEFF #3 53 5:04.286 5.343
5. GROOVER, WAYNE #6 52 5:05.011 5.452
6. MORRIS, LEE #5 46 4:32.284 5.420
7. TYSON, STEVE #7 0 0.000

10 pins racing
September 13th, 2006, 7:11 PM
I'll second that can't wait to get back there. maybe in a few years the summer nats

raineran
September 13th, 2006, 10:02 PM
Wayne and I had a good time....it was nice to see some of the Redneck gang (Jan and Matt)....Tyler and his dad, I think you found your niche in nitro there Tyler....great racing....and absolutely awesome track John has there at Liberty Valley.